This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020ctqcpzv | 2.0 | 53 km NW of Petersville, Alaska | 1601925428053 | 1601926235604 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqcpzv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqcpzv.geojson | automatic | 0 | 62 | ak | 020ctqcpzv | ,ak020ctqcpzv, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 2.0 - 53 km NW of Petersville, Alaska | 62.7703 | -151.6312 | ||||||||
| ak020cv6nq15 | 2.0 | 47 km WNW of Tyonek, Alaska | 1601967759933 | 1601969474080 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv6nq15 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv6nq15.geojson | automatic | 0 | 62 | ak | 020cv6nq15 | ,ak020cv6nq15, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 2.0 - 47 km WNW of Tyonek, Alaska | 61.2423 | -151.9455 | ||||||||
| ak020cvcy93f | 2.0 | 65 km SSW of Nanwalek, Alaska | 1602007169825 | 1602011439969 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcy93f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcy93f.geojson | automatic | 0 | 62 | ak | 020cvcy93f | ,ak020cvcy93f, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 2.0 - 65 km SSW of Nanwalek, Alaska | 58.8073 | -152.3129 | ||||||||
| ak020cvdc8tn | 2.0 | 69 km S of Cantwell, Alaska | 1602008697994 | 1602011440218 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdc8tn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdc8tn.geojson | automatic | 0 | 62 | ak | 020cvdc8tn | ,ak020cvdc8tn, | ,ak, | ,origin, | 0.85 | ml | earthquake | M 2.0 - 69 km S of Cantwell, Alaska | 62.7715 | -148.9354 | ||||||||
| ak020cwq9jp8 | 2.0 | 11 km ENE of Ferry, Alaska | 1602031331876 | 1602048971662 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwq9jp8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwq9jp8.geojson | automatic | 0 | 62 | ak | 020cwq9jp8 | ,ak020cwq9jp8, | ,ak, | ,origin, | 1.15 | ml | explosion | M 2.0 Explosion - 11 km ENE of Ferry, Alaska | 64.0503 | -148.8921 | ||||||||
| ak020cwwap8o | 2.0 | 32 km ESE of Minto, Alaska | 1602068126431 | 1602068402057 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwwap8o | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwwap8o.geojson | automatic | 0 | 62 | ak | 020cwwap8o | ,ak020cwwap8o, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 2.0 - 32 km ESE of Minto, Alaska | 65.0577 | -148.6855 | ||||||||
| ak020cwzl17s | 2.0 | 66 km E of Port Alsworth, Alaska | 1602086856711 | 1602087264221 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwzl17s | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwzl17s.geojson | reviewed | 0 | 62 | ak | 020cwzl17s | ,ak020cwzl17s, | ,ak, | ,origin,phase-data, | 0.15 | ml | earthquake | M 2.0 - 66 km E of Port Alsworth, Alaska | 60.202 | -153.114 | ||||||||
| ak020cyh8tyg | 2.0 | northern Alaska | 1602138026935 | 1602166999650 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyh8tyg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyh8tyg.geojson | reviewed | 0 | 62 | ak | 020cyh8tyg | ,ak020cyh8tyg, | ,ak, | ,origin,phase-data, | 0.48 | ml | earthquake | M 2.0 - northern Alaska | 69.6 | -144.7542 | ||||||||
| ak020d013ojk | 2.0 | 52 km SW of Tatitlek, Alaska | 1602201737537 | 1602202007077 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d013ojk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d013ojk.geojson | automatic | 0 | 62 | ak | 020d013ojk | ,ak020d013ojk, | ,ak, | ,origin, | 0.76 | ml | earthquake | M 2.0 - 52 km SW of Tatitlek, Alaska | 60.5476 | -147.3984 | ||||||||
| ak020d06mtpp | 2.0 | 88 km NW of Lake Minchumina, Alaska | 1602235890063 | 1602236168041 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d06mtpp | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d06mtpp.geojson | automatic | 0 | 62 | ak | 020d06mtpp | ,ak020d06mtpp, | ,ak, | ,origin, | 0.42 | ml | earthquake | M 2.0 - 88 km NW of Lake Minchumina, Alaska | 64.5186 | -153.4194 | ||||||||
| ak020d0cgpsu | 2.0 | 57 km S of Denali National Park, Alaska | 1602270656546 | 1602270868345 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cgpsu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cgpsu.geojson | automatic | 0 | 62 | ak | 020d0cgpsu | ,ak020d0cgpsu, | ,ak, | ,origin, | 0.81 | ml | earthquake | M 2.0 - 57 km S of Denali National Park, Alaska | 63.0356 | -151.5092 | ||||||||
| ak020d1q1vhj | 2.0 | 49 km W of Salamatof, Alaska | 1602297580238 | 1602297865328 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1q1vhj | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1q1vhj.geojson | automatic | 0 | 62 | ak | 020d1q1vhj | ,ak020d1q1vhj, | ,ak, | ,origin, | 0.44 | ml | earthquake | M 2.0 - 49 km W of Salamatof, Alaska | 60.5694 | -152.2089 | ||||||||
| ak020d1tl48d | 2.0 | 59 km WNW of Happy Valley, Alaska | 1602318786694 | 1602319013749 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1tl48d | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1tl48d.geojson | automatic | 0 | 62 | ak | 020d1tl48d | ,ak020d1tl48d, | ,ak, | ,origin, | 0.27 | ml | earthquake | M 2.0 - 59 km WNW of Happy Valley, Alaska | 60.1331 | -152.7359 | ||||||||
| ak020d1wl0ia | 2.0 | 60 km N of Petersville, Alaska | 1602337006615 | 1602337320095 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1wl0ia | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1wl0ia.geojson | automatic | 0 | 62 | ak | 020d1wl0ia | ,ak020d1wl0ia, | ,ak, | ,origin, | 0.37 | ml | earthquake | M 2.0 - 60 km N of Petersville, Alaska | 63.0335 | -150.8978 | ||||||||
| ak020d20oezf | 2.0 | 22 km SSW of Petersville, Alaska | 1602361458673 | 1602361890207 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20oezf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20oezf.geojson | automatic | 0 | 62 | ak | 020d20oezf | ,ak020d20oezf, | ,ak, | ,origin, | 0.35 | ml | earthquake | M 2.0 - 22 km SSW of Petersville, Alaska | 62.3248 | -150.992 | ||||||||
| ak020d3divpk | 2.0 | 49 km NNE of Yakutat, Alaska | 1602383328089 | 1602425776952 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3divpk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3divpk.geojson | automatic | 0 | 62 | ak | 020d3divpk | ,ak020d3divpk, | ,ak, | ,origin, | 0.92 | ml | ice quake | M 2.0 Ice Quake - 49 km NNE of Yakutat, Alaska | 59.9473 | -139.3567 | ||||||||
| ak020d3jiief | 2.0 | 20 km NNW of Ninilchik, Alaska | 1602419692431 | 1602420154822 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3jiief | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3jiief.geojson | automatic | 0 | 62 | ak | 020d3jiief | ,ak020d3jiief, | ,ak, | ,origin, | 0.56 | ml | earthquake | M 2.0 - 20 km NNW of Ninilchik, Alaska | 60.222 | -151.7894 | ||||||||
| ak020d53fv1q | 2.0 | 50 km E of Juneau, Alaska | 1602484081745 | 1602484873231 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d53fv1q | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d53fv1q.geojson | automatic | 0 | 62 | ak | 020d53fv1q | ,ak020d53fv1q, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 2.0 - 50 km E of Juneau, Alaska | 58.3331 | -133.5586 | ||||||||
| ci39653528 | 2.0 | 4km E of Westmorland, CA | 1601933234390 | 1601933877020 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653528 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653528.geojson | automatic | 0 | 62 | ci | 39653528 | ,ci39653528, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 26 | 0.0056 | 0.26 | 52.0 | ml | earthquake | M 2.0 - 4km E of Westmorland, CA | 33.0326667 | -115.5825 | |||||
| ci39653904 | 2.0 | 4km E of Westmorland, CA | 1601974073710 | 1601974302912 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653904 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653904.geojson | automatic | 0 | 62 | ci | 39653904 | ,ci39653904, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 31 | 0.002041 | 0.28 | 55.0 | ml | earthquake | M 2.0 - 4km E of Westmorland, CA | 33.0375 | -115.5841667 | |||||
| ci39654592 | 2.01 | 2km E of Westmorland, CA | 1602011980290 | 1602012216361 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654592 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654592.geojson | automatic | 0 | 62 | ci | 39654592 | ,ci39654592, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 30 | 0.01426 | 0.26 | 60.0 | ml | earthquake | M 2.0 - 2km E of Westmorland, CA | 33.0371667 | -115.5988333 | |||||
| ci39660432 | 2.01 | 5km SE of Westmorland, CA | 1602491306380 | 1602491963070 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660432 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660432.geojson | automatic | 0 | 62 | ci | 39660432 | ,ci39660432, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 31 | 0.02738 | 0.25 | 45.0 | ml | earthquake | M 2.0 - 5km SE of Westmorland, CA | 33.0108333 | -115.5803333 | |||||
| hv72168651 | 2.00999999 | 6 km ENE of Pāhala, Hawaii | 1601969179810 | 1601969374480 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168651 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168651.geojson | automatic | 0 | 62 | hv | 72168651 | ,hv72168651, | ,hv, | ,origin,phase-data, | 49 | 0.119999997 | 137.0 | md | earthquake | M 2.0 - 6 km ENE of Pāhala, Hawaii | 19.2210006713867 | -155.417495727539 | ||||||
| hv72170016 | 2.0 | 5 km S of Pāhala, Hawaii | 1602041019600 | 1602041212280 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170016.geojson | automatic | 0 | 62 | hv | 72170016 | ,hv72170016, | ,hv, | ,origin,phase-data, | 41 | 0.119999997 | 139.0 | md | earthquake | M 2.0 - 5 km S of Pāhala, Hawaii | 19.1538333892822 | -155.488662719727 | ||||||
| hv72170416 | 2.01 | 7 km E of Naalehu, Hawaii | 1602067635310 | 1602094040310 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170416.geojson | reviewed | 0 | 62 | hv | 72170416 | ,hv72170416, | ,hv, | ,origin,phase-data, | 27 | 0.12 | 184.0 | md | earthquake | M 2.0 - 7 km E of Naalehu, Hawaii | 19.0785 | -155.509 | ||||||
| hv72170531 | 2.0 | 5 km SW of Volcano, Hawaii | 1602075789590 | 1602075970090 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170531 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170531.geojson | automatic | 0 | 62 | hv | 72170531 | ,hv72170531, | ,hv, | ,origin,phase-data, | 20 | 0.0799999982 | 38.0 | md | earthquake | M 2.0 - 5 km SW of Volcano, Hawaii | 19.4038333892822 | -155.265335083008 | ||||||
| hv72174326 | 2.01 | 6 km S of Volcano, Hawaii | 1602312294690 | 1602312625540 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72174326 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72174326.geojson | automatic | 0 | 62 | hv | 72174326 | ,hv72174326, | ,hv, | ,origin,phase-data, | 20 | 0.159999996 | 77.0 | ml | earthquake | M 2.0 - 6 km S of Volcano, Hawaii | 19.3858337402344 | -155.245834350586 | ||||||
| hv72175766 | 2.00999999 | 10 km SE of Naalehu, Hawaii | 1602391630600 | 1602391818990 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175766 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175766.geojson | automatic | 0 | 62 | hv | 72175766 | ,hv72175766, | ,hv, | ,origin,phase-data, | 33 | 0.150000006 | 212.0 | md | earthquake | M 2.0 - 10 km SE of Naalehu, Hawaii | 19.005500793457 | -155.506332397461 | ||||||
| hv72175996 | 2.00999999 | 4 km E of Pāhala, Hawaii | 1602404655260 | 1602404853470 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175996 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175996.geojson | automatic | 0 | 62 | hv | 72175996 | ,hv72175996, | ,hv, | ,origin,phase-data, | 48 | 0.119999997 | 136.0 | md | earthquake | M 2.0 - 4 km E of Pāhala, Hawaii | 19.2059993743896 | -155.432327270508 | ||||||
| mb80467644 | 2.0 | 8 km NW of Stanley, Idaho | 1602307947930 | 1602338786740 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467644 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467644.geojson | reviewed | 0 | 62 | mb | 80467644 | ,mb80467644, | ,mb, | ,origin,phase-data, | 7 | 0.347 | 0.19 | 109.0 | ml | earthquake | M 2.0 - 8 km NW of Stanley, Idaho | 44.2751667 | -115.0101667 | |||||
| mb80467694 | 2.01 | 34 km NW of Stanley, Idaho | 1602329027270 | 1602340644870 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467694 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467694.geojson | reviewed | 0 | 62 | mb | 80467694 | ,mb80467694, | ,mb, | ,origin,phase-data, | 8 | 0.378 | 0.13 | 80.0 | ml | earthquake | M 2.0 - 34 km NW of Stanley, Idaho | 44.4551667 | -115.2141667 | |||||
| mb80468074 | 2.01 | 16 km WNW of Clayton, Idaho | 1602404980910 | 1602513805370 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80468074 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80468074.geojson | reviewed | 0 | 62 | mb | 80468074 | ,mb80468074, | ,mb, | ,origin,phase-data, | 8 | 0.63 | 0.18 | 58.0 | ml | earthquake | M 2.0 - 16 km WNW of Clayton, Idaho | 44.295 | -114.5981667 | |||||
| nn00777475 | 2.0 | 28 km ESE of Schurz, Nevada | 1602027548826 | 1602037487400 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777475 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777475.geojson | reviewed | 0 | 62 | nn | 00777475 | ,nn00777475, | ,nn, | ,origin,phase-data, | 25 | 0.224 | 0.1535 | 66.93 | ml | earthquake | M 2.0 - 28 km ESE of Schurz, Nevada | 38.852 | -118.5056 | |||||
| nn00777530 | 2.0 | 31 km SE of Mina, Nevada | 1602044267218 | 1602123984258 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777530 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777530.geojson | reviewed | 0 | 62 | nn | 00777530 | ,nn00777530, | ,nn, | ,origin,phase-data, | 29 | 0.019 | 0.1596 | 53.57 | ml | earthquake | M 2.0 - 31 km SE of Mina, Nevada | 38.1808 | -117.8689 | |||||
| nn00777659 | 2.0 | 27 km SSE of Mina, Nevada | 1602092435421 | 1602124016807 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777659 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777659.geojson | reviewed | 0 | 62 | nn | 00777659 | ,nn00777659, | ,nn, | ,origin,phase-data, | 21 | 0.018 | 0.0948 | 142.62 | ml | earthquake | M 2.0 - 27 km SSE of Mina, Nevada | 38.1454 | -118.0396 | |||||
| nn00777720 | 2.0 | 28 km SSE of Mina, Nevada | 1602122389099 | 1602210258068 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777720 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777720.geojson | reviewed | 0 | 62 | nn | 00777720 | ,nn00777720, | ,nn, | ,origin,phase-data, | 29 | 0.021 | 0.1752 | 70.28 | ml | earthquake | M 2.0 - 28 km SSE of Mina, Nevada | 38.1403 | -118.0428 | |||||
| nn00777731 | 2.0 | 28 km SSE of Mina, Nevada | 1602123002927 | 1602210262170 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777731 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777731.geojson | reviewed | 0 | 62 | nn | 00777731 | ,nn00777731, | ,nn, | ,origin,phase-data, | 24 | 0.023 | 0.1258 | 77.83 | ml | earthquake | M 2.0 - 28 km SSE of Mina, Nevada | 38.1384 | -118.0431 | |||||
| nn00777857 | 2.0 | 32 km SE of Mina, Nevada | 1602199512957 | 1602210288082 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777857 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777857.geojson | reviewed | 0 | 62 | nn | 00777857 | ,nn00777857, | ,nn, | ,origin,phase-data, | 26 | 0.011 | 0.1322 | 69.67 | ml | earthquake | M 2.0 - 32 km SE of Mina, Nevada | 38.1723 | -117.8676 | |||||
| nn00777889 | 2.0 | 30 km SE of Mina, Nevada | 1602221021129 | 1602296679083 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777889 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777889.geojson | reviewed | 0 | 62 | nn | 00777889 | ,nn00777889, | ,nn, | ,origin,phase-data, | 27 | 0.017 | 0.1144 | 58.74 | ml | earthquake | M 2.0 - 30 km SE of Mina, Nevada | 38.1761 | -117.8829 | |||||
| nn00778206 | 2.0 | 35 km SE of Mina, Nevada | 1602419252356 | 1602469538423 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778206 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778206.geojson | reviewed | 0 | 62 | nn | 00778206 | ,nn00778206, | ,nn, | ,origin,phase-data, | 13 | 0.025 | 0.146 | 67.05 | ml | earthquake | M 2.0 - 35 km SE of Mina, Nevada | 38.1565 | -117.8403 | |||||
| nn00778342 | 2.0 | 30 km S of Mina, Nevada | 1602482797982 | 1602519079360 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778342 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778342.geojson | reviewed | 0 | 62 | nn | 00778342 | ,nn00778342, | ,nn, | ,origin,phase-data, | 30 | 0.053 | 0.1346 | 75.64 | ml | earthquake | M 2.0 - 30 km S of Mina, Nevada | 38.1149 | -118.0883 | |||||
| nn00778362 | 2.0 | 30 km SE of Mina, Nevada | 1602491611960 | 1602493808715 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778362 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778362.geojson | automatic | 0 | 62 | nn | 00778362 | ,nn00778362, | ,nn, | ,origin,phase-data, | 20 | 0.04 | 0.07 | 122.65 | ml | earthquake | M 2.0 - 30 km SE of Mina, Nevada | 38.1883 | -117.8727 | |||||
| nn00778403 | 2.0 | 10 km SSW of Kingvale, California | 1602517184370 | 1602523004632 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778403 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778403.geojson | reviewed | 0 | 62 | nn | 00778403 | ,nn00778403, | ,nn, | ,origin,phase-data, | 23 | 0.128 | 0.1295 | 70.61 | ml | earthquake | M 2.0 - 10 km SSW of Kingvale, California | 39.2302 | -120.4757 | |||||
| ok2020trwg | 2.0 | 10 km NNE of Quinlan, Oklahoma | 1602042276210 | 1602075559544 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020trwg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020trwg.geojson | reviewed | 0 | 62 | ok | 2020trwg | ,ok2020trwg, | ,ok, | ,origin,phase-data, | 61 | 0.04679081805 | 0.16 | 53.0 | ml | earthquake | M 2.0 - 10 km NNE of Quinlan, Oklahoma | 36.533 | -98.98666667 | |||||
| uu60413862 | 2.01 | 15 km WSW of Circleville, Utah | 1602390587010 | 1602512561730 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413862 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413862.geojson | reviewed | 0 | 62 | uu | 60413862 | ,uu60413862, | ,uu, | ,origin,phase-data, | 19 | 0.4573 | 0.16 | 51.0 | ml | earthquake | M 2.0 - 15 km WSW of Circleville, Utah | 38.0965 | -112.418 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );