This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, rms, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020ctqxl0r | 1.9 | 19 km ESE of Denali National Park, Alaska | 1601928880475 | 1601929420838 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqxl0r | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqxl0r.geojson | automatic | 0 | 56 | ak | 020ctqxl0r | ,ak020ctqxl0r, | ,ak, | ,origin, | 0.93 | ml | earthquake | M 1.9 - 19 km ESE of Denali National Park, Alaska | 63.5018 | -151.3357 | ||||||||
| ak020ctri53q | 1.9 | 50 km SW of Cantwell, Alaska | 1601932231984 | 1601934270846 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctri53q | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctri53q.geojson | automatic | 0 | 56 | ak | 020ctri53q | ,ak020ctri53q, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.9 - 50 km SW of Cantwell, Alaska | 63.0833 | -149.6836 | ||||||||
| ak020cv33zxf | 1.9 | 14 km NE of Sterling, Alaska | 1601946408720 | 1601947329368 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv33zxf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv33zxf.geojson | automatic | 0 | 56 | ak | 020cv33zxf | ,ak020cv33zxf, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.9 - 14 km NE of Sterling, Alaska | 60.6342 | -150.5817 | ||||||||
| ak020cwv1fh6 | 1.9 | 66 km NW of Aleneva, Alaska | 1602060244741 | 1602089200733 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwv1fh6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwv1fh6.geojson | automatic | 0 | 56 | ak | 020cwv1fh6 | ,ak020cwv1fh6, | ,ak, | ,origin, | 0.19 | ml | earthquake | M 1.9 - 66 km NW of Aleneva, Alaska | 58.4595 | -153.7495 | ||||||||
| ak020cwv4oub | 1.9 | 13 km NNW of Aleneva, Alaska | 1602061165831 | 1602061315622 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwv4oub | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwv4oub.geojson | automatic | 0 | 56 | ak | 020cwv4oub | ,ak020cwv4oub, | ,ak, | ,origin, | 0.75 | ml | earthquake | M 1.9 - 13 km NNW of Aleneva, Alaska | 58.1652 | -153.0168 | ||||||||
| ak020cx0a4fz | 1.9 | 70 km NW of Karluk, Alaska | 1602091481789 | 1602102023741 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cx0a4fz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cx0a4fz.geojson | reviewed | 0 | 56 | ak | 020cx0a4fz | ,ak020cx0a4fz, | ,ak, | ,origin,phase-data, | 0.34 | ml | earthquake | M 1.9 - 70 km NW of Karluk, Alaska | 57.9729 | -155.3645 | ||||||||
| ak020cyh9gis | 1.9 | 73 km NNE of Petersville, Alaska | 1602138207953 | 1602139002056 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyh9gis | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyh9gis.geojson | automatic | 0 | 56 | ak | 020cyh9gis | ,ak020cyh9gis, | ,ak, | ,origin, | 0.98 | ml | earthquake | M 1.9 - 73 km NNE of Petersville, Alaska | 63.1292 | -150.3629 | ||||||||
| ak020cyow1f1 | 1.9 | 29 km SW of Petersville, Alaska | 1602183876376 | 1602184426190 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyow1f1 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyow1f1.geojson | automatic | 0 | 56 | ak | 020cyow1f1 | ,ak020cyow1f1, | ,ak, | ,origin, | 0.66 | ml | earthquake | M 1.9 - 29 km SW of Petersville, Alaska | 62.3395 | -151.2351 | ||||||||
| ak020cyox4k1 | 1.9 | 48 km SW of Cantwell, Alaska | 1602184184739 | 1602184526599 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyox4k1 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyox4k1.geojson | automatic | 0 | 56 | ak | 020cyox4k1 | ,ak020cyox4k1, | ,ak, | ,origin, | 0.66 | ml | earthquake | M 1.9 - 48 km SW of Cantwell, Alaska | 63.125 | -149.7089 | ||||||||
| ak020cyq65rx | 1.9 | 87 km NW of Aleneva, Alaska | 1602191994517 | 1602192276331 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyq65rx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyq65rx.geojson | automatic | 0 | 56 | ak | 020cyq65rx | ,ak020cyq65rx, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.9 - 87 km NW of Aleneva, Alaska | 58.7154 | -153.7427 | ||||||||
| ak020d06hgsl | 1.9 | 26 km NNE of Petersville, Alaska | 1602234389708 | 1602234725469 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d06hgsl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d06hgsl.geojson | automatic | 0 | 56 | ak | 020d06hgsl | ,ak020d06hgsl, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 1.9 - 26 km NNE of Petersville, Alaska | 62.7257 | -150.6322 | ||||||||
| ak020d08xcij | 1.9 | 70 km NNW of Huslia, Alaska | 1602249391690 | 1602249692321 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d08xcij | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d08xcij.geojson | automatic | 0 | 56 | ak | 020d08xcij | ,ak020d08xcij, | ,ak, | ,origin, | 0.66 | ml | earthquake | M 1.9 - 70 km NNW of Huslia, Alaska | 66.2287 | -157.2425 | ||||||||
| ak020d0cg9i1 | 1.9 | 58 km S of Denali National Park, Alaska | 1602270525699 | 1602270767951 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cg9i1 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cg9i1.geojson | automatic | 0 | 56 | ak | 020d0cg9i1 | ,ak020d0cg9i1, | ,ak, | ,origin, | 0.66 | ml | earthquake | M 1.9 - 58 km S of Denali National Park, Alaska | 63.0215 | -151.4999 | ||||||||
| ak020d0dlksf | 1.9 | 32 km NNE of Whittier, Alaska | 1602277280766 | 1602289014279 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0dlksf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0dlksf.geojson | automatic | 0 | 56 | ak | 020d0dlksf | ,ak020d0dlksf, | ,ak, | ,origin, | 0.92 | ml | ice quake | M 1.9 Ice Quake - 32 km NNE of Whittier, Alaska | 61.0292 | -148.405 | ||||||||
| ak020d1q1fli | 1.9 | 82 km NW of Skwentna, Alaska | 1602297454403 | 1602297765023 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1q1fli | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1q1fli.geojson | automatic | 0 | 56 | ak | 020d1q1fli | ,ak020d1q1fli, | ,ak, | ,origin, | 1.05 | ml | earthquake | M 1.9 - 82 km NW of Skwentna, Alaska | 62.5277 | -152.4829 | ||||||||
| ak020d1rx489 | 1.9 | 4 km ENE of Tyonek, Alaska | 1602309193073 | 1602309486476 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1rx489 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1rx489.geojson | automatic | 0 | 56 | ak | 020d1rx489 | ,ak020d1rx489, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.9 - 4 km ENE of Tyonek, Alaska | 61.078 | -151.0513 | ||||||||
| ak020d1x9ktb | 1.9 | 18 km ENE of Skwentna, Alaska | 1602341467512 | 1602346035364 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1x9ktb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1x9ktb.geojson | automatic | 0 | 56 | ak | 020d1x9ktb | ,ak020d1x9ktb, | ,ak, | ,origin, | 0.33 | ml | earthquake | M 1.9 - 18 km ENE of Skwentna, Alaska | 62.0764 | -151.091 | ||||||||
| ak020d209gvg | 1.9 | 12 km ENE of Moose Pass, Alaska | 1602359684873 | 1602360515530 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d209gvg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d209gvg.geojson | automatic | 0 | 56 | ak | 020d209gvg | ,ak020d209gvg, | ,ak, | ,origin, | 0.67 | ml | earthquake | M 1.9 - 12 km ENE of Moose Pass, Alaska | 60.5378 | -149.1704 | ||||||||
| ak020d3nte0v | 1.9 | 65 km NW of Yakutat, Alaska | 1602446234094 | 1602446882811 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3nte0v | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3nte0v.geojson | automatic | 0 | 56 | ak | 020d3nte0v | ,ak020d3nte0v, | ,ak, | ,origin, | 1.1 | ml | earthquake | M 1.9 - 65 km NW of Yakutat, Alaska | 59.9059 | -140.6545 | ||||||||
| ci39654376 | 1.9 | 33km NE of Ensenada, B.C., MX | 1602004269400 | 1602009940860 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654376 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654376.geojson | reviewed | 0 | 56 | ci | 39654376 | ,ci39654376, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.3404 | 0.2 | 171.0 | ml | earthquake | M 1.9 - 33km NE of Ensenada, B.C., MX | 32.0533333 | -116.3446667 | |||||
| hv72169566 | 1.89999998 | 11 km ENE of Pāhala, Hawaii | 1602014534810 | 1602014735000 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169566 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169566.geojson | automatic | 0 | 56 | hv | 72169566 | ,hv72169566, | ,hv, | ,origin,phase-data, | 34 | 0.119999997 | 167.0 | md | earthquake | M 1.9 - 11 km ENE of Pāhala, Hawaii | 19.2325000762939 | -155.376495361328 | ||||||
| hv72169646 | 1.9 | 10 km NE of Pāhala, Hawaii | 1602019865250 | 1602020195030 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169646 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169646.geojson | automatic | 0 | 56 | hv | 72169646 | ,hv72169646, | ,hv, | ,origin,phase-data, | 45 | 0.119999997 | 109.0 | ml | earthquake | M 1.9 - 10 km NE of Pāhala, Hawaii | 19.257999420166 | -155.393005371094 | ||||||
| hv72172556 | 1.89999998 | 6 km SSW of Pāhala, Hawaii | 1602221182740 | 1602221374170 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172556 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172556.geojson | automatic | 0 | 56 | hv | 72172556 | ,hv72172556, | ,hv, | ,origin,phase-data, | 40 | 0.209999993 | 165.0 | md | earthquake | M 1.9 - 6 km SSW of Pāhala, Hawaii | 19.1456661224365 | -155.491165161133 | ||||||
| hv72172901 | 1.9 | 29 km E of Honaunau-Napoopoo, Hawaii | 1602243482360 | 1602243813760 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172901 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172901.geojson | automatic | 0 | 56 | hv | 72172901 | ,hv72172901, | ,hv, | ,origin,phase-data, | 29 | 0.219999999 | 79.0 | ml | earthquake | M 1.9 - 29 km E of Honaunau-Napoopoo, Hawaii | 19.4810009002686 | -155.586837768555 | ||||||
| mb80467619 | 1.9 | 20 km WNW of Stanley, Idaho | 1602295995410 | 1602518157590 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467619 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467619.geojson | reviewed | 0 | 56 | mb | 80467619 | ,mb80467619, | ,mb, | ,origin,phase-data, | 10 | 0.254 | 0.21 | 67.0 | ml | earthquake | M 1.9 - 20 km WNW of Stanley, Idaho | 44.285 | -115.178 | |||||
| nc73468506 | 1.9 | 4km NNW of Pinnacles, CA | 1602202656930 | 1602211983671 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468506 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468506.geojson | automatic | 0 | 56 | nc | 73468506 | ,nc73468506, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.09677 | 0.09 | 143.0 | md | earthquake | M 1.9 - 4km NNW of Pinnacles, CA | 36.5686684 | -121.1591644 | |||||
| nn00777495 | 1.9 | 37 km SE of Mina, Nevada | 1602032809640 | 1602034067610 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777495 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777495.geojson | automatic | 0 | 56 | nn | 00777495 | ,nn00777495, | ,nn, | ,origin,phase-data, | 19 | 0.048 | 0.1 | 76.17 | ml | earthquake | M 1.9 - 37 km SE of Mina, Nevada | 38.1905 | -117.765 | |||||
| nn00777587 | 1.9 | 30 km SSE of Mina, Nevada | 1602062270300 | 1602062479420 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777587 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777587.geojson | automatic | 0 | 56 | nn | 00777587 | ,nn00777587, | ,nn, | ,origin,phase-data, | 19 | 0.052 | 0.14 | 80.07 | ml | earthquake | M 1.9 - 30 km SSE of Mina, Nevada | 38.1202 | -118.0327 | |||||
| nn00777643 | 1.9 | 35 km SE of Mina, Nevada | 1602086693003 | 1602124011259 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777643 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777643.geojson | reviewed | 0 | 56 | nn | 00777643 | ,nn00777643, | ,nn, | ,origin,phase-data, | 25 | 0.057 | 0.1655 | 61.37 | ml | earthquake | M 1.9 - 35 km SE of Mina, Nevada | 38.1773 | -117.802 | |||||
| nn00777743 | 1.9 | 29 km SSE of Mina, Nevada | 1602125441940 | 1602210264200 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777743 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777743.geojson | reviewed | 0 | 56 | nn | 00777743 | ,nn00777743, | ,nn, | ,origin,phase-data, | 27 | 0.012 | 0.1676 | 47.52 | ml | earthquake | M 1.9 - 29 km SSE of Mina, Nevada | 38.1499 | -117.9529 | |||||
| nn00777748 | 1.9 | 39 km SE of Mina, Nevada | 1602125843156 | 1602210266472 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777748 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777748.geojson | reviewed | 0 | 56 | nn | 00777748 | ,nn00777748, | ,nn, | ,origin,phase-data, | 27 | 0.036 | 0.1327 | 72.17 | ml | earthquake | M 1.9 - 39 km SE of Mina, Nevada | 38.1925 | -117.736 | |||||
| nn00777895 | 1.9 | 29 km SSE of Mina, Nevada | 1602227077492 | 1602296686520 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777895 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777895.geojson | reviewed | 0 | 56 | nn | 00777895 | ,nn00777895, | ,nn, | ,origin,phase-data, | 25 | 0.014 | 0.135 | 75.35 | ml | earthquake | M 1.9 - 29 km SSE of Mina, Nevada | 38.1511 | -117.968 | |||||
| nn00777969 | 1.9 | 38 km ESE of Mina, Nevada | 1602273970240 | 1602275418777 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777969 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777969.geojson | automatic | 0 | 56 | nn | 00777969 | ,nn00777969, | ,nn, | ,origin,phase-data, | 23 | 0.12 | 0.06 | 123.64 | ml | earthquake | M 1.9 - 38 km ESE of Mina, Nevada | 38.2042 | -117.7365 | |||||
| nn00778415 | 1.9 | 31 km SSE of Mina, Nevada | 1602521184930 | 1602521492132 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778415 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778415.geojson | automatic | 0 | 56 | nn | 00778415 | ,nn00778415, | ,nn, | ,origin,phase-data, | 16 | 0.008 | 0.02 | 76.52 | ml | earthquake | M 1.9 - 31 km SSE of Mina, Nevada | 38.1332 | -117.9688 | |||||
| us6000c786 | 1.9 | 5 km NW of Inlet, New York | 1602234118927 | 1602307745040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c786 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c786.geojson | reviewed | 0 | 56 | us | 6000c786 | ,us6000c786, | ,us, | ,origin,phase-data, | 0.404 | 0.32 | 48.0 | ml | earthquake | M 1.9 - 5 km NW of Inlet, New York | 43.7886 | -74.8474 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );