This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020cv3pn5a | 1.8 | 53 km ENE of Shaktoolik, Alaska | 1601950067342 | 1601952028524 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv3pn5a | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv3pn5a.geojson | automatic | 0 | 50 | ak | 020cv3pn5a | ,ak020cv3pn5a, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.8 - 53 km ENE of Shaktoolik, Alaska | 64.5946 | -160.2363 | ||||||||
| ak020cvcwbfv | 1.8 | 22 km E of Nabesna, Alaska | 1602006626992 | 1602006830424 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcwbfv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcwbfv.geojson | automatic | 0 | 50 | ak | 020cvcwbfv | ,ak020cvcwbfv, | ,ak, | ,origin, | 0.73 | ml | earthquake | M 1.8 - 22 km E of Nabesna, Alaska | 62.3967 | -142.5908 | ||||||||
| ak020cwwum7y | 1.8 | 8 km ESE of Chenega, Alaska | 1602071298543 | 1602071438961 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwwum7y | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwwum7y.geojson | automatic | 0 | 50 | ak | 020cwwum7y | ,ak020cwwum7y, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.8 - 8 km ESE of Chenega, Alaska | 60.0293 | -147.8769 | ||||||||
| ak020cwyle3t | 1.8 | 52 km NNW of Skwentna, Alaska | 1602081666570 | 1602082983518 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwyle3t | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwyle3t.geojson | automatic | 0 | 50 | ak | 020cwyle3t | ,ak020cwyle3t, | ,ak, | ,origin, | 0.38 | ml | earthquake | M 1.8 - 52 km NNW of Skwentna, Alaska | 62.4181 | -151.8185 | ||||||||
| ak020cx0djnv | 1.8 | 81 km SW of Adak, Alaska | 1602092460079 | 1602102515117 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cx0djnv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cx0djnv.geojson | reviewed | 0 | 50 | ak | 020cx0djnv | ,ak020cx0djnv, | ,ak, | ,origin,phase-data, | 0.27 | ml | earthquake | M 1.8 - 81 km SW of Adak, Alaska | 51.4137 | -177.548 | ||||||||
| ak020cykuywt | 1.8 | 73 km NW of Arctic Village, Alaska | 1602160072274 | 1602160466047 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cykuywt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cykuywt.geojson | automatic | 0 | 50 | ak | 020cykuywt | ,ak020cykuywt, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.8 - 73 km NW of Arctic Village, Alaska | 68.5833 | -146.8168 | ||||||||
| ak020cyps7r3 | 1.8 | 147 km E of McCarthy, Alaska | 1602190488372 | 1602190743019 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyps7r3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyps7r3.geojson | automatic | 0 | 50 | ak | 020cyps7r3 | ,ak020cyps7r3, | ,ak, | ,origin, | 0.9 | ml | earthquake | M 1.8 - 147 km E of McCarthy, Alaska | 61.2192 | -140.1964 | ||||||||
| ak020cyre9mt | 1.8 | 4 km SE of Ninilchik, Alaska | 1602199532774 | 1602199813396 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyre9mt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyre9mt.geojson | automatic | 0 | 50 | ak | 020cyre9mt | ,ak020cyre9mt, | ,ak, | ,origin, | 0.44 | ml | earthquake | M 1.8 - 4 km SE of Ninilchik, Alaska | 60.023 | -151.5988 | ||||||||
| ak020d046zvl | 1.8 | 40 km NE of Whittier, Alaska | 1602220912650 | 1602225229622 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d046zvl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d046zvl.geojson | automatic | 0 | 50 | ak | 020d046zvl | ,ak020d046zvl, | ,ak, | ,origin, | 1.41 | ml | ice quake | M 1.8 Ice Quake - 40 km NE of Whittier, Alaska | 61.0691 | -148.2586 | ||||||||
| ak020d0as0k9 | 1.8 | 60 km S of Denali National Park, Alaska | 1602260856169 | 1602261071783 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0as0k9 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0as0k9.geojson | automatic | 0 | 50 | ak | 020d0as0k9 | ,ak020d0as0k9, | ,ak, | ,origin, | 0.75 | ml | earthquake | M 1.8 - 60 km S of Denali National Park, Alaska | 63.0069 | -151.5019 | ||||||||
| ak020d0cfn0m | 1.8 | 65 km ENE of McCarthy, Alaska | 1602270354297 | 1602271028751 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cfn0m | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cfn0m.geojson | automatic | 0 | 50 | ak | 020d0cfn0m | ,ak020d0cfn0m, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.8 - 65 km ENE of McCarthy, Alaska | 61.6843 | -141.8004 | ||||||||
| ak020d1oqr6u | 1.8 | 55 km E of Denali National Park, Alaska | 1602289196224 | 1602289956500 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1oqr6u | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1oqr6u.geojson | automatic | 0 | 50 | ak | 020d1oqr6u | ,ak020d1oqr6u, | ,ak, | ,origin, | 0.94 | ml | earthquake | M 1.8 - 55 km E of Denali National Park, Alaska | 63.6025 | -150.621 | ||||||||
| ak020d1owgcu | 1.8 | 40 km NNE of Whittier, Alaska | 1602290775157 | 1602349702048 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1owgcu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1owgcu.geojson | automatic | 0 | 50 | ak | 020d1owgcu | ,ak020d1owgcu, | ,ak, | ,origin, | 1.12 | ml | ice quake | M 1.8 Ice Quake - 40 km NNE of Whittier, Alaska | 61.1244 | -148.479 | ||||||||
| ak020d1pboew | 1.8 | 21 km N of Skwentna, Alaska | 1602292638516 | 1602292942550 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1pboew | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1pboew.geojson | automatic | 0 | 50 | ak | 020d1pboew | ,ak020d1pboew, | ,ak, | ,origin, | 0.43 | ml | earthquake | M 1.8 - 21 km N of Skwentna, Alaska | 62.1819 | -151.3726 | ||||||||
| ak020d1r5awr | 1.8 | 56 km E of McKinley Park, Alaska | 1602303815839 | 1602304567348 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1r5awr | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1r5awr.geojson | automatic | 0 | 50 | ak | 020d1r5awr | ,ak020d1r5awr, | ,ak, | ,origin, | 0.76 | ml | earthquake | M 1.8 - 56 km E of McKinley Park, Alaska | 63.6761 | -147.7719 | ||||||||
| ak020d1u8d45 | 1.8 | 58 km W of Anchor Point, Alaska | 1602322912661 | 1602323693270 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1u8d45 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1u8d45.geojson | automatic | 0 | 50 | ak | 020d1u8d45 | ,ak020d1u8d45, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.8 - 58 km W of Anchor Point, Alaska | 59.8326 | -152.8642 | ||||||||
| ak020d1vfea0 | 1.8 | 36 km SSW of Trapper Creek, Alaska | 1602330150235 | 1602330737622 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1vfea0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1vfea0.geojson | automatic | 0 | 50 | ak | 020d1vfea0 | ,ak020d1vfea0, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.8 - 36 km SSW of Trapper Creek, Alaska | 62.0174 | -150.5058 | ||||||||
| ak020d2161xm | 1.8 | 62 km SSW of Skwentna, Alaska | 1602363998066 | 1602448558350 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d2161xm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d2161xm.geojson | reviewed | 0 | 50 | ak | 020d2161xm | ,av91131101,ak020d2161xm, | ,av,ak, | ,origin,phase-data, | 0.37 | ml | earthquake | M 1.8 - 62 km SSW of Skwentna, Alaska | 61.5058 | -152.0025 | ||||||||
| ak020d21ugh6 | 1.8 | 53 km E of Whittier, Alaska | 1602368433685 | 1602369119401 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d21ugh6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d21ugh6.geojson | automatic | 0 | 50 | ak | 020d21ugh6 | ,ak020d21ugh6, | ,ak, | ,origin, | 0.73 | ml | earthquake | M 1.8 - 53 km E of Whittier, Alaska | 60.6912 | -147.7208 | ||||||||
| ak020d3i6x2m | 1.8 | 118 km E of McCarthy, Alaska | 1602411167827 | 1602412520107 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3i6x2m | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3i6x2m.geojson | automatic | 0 | 50 | ak | 020d3i6x2m | ,ak020d3i6x2m, | ,ak, | ,origin, | 0.52 | ml | earthquake | M 1.8 - 118 km E of McCarthy, Alaska | 61.5422 | -140.7098 | ||||||||
| ak020d3kkfss | 1.8 | 58 km WNW of Nanwalek, Alaska | 1602425508579 | 1602426077953 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3kkfss | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3kkfss.geojson | automatic | 0 | 50 | ak | 020d3kkfss | ,ak020d3kkfss, | ,ak, | ,origin, | 0.56 | ml | earthquake | M 1.8 - 58 km WNW of Nanwalek, Alaska | 59.6009 | -152.8248 | ||||||||
| ak020d3konbp | 1.8 | Southern Alaska | 1602426671982 | 1602442824169 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3konbp | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3konbp.geojson | automatic | 0 | 50 | ak | 020d3konbp | ,ak020d3konbp, | ,ak, | ,origin, | 0.92 | ml | ice quake | M 1.8 Ice Quake - Southern Alaska | 61.0799 | -148.463 | ||||||||
| ak020d3l49pq | 1.8 | 4 km WSW of Chiniak, Alaska | 1602428640466 | 1602428915731 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3l49pq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3l49pq.geojson | automatic | 0 | 50 | ak | 020d3l49pq | ,ak020d3l49pq, | ,ak, | ,origin, | 0.18 | ml | earthquake | M 1.8 - 4 km WSW of Chiniak, Alaska | 57.5904 | -152.3557 | ||||||||
| ak020d3m09bg | 1.8 | 43 km SSW of Tanana, Alaska | 1602435205246 | 1602436070186 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3m09bg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3m09bg.geojson | automatic | 0 | 50 | ak | 020d3m09bg | ,ak020d3m09bg, | ,ak, | ,origin, | 1.02 | ml | earthquake | M 1.8 - 43 km SSW of Tanana, Alaska | 64.8044 | -152.3791 | ||||||||
| ak020d516qwa | 1.8 | 37 km NE of Whittier, Alaska | 1602470996576 | 1602481314129 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d516qwa | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d516qwa.geojson | automatic | 0 | 50 | ak | 020d516qwa | ,ak020d516qwa, | ,ak, | ,origin, | 1.34 | ml | ice quake | M 1.8 Ice Quake - 37 km NE of Whittier, Alaska | 61.0482 | -148.2987 | ||||||||
| ak020d56j5o6 | 1.8 | 37 km E of Skwentna, Alaska | 1602503248062 | 1602503790519 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d56j5o6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d56j5o6.geojson | automatic | 0 | 50 | ak | 020d56j5o6 | ,ak020d56j5o6, | ,ak, | ,origin, | 0.69 | ml | earthquake | M 1.8 - 37 km E of Skwentna, Alaska | 62.0411 | -150.684 | ||||||||
| hv72170551 | 1.80999994 | 7 km ENE of Pāhala, Hawaii | 1602077798600 | 1602077983580 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170551 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170551.geojson | automatic | 0 | 50 | hv | 72170551 | ,hv72170551, | ,hv, | ,origin,phase-data, | 40 | 0.129999995 | 149.0 | md | earthquake | M 1.8 - 7 km ENE of Pāhala, Hawaii | 19.220666885376 | -155.408340454102 | ||||||
| hv72171106 | 1.8 | 2 km ESE of Pāhala, Hawaii | 1602115423830 | 1602128449970 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171106 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171106.geojson | reviewed | 0 | 50 | hv | 72171106 | ,hv72171106, | ,hv, | ,origin,phase-data, | 41 | 0.1 | 197.0 | md | earthquake | M 1.8 - 2 km ESE of Pāhala, Hawaii | 19.1928333333333 | -155.462333333333 | ||||||
| hv72171886 | 1.80999994 | 10 km ENE of Pāhala, Hawaii | 1602173231080 | 1602173424170 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171886 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171886.geojson | automatic | 0 | 50 | hv | 72171886 | ,hv72171886, | ,hv, | ,origin,phase-data, | 39 | 0.109999999 | 170.0 | md | earthquake | M 1.8 - 10 km ENE of Pāhala, Hawaii | 19.2220001220703 | -155.383499145508 | ||||||
| hv72172686 | 1.79999995 | 4 km SSW of Pāhala, Hawaii | 1602227169860 | 1602227368760 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172686 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172686.geojson | automatic | 0 | 50 | hv | 72172686 | ,hv72172686, | ,hv, | ,origin,phase-data, | 39 | 0.129999995 | 117.0 | md | earthquake | M 1.8 - 4 km SSW of Pāhala, Hawaii | 19.1628341674805 | -155.489166259766 | ||||||
| hv72174276 | 1.79999995 | 5 km SW of Volcano, Hawaii | 1602310860170 | 1602311068960 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72174276 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72174276.geojson | automatic | 0 | 50 | hv | 72174276 | ,hv72174276, | ,hv, | ,origin,phase-data, | 19 | 0.0900000036 | 48.0 | md | earthquake | M 1.8 - 5 km SW of Volcano, Hawaii | 19.4101657867432 | -155.277160644531 | ||||||
| nn00777403 | 1.8 | 39 km ESE of Mina, Nevada | 1601993327400 | 1601993550869 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777403 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777403.geojson | automatic | 0 | 50 | nn | 00777403 | ,nn00777403, | ,nn, | ,origin,phase-data, | 20 | 0.045 | 0.13 | 115.15 | ml | earthquake | M 1.8 - 39 km ESE of Mina, Nevada | 38.1963 | -117.7257 | |||||
| nn00778057 | 1.8 | 19 km NNW of Indian Springs, Nevada | 1602314901250 | 1602317082686 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778057 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778057.geojson | automatic | 0 | 50 | nn | 00778057 | ,nn00778057, | ,nn, | ,origin,phase-data, | 23 | 0.217 | 0.3 | 70.0 | ml | earthquake | M 1.8 - 19 km NNW of Indian Springs, Nevada | 36.7422 | -115.7287 | |||||
| pr2020281012 | 1.8 | 7 km S of Guánica, Puerto Rico | 1602066198950 | 1602067349465 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281012 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281012.geojson | reviewed | 0 | 50 | pr | 2020281012 | ,pr2020281012, | ,pr, | ,origin,phase-data, | 13 | 0.085 | 0.36 | 237.0 | ml | earthquake | M 1.8 - 7 km S of Guánica, Puerto Rico | 17.9005 | -66.92 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );