This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, dmin, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020ctpdzrw | 1.7 | 50 km NE of Chase, Alaska | 1601920503572 | 1601920774277 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpdzrw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpdzrw.geojson | automatic | 0 | 44 | ak | 020ctpdzrw | ,ak020ctpdzrw, | ,ak, | ,origin, | 0.8 | ml | earthquake | M 1.7 - 50 km NE of Chase, Alaska | 62.8014 | -149.4878 | ||||||||
| ak020ctpwnyx | 1.7 | 15 km SSE of Cantwell, Alaska | 1601923336900 | 1601925383219 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpwnyx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpwnyx.geojson | automatic | 0 | 44 | ak | 020ctpwnyx | ,ak020ctpwnyx, | ,ak, | ,origin, | 1.19 | ml | earthquake | M 1.7 - 15 km SSE of Cantwell, Alaska | 63.2639 | -148.8519 | ||||||||
| ak020ctsqvvy | 1.7 | 7 km S of Badger, Alaska | 1601939948289 | 1601941485650 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctsqvvy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctsqvvy.geojson | automatic | 0 | 44 | ak | 020ctsqvvy | ,ak020ctsqvvy, | ,ak, | ,origin, | 0.83 | ml | earthquake | M 1.7 - 7 km S of Badger, Alaska | 64.731 | -147.5475 | ||||||||
| ak020cv4lbzc | 1.7 | 102 km NW of Yakutat, Alaska | 1601956532808 | 1601958181051 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv4lbzc | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv4lbzc.geojson | automatic | 0 | 44 | ak | 020cv4lbzc | ,ak020cv4lbzc, | ,ak, | ,origin, | 0.4 | ml | earthquake | M 1.7 - 102 km NW of Yakutat, Alaska | 60.1933 | -141.0253 | ||||||||
| ak020cv68v49 | 1.7 | 95 km E of Cordova, Alaska | 1601965987619 | 1601966488002 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv68v49 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv68v49.geojson | automatic | 0 | 44 | ak | 020cv68v49 | ,ak020cv68v49, | ,ak, | ,origin, | 0.88 | ml | earthquake | M 1.7 - 95 km E of Cordova, Alaska | 60.523 | -144.0281 | ||||||||
| ak020cv9csjw | 1.7 | 34 km NNW of Valdez, Alaska | 1601985329089 | 1601985608764 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv9csjw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv9csjw.geojson | automatic | 0 | 44 | ak | 020cv9csjw | ,ak020cv9csjw, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.7 - 34 km NNW of Valdez, Alaska | 61.4224 | -146.5528 | ||||||||
| ak020cws2otr | 1.7 | 23 km S of Denali National Park, Alaska | 1602042364003 | 1602042642171 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cws2otr | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cws2otr.geojson | automatic | 0 | 44 | ak | 020cws2otr | ,ak020cws2otr, | ,ak, | ,origin, | 0.8 | ml | earthquake | M 1.7 - 23 km S of Denali National Park, Alaska | 63.3294 | -151.8015 | ||||||||
| ak020cwvomqy | 1.7 | 45 km N of Karluk, Alaska | 1602064349868 | 1602065796146 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwvomqy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwvomqy.geojson | automatic | 0 | 44 | ak | 020cwvomqy | ,ak020cwvomqy, | ,ak, | ,origin, | 0.2 | ml | earthquake | M 1.7 - 45 km N of Karluk, Alaska | 57.9784 | -154.4746 | ||||||||
| ak020cyfcx8q | 1.7 | 3 km NNW of Point MacKenzie, Alaska | 1602126232162 | 1602126585240 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyfcx8q | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyfcx8q.geojson | automatic | 0 | 44 | ak | 020cyfcx8q | ,ak020cyfcx8q, | ,ak, | ,origin, | 0.4 | ml | earthquake | M 1.7 - 3 km NNW of Point MacKenzie, Alaska | 61.388 | -149.9991 | ||||||||
| ak020cyochl8 | 1.7 | 33 km WNW of Nikiski, Alaska | 1602180793862 | 1602181086693 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyochl8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyochl8.geojson | automatic | 0 | 44 | ak | 020cyochl8 | ,ak020cyochl8, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.7 - 33 km WNW of Nikiski, Alaska | 60.8353 | -151.8208 | ||||||||
| ak020d0ckq8f | 1.7 | 96 km ESE of Nikolai, Alaska | 1602271768795 | 1602272396664 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0ckq8f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0ckq8f.geojson | automatic | 0 | 44 | ak | 020d0ckq8f | ,ak020d0ckq8f, | ,ak, | ,origin, | 0.52 | ml | earthquake | M 1.7 - 96 km ESE of Nikolai, Alaska | 62.7066 | -152.6025 | ||||||||
| ak020d0cp9rf | 1.7 | 38 km WNW of Cantwell, Alaska | 1602273048115 | 1602274119973 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cp9rf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cp9rf.geojson | automatic | 0 | 44 | ak | 020d0cp9rf | ,ak020d0cp9rf, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.7 - 38 km WNW of Cantwell, Alaska | 63.5031 | -149.6792 | ||||||||
| ak020d0dsqe2 | 1.7 | Central Alaska | 1602279299585 | 1602279786544 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0dsqe2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0dsqe2.geojson | automatic | 0 | 44 | ak | 020d0dsqe2 | ,ak020d0dsqe2, | ,ak, | ,origin, | 0.65 | ml | earthquake | M 1.7 - Central Alaska | 62.6223 | -150.2476 | ||||||||
| ak020d1roey3 | 1.7 | 32 km SW of Petersville, Alaska | 1602306772950 | 1602307092122 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1roey3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1roey3.geojson | automatic | 0 | 44 | ak | 020d1roey3 | ,ak020d1roey3, | ,ak, | ,origin, | 0.72 | ml | earthquake | M 1.7 - 32 km SW of Petersville, Alaska | 62.2702 | -151.1564 | ||||||||
| ak020d1sw9pb | 1.7 | 21 km ESE of Harding-Birch Lakes, Alaska | 1602314233217 | 1602314545271 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1sw9pb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1sw9pb.geojson | automatic | 0 | 44 | ak | 020d1sw9pb | ,ak020d1sw9pb, | ,ak, | ,origin, | 0.83 | ml | earthquake | M 1.7 - 21 km ESE of Harding-Birch Lakes, Alaska | 64.3205 | -146.1715 | ||||||||
| ak020d1ton6p | 1.7 | 2 km WSW of Houston, Alaska | 1602319792029 | 1602320055755 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1ton6p | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1ton6p.geojson | automatic | 0 | 44 | ak | 020d1ton6p | ,ak020d1ton6p, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.7 - 2 km WSW of Houston, Alaska | 61.6247 | -149.8619 | ||||||||
| ak020d220098 | 1.7 | 29 km ESE of Lowell Point, Alaska | 1602369982842 | 1602370964280 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d220098 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d220098.geojson | automatic | 0 | 44 | ak | 020d220098 | ,ak020d220098, | ,ak, | ,origin, | 0.98 | ml | earthquake | M 1.7 - 29 km ESE of Lowell Point, Alaska | 59.9273 | -149.0026 | ||||||||
| ak020d3cyiia | 1.7 | 35 km NNE of Whittier, Alaska | 1602380025821 | 1602425676415 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3cyiia | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3cyiia.geojson | automatic | 0 | 44 | ak | 020d3cyiia | ,ak020d3cyiia, | ,ak, | ,origin, | 1.15 | ml | ice quake | M 1.7 Ice Quake - 35 km NNE of Whittier, Alaska | 61.0805 | -148.4737 | ||||||||
| ak020d3cz30v | 1.7 | 49 km NW of Tatitlek, Alaska | 1602380171675 | 1602425676540 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3cz30v | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3cz30v.geojson | automatic | 0 | 44 | ak | 020d3cz30v | ,ak020d3cz30v, | ,ak, | ,origin, | 1.34 | ml | ice quake | M 1.7 Ice Quake - 49 km NW of Tatitlek, Alaska | 61.1163 | -147.4414 | ||||||||
| ak020d3glm6r | 1.7 | 24 km WSW of Tyonek, Alaska | 1602402313330 | 1602403221210 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3glm6r | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3glm6r.geojson | automatic | 0 | 44 | ak | 020d3glm6r | ,ak020d3glm6r, | ,ak, | ,origin, | 0.65 | ml | earthquake | M 1.7 - 24 km WSW of Tyonek, Alaska | 60.958 | -151.5366 | ||||||||
| ak020d3jzdd7 | 1.7 | 47 km E of Chase, Alaska | 1602422029048 | 1602422780243 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3jzdd7 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3jzdd7.geojson | automatic | 0 | 44 | ak | 020d3jzdd7 | ,ak020d3jzdd7, | ,ak, | ,origin, | 0.84 | ml | earthquake | M 1.7 - 47 km E of Chase, Alaska | 62.4832 | -149.1905 | ||||||||
| ak020d3k2076 | 1.7 | 10 km SW of Trapper Creek, Alaska | 1602422746649 | 1602423552381 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3k2076 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3k2076.geojson | automatic | 0 | 44 | ak | 020d3k2076 | ,ak020d3k2076, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.7 - 10 km SW of Trapper Creek, Alaska | 62.2416 | -150.3514 | ||||||||
| ak020d3mjyl3 | 1.7 | 32 km ESE of Cantwell, Alaska | 1602438317497 | 1602438625834 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3mjyl3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3mjyl3.geojson | automatic | 0 | 44 | ak | 020d3mjyl3 | ,ak020d3mjyl3, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.7 - 32 km ESE of Cantwell, Alaska | 63.2816 | -148.3404 | ||||||||
| ak020d3mkda9 | 1.7 | 48 km WNW of Tatitlek, Alaska | 1602438427853 | 1602443024874 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3mkda9 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3mkda9.geojson | automatic | 0 | 44 | ak | 020d3mkda9 | ,ak020d3mkda9, | ,ak, | ,origin, | 0.5 | ml | ice quake | M 1.7 Ice Quake - 48 km WNW of Tatitlek, Alaska | 61.0977 | -147.4461 | ||||||||
| ci39653344 | 1.7 | 18km SSE of Lone Pine, CA | 1601920127190 | 1601928439687 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653344 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653344.geojson | reviewed | 0 | 44 | ci | 39653344 | ,ci39653344, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.06936 | 0.14 | 110.0 | ml | earthquake | M 1.7 - 18km SSE of Lone Pine, CA | 36.4415 | -117.9941667 | |||||
| ci39658432 | 1.7 | 3km E of Westmorland, CA | 1602282198070 | 1602283268596 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658432 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658432.geojson | reviewed | 0 | 44 | ci | 39658432 | ,ci39658432, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 33 | 0.008496 | 0.21 | 35.0 | ml | earthquake | M 1.7 - 3km E of Westmorland, CA | 33.0376667 | -115.592 | |||||
| hv72167756 | 1.70000005 | 5 km SW of Volcano, Hawaii | 1601927098090 | 1601927271620 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72167756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72167756.geojson | automatic | 0 | 44 | hv | 72167756 | ,hv72167756, | ,hv, | ,origin,phase-data, | 13 | 0.109999999 | 72.0 | md | earthquake | M 1.7 - 5 km SW of Volcano, Hawaii | 19.4078330993652 | -155.265167236328 | ||||||
| hv72169046 | 1.69 | 30 km SSE of Waimea, Hawaii | 1601991730280 | 1602020896780 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169046 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169046.geojson | reviewed | 0 | 44 | hv | 72169046 | ,hv72169046, | ,hv, | ,origin,phase-data, | 41 | 0.11 | 170.0 | md | earthquake | M 1.7 - 30 km SSE of Waimea, Hawaii | 19.7928333333333 | -155.521166666667 | ||||||
| hv72169216 | 1.70000005 | 4 km WSW of Volcano, Hawaii | 1602000612010 | 1602000783980 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169216 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169216.geojson | automatic | 0 | 44 | hv | 72169216 | ,hv72169216, | ,hv, | ,origin,phase-data, | 14 | 0.119999997 | 58.0 | md | earthquake | M 1.7 - 4 km WSW of Volcano, Hawaii | 19.4223327636719 | -155.272659301758 | ||||||
| hv72172311 | 1.70000005 | 2 km SE of Pāhala, Hawaii | 1602205184590 | 1602205373430 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172311 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172311.geojson | automatic | 0 | 44 | hv | 72172311 | ,hv72172311, | ,hv, | ,origin,phase-data, | 26 | 0.129999995 | 206.0 | md | earthquake | M 1.7 - 2 km SE of Pāhala, Hawaii | 19.1881675720215 | -155.462005615234 | ||||||
| hv72176236 | 1.70000005 | 13 km SE of Fern Forest, Hawaii | 1602418492720 | 1602418697070 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72176236 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72176236.geojson | automatic | 0 | 44 | hv | 72176236 | ,hv72176236, | ,hv, | ,origin,phase-data, | 38 | 0.25999999 | 173.0 | md | earthquake | M 1.7 - 13 km SE of Fern Forest, Hawaii | 19.3761672973633 | -155.042999267578 | ||||||
| nc73468101 | 1.7 | 3km S of Larkfield-Wikiup, CA | 1602128763920 | 1602134945455 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468101 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468101.geojson | automatic | 0 | 44 | nc | 73468101 | ,nc73468101, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.1169 | 0.07 | 85.0 | md | earthquake | M 1.7 - 3km S of Larkfield-Wikiup, CA | 38.4830017 | -122.7521667 | |||||
| nc73468161 | 1.69 | 9km N of Lake Pillsbury, CA | 1602138292200 | 1602149645082 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468161 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468161.geojson | reviewed | 0 | 44 | nc | 73468161 | ,nc73468161, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.2002 | 0.08 | 98.0 | md | earthquake | M 1.7 - 9km N of Lake Pillsbury, CA | 39.4858333 | -122.9448333 | |||||
| nn00777242 | 1.7 | 32 km SE of Mina, Nevada | 1601922986850 | 1601925441020 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777242 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777242.geojson | automatic | 0 | 44 | nn | 00777242 | ,nn00777242, | ,nn, | ,origin,phase-data, | 22 | 0.053 | 0.09 | 79.6 | ml | earthquake | M 1.7 - 32 km SE of Mina, Nevada | 38.1915 | -117.8305 | |||||
| nn00777348 | 1.7 | 30 km SE of Mina, Nevada | 1601973319480 | 1601975188123 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777348 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777348.geojson | automatic | 0 | 44 | nn | 00777348 | ,nn00777348, | ,nn, | ,origin,phase-data, | 21 | 0.028 | 0.19 | 73.3 | ml | earthquake | M 1.7 - 30 km SE of Mina, Nevada | 38.1655 | -117.916 | |||||
| nn00777602 | 1.7 | 7 km NW of Walker Lake, Nevada | 1602071012691 | 1602124007384 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777602 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777602.geojson | reviewed | 0 | 44 | nn | 00777602 | ,nn00777602, | ,nn, | ,origin,phase-data, | 29 | 0.236 | 0.1592 | 64.8 | ml | earthquake | M 1.7 - 7 km NW of Walker Lake, Nevada | 38.7009 | -118.8096 | |||||
| nn00777715 | 1.7 | 28 km SSE of Mina, Nevada | 1602121128511 | 1602210255768 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777715 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777715.geojson | reviewed | 0 | 44 | nn | 00777715 | ,nn00777715, | ,nn, | ,origin,phase-data, | 22 | 0.022 | 0.1388 | 77.39 | ml | earthquake | M 1.7 - 28 km SSE of Mina, Nevada | 38.1426 | -118.0357 | |||||
| nn00778028 | 1.7 | 29 km SSE of Mina, Nevada | 1602292217990 | 1602292673355 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778028 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778028.geojson | automatic | 0 | 44 | nn | 00778028 | ,nn00778028, | ,nn, | ,origin,phase-data, | 17 | 0.038 | 0.22 | 76.43 | ml | earthquake | M 1.7 - 29 km SSE of Mina, Nevada | 38.1382 | -118.022 | |||||
| nn00778150 | 1.7 | 26 km SSE of Mina, Nevada | 1602391994410 | 1602392191180 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778150 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778150.geojson | automatic | 0 | 44 | nn | 00778150 | ,nn00778150, | ,nn, | ,origin,phase-data, | 22 | 0.023 | 0.13 | 80.23 | ml | earthquake | M 1.7 - 26 km SSE of Mina, Nevada | 38.1723 | -117.9773 | |||||
| nn00778210 | 1.7 | 31 km SE of Mina, Nevada | 1602420446150 | 1602421933532 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778210 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778210.geojson | automatic | 0 | 44 | nn | 00778210 | ,nn00778210, | ,nn, | ,origin,phase-data, | 17 | 0.022 | 0.13 | 74.73 | ml | earthquake | M 1.7 - 31 km SE of Mina, Nevada | 38.1647 | -117.8972 | |||||
| nn00778228 | 1.7 | 26 km SSE of Mina, Nevada | 1602429388680 | 1602432051450 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778228 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778228.geojson | automatic | 0 | 44 | nn | 00778228 | ,nn00778228, | ,nn, | ,origin,phase-data, | 11 | 0.616 | 0.19 | 128.78 | ml | earthquake | M 1.7 - 26 km SSE of Mina, Nevada | 38.1835 | -117.9643 | |||||
| nn00778279 | 1.7 | 32 km SSE of Mina, Nevada | 1602455742190 | 1602458416145 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778279 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778279.geojson | automatic | 0 | 44 | nn | 00778279 | ,nn00778279, | ,nn, | ,origin,phase-data, | 16 | 0.019 | 0.12 | 69.92 | ml | earthquake | M 1.7 - 32 km SSE of Mina, Nevada | 38.137 | -117.9328 | |||||
| nn00778289 | 1.7 | 31 km SE of Mina, Nevada | 1602462408580 | 1602463750998 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778289 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778289.geojson | automatic | 0 | 44 | nn | 00778289 | ,nn00778289, | ,nn, | ,origin,phase-data, | 19 | 0.05 | 0.06 | 86.53 | ml | earthquake | M 1.7 - 31 km SE of Mina, Nevada | 38.1753 | -117.8692 | |||||
| uw61691331 | 1.68 | 4 km N of Sweet Home, Oregon | 1602020769290 | 1602302316942 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61691331 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61691331.geojson | 1 | 3.4 | reviewed | 0 | 44 | uw | 61691331 | ,uw61691331, | ,uw, | ,dyfi,origin,phase-data, | 9 | 0.08896 | 0.11 | 106.0 | ml | explosion | M 1.7 Explosion - 4 km N of Sweet Home, Oregon | 44.4345 | -122.733333333333 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );