This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, dmin, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020cv2sr9f | 1.6 | 4 km N of Meadow Lakes, Alaska | 1601945644478 | 1601946326213 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv2sr9f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv2sr9f.geojson | automatic | 0 | 39 | ak | 020cv2sr9f | ,ak020cv2sr9f, | ,ak, | ,origin, | 1.0 | ml | earthquake | M 1.6 - 4 km N of Meadow Lakes, Alaska | 61.6643 | -149.6086 | ||||||||
| ak020cv2t7nm | 1.6 | 6 km SSW of Big Lake, Alaska | 1601945778439 | 1601946637063 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv2t7nm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv2t7nm.geojson | automatic | 0 | 39 | ak | 020cv2t7nm | ,ak020cv2t7nm, | ,ak, | ,origin, | 0.83 | ml | earthquake | M 1.6 - 6 km SSW of Big Lake, Alaska | 61.4608 | -149.9805 | ||||||||
| ak020cv3vzkz | 1.6 | 36 km NE of Chase, Alaska | 1601951825898 | 1601955324800 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv3vzkz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv3vzkz.geojson | automatic | 0 | 39 | ak | 020cv3vzkz | ,ak020cv3vzkz, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.6 - 36 km NE of Chase, Alaska | 62.6652 | -149.5692 | ||||||||
| ak020cv4iyrb | 1.6 | 45 km SSW of Tonsina, Alaska | 1601955868070 | 1601956677697 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv4iyrb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv4iyrb.geojson | automatic | 0 | 39 | ak | 020cv4iyrb | ,ak020cv4iyrb, | ,ak, | ,origin, | 0.33 | ml | earthquake | M 1.6 - 45 km SSW of Tonsina, Alaska | 61.2649 | -145.406 | ||||||||
| ak020cv56445 | 1.6 | 31 km NNE of Valdez, Alaska | 1601959948373 | 1601964002208 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv56445 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv56445.geojson | automatic | 0 | 39 | ak | 020cv56445 | ,ak020cv56445, | ,ak, | ,origin, | 0.73 | ml | earthquake | M 1.6 - 31 km NNE of Valdez, Alaska | 61.3782 | -146.063 | ||||||||
| ak020cv853pt | 1.6 | 19 km NW of Ninilchik, Alaska | 1601977905208 | 1601978301607 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv853pt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv853pt.geojson | automatic | 0 | 39 | ak | 020cv853pt | ,ak020cv853pt, | ,ak, | ,origin, | 0.5 | ml | earthquake | M 1.6 - 19 km NW of Ninilchik, Alaska | 60.1741 | -151.9283 | ||||||||
| ak020cv858wz | 1.6 | 5 km WSW of Homer, Alaska | 1601977932387 | 1601978301733 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv858wz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv858wz.geojson | automatic | 0 | 39 | ak | 020cv858wz | ,ak020cv858wz, | ,ak, | ,origin, | 0.44 | ml | earthquake | M 1.6 - 5 km WSW of Homer, Alaska | 59.6185 | -151.6363 | ||||||||
| ak020cvdwpsn | 1.6 | 13 km WNW of Point MacKenzie, Alaska | 1602012008989 | 1602012302324 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdwpsn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdwpsn.geojson | automatic | 0 | 39 | ak | 020cvdwpsn | ,ak020cvdwpsn, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.6 - 13 km WNW of Point MacKenzie, Alaska | 61.4275 | -150.1942 | ||||||||
| ak020cvehlla | 1.6 | 64 km ESE of Pope-Vannoy Landing, Alaska | 1602015474771 | 1602017722781 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvehlla | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvehlla.geojson | automatic | 0 | 39 | ak | 020cvehlla | ,ak020cvehlla, | ,ak, | ,origin, | 0.7 | ml | earthquake | M 1.6 - 64 km ESE of Pope-Vannoy Landing, Alaska | 59.2562 | -153.5257 | ||||||||
| ak020cvfbe8w | 1.6 | 68 km WNW of Tanana, Alaska | 1602021414089 | 1602021690350 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvfbe8w | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvfbe8w.geojson | automatic | 0 | 39 | ak | 020cvfbe8w | ,ak020cvfbe8w, | ,ak, | ,origin, | 0.43 | ml | earthquake | M 1.6 - 68 km WNW of Tanana, Alaska | 65.4093 | -153.4335 | ||||||||
| ak020cwt98o8 | 1.6 | 65 km WSW of Nanwalek, Alaska | 1602049496638 | 1602050892061 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwt98o8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwt98o8.geojson | automatic | 0 | 39 | ak | 020cwt98o8 | ,ak020cwt98o8, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.6 - 65 km WSW of Nanwalek, Alaska | 59.2303 | -153.0346 | ||||||||
| ak020cwv0m70 | 1.6 | 51 km NW of Karluk, Alaska | 1602060025242 | 1602061315318 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwv0m70 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwv0m70.geojson | automatic | 0 | 39 | ak | 020cwv0m70 | ,ak020cwv0m70, | ,ak, | ,origin, | 0.37 | ml | earthquake | M 1.6 - 51 km NW of Karluk, Alaska | 57.9483 | -154.9453 | ||||||||
| ak020cye9f7j | 1.6 | 41 km ESE of Port Alsworth, Alaska | 1602119961968 | 1602451480040 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cye9f7j | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cye9f7j.geojson | automatic | 0 | 39 | ak | 020cye9f7j | ,us6000c6l5,ak020cye9f7j, | ,us,ak, | ,origin,phase-data, | 0.55 | ml | earthquake | M 1.6 - 41 km ESE of Port Alsworth, Alaska | 60.0982 | -153.6058 | ||||||||
| ak020cyee4j5 | 1.6 | 8 km SW of Point MacKenzie, Alaska | 1602121276845 | 1602121555043 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyee4j5 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyee4j5.geojson | automatic | 0 | 39 | ak | 020cyee4j5 | ,ak020cyee4j5, | ,ak, | ,origin, | 0.67 | ml | earthquake | M 1.6 - 8 km SW of Point MacKenzie, Alaska | 61.3147 | -150.1053 | ||||||||
| ak020cyerf2f | 1.6 | 62 km NNE of Chickaloon, Alaska | 1602122598795 | 1602122767590 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyerf2f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyerf2f.geojson | automatic | 0 | 39 | ak | 020cyerf2f | ,ak020cyerf2f, | ,ak, | ,origin, | 0.76 | ml | earthquake | M 1.6 - 62 km NNE of Chickaloon, Alaska | 62.3444 | -148.2084 | ||||||||
| ak020cyfd34f | 1.6 | 32 km ESE of Susitna North, Alaska | 1602126268025 | 1602179884524 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyfd34f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyfd34f.geojson | automatic | 0 | 39 | ak | 020cyfd34f | ,ak020cyfd34f, | ,ak, | ,origin, | 1.05 | ml | earthquake | M 1.6 - 32 km ESE of Susitna North, Alaska | 62.0591 | -149.2577 | ||||||||
| ak020cygnuv0 | 1.6 | 57 km SSE of Denali National Park, Alaska | 1602134569566 | 1602134772568 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cygnuv0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cygnuv0.geojson | automatic | 0 | 39 | ak | 020cygnuv0 | ,ak020cygnuv0, | ,ak, | ,origin, | 0.71 | ml | earthquake | M 1.6 - 57 km SSE of Denali National Park, Alaska | 63.052 | -151.3734 | ||||||||
| ak020cyguppf | 1.6 | 32 km NNE of Whittier, Alaska | 1602136488791 | 1602166999511 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyguppf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyguppf.geojson | automatic | 0 | 39 | ak | 020cyguppf | ,ak020cyguppf, | ,ak, | ,origin, | 1.06 | ml | ice quake | M 1.6 Ice Quake - 32 km NNE of Whittier, Alaska | 61.0491 | -148.4646 | ||||||||
| ak020cyic98i | 1.6 | 104 km S of McCarthy, Alaska | 1602144269481 | 1602144684561 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyic98i | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyic98i.geojson | automatic | 0 | 39 | ak | 020cyic98i | ,ak020cyic98i, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.6 - 104 km S of McCarthy, Alaska | 60.4978 | -143.0235 | ||||||||
| ak020cyjohph | 1.6 | 54 km WNW of Ninilchik, Alaska | 1602152974662 | 1602153231742 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyjohph | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyjohph.geojson | automatic | 0 | 39 | ak | 020cyjohph | ,ak020cyjohph, | ,ak, | ,origin, | 0.58 | ml | earthquake | M 1.6 - 54 km WNW of Ninilchik, Alaska | 60.1513 | -152.6279 | ||||||||
| ak020cyjow41 | 1.6 | 123 km SSE of Alcan Border, Alaska | 1602153080925 | 1602154304070 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyjow41 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyjow41.geojson | automatic | 0 | 39 | ak | 020cyjow41 | ,ak020cyjow41, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.6 - 123 km SSE of Alcan Border, Alaska | 61.6784 | -140.0966 | ||||||||
| ak020cym4s7v | 1.6 | 14 km WSW of Nenana, Alaska | 1602168087655 | 1602168373830 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cym4s7v | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cym4s7v.geojson | automatic | 0 | 39 | ak | 020cym4s7v | ,ak020cym4s7v, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.6 - 14 km WSW of Nenana, Alaska | 64.509 | -149.3728 | ||||||||
| ak020d01x4vb | 1.6 | 34 km W of Livengood, Alaska | 1602207599484 | 1602207866474 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d01x4vb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d01x4vb.geojson | automatic | 0 | 39 | ak | 020d01x4vb | ,ak020d01x4vb, | ,ak, | ,origin, | 0.93 | ml | earthquake | M 1.6 - 34 km W of Livengood, Alaska | 65.5024 | -149.2904 | ||||||||
| ak020d04blkg | 1.6 | 75 km ESE of Denali National Park, Alaska | 1602222179521 | 1602222393940 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d04blkg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d04blkg.geojson | automatic | 0 | 39 | ak | 020d04blkg | ,ak020d04blkg, | ,ak, | ,origin, | 0.53 | ml | earthquake | M 1.6 - 75 km ESE of Denali National Park, Alaska | 63.1986 | -150.4269 | ||||||||
| ak020d06rs02 | 1.6 | 52 km S of Denali National Park, Alaska | 1602237279210 | 1602237600697 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d06rs02 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d06rs02.geojson | automatic | 0 | 39 | ak | 020d06rs02 | ,ak020d06rs02, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.6 - 52 km S of Denali National Park, Alaska | 63.0762 | -151.5686 | ||||||||
| ak020d08jle2 | 1.6 | 12 km W of Fishhook, Alaska | 1602247934823 | 1602248169250 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d08jle2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d08jle2.geojson | automatic | 0 | 39 | ak | 020d08jle2 | ,ak020d08jle2, | ,ak, | ,origin, | 0.56 | ml | earthquake | M 1.6 - 12 km W of Fishhook, Alaska | 61.7458 | -149.4647 | ||||||||
| ak020d09fk5q | 1.6 | 6 km SSW of Houston, Alaska | 1602252088786 | 1602252286719 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d09fk5q | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d09fk5q.geojson | automatic | 0 | 39 | ak | 020d09fk5q | ,ak020d09fk5q, | ,ak, | ,origin, | 1.08 | ml | earthquake | M 1.6 - 6 km SSW of Houston, Alaska | 61.5749 | -149.8613 | ||||||||
| ak020d0cfc8c | 1.6 | 37 km WSW of Salamatof, Alaska | 1602270254539 | 1602270868221 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cfc8c | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cfc8c.geojson | automatic | 0 | 39 | ak | 020d0cfc8c | ,ak020d0cfc8c, | ,ak, | ,origin, | 0.34 | ml | earthquake | M 1.6 - 37 km WSW of Salamatof, Alaska | 60.5428 | -151.9893 | ||||||||
| ak020d0cje2h | 1.6 | 55 km SSE of Denali National Park, Alaska | 1602271384571 | 1602271764135 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0cje2h | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0cje2h.geojson | automatic | 0 | 39 | ak | 020d0cje2h | ,ak020d0cje2h, | ,ak, | ,origin, | 0.87 | ml | earthquake | M 1.6 - 55 km SSE of Denali National Park, Alaska | 63.0906 | -151.2295 | ||||||||
| ak020d1r3in8 | 1.6 | 20 km SSW of Petersville, Alaska | 1602303303092 | 1602304076301 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1r3in8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1r3in8.geojson | automatic | 0 | 39 | ak | 020d1r3in8 | ,ak020d1r3in8, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.6 - 20 km SSW of Petersville, Alaska | 62.3308 | -150.9148 | ||||||||
| ak020d1thihm | 1.6 | 13 km NNE of Nikiski, Alaska | 1602317785036 | 1602318162173 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1thihm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1thihm.geojson | automatic | 0 | 39 | ak | 020d1thihm | ,ak020d1thihm, | ,ak, | ,origin, | 0.4 | ml | earthquake | M 1.6 - 13 km NNE of Nikiski, Alaska | 60.801 | -151.1685 | ||||||||
| ak020d1tj6hq | 1.6 | Southeastern Alaska | 1602318245396 | 1602350524029 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1tj6hq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1tj6hq.geojson | reviewed | 0 | 39 | ak | 020d1tj6hq | ,ak020d1tj6hq, | ,ak, | ,origin,phase-data, | 0.87 | ml | earthquake | M 1.6 - Southeastern Alaska | 59.2999 | -138.4132 | ||||||||
| ak020d1ubppw | 1.6 | 42 km SSE of Denali National Park, Alaska | 1602323835412 | 1602329103027 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1ubppw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1ubppw.geojson | automatic | 0 | 39 | ak | 020d1ubppw | ,ak020d1ubppw, | ,ak, | ,origin, | 0.86 | ml | earthquake | M 1.6 - 42 km SSE of Denali National Park, Alaska | 63.1711 | -151.552 | ||||||||
| ak020d1w0gc0 | 1.6 | 42 km NNE of Chase, Alaska | 1602333657189 | 1602334194022 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1w0gc0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1w0gc0.geojson | automatic | 0 | 39 | ak | 020d1w0gc0 | ,ak020d1w0gc0, | ,ak, | ,origin, | 0.84 | ml | earthquake | M 1.6 - 42 km NNE of Chase, Alaska | 62.7961 | -149.7774 | ||||||||
| ak020d2013un | 1.6 | 38 km S of Denali National Park, Alaska | 1602357343683 | 1602357578606 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d2013un | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d2013un.geojson | automatic | 0 | 39 | ak | 020d2013un | ,ak020d2013un, | ,ak, | ,origin, | 0.66 | ml | earthquake | M 1.6 - 38 km S of Denali National Park, Alaska | 63.2045 | -151.5768 | ||||||||
| ak020d2043e9 | 1.6 | 49 km E of Port Alsworth, Alaska | 1602358176406 | 1602362425757 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d2043e9 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d2043e9.geojson | reviewed | 0 | 39 | ak | 020d2043e9 | ,ak020d2043e9, | ,ak, | ,origin,phase-data, | 0.29 | ml | earthquake | M 1.6 - 49 km E of Port Alsworth, Alaska | 60.1508 | -153.424 | ||||||||
| ak020d20kz62 | 1.6 | Kenai Peninsula, Alaska | 1602360494189 | 1602360716685 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20kz62 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20kz62.geojson | automatic | 0 | 39 | ak | 020d20kz62 | ,ak020d20kz62, | ,ak, | ,origin, | 0.14 | ml | earthquake | M 1.6 - Kenai Peninsula, Alaska | 60.1559 | -151.0259 | ||||||||
| ak020d20nf73 | 1.6 | 80 km ESE of McKinley Park, Alaska | 1602361195071 | 1602361890081 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20nf73 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20nf73.geojson | automatic | 0 | 39 | ak | 020d20nf73 | ,ak020d20nf73, | ,ak, | ,origin, | 0.54 | ml | earthquake | M 1.6 - 80 km ESE of McKinley Park, Alaska | 63.5722 | -147.3223 | ||||||||
| ak020d21w7w2 | 1.6 | 9 km SSE of Talkeetna, Alaska | 1602368935556 | 1602369521278 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d21w7w2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d21w7w2.geojson | automatic | 0 | 39 | ak | 020d21w7w2 | ,ak020d21w7w2, | ,ak, | ,origin, | 0.41 | ml | earthquake | M 1.6 - 9 km SSE of Talkeetna, Alaska | 62.2566 | -150.0132 | ||||||||
| ak020d21zrgt | 1.6 | 89 km NNW of Aleneva, Alaska | 1602369908932 | 1602370964156 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d21zrgt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d21zrgt.geojson | automatic | 0 | 39 | ak | 020d21zrgt | ,ak020d21zrgt, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.6 - 89 km NNW of Aleneva, Alaska | 58.7394 | -153.738 | ||||||||
| ak020d3c7iys | 1.6 | 43 km SW of Lowell Point, Alaska | 1602374874687 | 1602375345739 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3c7iys | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3c7iys.geojson | automatic | 0 | 39 | ak | 020d3c7iys | ,ak020d3c7iys, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.6 - 43 km SW of Lowell Point, Alaska | 59.7838 | -149.9668 | ||||||||
| ak020d3cbbst | 1.6 | 2 km N of Knik, Alaska | 1602375927935 | 1602376368010 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3cbbst | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3cbbst.geojson | automatic | 0 | 39 | ak | 020d3cbbst | ,ak020d3cbbst, | ,ak, | ,origin, | 0.55 | ml | earthquake | M 1.6 - 2 km N of Knik, Alaska | 61.484 | -149.7397 | ||||||||
| ak020d3dctkv | 1.6 | 28 km WNW of Anchor Point, Alaska | 1602381622553 | 1602382038938 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3dctkv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3dctkv.geojson | automatic | 0 | 39 | ak | 020d3dctkv | ,ak020d3dctkv, | ,ak, | ,origin, | 0.94 | ml | earthquake | M 1.6 - 28 km WNW of Anchor Point, Alaska | 59.9067 | -152.2719 | ||||||||
| ak020d3fqt1k | 1.6 | 40 km E of Susitna North, Alaska | 1602396098099 | 1602397771313 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3fqt1k | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3fqt1k.geojson | automatic | 0 | 39 | ak | 020d3fqt1k | ,ak020d3fqt1k, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.6 - 40 km E of Susitna North, Alaska | 62.1954 | -149.0838 | ||||||||
| ak020d3hjglf | 1.6 | 68 km W of Petersville, Alaska | 1602406983192 | 1602407781077 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3hjglf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3hjglf.geojson | automatic | 0 | 39 | ak | 020d3hjglf | ,ak020d3hjglf, | ,ak, | ,origin, | 0.71 | ml | earthquake | M 1.6 - 68 km W of Petersville, Alaska | 62.5866 | -152.0912 | ||||||||
| ak020d3hjjoe | 1.6 | 32 km NNE of Whittier, Alaska | 1602407023111 | 1602426709692 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3hjjoe | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3hjjoe.geojson | automatic | 0 | 39 | ak | 020d3hjjoe | ,ak020d3hjjoe, | ,ak, | ,origin, | 0.92 | ml | ice quake | M 1.6 Ice Quake - 32 km NNE of Whittier, Alaska | 61.0531 | -148.4812 | ||||||||
| ak020d3ival8 | 1.6 | 56 km SW of Nanwalek, Alaska | 1602415580445 | 1602415766000 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3ival8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3ival8.geojson | automatic | 0 | 39 | ak | 020d3ival8 | ,ak020d3ival8, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.6 - 56 km SW of Nanwalek, Alaska | 59.0563 | -152.7269 | ||||||||
| ak020d3nhn6c | 1.6 | 7 km SE of Port Graham, Alaska | 1602442953341 | 1602443255963 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3nhn6c | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3nhn6c.geojson | automatic | 0 | 39 | ak | 020d3nhn6c | ,ak020d3nhn6c, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.6 - 7 km SE of Port Graham, Alaska | 59.305 | -151.7289 | ||||||||
| ak020d3oq7fk | 1.6 | 51 km ENE of Cantwell, Alaska | 1602450623736 | 1602451001437 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3oq7fk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3oq7fk.geojson | automatic | 0 | 39 | ak | 020d3oq7fk | ,ak020d3oq7fk, | ,ak, | ,origin, | 0.88 | ml | earthquake | M 1.6 - 51 km ENE of Cantwell, Alaska | 63.4937 | -147.9463 | ||||||||
| ak020d3q17vu | 1.6 | 11 km ENE of Minto, Alaska | 1602458997902 | 1602459400745 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3q17vu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3q17vu.geojson | automatic | 0 | 39 | ak | 020d3q17vu | ,ak020d3q17vu, | ,ak, | ,origin, | 0.68 | ml | earthquake | M 1.6 - 11 km ENE of Minto, Alaska | 65.1747 | -149.1023 | ||||||||
| ci39654000 | 1.6 | 3km ENE of Westmorland, CA | 1601978545780 | 1601979202370 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654000.geojson | automatic | 0 | 39 | ci | 39654000 | ,ci39654000, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 30 | 0.01055 | 0.23 | 56.0 | ml | earthquake | M 1.6 - 3km ENE of Westmorland, CA | 33.0423333 | -115.5935 | |||||
| ci39656432 | 1.6 | 18km NNE of Olancha, CA | 1602161486810 | 1602161704977 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656432 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656432.geojson | automatic | 0 | 39 | ci | 39656432 | ,ci39656432, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.1391 | 0.26 | 115.0 | ml | earthquake | M 1.6 - 18km NNE of Olancha, CA | 36.4218333 | -117.9091667 | |||||
| ci39660104 | 1.59 | 14km E of Desert Hot Springs, CA | 1602448717910 | 1602449363860 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660104 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660104.geojson | automatic | 0 | 39 | ci | 39660104 | ,ci39660104, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 49 | 0.0448 | 0.18 | 45.0 | ml | earthquake | M 1.6 - 14km E of Desert Hot Springs, CA | 33.9438333 | -116.355 | |||||
| nn00777380 | 1.6 | 35 km SE of Mina, Nevada | 1601983187560 | 1601983429410 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777380 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777380.geojson | automatic | 0 | 39 | nn | 00777380 | ,nn00777380, | ,nn, | ,origin,phase-data, | 19 | 0.101 | 0.1 | 122.11 | ml | earthquake | M 1.6 - 35 km SE of Mina, Nevada | 38.2023 | -117.7767 | |||||
| nn00777408 | 1.6 | 38 km ESE of Mina, Nevada | 1601993755330 | 1601995769848 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777408 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777408.geojson | automatic | 0 | 39 | nn | 00777408 | ,nn00777408, | ,nn, | ,origin,phase-data, | 14 | 0.027 | 0.11 | 93.92 | ml | earthquake | M 1.6 - 38 km ESE of Mina, Nevada | 38.2152 | -117.735 | |||||
| nn00777469 | 1.6 | 27 km SE of Mina, Nevada | 1602026197050 | 1602026530723 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777469 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777469.geojson | automatic | 0 | 39 | nn | 00777469 | ,nn00777469, | ,nn, | ,origin,phase-data, | 12 | 0.036 | 0.15 | 77.82 | ml | earthquake | M 1.6 - 27 km SE of Mina, Nevada | 38.1845 | -117.9273 | |||||
| nn00777518 | 1.6 | 28 km SSE of Mina, Nevada | 1602039731398 | 1602123979384 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777518 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777518.geojson | reviewed | 0 | 39 | nn | 00777518 | ,nn00777518, | ,nn, | ,origin,phase-data, | 29 | 0.021 | 0.1614 | 62.08 | ml | earthquake | M 1.6 - 28 km SSE of Mina, Nevada | 38.1598 | -117.9638 | |||||
