This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, dmin, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020ctrotke | 1.5 | 32 km WSW of Manley Hot Springs, Alaska | 1601934108299 | 1601934371297 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctrotke | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctrotke.geojson | automatic | 0 | 35 | ak | 020ctrotke | ,ak020ctrotke, | ,ak, | ,origin, | 0.46 | ml | earthquake | M 1.5 - 32 km WSW of Manley Hot Springs, Alaska | 64.9102 | -151.2917 | ||||||||
| ak020ctrr61t | 1.5 | 49 km WNW of Petersville, Alaska | 1601934763219 | 1601938639504 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctrr61t | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctrr61t.geojson | automatic | 0 | 35 | ak | 020ctrr61t | ,ak020ctrr61t, | ,ak, | ,origin, | 0.81 | ml | earthquake | M 1.5 - 49 km WNW of Petersville, Alaska | 62.7281 | -151.5837 | ||||||||
| ak020cvcrmg7 | 1.5 | 39 km WSW of Salamatof, Alaska | 1602005316803 | 1602006830294 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcrmg7 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcrmg7.geojson | automatic | 0 | 35 | ak | 020cvcrmg7 | ,ak020cvcrmg7, | ,ak, | ,origin, | 0.6 | ml | earthquake | M 1.5 - 39 km WSW of Salamatof, Alaska | 60.4954 | -151.9978 | ||||||||
| ak020cvep3l0 | 1.5 | 49 km N of Valdez, Alaska | 1602017571641 | 1602017823105 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvep3l0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvep3l0.geojson | automatic | 0 | 35 | ak | 020cvep3l0 | ,ak020cvep3l0, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.5 - 49 km N of Valdez, Alaska | 61.5742 | -146.2909 | ||||||||
| ak020cwuzksm | 1.5 | 36 km NNE of Whittier, Alaska | 1602059740489 | 1602085779814 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwuzksm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwuzksm.geojson | automatic | 0 | 35 | ak | 020cwuzksm | ,ak020cwuzksm, | ,ak, | ,origin, | 0.89 | ml | ice quake | M 1.5 Ice Quake - 36 km NNE of Whittier, Alaska | 61.0602 | -148.3575 | ||||||||
| ak020cwwb57b | 1.5 | 36 km SSE of Denali National Park, Alaska | 1602068253292 | 1602069755165 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwwb57b | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwwb57b.geojson | automatic | 0 | 35 | ak | 020cwwb57b | ,ak020cwwb57b, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.5 - 36 km SSE of Denali National Park, Alaska | 63.2649 | -151.3284 | ||||||||
| ak020cwx5ysx | 1.5 | 13 km NNE of Susitna North, Alaska | 1602072073792 | 1602074375286 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwx5ysx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwx5ysx.geojson | automatic | 0 | 35 | ak | 020cwx5ysx | ,ak020cwx5ysx, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.5 - 13 km NNE of Susitna North, Alaska | 62.2673 | -149.7094 | ||||||||
| ak020cwxdhix | 1.5 | 36 km NNE of Chickaloon, Alaska | 1602074182330 | 1602074776304 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwxdhix | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwxdhix.geojson | automatic | 0 | 35 | ak | 020cwxdhix | ,ak020cwxdhix, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.5 - 36 km NNE of Chickaloon, Alaska | 62.1173 | -148.2913 | ||||||||
| ak020cwy06nh | 1.5 | 67 km WNW of Beluga, Alaska | 1602078132468 | 1602078454144 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwy06nh | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwy06nh.geojson | automatic | 0 | 35 | ak | 020cwy06nh | ,ak020cwy06nh, | ,ak, | ,origin, | 0.79 | ml | earthquake | M 1.5 - 67 km WNW of Beluga, Alaska | 61.4041 | -152.2177 | ||||||||
| ak020cwz4cts | 1.5 | 21 km SW of Beaver, Alaska | 1602084594721 | 1602084777486 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwz4cts | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwz4cts.geojson | automatic | 0 | 35 | ak | 020cwz4cts | ,ak020cwz4cts, | ,ak, | ,origin, | 1.01 | ml | earthquake | M 1.5 - 21 km SW of Beaver, Alaska | 66.2519 | -147.783 | ||||||||
| ak020cx1jl0w | 1.5 | 31 km W of Tanana, Alaska | 1602099411587 | 1602102024013 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cx1jl0w | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cx1jl0w.geojson | automatic | 0 | 35 | ak | 020cx1jl0w | ,ak020cx1jl0w, | ,ak, | ,origin, | 0.53 | ml | earthquake | M 1.5 - 31 km W of Tanana, Alaska | 65.169 | -152.7414 | ||||||||
| ak020cyg3arw | 1.5 | 81 km ENE of Susitna North, Alaska | 1602131217887 | 1602131585630 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyg3arw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyg3arw.geojson | automatic | 0 | 35 | ak | 020cyg3arw | ,ak020cyg3arw, | ,ak, | ,origin, | 0.72 | ml | earthquake | M 1.5 - 81 km ENE of Susitna North, Alaska | 62.5624 | -148.5366 | ||||||||
| ak020cyi1rpz | 1.5 | 21 km NW of Willow, Alaska | 1602143737060 | 1602144453618 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyi1rpz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyi1rpz.geojson | automatic | 0 | 35 | ak | 020cyi1rpz | ,ak020cyi1rpz, | ,ak, | ,origin, | 0.67 | ml | earthquake | M 1.5 - 21 km NW of Willow, Alaska | 61.8839 | -150.338 | ||||||||
| ak020cyn62la | 1.5 | 67 km ENE of Denali National Park, Alaska | 1602173724786 | 1602175097461 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyn62la | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyn62la.geojson | automatic | 0 | 35 | ak | 020cyn62la | ,ak020cyn62la, | ,ak, | ,origin, | 0.52 | ml | earthquake | M 1.5 - 67 km ENE of Denali National Park, Alaska | 63.7433 | -150.4424 | ||||||||
| ak020d04s6h4 | 1.5 | 40 km SSE of Denali National Park, Alaska | 1602224435923 | 1602224638264 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d04s6h4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d04s6h4.geojson | automatic | 0 | 35 | ak | 020d04s6h4 | ,ak020d04s6h4, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.5 - 40 km SSE of Denali National Park, Alaska | 63.205 | -151.4296 | ||||||||
| ak020d05k298 | 1.5 | 16 km NNW of Point Possession, Alaska | 1602229844966 | 1602230047595 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d05k298 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d05k298.geojson | automatic | 0 | 35 | ak | 020d05k298 | ,ak020d05k298, | ,ak, | ,origin, | 0.27 | ml | earthquake | M 1.5 - 16 km NNW of Point Possession, Alaska | 61.0533 | -150.8326 | ||||||||
| ak020d08adl5 | 1.5 | 93 km ENE of Lime Village, Alaska | 1602245354685 | 1602245634504 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d08adl5 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d08adl5.geojson | automatic | 0 | 35 | ak | 020d08adl5 | ,ak020d08adl5, | ,ak, | ,origin, | 0.96 | ml | earthquake | M 1.5 - 93 km ENE of Lime Village, Alaska | 61.7906 | -153.9212 | ||||||||
| ak020d0f3mk3 | 1.5 | 60 km S of Denali National Park, Alaska | 1602287618119 | 1602287821085 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d0f3mk3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d0f3mk3.geojson | automatic | 0 | 35 | ak | 020d0f3mk3 | ,ak020d0f3mk3, | ,ak, | ,origin, | 0.82 | ml | earthquake | M 1.5 - 60 km S of Denali National Park, Alaska | 63.0031 | -151.5469 | ||||||||
| ak020d1vvxy2 | 1.5 | 34 km SSW of Trapper Creek, Alaska | 1602332389706 | 1602332611193 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1vvxy2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1vvxy2.geojson | automatic | 0 | 35 | ak | 020d1vvxy2 | ,ak020d1vvxy2, | ,ak, | ,origin, | 0.24 | ml | earthquake | M 1.5 - 34 km SSW of Trapper Creek, Alaska | 62.033 | -150.5055 | ||||||||
| ak020d1wjyxl | 1.5 | 39 km SSW of Manley Hot Springs, Alaska | 1602336719935 | 1602336879096 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1wjyxl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1wjyxl.geojson | automatic | 0 | 35 | ak | 020d1wjyxl | ,ak020d1wjyxl, | ,ak, | ,origin, | 0.48 | ml | earthquake | M 1.5 - 39 km SSW of Manley Hot Springs, Alaska | 64.6598 | -150.8516 | ||||||||
| ak020d1zes57 | 1.5 | 91 km NW of Aleneva, Alaska | 1602353487633 | 1602353881443 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1zes57 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1zes57.geojson | automatic | 0 | 35 | ak | 020d1zes57 | ,ak020d1zes57, | ,ak, | ,origin, | 0.6 | ml | earthquake | M 1.5 - 91 km NW of Aleneva, Alaska | 58.7423 | -153.7846 | ||||||||
| ak020d1zniox | 1.5 | 15 km WNW of Willow, Alaska | 1602355924251 | 1602356556258 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1zniox | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1zniox.geojson | automatic | 0 | 35 | ak | 020d1zniox | ,ak020d1zniox, | ,ak, | ,origin, | 0.38 | ml | earthquake | M 1.5 - 15 km WNW of Willow, Alaska | 61.8008 | -150.2998 | ||||||||
| ak020d20tzum | 1.5 | 61 km N of Chickaloon, Alaska | 1602363022068 | 1602364049133 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20tzum | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20tzum.geojson | automatic | 0 | 35 | ak | 020d20tzum | ,ak020d20tzum, | ,ak, | ,origin, | 0.81 | ml | earthquake | M 1.5 - 61 km N of Chickaloon, Alaska | 62.3478 | -148.5676 | ||||||||
| ak020d21vs7w | 1.5 | 33 km NNE of Whittier, Alaska | 1602368812290 | 1602374532907 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d21vs7w | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d21vs7w.geojson | automatic | 0 | 35 | ak | 020d21vs7w | ,ak020d21vs7w, | ,ak, | ,origin, | 0.73 | ml | ice quake | M 1.5 Ice Quake - 33 km NNE of Whittier, Alaska | 61.0506 | -148.4497 | ||||||||
| ak020d22f33x | 1.5 | 21 km NNW of Livengood, Alaska | 1602371818214 | 1602371987638 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d22f33x | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d22f33x.geojson | automatic | 0 | 35 | ak | 020d22f33x | ,ak020d22f33x, | ,ak, | ,origin, | 0.71 | ml | earthquake | M 1.5 - 21 km NNW of Livengood, Alaska | 65.6917 | -148.7797 | ||||||||
| ak020d22fhsu | 1.5 | 9 km WSW of Knik, Alaska | 1602371928627 | 1602372348760 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d22fhsu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d22fhsu.geojson | automatic | 0 | 35 | ak | 020d22fhsu | ,ak020d22fhsu, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.5 - 9 km WSW of Knik, Alaska | 61.4381 | -149.8926 | ||||||||
| ak020d3f67ld | 1.5 | 23 km SSE of Manley Hot Springs, Alaska | 1602392728991 | 1602393351644 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3f67ld | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3f67ld.geojson | automatic | 0 | 35 | ak | 020d3f67ld | ,ak020d3f67ld, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 1.5 - 23 km SSE of Manley Hot Springs, Alaska | 64.7996 | -150.4966 | ||||||||
| ak020d3f7rii | 1.5 | 25 km SW of Susitna, Alaska | 1602393173764 | 1602394133538 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3f7rii | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3f7rii.geojson | automatic | 0 | 35 | ak | 020d3f7rii | ,ak020d3f7rii, | ,ak, | ,origin, | 0.53 | ml | earthquake | M 1.5 - 25 km SW of Susitna, Alaska | 61.416 | -150.9139 | ||||||||
| ak020d3fqme6 | 1.5 | 29 km S of Denali National Park, Alaska | 1602396052067 | 1602396318235 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3fqme6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3fqme6.geojson | automatic | 0 | 35 | ak | 020d3fqme6 | ,ak020d3fqme6, | ,ak, | ,origin, | 1.4 | ml | earthquake | M 1.5 - 29 km S of Denali National Park, Alaska | 63.2822 | -151.8216 | ||||||||
| ak020d3h4rkn | 1.5 | 19 km ENE of Skwentna, Alaska | 1602405287275 | 1602407168937 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3h4rkn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3h4rkn.geojson | automatic | 0 | 35 | ak | 020d3h4rkn | ,ak020d3h4rkn, | ,ak, | ,origin, | 0.27 | ml | earthquake | M 1.5 - 19 km ENE of Skwentna, Alaska | 62.03 | -151.0274 | ||||||||
| ak020d3hn3lq | 1.5 | 46 km NNE of Whittier, Alaska | 1602408002713 | 1602426709817 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3hn3lq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3hn3lq.geojson | automatic | 0 | 35 | ak | 020d3hn3lq | ,ak020d3hn3lq, | ,ak, | ,origin, | 1.08 | ml | ice quake | M 1.5 Ice Quake - 46 km NNE of Whittier, Alaska | 61.1363 | -148.2746 | ||||||||
| ak020d3o4cq2 | 1.5 | 44 km WNW of Skwentna, Alaska | 1602446908154 | 1602447304215 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3o4cq2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3o4cq2.geojson | automatic | 0 | 35 | ak | 020d3o4cq2 | ,ak020d3o4cq2, | ,ak, | ,origin, | 0.6 | ml | earthquake | M 1.5 - 44 km WNW of Skwentna, Alaska | 62.192 | -152.143 | ||||||||
| ak020d3obwbz | 1.5 | 63 km SW of Cantwell, Alaska | 1602449027991 | 1602449798999 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3obwbz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3obwbz.geojson | automatic | 0 | 35 | ak | 020d3obwbz | ,ak020d3obwbz, | ,ak, | ,origin, | 0.48 | ml | earthquake | M 1.5 - 63 km SW of Cantwell, Alaska | 63.0385 | -149.9314 | ||||||||
| ak020d50cpeb | 1.5 | 47 km N of Kobuk, Alaska | 1602464980354 | 1602465182152 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d50cpeb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d50cpeb.geojson | automatic | 0 | 35 | ak | 020d50cpeb | ,ak020d50cpeb, | ,ak, | ,origin, | 0.53 | ml | earthquake | M 1.5 - 47 km N of Kobuk, Alaska | 67.3222 | -156.684 | ||||||||
| ak020d518mic | 1.5 | 93 km NW of Yakutat, Alaska | 1602471513139 | 1602472124988 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d518mic | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d518mic.geojson | automatic | 0 | 35 | ak | 020d518mic | ,ak020d518mic, | ,ak, | ,origin, | 0.84 | ml | earthquake | M 1.5 - 93 km NW of Yakutat, Alaska | 60.1634 | -140.8496 | ||||||||
| ak020d524zmd | 1.5 | 58 km E of Pedro Bay, Alaska | 1602475773065 | 1602481545101 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d524zmd | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d524zmd.geojson | reviewed | 0 | 35 | ak | 020d524zmd | ,ak020d524zmd, | ,ak, | ,origin,phase-data, | 0.55 | ml | earthquake | M 1.5 - 58 km E of Pedro Bay, Alaska | 59.8118 | -153.0643 | ||||||||
| ak020d59xq3p | 1.5 | 36 km NW of Valdez, Alaska | 1602523152695 | 1602523319061 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d59xq3p | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d59xq3p.geojson | automatic | 0 | 35 | ak | 020d59xq3p | ,ak020d59xq3p, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.5 - 36 km NW of Valdez, Alaska | 61.324 | -146.8978 | ||||||||
| ci39653688 | 1.51 | 12km NE of Coso Junction, CA | 1601939095720 | 1601992732155 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653688 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653688.geojson | reviewed | 0 | 35 | ci | 39653688 | ,ci39653688, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.0145 | 0.14 | 80.0 | ml | earthquake | M 1.5 - 12km NE of Coso Junction, CA | 36.1073333 | -117.8421667 | |||||
| ci39654032 | 1.5 | 20km N of Ocotillo, CA | 1601983090870 | 1601983719690 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654032 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654032.geojson | automatic | 0 | 35 | ci | 39654032 | ,ci39654032, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 29 | 0.0245 | 0.24 | 39.0 | ml | earthquake | M 1.5 - 20km N of Ocotillo, CA | 32.9106667 | -115.9621667 | |||||
| ci39655384 | 1.51 | 10km NW of Calipatria, CA | 1602083220590 | 1602106404609 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655384 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655384.geojson | reviewed | 0 | 35 | ci | 39655384 | ,ci39655384, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.01022 | 0.2 | 65.0 | ml | earthquake | M 1.5 - 10km NW of Calipatria, CA | 33.18 | -115.6038333 | |||||
| ci39659280 | 1.51 | 46km NNW of Los Algodones, B.C., MX | 1602353309280 | 1602353555065 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659280 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659280.geojson | automatic | 0 | 35 | ci | 39659280 | ,ci39659280, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.08572 | 0.29 | 134.0 | ml | earthquake | M 1.5 - 46km NNW of Los Algodones, B.C., MX | 33.0581667 | -114.977 | |||||
| ci39660176 | 1.51 | 5km NW of Boron, CA | 1602459075570 | 1602461583214 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660176 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660176.geojson | automatic | 0 | 35 | ci | 39660176 | ,ci39660176, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 26 | 0.09718 | 0.19 | 56.0 | ml | earthquake | M 1.5 - 5km NW of Boron, CA | 35.0315018 | -117.6871643 | |||||
| nc73468356 | 1.51 | 8km NE of Shasta Lake, CA | 1602177820080 | 1602266655448 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468356 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468356.geojson | reviewed | 0 | 35 | nc | 73468356 | ,nc73468356, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.1246 | 0.08 | 138.0 | md | quarry blast | M 1.5 Quarry Blast - 8km NE of Shasta Lake, CA | 40.7281667 | -122.3045 | |||||
| nn00777319 | 1.5 | 28 km SSE of Mina, Nevada | 1601957881860 | 1601960888142 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777319 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777319.geojson | automatic | 0 | 35 | nn | 00777319 | ,nn00777319, | ,nn, | ,origin,phase-data, | 24 | 0.027 | 0.11 | 76.02 | ml | earthquake | M 1.5 - 28 km SSE of Mina, Nevada | 38.1595 | -117.9638 | |||||
| nn00777498 | 1.5 | 35 km SE of Mina, Nevada | 1602034006300 | 1602035127082 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777498 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777498.geojson | automatic | 0 | 35 | nn | 00777498 | ,nn00777498, | ,nn, | ,origin,phase-data, | 20 | 0.06 | 0.08 | 61.81 | ml | earthquake | M 1.5 - 35 km SE of Mina, Nevada | 38.1862 | -117.7973 | |||||
| nn00777655 | 1.5 | 31 km SE of Mina, Nevada | 1602044258494 | 1602124012810 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777655 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777655.geojson | reviewed | 0 | 35 | nn | 00777655 | ,nn00777655, | ,nn, | ,origin,phase-data, | 20 | 0.016 | 0.1449 | 104.7 | ml | earthquake | M 1.5 - 31 km SE of Mina, Nevada | 38.1782 | -117.8739 | |||||
| nn00777846 | 1.5 | 31 km SSE of Mina, Nevada | 1602125455051 | 1602210285796 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777846 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777846.geojson | reviewed | 0 | 35 | nn | 00777846 | ,nn00777846, | ,nn, | ,origin,phase-data, | 8 | 0.007 | 0.0749 | 129.86 | ml | earthquake | M 1.5 - 31 km SSE of Mina, Nevada | 38.1363 | -117.9512 | |||||
| nn00777914 | 1.5 | 29 km SE of Mina, Nevada | 1602232316160 | 1602234095529 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777914 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777914.geojson | automatic | 0 | 35 | nn | 00777914 | ,nn00777914, | ,nn, | ,origin,phase-data, | 21 | 0.039 | 0.12 | 108.11 | ml | earthquake | M 1.5 - 29 km SE of Mina, Nevada | 38.1757 | -117.904 | |||||
| nn00777988 | 1.5 | 35 km SE of Mina, Nevada | 1602278738370 | 1602279898079 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777988 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777988.geojson | automatic | 0 | 35 | nn | 00777988 | ,nn00777988, | ,nn, | ,origin,phase-data, | 19 | 0.017 | 0.06 | 72.26 | ml | earthquake | M 1.5 - 35 km SE of Mina, Nevada | 38.1567 | -117.8392 | |||||
| nn00778117 | 1.5 | 30 km SSE of Mina, Nevada | 1602381644880 | 1602382990302 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778117 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778117.geojson | automatic | 0 | 35 | nn | 00778117 | ,nn00778117, | ,nn, | ,origin,phase-data, | 15 | 0.007 | 0.15 | 120.72 | ml | earthquake | M 1.5 - 30 km SSE of Mina, Nevada | 38.1428 | -117.9657 | |||||
| nn00778124 | 1.5 | 32 km SE of Mina, Nevada | 1602382985690 | 1602385230108 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778124 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778124.geojson | automatic | 0 | 35 | nn | 00778124 | ,nn00778124, | ,nn, | ,origin,phase-data, | 16 | 0.01 | 0.07 | 72.02 | ml | earthquake | M 1.5 - 32 km SE of Mina, Nevada | 38.1713 | -117.8705 | |||||
| nn00778160 | 1.5 | 29 km SSE of Mina, Nevada | 1602393795900 | 1602394010592 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778160 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778160.geojson | automatic | 0 | 35 | nn | 00778160 | ,nn00778160, | ,nn, | ,origin,phase-data, | 14 | 0.018 | 0.09 | 94.88 | ml | earthquake | M 1.5 - 29 km SSE of Mina, Nevada | 38.1523 | -117.9505 | |||||
| nn00778193 | 1.5 | 33 km SE of Mina, Nevada | 1602409214270 | 1602409712431 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778193 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778193.geojson | automatic | 0 | 35 | nn | 00778193 | ,nn00778193, | ,nn, | ,origin,phase-data, | 17 | 0.061 | 0.05 | 127.79 | ml | earthquake | M 1.5 - 33 km SE of Mina, Nevada | 38.1752 | -117.8337 | |||||
| nn00778251 | 1.5 | 31 km SE of Mina, Nevada | 1602442794980 | 1602446614392 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778251 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778251.geojson | automatic | 0 | 35 | nn | 00778251 | ,nn00778251, | ,nn, | ,origin,phase-data, | 15 | 0.018 | 0.11 | 67.63 | ml | earthquake | M 1.5 - 31 km SE of Mina, Nevada | 38.1917 | -117.8592 | |||||
| nn00778259 | 1.5 | 28 km NW of Gabbs, Nevada | 1602447923020 | 1602448781658 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778259 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778259.geojson | automatic | 0 | 35 | nn | 00778259 | ,nn00778259, | ,nn, | ,origin,phase-data, | 11 | 0.056 | 0.19 | 166.78 | ml | earthquake | M 1.5 - 28 km NW of Gabbs, Nevada | 39.047 | -118.16 | |||||
| nn00778274 | 1.5 | 28 km SSE of Mina, Nevada | 1602454285610 | 1602455333379 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778274 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778274.geojson | automatic | 0 | 35 | nn | 00778274 | ,nn00778274, | ,nn, | ,origin,phase-data, | 10 | 0.024 | 0.04 | 188.51 | ml | earthquake | M 1.5 - 28 km SSE of Mina, Nevada | 38.152 | -117.9928 | |||||
| nn00778292 | 1.5 | 33 km NNE of Benton, California | 1602463684620 | 1602464649979 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00778292 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778292.geojson | automatic | 0 | 35 | nn | 00778292 | ,nn00778292, | ,nn, | ,origin,phase-data, | 11 | 0.195 | 0.18 | 86.64 | ml | earthquake | M 1.5 - 33 km NNE of Benton, California | 38.0707 | -118.2663 | |||||
