This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020ctpqiew | 1.4 | 30 km W of Salamatof, Alaska | 1601921633158 | 1601921876573 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpqiew | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpqiew.geojson | automatic | 0 | 30 | ak | 020ctpqiew | ,ak020ctpqiew, | ,ak, | ,origin, | 0.32 | ml | earthquake | M 1.4 - 30 km W of Salamatof, Alaska | 60.6331 | -151.8706 | ||||||||
| ak020cv8ospl | 1.4 | 139 km NNW of Yakutat, Alaska | 1601981013869 | 1601981709055 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv8ospl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv8ospl.geojson | automatic | 0 | 30 | ak | 020cv8ospl | ,ak020cv8ospl, | ,ak, | ,origin, | 1.52 | ml | earthquake | M 1.4 - 139 km NNW of Yakutat, Alaska | 60.7271 | -140.5421 | ||||||||
| ak020cv8s1qd | 1.4 | 36 km NE of Whittier, Alaska | 1601981930297 | 1601982330736 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv8s1qd | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv8s1qd.geojson | automatic | 0 | 30 | ak | 020cv8s1qd | ,ak020cv8s1qd, | ,ak, | ,origin, | 0.68 | ml | earthquake | M 1.4 - 36 km NE of Whittier, Alaska | 61.0429 | -148.2981 | ||||||||
| ak020cv98h9d | 1.4 | 37 km NNE of Whittier, Alaska | 1601984116499 | 1601985478249 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv98h9d | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv98h9d.geojson | automatic | 0 | 30 | ak | 020cv98h9d | ,ak020cv98h9d, | ,ak, | ,origin, | 0.97 | ml | earthquake | M 1.4 - 37 km NNE of Whittier, Alaska | 61.0614 | -148.3418 | ||||||||
| ak020cv9wy02 | 1.4 | 7 km NNE of Houston, Alaska | 1601988570905 | 1601989656522 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv9wy02 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv9wy02.geojson | automatic | 0 | 30 | ak | 020cv9wy02 | ,ak020cv9wy02, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.4 - 7 km NNE of Houston, Alaska | 61.6937 | -149.7487 | ||||||||
| ak020cva8jvz | 1.4 | 45 km E of Denali National Park, Alaska | 1601989426717 | 1601990068018 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cva8jvz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cva8jvz.geojson | automatic | 0 | 30 | ak | 020cva8jvz | ,ak020cva8jvz, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.4 - 45 km E of Denali National Park, Alaska | 63.5734 | -150.8012 | ||||||||
| ak020cvfp17l | 1.4 | 79 km NW of Arctic Village, Alaska | 1602022816931 | 1602023093224 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvfp17l | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvfp17l.geojson | automatic | 0 | 30 | ak | 020cvfp17l | ,ak020cvfp17l, | ,ak, | ,origin, | 1.13 | ml | earthquake | M 1.4 - 79 km NW of Arctic Village, Alaska | 68.5417 | -147.1001 | ||||||||
| ak020cwtvfzm | 1.4 | 4 km SSE of Susitna, Alaska | 1602053295863 | 1602054399633 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwtvfzm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwtvfzm.geojson | automatic | 0 | 30 | ak | 020cwtvfzm | ,ak020cwtvfzm, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.4 - 4 km SSE of Susitna, Alaska | 61.5024 | -150.4891 | ||||||||
| ak020cwu7yvo | 1.4 | 48 km WNW of Ninilchik, Alaska | 1602054419620 | 1602055051673 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwu7yvo | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwu7yvo.geojson | automatic | 0 | 30 | ak | 020cwu7yvo | ,ak020cwu7yvo, | ,ak, | ,origin, | 0.46 | ml | earthquake | M 1.4 - 48 km WNW of Ninilchik, Alaska | 60.2369 | -152.456 | ||||||||
| ak020cwxrvt0 | 1.4 | 25 km SE of Denali National Park, Alaska | 1602075819241 | 1602076209243 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwxrvt0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwxrvt0.geojson | automatic | 0 | 30 | ak | 020cwxrvt0 | ,ak020cwxrvt0, | ,ak, | ,origin, | 1.0 | ml | earthquake | M 1.4 - 25 km SE of Denali National Park, Alaska | 63.4004 | -151.3316 | ||||||||
| ak020cwxvrfc | 1.4 | 48 km SSE of Denali National Park, Alaska | 1602076908905 | 1602078253481 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwxvrfc | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwxvrfc.geojson | automatic | 0 | 30 | ak | 020cwxvrfc | ,ak020cwxvrfc, | ,ak, | ,origin, | 0.6 | ml | earthquake | M 1.4 - 48 km SSE of Denali National Park, Alaska | 63.1145 | -151.5024 | ||||||||
| ak020cwzpzwt | 1.4 | 18 km SSW of South Van Horn, Alaska | 1602088251648 | 1602089759373 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwzpzwt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwzpzwt.geojson | automatic | 0 | 30 | ak | 020cwzpzwt | ,ak020cwzpzwt, | ,ak, | ,origin, | 0.71 | ml | earthquake | M 1.4 - 18 km SSW of South Van Horn, Alaska | 64.6624 | -147.9703 | ||||||||
| ak020cyg8mod | 1.4 | 57 km SSE of Cantwell, Alaska | 1602132705097 | 1602134772432 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyg8mod | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyg8mod.geojson | automatic | 0 | 30 | ak | 020cyg8mod | ,ak020cyg8mod, | ,ak, | ,origin, | 0.96 | ml | earthquake | M 1.4 - 57 km SSE of Cantwell, Alaska | 62.9167 | -148.4977 | ||||||||
| ak020cypprsj | 1.4 | 7 km S of Big Lake, Alaska | 1602189788584 | 1602190151895 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cypprsj | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cypprsj.geojson | automatic | 0 | 30 | ak | 020cypprsj | ,ak020cypprsj, | ,ak, | ,origin, | 0.97 | ml | earthquake | M 1.4 - 7 km S of Big Lake, Alaska | 61.4554 | -149.9724 | ||||||||
| ak020cyqr48b | 1.4 | 27 km ESE of Denali National Park, Alaska | 1602195452274 | 1602195621539 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyqr48b | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyqr48b.geojson | automatic | 0 | 30 | ak | 020cyqr48b | ,ak020cyqr48b, | ,ak, | ,origin, | 0.24 | ml | earthquake | M 1.4 - 27 km ESE of Denali National Park, Alaska | 63.4246 | -151.2276 | ||||||||
| ak020d01tmmq | 1.4 | 12 km WSW of Nenana, Alaska | 1602206603383 | 1602206764620 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d01tmmq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d01tmmq.geojson | automatic | 0 | 30 | ak | 020d01tmmq | ,ak020d01tmmq, | ,ak, | ,origin, | 0.58 | ml | earthquake | M 1.4 - 12 km WSW of Nenana, Alaska | 64.5122 | -149.3292 | ||||||||
| ak020d1oush1 | 1.4 | 19 km W of Cantwell, Alaska | 1602290319095 | 1602290968501 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1oush1 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1oush1.geojson | automatic | 0 | 30 | ak | 020d1oush1 | ,ak020d1oush1, | ,ak, | ,origin, | 1.81 | ml | earthquake | M 1.4 - 19 km W of Cantwell, Alaska | 63.4 | -149.3325 | ||||||||
| ak020d1u0dpx | 1.4 | 58 km N of Chickaloon, Alaska | 1602320674496 | 1602321318807 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1u0dpx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1u0dpx.geojson | automatic | 0 | 30 | ak | 020d1u0dpx | ,ak020d1u0dpx, | ,ak, | ,origin, | 0.59 | ml | earthquake | M 1.4 - 58 km N of Chickaloon, Alaska | 62.3175 | -148.6372 | ||||||||
| ak020d1wfoig | 1.4 | 25 km NW of Karluk, Alaska | 1602335520739 | 1602336087601 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1wfoig | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1wfoig.geojson | automatic | 0 | 30 | ak | 020d1wfoig | ,ak020d1wfoig, | ,ak, | ,origin, | 0.27 | ml | earthquake | M 1.4 - 25 km NW of Karluk, Alaska | 57.7421 | -154.7409 | ||||||||
| ak020d1y6dbt | 1.4 | 39 km NNW of Petersville, Alaska | 1602345846976 | 1602347498207 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1y6dbt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1y6dbt.geojson | automatic | 0 | 30 | ak | 020d1y6dbt | ,ak020d1y6dbt, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.4 - 39 km NNW of Petersville, Alaska | 62.8454 | -150.9215 | ||||||||
| ak020d1yu0ij | 1.4 | 2 km E of Houston, Alaska | 1602350078342 | 1602350524248 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1yu0ij | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1yu0ij.geojson | automatic | 0 | 30 | ak | 020d1yu0ij | ,ak020d1yu0ij, | ,ak, | ,origin, | 0.45 | ml | earthquake | M 1.4 - 2 km E of Houston, Alaska | 61.63 | -149.7734 | ||||||||
| ak020d20klqq | 1.4 | 3 km WNW of Point MacKenzie, Alaska | 1602360400375 | 1602361037509 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20klqq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20klqq.geojson | automatic | 0 | 30 | ak | 020d20klqq | ,ak020d20klqq, | ,ak, | ,origin, | 0.35 | ml | earthquake | M 1.4 - 3 km WNW of Point MacKenzie, Alaska | 61.3752 | -150.03 | ||||||||
| ak020d20lvii | 1.4 | 13 km SSE of Susitna North, Alaska | 1602360753382 | 1602361137933 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20lvii | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20lvii.geojson | automatic | 0 | 30 | ak | 020d20lvii | ,ak020d20lvii, | ,ak, | ,origin, | 0.76 | ml | earthquake | M 1.4 - 13 km SSE of Susitna North, Alaska | 62.0603 | -149.7153 | ||||||||
| ak020d21unge | 1.4 | 36 km NE of Chase, Alaska | 1602368484145 | 1602369320430 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d21unge | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d21unge.geojson | automatic | 0 | 30 | ak | 020d21unge | ,ak020d21unge, | ,ak, | ,origin, | 0.69 | ml | earthquake | M 1.4 - 36 km NE of Chase, Alaska | 62.7169 | -149.684 | ||||||||
| ak020d3e3cxv | 1.4 | 33 km SSW of Denali National Park, Alaska | 1602386642594 | 1602387720617 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3e3cxv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3e3cxv.geojson | automatic | 0 | 30 | ak | 020d3e3cxv | ,ak020d3e3cxv, | ,ak, | ,origin, | 0.68 | ml | earthquake | M 1.4 - 33 km SSW of Denali National Park, Alaska | 63.2637 | -151.9812 | ||||||||
| ak020d3esvim | 1.4 | 9 km NNW of Four Mile Road, Alaska | 1602391387348 | 1602392880420 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3esvim | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3esvim.geojson | automatic | 0 | 30 | ak | 020d3esvim | ,ak020d3esvim, | ,ak, | ,origin, | 0.48 | ml | earthquake | M 1.4 - 9 km NNW of Four Mile Road, Alaska | 64.6736 | -149.2169 | ||||||||
| ak020d3gzm8g | 1.4 | 34 km NNE of Whittier, Alaska | 1602403845154 | 1602426709559 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3gzm8g | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3gzm8g.geojson | automatic | 0 | 30 | ak | 020d3gzm8g | ,ak020d3gzm8g, | ,ak, | ,origin, | 0.82 | ml | ice quake | M 1.4 Ice Quake - 34 km NNE of Whittier, Alaska | 61.0559 | -148.4013 | ||||||||
| ak020d3krevi | 1.4 | 49 km E of Clear, Alaska, Alaska | 1602427442203 | 1602428545045 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3krevi | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3krevi.geojson | automatic | 0 | 30 | ak | 020d3krevi | ,ak020d3krevi, | ,ak, | ,origin, | 0.78 | ml | earthquake | M 1.4 - 49 km E of Clear, Alaska, Alaska | 64.2432 | -148.1568 | ||||||||
| ak020d3o3o6k | 1.4 | 0 km NNE of Big Lake, Alaska | 1602446709882 | 1602447073454 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3o3o6k | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3o3o6k.geojson | automatic | 0 | 30 | ak | 020d3o3o6k | ,ak020d3o3o6k, | ,ak, | ,origin, | 0.58 | ml | earthquake | M 1.4 - 0 km NNE of Big Lake, Alaska | 61.5295 | -149.9475 | ||||||||
| ak020d3oyzzy | 1.4 | 13 km SW of Anchorage, Alaska | 1602453086389 | 1602453807827 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3oyzzy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3oyzzy.geojson | automatic | 0 | 30 | ak | 020d3oyzzy | ,ak020d3oyzzy, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 1.4 - 13 km SW of Anchorage, Alaska | 61.1305 | -150.0628 | ||||||||
| ak020d3pwoi0 | 1.4 | 12 km E of Fox, Alaska | 1602457720687 | 1602458087412 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3pwoi0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3pwoi0.geojson | automatic | 0 | 30 | ak | 020d3pwoi0 | ,ak020d3pwoi0, | ,ak, | ,origin, | 0.39 | ml | earthquake | M 1.4 - 12 km E of Fox, Alaska | 64.9523 | -147.3459 | ||||||||
| ak020d51iezm | 1.4 | 36 km SW of Harding-Birch Lakes, Alaska | 1602471841074 | 1602472125114 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d51iezm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d51iezm.geojson | automatic | 0 | 30 | ak | 020d51iezm | ,ak020d51iezm, | ,ak, | ,origin, | 0.18 | ml | earthquake | M 1.4 - 36 km SW of Harding-Birch Lakes, Alaska | 64.0985 | -147.0309 | ||||||||
| ak020d52dj0j | 1.4 | 13 km E of Ninilchik, Alaska | 1602478156623 | 1602478949104 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d52dj0j | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d52dj0j.geojson | automatic | 0 | 30 | ak | 020d52dj0j | ,ak020d52dj0j, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.4 - 13 km E of Ninilchik, Alaska | 60.0621 | -151.4191 | ||||||||
| ak020d52v5jz | 1.4 | 25 km NW of Susitna, Alaska | 1602480699938 | 1602481013194 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d52v5jz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d52v5jz.geojson | automatic | 0 | 30 | ak | 020d52v5jz | ,ak020d52v5jz, | ,ak, | ,origin, | 0.55 | ml | earthquake | M 1.4 - 25 km NW of Susitna, Alaska | 61.7108 | -150.8396 | ||||||||
| ak020d53vyxs | 1.4 | 82 km ESE of McKinley Park, Alaska | 1602486197115 | 1602486867972 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d53vyxs | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d53vyxs.geojson | automatic | 0 | 30 | ak | 020d53vyxs | ,ak020d53vyxs, | ,ak, | ,origin, | 0.67 | ml | earthquake | M 1.4 - 82 km ESE of McKinley Park, Alaska | 63.568 | -147.2978 | ||||||||
| ak020d55twlz | 1.4 | 7 km NE of Kalifornsky, Alaska | 1602498586185 | 1602499290876 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d55twlz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d55twlz.geojson | automatic | 0 | 30 | ak | 020d55twlz | ,ak020d55twlz, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.4 - 7 km NE of Kalifornsky, Alaska | 60.474 | -151.207 | ||||||||
| ak020d55vfgn | 1.4 | 57 km N of Petersville, Alaska | 1602498955341 | 1602499291005 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d55vfgn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d55vfgn.geojson | automatic | 0 | 30 | ak | 020d55vfgn | ,ak020d55vfgn, | ,ak, | ,origin, | 0.37 | ml | earthquake | M 1.4 - 57 km N of Petersville, Alaska | 63.0132 | -150.7169 | ||||||||
| ak020d57rqjk | 1.4 | 52 km NNW of Rampart, Alaska | 1602510926726 | 1602511575196 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d57rqjk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d57rqjk.geojson | automatic | 0 | 30 | ak | 020d57rqjk | ,ak020d57rqjk, | ,ak, | ,origin, | 1.28 | ml | earthquake | M 1.4 - 52 km NNW of Rampart, Alaska | 65.9076 | -150.7644 | ||||||||
| ak020d581z49 | 1.4 | 33 km W of Igiugig, Alaska | 1602511383441 | 1602512087022 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d581z49 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d581z49.geojson | automatic | 0 | 30 | ak | 020d581z49 | ,ak020d581z49, | ,ak, | ,origin, | 1.02 | ml | earthquake | M 1.4 - 33 km W of Igiugig, Alaska | 59.3712 | -156.4745 | ||||||||
| ci39653992 | 1.4 | 12km NE of Coso Junction, CA | 1601977611690 | 1601992085090 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653992 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653992.geojson | reviewed | 0 | 30 | ci | 39653992 | ,ci39653992, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.01637 | 0.21 | 49.0 | ml | earthquake | M 1.4 - 12km NE of Coso Junction, CA | 36.1083333 | -117.8381667 | |||||
| ci39654480 | 1.4 | 3km ESE of Westmorland, CA | 1602009088850 | 1602085936971 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654480 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654480.geojson | reviewed | 0 | 30 | ci | 39654480 | ,ci39654480, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.008548 | 0.21 | 85.0 | ml | earthquake | M 1.4 - 3km ESE of Westmorland, CA | 33.0315 | -115.5881667 | |||||
| ci39660488 | 1.4 | 5km NE of Puebla, B.C., MX | 1602504622220 | 1602504835227 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660488 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660488.geojson | automatic | 0 | 30 | ci | 39660488 | ,ci39660488, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.09963 | 0.22 | 188.0 | ml | earthquake | M 1.4 - 5km NE of Puebla, B.C., MX | 32.5958333 | -115.3118333 | |||||
| ci39660528 | 1.39 | 17km N of Ocotillo Wells, CA | 1602507608340 | 1602507839725 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660528 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660528.geojson | automatic | 0 | 30 | ci | 39660528 | ,ci39660528, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 51 | 0.1288 | 0.22 | 64.0 | ml | earthquake | M 1.4 - 17km N of Ocotillo Wells, CA | 33.2928333 | -116.157 | |||||
| ci39660784 | 1.4 | 1km SSE of Murrieta, CA | 1602522307430 | 1602522533624 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660784 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660784.geojson | automatic | 0 | 30 | ci | 39660784 | ,ci39660784, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.3947 | 0.22 | 135.0 | ml | earthquake | M 1.4 - 1km SSE of Murrieta, CA | 33.5491667 | -117.2101667 | |||||
| nm60311907 | 1.39 | 5 km NW of Ridgely, Tennessee | 1602476187060 | 1602510468640 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311907 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311907.geojson | reviewed | 0 | 30 | nm | 60311907 | ,nm60311907, | ,nm, | ,origin,phase-data, | 21 | 0.03885 | 0.07 | 49.0 | md | earthquake | M 1.4 - 5 km NW of Ridgely, Tennessee | 36.2958333 | -89.5341667 | |||||
| nn00777286 | 1.4 | 28 km S of Mina, Nevada | 1601942958090 | 1601944315670 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777286 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777286.geojson | automatic | 0 | 30 | nn | 00777286 | ,nn00777286, | ,nn, | ,origin,phase-data, | 13 | 0.031 | 0.08 | 146.46 | ml | earthquake | M 1.4 - 28 km S of Mina, Nevada | 38.1345 | -118.0485 | |||||
| nn00777325 | 1.4 | 16 km ESE of Fernley, Nevada | 1601962151185 | 1602001656888 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777325 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777325.geojson | reviewed | 0 | 30 | nn | 00777325 | ,nn00777325, | ,nn, | ,origin,phase-data, | 24 | 0.279 | 0.1706 | 150.41 | ml | earthquake | M 1.4 - 16 km ESE of Fernley, Nevada | 39.5782 | -119.0664 | |||||
| nn00777417 | 1.4 | 37 km SE of Mina, Nevada | 1601998436690 | 1601998909526 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777417 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777417.geojson | automatic | 0 | 30 | nn | 00777417 | ,nn00777417, | ,nn, | ,origin,phase-data, | 16 | 0.054 | 0.08 | 75.14 | ml | earthquake | M 1.4 - 37 km SE of Mina, Nevada | 38.1758 | -117.7743 | |||||
| nn00777478 | 1.4 | 29 km SSE of Mina, Nevada | 1602027775950 | 1602028911746 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777478 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777478.geojson | automatic | 0 | 30 | nn | 00777478 | ,nn00777478, | ,nn, | ,origin,phase-data, | 15 | 0.033 | 0.11 | 77.65 | ml | earthquake | M 1.4 - 29 km SSE of Mina, Nevada | 38.133 | -118.032 | |||||
| nn00777550 | 1.4 | 35 km SE of Mina, Nevada | 1602046691035 | 1602124000680 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777550 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777550.geojson | reviewed | 0 | 30 | nn | 00777550 | ,nn00777550, | ,nn, | ,origin,phase-data, | 23 | 0.058 | 0.1582 | 62.95 | ml | earthquake | M 1.4 - 35 km SE of Mina, Nevada | 38.1762 | -117.7999 | |||||
| nn00777597 | 1.4 | 33 km SE of Mina, Nevada | 1602069606100 | 1602070798403 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777597 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777597.geojson | automatic | 0 | 30 | nn | 00777597 | ,nn00777597, | ,nn, | ,origin,phase-data, | 14 | 0.048 | 0.09 | 72.19 | ml | earthquake | M 1.4 - 33 km SE of Mina, Nevada | 38.1857 | -117.8302 | |||||
| nn00777637 | 1.4 | 29 km SSE of Mina, Nevada | 1602086112710 | 1602086317848 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777637 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777637.geojson | automatic | 0 | 30 | nn | 00777637 | ,nn00777637, | ,nn, | ,origin,phase-data, | 11 | 0.032 | 0.02 | 140.04 | ml | earthquake | M 1.4 - 29 km SSE of Mina, Nevada | 38.1423 | -117.995 | |||||
| nn00777703 | 1.4 | 32 km SE of Mina, Nevada | 1602113534890 | 1602114121468 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777703 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777703.geojson | automatic | 0 | 30 | nn | 00777703 | ,nn00777703, | ,nn, | ,origin,phase-data, | 21 | 0.012 | 0.1 | 67.56 | ml | earthquake | M 1.4 - 32 km SE of Mina, Nevada | 38.1643 | -117.8732 | |||||
| nn00777726 | 1.4 | 28 km S of Mina, Nevada | 1602122698914 | 1602210259807 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777726 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777726.geojson | reviewed | 0 | 30 | nn | 00777726 | ,nn00777726, | ,nn, | ,origin,phase-data, | 25 | 0.022 | 0.1147 | 77.93 | ml | earthquake | M 1.4 - 28 km S of Mina, Nevada | 38.1381 | -118.0467 | |||||
| nn00777758 | 1.4 | 35 km SE of Mina, Nevada | 1602131796210 | 1602132641894 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777758 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777758.geojson | automatic | 0 | 30 | nn | 00777758 | ,nn00777758, | ,nn, | ,origin,phase-data, | 16 | 0.061 | 0.16 | 67.58 | ml | earthquake | M 1.4 - 35 km SE of Mina, Nevada | 38.1988 | -117.7803 | |||||
| nn00777917 | 1.4 | 35 km SE of Mina, Nevada | 1602234108720 | 1602238315152 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777917 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777917.geojson | automatic | 0 | 30 | nn | 00777917 | ,nn00777917, | ,nn, | ,origin,phase-data, | 20 | 0.048 | 0.09 | 57.43 | ml | earthquake | M 1.4 - 35 km SE of Mina, Nevada | 38.1792 | -117.8053 | |||||
| nn00777922 | 1.4 | 34 km SE of Mina, Nevada | 1602242019420 | 1602243676562 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777922 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777922.geojson | automatic | 0 | 30 | nn | 00777922 | ,nn00777922, | ,nn, | ,origin,phase-data, | 19 | 0.036 | 0.11 | 57.8 | ml | earthquake | M 1.4 - 34 km SE of Mina, Nevada | 38.1765 | -117.815 | |||||
