This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, rms, magType
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ci37457621 | 0.43 | 19km E of Little Lake, CA | 1602228309660 | 1602268530848 | https://earthquake.usgs.gov/earthquakes/eventpage/ci37457621 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci37457621.geojson | reviewed | 0 | 3 | ci | 37457621 | ,ci37457621, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.04233 | 0.1 | 60.0 | ml | earthquake | M 0.4 - 19km E of Little Lake, CA | 35.9278333 | -117.6963333 | |||||
ci39654008 | 0.47 | 21km ENE of Little Lake, CA | 1601978673600 | 1601978889714 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654008.geojson | automatic | 0 | 3 | ci | 39654008 | ,ci39654008, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 7 | 0.03597 | 0.08 | 168.0 | ml | earthquake | M 0.5 - 21km ENE of Little Lake, CA | 35.9768333 | -117.6768333 | |||||
ci39654152 | 0.45 | 9km SW of Idyllwild, CA | 1601991250550 | 1601991473852 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654152 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654152.geojson | automatic | 0 | 3 | ci | 39654152 | ,ci39654152, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.06715 | 0.21 | 105.0 | ml | earthquake | M 0.5 - 9km SW of Idyllwild, CA | 33.6833333 | -116.7875 | |||||
ci39654360 | 0.46 | 13km WNW of Anza, CA | 1602004177100 | 1602004404425 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654360 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654360.geojson | automatic | 0 | 3 | ci | 39654360 | ,ci39654360, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.03163 | 0.18 | 83.0 | ml | earthquake | M 0.5 - 13km WNW of Anza, CA | 33.602 | -116.8006667 | |||||
ci39654504 | 0.43 | 19km WNW of Searles Valley, CA | 1602009470060 | 1602109752051 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654504 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654504.geojson | reviewed | 0 | 3 | ci | 39654504 | ,ci39654504, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.01945 | 0.19 | 103.0 | ml | earthquake | M 0.4 - 19km WNW of Searles Valley, CA | 35.801 | -117.6131667 | |||||
ci39655136 | 0.45 | 23km ESE of Anza, CA | 1602071502890 | 1602071732102 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655136.geojson | automatic | 0 | 3 | ci | 39655136 | ,ci39655136, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.1319 | 0.15 | 114.0 | ml | earthquake | M 0.5 - 23km ESE of Anza, CA | 33.4801667 | -116.4386667 | |||||
ci39655408 | 0.41 | 3km SW of Anza, CA | 1602084543440 | 1602084758105 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655408 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655408.geojson | automatic | 0 | 3 | ci | 39655408 | ,ci39655408, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.04832 | 0.28 | 46.0 | ml | earthquake | M 0.4 - 3km SW of Anza, CA | 33.5361667 | -116.6911667 | |||||
ci39655664 | 0.45 | 13km WNW of Anza, CA | 1602098341590 | 1602101520971 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655664 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655664.geojson | reviewed | 0 | 3 | ci | 39655664 | ,ci39655664, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.03641 | 0.06 | 161.0 | ml | earthquake | M 0.5 - 13km WNW of Anza, CA | 33.59 | -116.8075 | |||||
ci39655936 | 0.43 | 13km E of Little Lake, CA | 1602107442280 | 1602285230785 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655936 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655936.geojson | reviewed | 0 | 3 | ci | 39655936 | ,ci39655936, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.04628 | 0.11 | 63.0 | ml | earthquake | M 0.4 - 13km E of Little Lake, CA | 35.9295 | -117.7661667 | |||||
ci39656360 | 0.41 | 17km ESE of Anza, CA | 1602153065910 | 1602170682115 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656360 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656360.geojson | reviewed | 0 | 3 | ci | 39656360 | ,ci39656360, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 27 | 0.06168 | 0.12 | 91.0 | ml | earthquake | M 0.4 - 17km ESE of Anza, CA | 33.4998333 | -116.5043333 | |||||
ci39656440 | 0.43 | 22km SSW of La Quinta, CA | 1602163545520 | 1602171832235 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656440 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656440.geojson | reviewed | 0 | 3 | ci | 39656440 | ,ci39656440, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.1163 | 0.11 | 108.0 | ml | earthquake | M 0.4 - 22km SSW of La Quinta, CA | 33.4855 | -116.4215 | |||||
ci39657208 | 0.44 | 8km NNW of Anza, CA | 1602195136600 | 1602263057172 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657208 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657208.geojson | reviewed | 0 | 3 | ci | 39657208 | ,ci39657208, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.04798 | 0.12 | 67.0 | ml | earthquake | M 0.4 - 8km NNW of Anza, CA | 33.616 | -116.7131667 | |||||
ci39657480 | 0.45 | 30km N of Searles Valley, CA | 1602206216170 | 1602207954251 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657480 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657480.geojson | reviewed | 0 | 3 | ci | 39657480 | ,ci39657480, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.07986 | 0.14 | 107.0 | ml | earthquake | M 0.5 - 30km N of Searles Valley, CA | 36.0388333 | -117.3933333 | |||||
ci39657560 | 0.45 | 13km WNW of Anza, CA | 1602212773120 | 1602261800740 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657560 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657560.geojson | reviewed | 0 | 3 | ci | 39657560 | ,ci39657560, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 26 | 0.03707 | 0.11 | 74.0 | ml | earthquake | M 0.5 - 13km WNW of Anza, CA | 33.593 | -116.8085 | |||||
ci39657600 | 0.44 | 23km NW of Searles Valley, CA | 1602219965030 | 1602249722716 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657600 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657600.geojson | reviewed | 0 | 3 | ci | 39657600 | ,ci39657600, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 8 | 0.05152 | 0.08 | 127.0 | ml | earthquake | M 0.4 - 23km NW of Searles Valley, CA | 35.885 | -117.6136667 | |||||
ci39657944 | 0.45 | 20km E of Little Lake, CA | 1602255612160 | 1602259024088 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657944 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657944.geojson | reviewed | 0 | 3 | ci | 39657944 | ,ci39657944, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.05012 | 0.09 | 104.0 | ml | earthquake | M 0.5 - 20km E of Little Lake, CA | 35.905 | -117.6825 | |||||
ci39658112 | 0.45 | 16km ESE of Anza, CA | 1602266315360 | 1602275545541 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658112 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658112.geojson | reviewed | 0 | 3 | ci | 39658112 | ,ci39658112, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 28 | 0.05817 | 0.1 | 88.0 | ml | earthquake | M 0.5 - 16km ESE of Anza, CA | 33.5008333 | -116.5145 | |||||
ci39658368 | 0.47 | 22km ESE of Little Lake, CA | 1602279978340 | 1602286168925 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658368 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658368.geojson | reviewed | 0 | 3 | ci | 39658368 | ,ci39658368, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.07421 | 0.15 | 85.0 | ml | earthquake | M 0.5 - 22km ESE of Little Lake, CA | 35.8775 | -117.6798333 | |||||
ci39658512 | 0.43 | 19km ESE of Little Lake, CA | 1602286596700 | 1602286976158 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658512 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658512.geojson | reviewed | 0 | 3 | ci | 39658512 | ,ci39658512, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.06125 | 0.07 | 68.0 | ml | earthquake | M 0.4 - 19km ESE of Little Lake, CA | 35.9025 | -117.7011667 | |||||
ci39658648 | 0.47 | 13km WSW of Searles Valley, CA | 1602298036120 | 1602522260504 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658648 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658648.geojson | reviewed | 0 | 3 | ci | 39658648 | ,ci39658648, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.09326 | 0.15 | 75.0 | ml | earthquake | M 0.5 - 13km WSW of Searles Valley, CA | 35.733 | -117.5441667 | |||||
ci39658808 | 0.45 | 23km ESE of Little Lake, CA | 1602306542670 | 1602514101876 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658808 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658808.geojson | reviewed | 0 | 3 | ci | 39658808 | ,ci39658808, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.07482 | 0.1 | 90.0 | ml | earthquake | M 0.5 - 23km ESE of Little Lake, CA | 35.86 | -117.6718333 | |||||
ci39658984 | 0.44 | 18km ESE of Anza, CA | 1602326853230 | 1602327070173 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658984 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658984.geojson | automatic | 0 | 3 | ci | 39658984 | ,ci39658984, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.06945 | 0.14 | 92.0 | ml | earthquake | M 0.4 - 18km ESE of Anza, CA | 33.493 | -116.4996667 | |||||
ci39659056 | 0.42 | 16km ESE of Little Lake, CA | 1602339617550 | 1602513813505 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659056 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659056.geojson | reviewed | 0 | 3 | ci | 39659056 | ,ci39659056, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.08111 | 0.07 | 66.0 | ml | earthquake | M 0.4 - 16km ESE of Little Lake, CA | 35.902 | -117.7365 | |||||
ci39659488 | 0.45 | 9km ENE of Aguanga, CA | 1602370332760 | 1602370557020 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659488 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659488.geojson | automatic | 0 | 3 | ci | 39659488 | ,ci39659488, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.09062 | 0.17 | 48.0 | ml | earthquake | M 0.5 - 9km ENE of Aguanga, CA | 33.485 | -116.7878333 | |||||
ci39659544 | 0.41 | 10km NNW of Anza, CA | 1602377537200 | 1602471544638 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659544 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659544.geojson | reviewed | 0 | 3 | ci | 39659544 | ,ci39659544, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.0314 | 0.12 | 66.0 | ml | earthquake | M 0.4 - 10km NNW of Anza, CA | 33.6461667 | -116.6998333 | |||||
ci39659608 | 0.45 | 20km ESE of Anza, CA | 1602386930490 | 1602387156665 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659608 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659608.geojson | automatic | 0 | 3 | ci | 39659608 | ,ci39659608, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.09308 | 0.17 | 144.0 | ml | earthquake | M 0.5 - 20km ESE of Anza, CA | 33.4783333 | -116.472 | |||||
ci39659624 | 0.45 | 20km ESE of Little Lake, CA | 1602388896900 | 1602389110864 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659624 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659624.geojson | automatic | 0 | 3 | ci | 39659624 | ,ci39659624, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.07338 | 0.13 | 87.0 | ml | earthquake | M 0.5 - 20km ESE of Little Lake, CA | 35.8845 | -117.6961667 | |||||
ci39659696 | 0.46 | 20km ESE of Little Lake, CA | 1602402182460 | 1602512649215 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659696 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659696.geojson | reviewed | 0 | 3 | ci | 39659696 | ,ci39659696, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.06759 | 0.05 | 84.0 | ml | earthquake | M 0.5 - 20km ESE of Little Lake, CA | 35.889 | -117.6915 | |||||
ci39659872 | 0.44 | 5km WSW of Idyllwild, CA | 1602428201160 | 1602473388899 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659872 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659872.geojson | reviewed | 0 | 3 | ci | 39659872 | ,ci39659872, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.043 | 0.11 | 79.0 | ml | earthquake | M 0.4 - 5km WSW of Idyllwild, CA | 33.7176667 | -116.7651667 | |||||
ci39660088 | 0.47 | 6km NW of Glen Avon, CA | 1602448072340 | 1602448299778 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660088 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660088.geojson | automatic | 0 | 3 | ci | 39660088 | ,ci39660088, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.07011 | 0.2 | 97.0 | ml | earthquake | M 0.5 - 6km NW of Glen Avon, CA | 34.0503333 | -117.5361667 | |||||
ci39660320 | 0.45 | 8km ENE of Aguanga, CA | 1602468822280 | 1602469047440 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660320 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660320.geojson | automatic | 0 | 3 | ci | 39660320 | ,ci39660320, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.09919 | 0.15 | 72.0 | ml | earthquake | M 0.5 - 8km ENE of Aguanga, CA | 33.4781667 | -116.7943333 | |||||
ci39660376 | 0.46 | 20km E of Little Lake, CA | 1602477810700 | 1602478036997 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660376 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660376.geojson | automatic | 0 | 3 | ci | 39660376 | ,ci39660376, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 7 | 0.03814 | 0.13 | 154.0 | ml | earthquake | M 0.5 - 20km E of Little Lake, CA | 35.9666667 | -117.6913333 | |||||
ci39660424 | 0.47 | 20km ESE of Little Lake, CA | 1602491098350 | 1602511450748 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660424 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660424.geojson | reviewed | 0 | 3 | ci | 39660424 | ,ci39660424, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.06638 | 0.1 | 78.0 | ml | earthquake | M 0.5 - 20km ESE of Little Lake, CA | 35.8578333 | -117.71 | |||||
ci39660768 | 0.45 | 10km ENE of Aguanga, CA | 1602521611830 | 1602521824120 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660768 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660768.geojson | automatic | 0 | 3 | ci | 39660768 | ,ci39660768, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.07783 | 0.12 | 88.0 | ml | earthquake | M 0.5 - 10km ENE of Aguanga, CA | 33.4923333 | -116.77 | |||||
hv72173131 | 0.46 | Island of Hawaii, Hawaii | 1602260019590 | 1602269006940 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173131 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173131.geojson | reviewed | 0 | 3 | hv | 72173131 | ,hv72173131, | ,hv, | ,origin,phase-data, | 11 | 0.09 | 49.0 | md | earthquake | M 0.5 - Island of Hawaii, Hawaii | 19.4133333333333 | -155.272166666667 | ||||||
hv72173256 | 0.44 | 5 km SW of Volcano, Hawaii | 1602265747790 | 1602269504120 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173256 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173256.geojson | reviewed | 0 | 3 | hv | 72173256 | ,hv72173256, | ,hv, | ,origin,phase-data, | 12 | 0.08 | 50.0 | md | earthquake | M 0.4 - 5 km SW of Volcano, Hawaii | 19.4141666666667 | -155.274 | ||||||
nc73467866 | 0.41 | 4km WNW of The Geysers, CA | 1602088947120 | 1602090724731 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467866 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467866.geojson | automatic | 0 | 3 | nc | 73467866 | ,nc73467866, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.005998 | 0.03 | 101.0 | md | earthquake | M 0.4 - 4km WNW of The Geysers, CA | 38.7919998 | -122.7969971 | |||||
nc73468481 | 0.41 | 2km ESE of The Geysers, CA | 1602195523600 | 1602196746896 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468481 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468481.geojson | automatic | 0 | 3 | nc | 73468481 | ,nc73468481, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.01163 | 0.04 | 66.0 | md | earthquake | M 0.4 - 2km ESE of The Geysers, CA | 38.7716675 | -122.7350006 | |||||
nc73468521 | 0.41 | 5km ESE of Mammoth Lakes, CA | 1602206205240 | 1602259747703 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468521 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468521.geojson | reviewed | 0 | 3 | nc | 73468521 | ,nc73468521, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.01511 | 0.13 | 95.0 | md | earthquake | M 0.4 - 5km ESE of Mammoth Lakes, CA | 37.6208333 | -118.9308333 | |||||
nc73469781 | 0.42 | 17km WSW of Toms Place, CA | 1602470201820 | 1602518647169 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469781 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469781.geojson | reviewed | 0 | 3 | nc | 73469781 | ,nc73469781, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.09709 | 0.06 | 299.0 | md | earthquake | M 0.4 - 17km WSW of Toms Place, CA | 37.4948333 | -118.8541667 | |||||
nc73469871 | 0.43 | 11km ESE of Hidden Valley Lake, CA | 1602489319430 | 1602519965291 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469871 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469871.geojson | reviewed | 0 | 3 | nc | 73469871 | ,nc73469871, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 4 | 0.03639 | 0.0 | 155.0 | md | earthquake | M 0.4 - 11km ESE of Hidden Valley Lake, CA | 38.7698333 | -122.44 | |||||
ok2020tuxi | 0.44 | 6 km WSW of Tuttle, Oklahoma | 1602186087750 | 1602279222030 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tuxi | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tuxi.geojson | reviewed | 0 | 3 | ok | 2020tuxi | ,ok2020tuxi, | ,ok, | ,origin,phase-data, | 14 | 0.09448145951 | 0.2 | 101.0 | ml | earthquake | M 0.4 - 6 km WSW of Tuttle, Oklahoma | 35.26816667 | -97.87466667 | |||||
ok2020twau | 0.44 | 18 km SSW of Dacoma, Oklahoma | 1602239639920 | 1602514708259 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020twau | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020twau.geojson | reviewed | 0 | 3 | ok | 2020twau | ,ok2020twau, | ,ok, | ,origin,phase-data, | 12 | 0.03689276038 | 0.05 | 121.0 | ml | earthquake | M 0.4 - 18 km SSW of Dacoma, Oklahoma | 36.5205 | -98.67683333 | |||||
uu60023684 | 0.42 | Utah | 1601988587370 | 1601994818950 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60023684 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023684.geojson | reviewed | 0 | 3 | uu | 60023684 | ,uu60023684, | ,uu, | ,origin,phase-data, | 6 | 0.0281 | 0.09 | 230.0 | md | earthquake | M 0.4 - Utah | 38.4811667 | -112.8396667 | |||||
uu60413297 | 0.47 | 17 km ENE of Milford, Utah | 1602043954360 | 1602103433030 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413297 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413297.geojson | reviewed | 0 | 3 | uu | 60413297 | ,uu60413297, | ,uu, | ,origin,phase-data, | 6 | 0.02953 | 0.09 | 240.0 | md | earthquake | M 0.5 - 17 km ENE of Milford, Utah | 38.4805 | -112.8358333 | |||||
uu60413527 | 0.42 | 6 km NW of Thatcher, Utah | 1602164490000 | 1602190632540 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413527 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413527.geojson | reviewed | 0 | 3 | uu | 60413527 | ,uu60413527, | ,uu, | ,origin,phase-data, | 6 | 0.1089 | 0.16 | 151.0 | md | earthquake | M 0.4 - 6 km NW of Thatcher, Utah | 41.7386667 | -112.3411667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );