This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, magType, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak0203ljrlyq4 | 1.3 | 24 km S of Susitna, Alaska | 1602115315374 | 1602116093978 | https://earthquake.usgs.gov/earthquakes/eventpage/ak0203ljrlyq4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak0203ljrlyq4.geojson | automatic | 0 | 26 | ak | 0203ljrlyq4 | ,ak0203ljrlyq4, | ,ak, | ,origin, | 0.3 | ml | earthquake | M 1.3 - 24 km S of Susitna, Alaska | 61.3299 | -150.589 | ||||||||
| ak020ctr02zy | 1.3 | 42 km SSE of Denali National Park, Alaska | 1601929566547 | 1601931054647 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctr02zy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctr02zy.geojson | automatic | 0 | 26 | ak | 020ctr02zy | ,ak020ctr02zy, | ,ak, | ,origin, | 0.51 | ml | earthquake | M 1.3 - 42 km SSE of Denali National Park, Alaska | 63.1807 | -151.4184 | ||||||||
| ak020cv80mo0 | 1.3 | 41 km SSE of Nelchina, Alaska | 1601976657922 | 1601977068313 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv80mo0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv80mo0.geojson | automatic | 0 | 26 | ak | 020cv80mo0 | ,ak020cv80mo0, | ,ak, | ,origin, | 0.48 | ml | earthquake | M 1.3 - 41 km SSE of Nelchina, Alaska | 61.6431 | -146.5015 | ||||||||
| ak020cv862uk | 1.3 | 8 km NNE of Point MacKenzie, Alaska | 1601978160442 | 1601979855105 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv862uk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv862uk.geojson | automatic | 0 | 26 | ak | 020cv862uk | ,ak020cv862uk, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.3 - 8 km NNE of Point MacKenzie, Alaska | 61.4333 | -149.9363 | ||||||||
| ak020cv93d9n | 1.3 | 45 km SSE of Denali National Park, Alaska | 1601982691950 | 1601983774116 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv93d9n | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv93d9n.geojson | automatic | 0 | 26 | ak | 020cv93d9n | ,ak020cv93d9n, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.3 - 45 km SSE of Denali National Park, Alaska | 63.1774 | -151.3241 | ||||||||
| ak020cvc6dmm | 1.3 | 9 km NE of Cantwell, Alaska | 1602001764964 | 1602005537275 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvc6dmm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvc6dmm.geojson | automatic | 0 | 26 | ak | 020cvc6dmm | ,ak020cvc6dmm, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.3 - 9 km NE of Cantwell, Alaska | 63.4644 | -148.8382 | ||||||||
| ak020cvdd30s | 1.3 | 53 km S of Denali National Park, Alaska | 1602008929402 | 1602011440339 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdd30s | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdd30s.geojson | automatic | 0 | 26 | ak | 020cvdd30s | ,ak020cvdd30s, | ,ak, | ,origin, | 0.39 | ml | earthquake | M 1.3 - 53 km S of Denali National Park, Alaska | 63.063 | -151.5597 | ||||||||
| ak020cwt9663 | 1.3 | 6 km ESE of Beluga, Alaska | 1602049464369 | 1602049819584 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwt9663 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwt9663.geojson | automatic | 0 | 26 | ak | 020cwt9663 | ,ak020cwt9663, | ,ak, | ,origin, | 0.88 | ml | earthquake | M 1.3 - 6 km ESE of Beluga, Alaska | 61.1107 | -150.9825 | ||||||||
| ak020cwwotqz | 1.3 | 51 km E of Denali National Park, Alaska | 1602069676753 | 1602070136195 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwwotqz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwwotqz.geojson | automatic | 0 | 26 | ak | 020cwwotqz | ,ak020cwwotqz, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.3 - 51 km E of Denali National Park, Alaska | 63.5692 | -150.6902 | ||||||||
| ak020cx0hju4 | 1.3 | 35 km WNW of Susitna, Alaska | 1602093547345 | 1602102705704 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cx0hju4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cx0hju4.geojson | reviewed | 0 | 26 | ak | 020cx0hju4 | ,ak020cx0hju4, | ,ak, | ,origin,phase-data, | 0.41 | ml | earthquake | M 1.3 - 35 km WNW of Susitna, Alaska | 61.6603 | -151.1443 | ||||||||
| ak020cx3y31e | 1.3 | 135 km NW of Yakutat, Alaska | 1602114009306 | 1602114219476 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cx3y31e | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cx3y31e.geojson | automatic | 0 | 26 | ak | 020cx3y31e | ,ak020cx3y31e, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.3 - 135 km NW of Yakutat, Alaska | 60.2496 | -141.7041 | ||||||||
| ak020cyg388j | 1.3 | 66 km E of Cantwell, Alaska | 1602131185162 | 1602131585773 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyg388j | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyg388j.geojson | automatic | 0 | 26 | ak | 020cyg388j | ,ak020cyg388j, | ,ak, | ,origin, | 0.43 | ml | earthquake | M 1.3 - 66 km E of Cantwell, Alaska | 63.5043 | -147.637 | ||||||||
| ak020cyg846g | 1.3 | 25 km S of Denali National Park, Alaska | 1602132545328 | 1602132898593 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cyg846g | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cyg846g.geojson | automatic | 0 | 26 | ak | 020cyg846g | ,ak020cyg846g, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 1.3 - 25 km S of Denali National Park, Alaska | 63.3143 | -151.7211 | ||||||||
| ak020cynxyuq | 1.3 | 32 km S of Manley Hot Springs, Alaska | 1602179140028 | 1602179405704 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cynxyuq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cynxyuq.geojson | automatic | 0 | 26 | ak | 020cynxyuq | ,ak020cynxyuq, | ,ak, | ,origin, | 0.89 | ml | earthquake | M 1.3 - 32 km S of Manley Hot Springs, Alaska | 64.7157 | -150.5614 | ||||||||
| ak020d04akxs | 1.3 | 53 km NW of Skwentna, Alaska | 1602221905283 | 1602222113377 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d04akxs | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d04akxs.geojson | automatic | 0 | 26 | ak | 020d04akxs | ,ak020d04akxs, | ,ak, | ,origin, | 0.51 | ml | earthquake | M 1.3 - 53 km NW of Skwentna, Alaska | 62.3703 | -152.0202 | ||||||||
| ak020d08iksg | 1.3 | 6 km WSW of Big Lake, Alaska | 1602247660483 | 1602247868331 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d08iksg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d08iksg.geojson | automatic | 0 | 26 | ak | 020d08iksg | ,ak020d08iksg, | ,ak, | ,origin, | 0.51 | ml | earthquake | M 1.3 - 6 km WSW of Big Lake, Alaska | 61.4876 | -150.0628 | ||||||||
| ak020d1q5wpq | 1.3 | 20 km WSW of Salamatof, Alaska | 1602298702386 | 1602298867156 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1q5wpq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1q5wpq.geojson | automatic | 0 | 26 | ak | 020d1q5wpq | ,ak020d1q5wpq, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.3 - 20 km WSW of Salamatof, Alaska | 60.5314 | -151.6537 | ||||||||
| ak020d1yyv2k | 1.3 | 1 km ESE of Big Lake, Alaska | 1602351420600 | 1602351626955 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1yyv2k | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1yyv2k.geojson | automatic | 0 | 26 | ak | 020d1yyv2k | ,ak020d1yyv2k, | ,ak, | ,origin, | 0.28 | ml | earthquake | M 1.3 - 1 km ESE of Big Lake, Alaska | 61.5163 | -149.9329 | ||||||||
| ak020d20a9w2 | 1.3 | 7 km NW of Point MacKenzie, Alaska | 1602359901161 | 1602360716433 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d20a9w2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d20a9w2.geojson | automatic | 0 | 26 | ak | 020d20a9w2 | ,ak020d20a9w2, | ,ak, | ,origin, | 0.32 | ml | earthquake | M 1.3 - 7 km NW of Point MacKenzie, Alaska | 61.4044 | -150.0778 | ||||||||
| ak020d3dk5h0 | 1.3 | 96 km S of Kokhanok, Alaska | 1602383681161 | 1602384674688 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3dk5h0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3dk5h0.geojson | automatic | 0 | 26 | ak | 020d3dk5h0 | ,ak020d3dk5h0, | ,ak, | ,origin, | 0.71 | ml | earthquake | M 1.3 - 96 km S of Kokhanok, Alaska | 58.5748 | -154.8131 | ||||||||
| ak020d3ff7mg | 1.3 | 46 km WNW of Petersville, Alaska | 1602395248562 | 1602396217769 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3ff7mg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3ff7mg.geojson | automatic | 0 | 26 | ak | 020d3ff7mg | ,ak020d3ff7mg, | ,ak, | ,origin, | 0.35 | ml | earthquake | M 1.3 - 46 km WNW of Petersville, Alaska | 62.6951 | -151.5659 | ||||||||
| ak020d3idx3j | 1.3 | 27 km N of Four Mile Road, Alaska | 1602413114073 | 1602413532090 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3idx3j | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3idx3j.geojson | automatic | 0 | 26 | ak | 020d3idx3j | ,ak020d3idx3j, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.3 - 27 km N of Four Mile Road, Alaska | 64.8441 | -149.0137 | ||||||||
| ak020d3kpau7 | 1.3 | 23 km N of Four Mile Road, Alaska | 1602426856805 | 1602427272269 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3kpau7 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3kpau7.geojson | automatic | 0 | 26 | ak | 020d3kpau7 | ,ak020d3kpau7, | ,ak, | ,origin, | 0.92 | ml | earthquake | M 1.3 - 23 km N of Four Mile Road, Alaska | 64.8144 | -149.1451 | ||||||||
| ak020d3lf885 | 1.3 | 38 km WNW of Ninilchik, Alaska | 1602431713396 | 1602432533139 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3lf885 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3lf885.geojson | automatic | 0 | 26 | ak | 020d3lf885 | ,ak020d3lf885, | ,ak, | ,origin, | 0.43 | ml | earthquake | M 1.3 - 38 km WNW of Ninilchik, Alaska | 60.2138 | -152.2866 | ||||||||
| ak020d3mbvre | 1.3 | 55 km NNE of Chase, Alaska | 1602436068269 | 1602436371343 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3mbvre | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3mbvre.geojson | automatic | 0 | 26 | ak | 020d3mbvre | ,ak020d3mbvre, | ,ak, | ,origin, | 0.35 | ml | earthquake | M 1.3 - 55 km NNE of Chase, Alaska | 62.9072 | -149.6893 | ||||||||
| ak020d3mma6r | 1.3 | 18 km SSE of Lime Village, Alaska | 1602438960830 | 1602440499730 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3mma6r | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3mma6r.geojson | automatic | 0 | 26 | ak | 020d3mma6r | ,ak020d3mma6r, | ,ak, | ,origin, | 0.52 | ml | earthquake | M 1.3 - 18 km SSE of Lime Village, Alaska | 61.2019 | -155.3274 | ||||||||
| ak020d3n0x93 | 1.3 | 19 km SSE of Denali National Park, Alaska | 1602440671585 | 1602441341600 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3n0x93 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3n0x93.geojson | automatic | 0 | 26 | ak | 020d3n0x93 | ,ak020d3n0x93, | ,ak, | ,origin, | 0.57 | ml | earthquake | M 1.3 - 19 km SSE of Denali National Park, Alaska | 63.3837 | -151.5526 | ||||||||
| ak020d52w8m9 | 1.3 | 6 km W of Knik, Alaska | 1602481006422 | 1602481836460 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d52w8m9 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d52w8m9.geojson | automatic | 0 | 26 | ak | 020d52w8m9 | ,ak020d52w8m9, | ,ak, | ,origin, | 0.42 | ml | earthquake | M 1.3 - 6 km W of Knik, Alaska | 61.4658 | -149.8419 | ||||||||
| ak020d53jlgy | 1.3 | 34 km SSE of Eureka Roadhouse, Alaska | 1602485143899 | 1602486135840 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d53jlgy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d53jlgy.geojson | automatic | 0 | 26 | ak | 020d53jlgy | ,ak020d53jlgy, | ,ak, | ,origin, | 0.82 | ml | earthquake | M 1.3 - 34 km SSE of Eureka Roadhouse, Alaska | 61.6399 | -146.966 | ||||||||
| ak020d56fix6 | 1.3 | 44 km NNE of Whittier, Alaska | 1602502233064 | 1602512598933 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d56fix6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d56fix6.geojson | automatic | 0 | 26 | ak | 020d56fix6 | ,ak020d56fix6, | ,ak, | ,origin, | 0.62 | ml | ice quake | M 1.3 Ice Quake - 44 km NNE of Whittier, Alaska | 61.1302 | -148.2973 | ||||||||
| ak020d58bwjv | 1.3 | 6 km NW of Point MacKenzie, Alaska | 1602514175819 | 1602516907270 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d58bwjv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d58bwjv.geojson | automatic | 0 | 26 | ak | 020d58bwjv | ,ak020d58bwjv, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.3 - 6 km NW of Point MacKenzie, Alaska | 61.4053 | -150.0651 | ||||||||
| ak020d58to2h | 1.3 | 2 km WSW of Point MacKenzie, Alaska | 1602516744051 | 1602517007692 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d58to2h | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d58to2h.geojson | automatic | 0 | 26 | ak | 020d58to2h | ,ak020d58to2h, | ,ak, | ,origin, | 0.61 | ml | earthquake | M 1.3 - 2 km WSW of Point MacKenzie, Alaska | 61.3486 | -150.0265 | ||||||||
| ci37457781 | 1.29 | 16km SE of Lone Pine, CA | 1602293093330 | 1602519150070 | https://earthquake.usgs.gov/earthquakes/eventpage/ci37457781 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci37457781.geojson | reviewed | 0 | 26 | ci | 37457781 | ,ci37457781, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.09112 | 0.15 | 127.0 | ml | earthquake | M 1.3 - 16km SE of Lone Pine, CA | 36.4708333 | -117.9738333 | |||||
| ci39653728 | 1.31 | 9km NE of Aguanga, CA | 1601943335260 | 1601992744490 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653728 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653728.geojson | reviewed | 0 | 26 | ci | 39653728 | ,ci39653728, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 51 | 0.02173 | 0.18 | 35.0 | ml | earthquake | M 1.3 - 9km NE of Aguanga, CA | 33.4918333 | -116.7916667 | |||||
| ci39655632 | 1.3 | 6km WSW of Pala, CA | 1602097687620 | 1602097918960 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655632 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655632.geojson | automatic | 0 | 26 | ci | 39655632 | ,ci39655632, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 23 | 0.05954 | 0.32 | 77.0 | ml | earthquake | M 1.3 - 6km WSW of Pala, CA | 33.3363333 | -117.1313333 | |||||
| ci39656136 | 1.3 | 13km WNW of Anza, CA | 1602120373500 | 1602165045252 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656136.geojson | reviewed | 0 | 26 | ci | 39656136 | ,ci39656136, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 51 | 0.03811 | 0.18 | 33.0 | ml | earthquake | M 1.3 - 13km WNW of Anza, CA | 33.5896667 | -116.8095 | |||||
| ci39659904 | 1.3 | 6km N of Moreno Valley, CA | 1602429857730 | 1602430500010 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659904 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659904.geojson | automatic | 0 | 26 | ci | 39659904 | ,ci39659904, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 51 | 0.0504 | 0.23 | 67.0 | ml | earthquake | M 1.3 - 6km N of Moreno Valley, CA | 33.9755 | -117.2231667 | |||||
| ci39660416 | 1.31 | 8km N of Westmorland, CA | 1602490034890 | 1602490266857 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660416.geojson | automatic | 0 | 26 | ci | 39660416 | ,ci39660416, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.03834 | 0.21 | 54.0 | ml | earthquake | M 1.3 - 8km N of Westmorland, CA | 33.1063333 | -115.6223333 | |||||
| nc73466996 | 1.31 | 0km NE of Vine Hill, CA | 1601924781420 | 1601933885648 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73466996 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73466996.geojson | reviewed | 0 | 26 | nc | 73466996 | ,nc73466996, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.06223 | 0.06 | 96.0 | md | earthquake | M 1.3 - 0km NE of Vine Hill, CA | 38.011 | -122.0921667 | |||||
| nc73467746 | 1.31 | 7km W of Cobb, CA | 1602065289320 | 1602068526311 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467746 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467746.geojson | automatic | 0 | 26 | nc | 73467746 | ,nc73467746, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 25 | 0.01269 | 0.02 | 49.0 | md | earthquake | M 1.3 - 7km W of Cobb, CA | 38.8338318 | -122.8054962 | |||||
| nc73468061 | 1.29 | 7km WNW of The Geysers, CA | 1602120043910 | 1602124505337 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468061 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468061.geojson | automatic | 0 | 26 | nc | 73468061 | ,nc73468061, | ,nc, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 28 | 0.002767 | 0.03 | 65.0 | md | earthquake | M 1.3 - 7km WNW of The Geysers, CA | 38.8084984 | -122.8256683 | |||||
| nc73469416 | 1.31 | 6km W of Cobb, CA | 1602410246850 | 1602416225477 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469416.geojson | automatic | 0 | 26 | nc | 73469416 | ,nc73469416, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 27 | 0.01135 | 0.04 | 50.0 | md | earthquake | M 1.3 - 6km W of Cobb, CA | 38.8226662 | -122.7888336 | |||||
| nc73469641 | 1.29 | 5km E of Mammoth Lakes, CA | 1602450272330 | 1602459964811 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469641 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469641.geojson | reviewed | 0 | 26 | nc | 73469641 | ,nc73469641, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.02021 | 0.04 | 74.0 | md | earthquake | M 1.3 - 5km E of Mammoth Lakes, CA | 37.6363333 | -118.9248333 | |||||
| nm60311602 | 1.31 | 6 km SE of Marston, Missouri | 1601973943230 | 1601991512380 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311602 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311602.geojson | reviewed | 0 | 26 | nm | 60311602 | ,nm60311602, | ,nm, | ,origin,phase-data, | 20 | 0.06129 | 0.04 | 104.0 | md | earthquake | M 1.3 - 6 km SE of Marston, Missouri | 36.4755 | -89.5588333 | |||||
| nn00777264 | 1.3 | 61 km N of Tonopah, Nevada | 1601936180380 | 1601936415633 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777264 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777264.geojson | automatic | 0 | 26 | nn | 00777264 | ,nn00777264, | ,nn, | ,origin,phase-data, | 10 | 0.593 | 0.19 | 194.34 | ml | earthquake | M 1.3 - 61 km N of Tonopah, Nevada | 38.6145 | -117.1425 | |||||
| nn00777393 | 1.3 | 28 km SSE of Mina, Nevada | 1601988803490 | 1601989048252 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777393 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777393.geojson | automatic | 0 | 26 | nn | 00777393 | ,nn00777393, | ,nn, | ,origin,phase-data, | 12 | 0.036 | 0.07 | 121.64 | ml | earthquake | M 1.3 - 28 km SSE of Mina, Nevada | 38.1525 | -117.9988 | |||||
| nn00777401 | 1.3 | 27 km SSE of Mina, Nevada | 1601992746970 | 1601993388249 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777401 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777401.geojson | automatic | 0 | 26 | nn | 00777401 | ,nn00777401, | ,nn, | ,origin,phase-data, | 11 | 0.027 | 0.21 | 83.03 | ml | earthquake | M 1.3 - 27 km SSE of Mina, Nevada | 38.1693 | -117.9558 | |||||
| nn00777424 | 1.3 | 28 km SSE of Mina, Nevada | 1602003428820 | 1602004368379 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777424 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777424.geojson | automatic | 0 | 26 | nn | 00777424 | ,nn00777424, | ,nn, | ,origin,phase-data, | 11 | 0.033 | 0.31 | 140.62 | ml | earthquake | M 1.3 - 28 km SSE of Mina, Nevada | 38.1492 | -118.0135 | |||||
| nn00777426 | 1.3 | 32 km ESE of Mina, Nevada | 1602003499250 | 1602004376228 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777426 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777426.geojson | automatic | 0 | 26 | nn | 00777426 | ,nn00777426, | ,nn, | ,origin,phase-data, | 9 | 0.018 | 0.08 | 112.98 | ml | earthquake | M 1.3 - 32 km ESE of Mina, Nevada | 38.2782 | -117.7635 | |||||
| nn00777454 | 1.3 | 28 km SSE of Mina, Nevada | 1602020665750 | 1602020989020 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777454 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777454.geojson | automatic | 0 | 26 | nn | 00777454 | ,nn00777454, | ,nn, | ,origin,phase-data, | 11 | 0.025 | 0.12 | 97.69 | ml | earthquake | M 1.3 - 28 km SSE of Mina, Nevada | 38.1648 | -117.947 | |||||
| nn00777462 | 1.3 | 23 km SSE of Mina, Nevada | 1602023751680 | 1602024470209 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777462 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777462.geojson | automatic | 0 | 26 | nn | 00777462 | ,nn00777462, | ,nn, | ,origin,phase-data, | 11 | 0.038 | 0.3 | 111.97 | ml | earthquake | M 1.3 - 23 km SSE of Mina, Nevada | 38.2048 | -117.9692 | |||||
| nn00777492 | 1.3 | 30 km SE of Mina, Nevada | 1602032009520 | 1602032847223 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777492 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777492.geojson | automatic | 0 | 26 | nn | 00777492 | ,nn00777492, | ,nn, | ,origin,phase-data, | 18 | 0.032 | 0.11 | 80.56 | ml | earthquake | M 1.3 - 30 km SE of Mina, Nevada | 38.1893 | -117.8663 | |||||
| nn00777560 | 1.3 | 17 km NNE of Hawthorne, Nevada | 1602048852680 | 1602050076346 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777560 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777560.geojson | automatic | 0 | 26 | nn | 00777560 | ,nn00777560, | ,nn, | ,origin,phase-data, | 16 | 0.045 | 0.06 | 86.64 | ml | earthquake | M 1.3 - 17 km NNE of Hawthorne, Nevada | 38.6703 | -118.54 | |||||
| nn00777606 | 1.3 | 19 km E of Goldfield, Nevada | 1602073275653 | 1602124009207 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777606 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777606.geojson | reviewed | 0 | 26 | nn | 00777606 | ,nn00777606, | ,nn, | ,origin,phase-data, | 17 | 0.425 | 0.1855 | 145.31 | ml | earthquake | M 1.3 - 19 km E of Goldfield, Nevada | 37.6797 | -117.0202 | |||||
| nn00777651 | 1.3 | 30 km SE of Mina, Nevada | 1602089228710 | 1602090578447 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777651 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777651.geojson | automatic | 0 | 26 | nn | 00777651 | ,nn00777651, | ,nn, | ,origin,phase-data, | 12 | 0.034 | 0.2 | 74.95 | ml | earthquake | M 1.3 - 30 km SE of Mina, Nevada | 38.1655 | -117.9045 | |||||
| nn00777684 | 1.3 | 27 km SSE of Mina, Nevada | 1602102425640 | 1602102698303 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777684 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777684.geojson | automatic | 0 | 26 | nn | 00777684 | ,nn00777684, | ,nn, | ,origin,phase-data, | 10 | 0.015 | 0.12 | 116.57 | ml | earthquake | M 1.3 - 27 km SSE of Mina, Nevada | 38.1525 | -118.0407 | |||||
