This data as json, CSV (advanced)
Suggested facets: mag, place, status, net, sources, types, nst, rms, gap, magType, title
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| av91130861 | 1.18 | 37 km WNW of Adak, Alaska | 1602277301710 | 1602280959360 | https://earthquake.usgs.gov/earthquakes/eventpage/av91130861 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91130861.geojson | reviewed | 0 | 21 | av | 91130861 | ,av91130861, | ,av, | ,origin,phase-data, | 6 | 0.1 | 282.0 | ml | earthquake | M 1.2 - 37 km WNW of Adak, Alaska | 51.9506666666667 | -177.171666666667 | ||||||
| ci39655376 | 1.18 | 10km WNW of Calipatria, CA | 1602083377460 | 1602084904885 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655376 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655376.geojson | reviewed | 0 | 21 | ci | 39655376 | ,ci39655376, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.02647 | 0.22 | 56.0 | ml | earthquake | M 1.2 - 10km WNW of Calipatria, CA | 33.1515 | -115.6221667 | |||||
| ci39656944 | 1.17 | 8km ENE of Coso Junction, CA | 1602187609270 | 1602190020328 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656944 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656944.geojson | reviewed | 0 | 21 | ci | 39656944 | ,ci39656944, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.03402 | 0.17 | 86.0 | ml | earthquake | M 1.2 - 8km ENE of Coso Junction, CA | 36.0858333 | -117.8701667 | |||||
| ci39657056 | 1.16 | 15km SW of Searles Valley, CA | 1602191424300 | 1602249957644 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657056 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657056.geojson | reviewed | 0 | 21 | ci | 39657056 | ,ci39657056, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.08314 | 0.19 | 139.0 | ml | earthquake | M 1.2 - 15km SW of Searles Valley, CA | 35.6631667 | -117.5021667 | |||||
| ci39657776 | 1.18 | 5km NE of Westmorland, CA | 1602243271660 | 1602268457697 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657776 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657776.geojson | reviewed | 0 | 21 | ci | 39657776 | ,ci39657776, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 27 | 0.02623 | 0.22 | 64.0 | ml | earthquake | M 1.2 - 5km NE of Westmorland, CA | 33.0645 | -115.5798333 | |||||
| ci39658072 | 1.16 | 21km NW of Yucca Valley, CA | 1602263596710 | 1602274940477 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658072 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658072.geojson | reviewed | 0 | 21 | ci | 39658072 | ,ci39658072, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 43 | 0.1196 | 0.1 | 57.0 | ml | earthquake | M 1.2 - 21km NW of Yucca Valley, CA | 34.247 | -116.5978333 | |||||
| ci39660080 | 1.17 | 24km ESE of Little Lake, CA | 1602447692550 | 1602448329450 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660080 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660080.geojson | automatic | 0 | 21 | ci | 39660080 | ,ci39660080, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.06736 | 0.15 | 105.0 | ml | earthquake | M 1.2 - 24km ESE of Little Lake, CA | 35.8645 | -117.6548333 | |||||
| ci39660448 | 1.16 | 8km ENE of Desert Hot Springs, CA | 1602496879260 | 1602497112086 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660448 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660448.geojson | automatic | 0 | 21 | ci | 39660448 | ,ci39660448, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 24 | 0.06159 | 0.28 | 61.0 | ml | earthquake | M 1.2 - 8km ENE of Desert Hot Springs, CA | 34.0006667 | -116.4263333 | |||||
| mb80467939 | 1.18 | 14 km E of Lincoln, Montana | 1602399197240 | 1602514141730 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467939 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467939.geojson | reviewed | 0 | 21 | mb | 80467939 | ,mb80467939, | ,mb, | ,origin,phase-data, | 7 | 0.104 | 0.36 | 146.0 | ml | earthquake | M 1.2 - 14 km E of Lincoln, Montana | 46.9596667 | -112.4946667 | |||||
| nc73467146 | 1.16 | 10km ESE of Willits, CA | 1601952119760 | 1602320464115 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467146 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467146.geojson | reviewed | 0 | 21 | nc | 73467146 | ,nc73467146, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.06968 | 0.07 | 110.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3603333 | -123.2518333 | |||||
| nc73467431 | 1.18 | 1km E of The Geysers, CA | 1602006746110 | 1602014044393 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467431 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467431.geojson | automatic | 0 | 21 | nc | 73467431 | ,nc73467431, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01866 | 0.07 | 88.0 | md | earthquake | M 1.2 - 1km E of The Geysers, CA | 38.777832 | -122.7436676 | |||||
| nc73468131 | 1.17 | 16km SW of Toms Place, CA | 1602133488200 | 1602192906760 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468131 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468131.geojson | reviewed | 0 | 21 | nc | 73468131 | ,nc73468131, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 24 | 0.1042 | 0.06 | 173.0 | md | earthquake | M 1.2 - 16km SW of Toms Place, CA | 37.4821667 | -118.8243333 | |||||
| nc73468216 | 1.17 | 6km WNW of The Geysers, CA | 1602146436360 | 1602153424495 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468216 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468216.geojson | automatic | 0 | 21 | nc | 73468216 | ,nc73468216, | ,nc, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 29 | 0.007902 | 0.03 | 76.0 | md | earthquake | M 1.2 - 6km WNW of The Geysers, CA | 38.8031654 | -122.8221664 | |||||
| nc73468301 | 1.16 | 10km ESE of Willits, CA | 1602162133620 | 1602317645797 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468301 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468301.geojson | reviewed | 0 | 21 | nc | 73468301 | ,nc73468301, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07668 | 0.04 | 125.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3646667 | -123.2593333 | |||||
| nc73468691 | 1.17 | 10km SE of Cloverdale, CA | 1602249398230 | 1602252725930 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468691 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468691.geojson | automatic | 0 | 21 | nc | 73468691 | ,nc73468691, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.06262 | 0.03 | 231.0 | md | earthquake | M 1.2 - 10km SE of Cloverdale, CA | 38.7324982 | -122.9499969 | |||||
| nc73468946 | 1.17 | 5km WSW of Daly City, CA | 1602294767630 | 1602299404911 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468946 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468946.geojson | automatic | 0 | 21 | nc | 73468946 | ,nc73468946, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 7 | 0.04754 | 0.01 | 206.0 | md | earthquake | M 1.2 - 5km WSW of Daly City, CA | 37.6679993 | -122.5205002 | |||||
| nc73469006 | 1.17 | 9km WNW of The Geysers, CA | 1602316484960 | 1602326824754 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469006.geojson | automatic | 0 | 21 | nc | 73469006 | ,nc73469006, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 26 | 0.006991 | 0.03 | 51.0 | md | earthquake | M 1.2 - 9km WNW of The Geysers, CA | 38.8204994 | -122.8433304 | |||||
| nc73469411 | 1.16 | 12km N of Mineral, CA | 1602408675180 | 1602435904403 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469411 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469411.geojson | reviewed | 0 | 21 | nc | 73469411 | ,nc73469411, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.02147 | 0.04 | 105.0 | md | earthquake | M 1.2 - 12km N of Mineral, CA | 40.4648333 | -121.5461667 | |||||
| ok2020tqmr | 1.17 | 8 km E of Nescatunga, Oklahoma | 1601977515599 | 1602094599232 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tqmr | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tqmr.geojson | reviewed | 0 | 21 | ok | 2020tqmr | ,ok2020tqmr, | ,ok, | ,origin,phase-data, | 53 | 0.09358163609 | 0.27 | 87.0 | ml | earthquake | M 1.2 - 8 km E of Nescatunga, Oklahoma | 36.75333333 | -98.057 | |||||
| ok2020tsmo | 1.17 | 3 km ESE of Carney, Oklahoma | 1602071899550 | 1602188272265 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tsmo | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tsmo.geojson | reviewed | 0 | 21 | ok | 2020tsmo | ,ok2020tsmo, | ,ok, | ,origin,phase-data, | 65 | 0.1763653911 | 0.25 | 31.0 | ml | earthquake | M 1.2 - 3 km ESE of Carney, Oklahoma | 35.795 | -96.98366667 | |||||
| ok2020ttlu | 1.18 | 17 km SE of Waynoka, Oklahoma | 1602117956350 | 1602162068324 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020ttlu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020ttlu.geojson | reviewed | 0 | 21 | ok | 2020ttlu | ,ok2020ttlu, | ,ok, | ,origin,phase-data, | 30 | 0.01439717478 | 0.1 | 88.0 | ml | earthquake | M 1.2 - 17 km SE of Waynoka, Oklahoma | 36.48666667 | -98.72783333 | |||||
| ok2020ttvv | 1.18 | 8 km NW of Perry, Oklahoma | 1602136049359 | 1602257346753 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020ttvv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020ttvv.geojson | reviewed | 0 | 21 | ok | 2020ttvv | ,ok2020ttvv, | ,ok, | ,origin,phase-data, | 39 | 0.08998234239 | 0.22 | 96.0 | ml | earthquake | M 1.2 - 8 km NW of Perry, Oklahoma | 36.34883333 | -97.35133333 | |||||
| ok2020tunm | 1.17 | 17 km SE of Waynoka, Oklahoma | 1602168175630 | 1602169039816 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tunm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tunm.geojson | reviewed | 0 | 21 | ok | 2020tunm | ,ok2020tunm, | ,ok, | ,origin,phase-data, | 28 | 0.02429523245 | 0.14 | 146.0 | ml | earthquake | M 1.2 - 17 km SE of Waynoka, Oklahoma | 36.46033333 | -98.76233333 | |||||
| ok2020tzvs | 1.18 | 17 km ESE of Waynoka, Oklahoma | 1602419589529 | 1602514233779 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tzvs | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tzvs.geojson | reviewed | 0 | 21 | ok | 2020tzvs | ,ok2020tzvs, | ,ok, | ,origin,phase-data, | 21 | 0.009898057663 | 0.12 | 119.0 | ml | earthquake | M 1.2 - 17 km ESE of Waynoka, Oklahoma | 36.49633333 | -98.716 | |||||
| ok2020uazk | 1.16 | 4 km NNE of Coyle, Oklahoma | 1602473622969 | 1602505777262 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020uazk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020uazk.geojson | reviewed | 0 | 21 | ok | 2020uazk | ,ok2020uazk, | ,ok, | ,origin,phase-data, | 53 | 0.09718092979 | 0.22 | 75.0 | ml | earthquake | M 1.2 - 4 km NNE of Coyle, Oklahoma | 35.99366667 | -97.21533333 | |||||
| uu60413322 | 1.17 | 31 km ESE of West Yellowstone, Montana | 1602044762660 | 1602077092770 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413322 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413322.geojson | reviewed | 0 | 21 | uu | 60413322 | ,uu60413322, | ,uu, | ,origin,phase-data, | 19 | 0.07833 | 0.14 | 68.0 | ml | earthquake | M 1.2 - 31 km ESE of West Yellowstone, Montana | 44.5648333 | -110.737 | |||||
| uu60413372 | 1.18 | 38 km SSE of Mammoth, Wyoming | 1602062317460 | 1602091437850 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413372 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413372.geojson | reviewed | 0 | 21 | uu | 60413372 | ,uu60413372, | ,uu, | ,origin,phase-data, | 6 | 0.04908 | 0.13 | 189.0 | ml | earthquake | M 1.2 - 38 km SSE of Mammoth, Wyoming | 44.6738333 | -110.4695 | |||||
| uu60413467 | 1.17 | 19 km ENE of West Yellowstone, Montana | 1602100790000 | 1602105978410 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413467 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413467.geojson | reviewed | 0 | 21 | uu | 60413467 | ,uu60413467, | ,uu, | ,origin,phase-data, | 14 | 0.05246 | 0.17 | 90.0 | ml | earthquake | M 1.2 - 19 km ENE of West Yellowstone, Montana | 44.7421667 | -110.8855 | |||||
| uw61691511 | 1.17 | 6 km S of Swede Heaven, Washington | 1602060226870 | 1602087359730 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61691511 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61691511.geojson | reviewed | 0 | 21 | uw | 61691511 | ,uw61691511, | ,uw, | ,origin,phase-data, | 12 | 0.1263 | 0.14 | 75.0 | ml | earthquake | M 1.2 - 6 km S of Swede Heaven, Washington | 48.2221666666667 | -121.7425 | |||||
| uw61691786 | 1.18 | 2 km E of Carnation, Washington | 1602126439630 | 1602178190410 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61691786 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61691786.geojson | reviewed | 0 | 21 | uw | 61691786 | ,uw61691786, | ,uw, | ,origin,phase-data, | 9 | 0.1408 | 0.05 | 124.0 | ml | earthquake | M 1.2 - 2 km E of Carnation, Washington | 47.6485 | -121.8865 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );