This data as json, CSV (advanced)
Suggested facets: mag, status, net, sources, types, nst, rms, magType
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020cvfuksd | 0.9 | 55 km ENE of Cantwell, Alaska | 1602024363390 | 1602028784527 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvfuksd | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvfuksd.geojson | automatic | 0 | 12 | ak | 020cvfuksd | ,ak020cvfuksd, | ,ak, | ,origin, | 0.34 | ml | earthquake | M 0.9 - 55 km ENE of Cantwell, Alaska | 63.5281 | -147.8745 | ||||||||
| ak020cwtm2x2 | 0.9 | 8 km NNE of Healy, Alaska | 1602050687450 | 1602050992470 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwtm2x2 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwtm2x2.geojson | automatic | 0 | 12 | ak | 020cwtm2x2 | ,ak020cwtm2x2, | ,ak, | ,origin, | 0.41 | ml | earthquake | M 0.9 - 8 km NNE of Healy, Alaska | 63.928 | -148.9254 | ||||||||
| ak020cwuyr7x | 0.9 | 97 km S of McCarthy, Alaska | 1602059517259 | 1602059851143 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwuyr7x | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwuyr7x.geojson | automatic | 0 | 12 | ak | 020cwuyr7x | ,ak020cwuyr7x, | ,ak, | ,origin, | 0.9 | ml | earthquake | M 0.9 - 97 km S of McCarthy, Alaska | 60.5572 | -142.8107 | ||||||||
| ak020cwuz5bk | 0.9 | 109 km S of McCarthy, Alaska | 1602059626005 | 1602085779561 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwuz5bk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwuz5bk.geojson | reviewed | 0 | 12 | ak | 020cwuz5bk | ,ak020cwuz5bk, | ,ak, | ,origin,phase-data, | 0.23 | ml | earthquake | M 0.9 - 109 km S of McCarthy, Alaska | 60.451 | -142.9494 | ||||||||
| ak020d031lg8 | 0.9 | 6 km NNE of Fox, Alaska | 1602214116683 | 1602214401627 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d031lg8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d031lg8.geojson | automatic | 0 | 12 | ak | 020d031lg8 | ,ak020d031lg8, | ,ak, | ,origin, | 0.2 | ml | earthquake | M 0.9 - 6 km NNE of Fox, Alaska | 65.0139 | -147.5841 | ||||||||
| ak020d08f3iq | 0.9 | 40 km NNW of Glacier View, Alaska | 1602246679446 | 1602257766135 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d08f3iq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d08f3iq.geojson | reviewed | 0 | 12 | ak | 020d08f3iq | ,ak020d08f3iq, | ,ak, | ,origin,phase-data, | 0.59 | ml | earthquake | M 0.9 - 40 km NNW of Glacier View, Alaska | 62.166 | -147.816 | ||||||||
| ak020d3n6r5c | 0.9 | 13 km W of Tyonek, Alaska | 1602442312172 | 1602443255726 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d3n6r5c | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d3n6r5c.geojson | reviewed | 0 | 12 | ak | 020d3n6r5c | ,ak020d3n6r5c, | ,ak, | ,origin,phase-data, | 0.19 | ml | earthquake | M 0.9 - 13 km W of Tyonek, Alaska | 61.0757 | -151.3905 | ||||||||
| ak020d57ik0d | 0.9 | 14 km N of Ester, Alaska | 1602508363979 | 1602509621227 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d57ik0d | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d57ik0d.geojson | automatic | 0 | 12 | ak | 020d57ik0d | ,ak020d57ik0d, | ,ak, | ,origin, | 0.42 | ml | earthquake | M 0.9 - 14 km N of Ester, Alaska | 64.9736 | -148.0231 | ||||||||
| av91008488 | 0.88 | 18 km NE of Atka, Alaska | 1601930890870 | 1602024849360 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008488 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008488.geojson | reviewed | 0 | 12 | av | 91008488 | ,av91008488, | ,av, | ,origin,phase-data, | 8 | 0.24 | 257.0 | ml | earthquake | M 0.9 - 18 km NE of Atka, Alaska | 52.3316666666667 | -174.032 | ||||||
| ci37457573 | 0.9 | 27km SE of Ocotillo Wells, CA | 1602194303950 | 1602205592933 | https://earthquake.usgs.gov/earthquakes/eventpage/ci37457573 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci37457573.geojson | reviewed | 0 | 12 | ci | 37457573 | ,ci37457573, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.08178 | 0.28 | 91.0 | ml | earthquake | M 0.9 - 27km SE of Ocotillo Wells, CA | 32.9878333 | -115.9133333 | |||||
| ci39653544 | 0.87 | 16km SE of Lone Pine, CA | 1601933169660 | 1602113368532 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653544 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653544.geojson | reviewed | 0 | 12 | ci | 39653544 | ,ci39653544, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.09708 | 0.16 | 85.0 | ml | earthquake | M 0.9 - 16km SE of Lone Pine, CA | 36.4655 | -117.964 | |||||
| ci39653848 | 0.89 | 21km ESE of Anza, CA | 1601968087910 | 1601992377740 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653848 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653848.geojson | reviewed | 0 | 12 | ci | 39653848 | ,ci39653848, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 34 | 0.08074 | 0.2 | 76.0 | ml | earthquake | M 0.9 - 21km ESE of Anza, CA | 33.5095 | -116.4531667 | |||||
| ci39654248 | 0.87 | 17km W of Searles Valley, CA | 1601998718440 | 1601998933873 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654248 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654248.geojson | automatic | 0 | 12 | ci | 39654248 | ,ci39654248, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.03975 | 0.17 | 148.0 | ml | earthquake | M 0.9 - 17km W of Searles Valley, CA | 35.7766667 | -117.588 | |||||
| ci39654824 | 0.9 | 12km NE of Coso Junction, CA | 1602024594020 | 1602107596831 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654824 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654824.geojson | reviewed | 0 | 12 | ci | 39654824 | ,ci39654824, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01633 | 0.1 | 86.0 | ml | earthquake | M 0.9 - 12km NE of Coso Junction, CA | 36.1326667 | -117.8626667 | |||||
| ci39654928 | 0.88 | 9km N of Anza, CA | 1602032377270 | 1602078453830 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654928 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654928.geojson | reviewed | 0 | 12 | ci | 39654928 | ,ci39654928, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 33 | 0.07461 | 0.16 | 39.0 | ml | earthquake | M 0.9 - 9km N of Anza, CA | 33.6328333 | -116.684 | |||||
| ci39654976 | 0.89 | 16km SSW of Searles Valley, CA | 1602037879170 | 1602038101830 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654976 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654976.geojson | automatic | 0 | 12 | ci | 39654976 | ,ci39654976, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.04523 | 0.19 | 163.0 | ml | earthquake | M 0.9 - 16km SSW of Searles Valley, CA | 35.6318333 | -117.462 | |||||
| ci39655464 | 0.9 | 13km ENE of Ridgecrest, CA | 1602088557800 | 1602095967010 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655464 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655464.geojson | reviewed | 0 | 12 | ci | 39655464 | ,ci39655464, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.09028 | 0.16 | 89.0 | ml | earthquake | M 0.9 - 13km ENE of Ridgecrest, CA | 35.6498333 | -117.5413333 | |||||
| ci39656800 | 0.89 | 9km NE of Coso Junction, CA | 1602183379980 | 1602272133202 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656800 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656800.geojson | reviewed | 0 | 12 | ci | 39656800 | ,ci39656800, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.0294 | 0.13 | 108.0 | ml | earthquake | M 0.9 - 9km NE of Coso Junction, CA | 36.0901667 | -117.8681667 | |||||
| ci39656896 | 0.88 | 6km WSW of Idyllwild, CA | 1602185785160 | 1602190055334 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656896 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656896.geojson | reviewed | 0 | 12 | ci | 39656896 | ,ci39656896, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 25 | 0.04855 | 0.22 | 104.0 | ml | earthquake | M 0.9 - 6km WSW of Idyllwild, CA | 33.718 | -116.7718333 | |||||
| ci39657224 | 0.88 | 7km SSE of Loma Linda, CA | 1602195663100 | 1602195886829 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657224 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657224.geojson | automatic | 0 | 12 | ci | 39657224 | ,ci39657224, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 23 | 0.06972 | 0.29 | 86.0 | ml | earthquake | M 0.9 - 7km SSE of Loma Linda, CA | 33.9911667 | -117.2381667 | |||||
| ci39657608 | 0.87 | 20km E of Julian, CA | 1602220494090 | 1602264061170 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657608 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657608.geojson | reviewed | 0 | 12 | ci | 39657608 | ,ci39657608, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 45 | 0.05257 | 0.2 | 98.0 | ml | earthquake | M 0.9 - 20km E of Julian, CA | 33.044 | -116.3896667 | |||||
| ci39658240 | 0.89 | 11km ENE of Trabuco Canyon, CA | 1602271420400 | 1602274954116 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658240 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658240.geojson | reviewed | 0 | 12 | ci | 39658240 | ,ci39658240, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.05794 | 0.15 | 83.0 | ml | earthquake | M 0.9 - 11km ENE of Trabuco Canyon, CA | 33.6945 | -117.4693333 | |||||
| ci39658656 | 0.89 | 9km SSW of Idyllwild, CA | 1602298076890 | 1602516764814 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658656 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658656.geojson | reviewed | 0 | 12 | ci | 39658656 | ,ci39658656, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 15 | 0.06037 | 0.08 | 72.0 | ml | earthquake | M 0.9 - 9km SSW of Idyllwild, CA | 33.6738333 | -116.7711667 | |||||
| ci39658752 | 0.89 | 20km ESE of Little Lake, CA | 1602302853960 | 1602303082904 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658752 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658752.geojson | automatic | 0 | 12 | ci | 39658752 | ,ci39658752, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.06707 | 0.1 | 74.0 | ml | earthquake | M 0.9 - 20km ESE of Little Lake, CA | 35.8915 | -117.6953333 | |||||
| ci39658872 | 0.9 | 15km W of Searles Valley, CA | 1602310424320 | 1602310651281 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658872 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658872.geojson | automatic | 0 | 12 | ci | 39658872 | ,ci39658872, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.0718 | 0.17 | 152.0 | ml | earthquake | M 0.9 - 15km W of Searles Valley, CA | 35.749 | -117.5645 | |||||
| ci39659000 | 0.88 | 6km NNW of Glen Avon, CA | 1602327573480 | 1602513846466 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659000.geojson | reviewed | 0 | 12 | ci | 39659000 | ,ci39659000, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.05566 | 0.13 | 94.0 | ml | earthquake | M 0.9 - 6km NNW of Glen Avon, CA | 34.0535 | -117.5163333 | |||||
| ci39659776 | 0.89 | 7km SSE of Chino Hills, CA | 1602414838740 | 1602415057195 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659776 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659776.geojson | automatic | 0 | 12 | ci | 39659776 | ,ci39659776, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.09356 | 0.2 | 124.0 | ml | earthquake | M 0.9 - 7km SSE of Chino Hills, CA | 33.9391667 | -117.7281667 | |||||
| ci39660264 | 0.88 | 8km S of Big Bear City, CA | 1602464962850 | 1602465186677 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660264 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660264.geojson | automatic | 0 | 12 | ci | 39660264 | ,ci39660264, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.09244 | 0.27 | 88.0 | ml | earthquake | M 0.9 - 8km S of Big Bear City, CA | 34.1921667 | -116.8478333 | |||||
| ci39660280 | 0.89 | 20km WNW of Searles Valley, CA | 1602466345600 | 1602512233367 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660280 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660280.geojson | reviewed | 0 | 12 | ci | 39660280 | ,ci39660280, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.01451 | 0.17 | 81.0 | ml | earthquake | M 0.9 - 20km WNW of Searles Valley, CA | 35.8148333 | -117.6153333 | |||||
| ci39660368 | 0.88 | 14km SSW of Searles Valley, CA | 1602472645210 | 1602472859859 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660368 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660368.geojson | automatic | 0 | 12 | ci | 39660368 | ,ci39660368, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.06713 | 0.14 | 149.0 | ml | earthquake | M 0.9 - 14km SSW of Searles Valley, CA | 35.6536667 | -117.4575 | |||||
| nc73467406 | 0.89 | 8km NW of The Geysers, CA | 1602004456660 | 1602005825335 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467406 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467406.geojson | automatic | 0 | 12 | nc | 73467406 | ,nc73467406, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 7 | 0.006869 | 0.02 | 108.0 | md | earthquake | M 0.9 - 8km NW of The Geysers, CA | 38.8176651 | -122.8296661 | |||||
| nc73467416 | 0.9 | 3km NNE of The Geysers, CA | 1602005867600 | 1602005964629 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467416.geojson | automatic | 0 | 12 | nc | 73467416 | ,nc73467416, | ,nc, | ,nearby-cities,origin,phase-data, | 9 | 0.01605 | 0.01 | 167.0 | md | earthquake | M 0.9 - 3km NNE of The Geysers, CA | 38.7991676 | -122.739502 | |||||
| nc73467931 | 0.9 | 8km NNW of Cholame, CA | 1602099985260 | 1602144365502 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467931 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467931.geojson | reviewed | 0 | 12 | nc | 73467931 | ,nc73467931, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 30 | 0.01859 | 0.05 | 95.0 | md | earthquake | M 0.9 - 8km NNW of Cholame, CA | 35.7863333 | -120.324 | |||||
| nc73467971 | 0.87 | 9km ENE of Gilroy, CA | 1602105919590 | 1602146664569 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467971 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467971.geojson | reviewed | 0 | 12 | nc | 73467971 | ,nc73467971, | ,nc, | ,nearby-cities,origin,phase-data, | 18 | 0.02565 | 0.13 | 51.0 | md | earthquake | M 0.9 - 9km ENE of Gilroy, CA | 37.051 | -121.482 | |||||
| nc73468021 | 0.88 | 6km W of Cobb, CA | 1602111320090 | 1602113046080 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468021 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468021.geojson | automatic | 0 | 12 | nc | 73468021 | ,nc73468021, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 8 | 0.01189 | 0.01 | 91.0 | md | earthquake | M 0.9 - 6km W of Cobb, CA | 38.8264999 | -122.7906647 | |||||
| nc73468811 | 0.89 | 9km WNW of Cobb, CA | 1602273032780 | 1602273128474 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468811.geojson | automatic | 0 | 12 | nc | 73468811 | ,nc73468811, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.009037 | 0.03 | 67.0 | md | earthquake | M 0.9 - 9km WNW of Cobb, CA | 38.8396683 | -122.8239975 | |||||
| nc73469381 | 0.9 | 2km NW of Orinda, CA | 1602405400230 | 1602408604665 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469381 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469381.geojson | automatic | 0 | 12 | nc | 73469381 | ,nc73469381, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.02909 | 0.04 | 94.0 | md | earthquake | M 0.9 - 2km NW of Orinda, CA | 37.8893318 | -122.2003326 | |||||
| nc73469496 | 0.87 | 8km WNW of Cobb, CA | 1602422082290 | 1602422177065 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469496 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469496.geojson | automatic | 0 | 12 | nc | 73469496 | ,nc73469496, | ,nc, | ,nearby-cities,origin,phase-data, | 14 | 0.01532 | 0.03 | 65.0 | md | earthquake | M 0.9 - 8km WNW of Cobb, CA | 38.838665 | -122.8119965 | |||||
| nc73469806 | 0.89 | 2km NE of The Geysers, CA | 1602472621190 | 1602474365291 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469806 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469806.geojson | automatic | 0 | 12 | nc | 73469806 | ,nc73469806, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.009289 | 0.02 | 96.0 | md | earthquake | M 0.9 - 2km NE of The Geysers, CA | 38.7924995 | -122.7378311 | |||||
| nn00777300 | 0.9 | 27 km SSE of Mina, Nevada | 1601946770530 | 1601948712016 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777300 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777300.geojson | automatic | 0 | 12 | nn | 00777300 | ,nn00777300, | ,nn, | ,origin,phase-data, | 11 | 0.03 | 0.18 | 147.89 | ml | earthquake | M 0.9 - 27 km SSE of Mina, Nevada | 38.1653 | -117.98 | |||||
| nn00777316 | 0.9 | 6 km NW of Walker Lake, Nevada | 1601955236660 | 1601955446656 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777316 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777316.geojson | automatic | 0 | 12 | nn | 00777316 | ,nn00777316, | ,nn, | ,origin,phase-data, | 19 | 0.238 | 0.14 | 98.95 | ml | earthquake | M 0.9 - 6 km NW of Walker Lake, Nevada | 38.6928 | -118.8095 | |||||
| nn00777422 | 0.9 | 28 km S of Mina, Nevada | 1602002850710 | 1602003507635 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777422 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777422.geojson | automatic | 0 | 12 | nn | 00777422 | ,nn00777422, | ,nn, | ,origin,phase-data, | 11 | 0.12 | 0.1 | 168.5 | ml | earthquake | M 0.9 - 28 km S of Mina, Nevada | 38.1392 | -118.1462 | |||||
| nn00777465 | 0.9 | 34 km SE of Mina, Nevada | 1602024341230 | 1602025428198 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777465 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777465.geojson | automatic | 0 | 12 | nn | 00777465 | ,nn00777465, | ,nn, | ,origin,phase-data, | 10 | 0.028 | 0.02 | 100.84 | ml | earthquake | M 0.9 - 34 km SE of Mina, Nevada | 38.1657 | -117.8415 | |||||
| nn00777509 | 0.9 | 31 km SE of Mina, Nevada | 1602037566380 | 1602038015367 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777509 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777509.geojson | automatic | 0 | 12 | nn | 00777509 | ,nn00777509, | ,nn, | ,origin,phase-data, | 13 | 0.013 | 0.09 | 112.29 | ml | earthquake | M 0.9 - 31 km SE of Mina, Nevada | 38.1658 | -117.8842 | |||||
| nn00777571 | 0.9 | 39 km SE of Mina, Nevada | 1602052982460 | 1602053516552 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777571 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777571.geojson | automatic | 0 | 12 | nn | 00777571 | ,nn00777571, | ,nn, | ,origin,phase-data, | 14 | 0.023 | 0.05 | 140.94 | ml | earthquake | M 0.9 - 39 km SE of Mina, Nevada | 38.1925 | -117.7378 | |||||
| nn00777594 | 0.9 | 40 km ESE of Mina, Nevada | 1602063448040 | 1602065436867 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777594 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777594.geojson | automatic | 0 | 12 | nn | 00777594 | ,nn00777594, | ,nn, | ,origin,phase-data, | 13 | 0.034 | 0.19 | 156.33 | ml | earthquake | M 0.9 - 40 km ESE of Mina, Nevada | 38.1997 | -117.7153 | |||||
| nn00777610 | 0.9 | 32 km SE of Mina, Nevada | 1602073712890 | 1602074017604 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777610 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777610.geojson | automatic | 0 | 12 | nn | 00777610 | ,nn00777610, | ,nn, | ,origin,phase-data, | 15 | 0.002 | 0.12 | 68.14 | ml | earthquake | M 0.9 - 32 km SE of Mina, Nevada | 38.16 | -117.8865 | |||||
| nn00777633 | 0.9 | 36 km S of Mina, Nevada | 1602082380810 | 1602085197485 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777633 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777633.geojson | automatic | 0 | 12 | nn | 00777633 | ,nn00777633, | ,nn, | ,origin,phase-data, | 11 | 0.05 | 0.24 | 187.83 | ml | earthquake | M 0.9 - 36 km S of Mina, Nevada | 38.0687 | -118.0323 | |||||
| nn00777669 | 0.9 | 29 km S of Mina, Nevada | 1602095736110 | 1602096697068 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777669 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777669.geojson | automatic | 0 | 12 | nn | 00777669 | ,nn00777669, | ,nn, | ,origin,phase-data, | 9 | 0.024 | 0.07 | 217.49 | ml | earthquake | M 0.9 - 29 km S of Mina, Nevada | 38.1338 | -118.0447 | |||||
| nn00777675 | 0.9 | 28 km SSE of Mina, Nevada | 1602098691210 | 1602099898456 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777675 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777675.geojson | automatic | 0 | 12 | nn | 00777675 | ,nn00777675, | ,nn, | ,origin,phase-data, | 10 | 0.021 | 0.09 | 95.49 | ml | earthquake | M 0.9 - 28 km SSE of Mina, Nevada | 38.1628 | -117.9632 | |||||
| nn00777698 | 0.9 | 28 km S of Mina, Nevada | 1602106168770 | 1602106758734 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777698 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777698.geojson | automatic | 0 | 12 | nn | 00777698 | ,nn00777698, | ,nn, | ,origin,phase-data, | 13 | 0.027 | 0.15 | 155.55 | ml | earthquake | M 0.9 - 28 km S of Mina, Nevada | 38.1413 | -118.0495 | |||||
| nn00777706 | 0.9 | 30 km SSE of Mina, Nevada | 1602115115900 | 1602117079296 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777706 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777706.geojson | automatic | 0 | 12 | nn | 00777706 | ,nn00777706, | ,nn, | ,origin,phase-data, | 13 | 0.017 | 0.04 | 107.23 | ml | earthquake | M 0.9 - 30 km SSE of Mina, Nevada | 38.1413 | -117.974 | |||||
| nn00777708 | 0.9 | 36 km S of Mina, Nevada | 1602115176100 | 1602117086662 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777708 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777708.geojson | automatic | 0 | 12 | nn | 00777708 | ,nn00777708, | ,nn, | ,origin,phase-data, | 9 | 0.075 | 0.02 | 191.71 | ml | earthquake | M 0.9 - 36 km S of Mina, Nevada | 38.0617 | -118.0815 | |||||
| nn00777803 | 0.9 | 35 km ESE of Mina, Nevada | 1602156480400 | 1602158183427 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777803 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777803.geojson | automatic | 0 | 12 | nn | 00777803 | ,nn00777803, | ,nn, | ,origin,phase-data, | 15 | 0.013 | 0.13 | 105.75 | ml | earthquake | M 0.9 - 35 km ESE of Mina, Nevada | 38.2303 | -117.7528 | |||||
| nn00777901 | 0.9 | 28 km SE of Mina, Nevada | 1602228546310 | 1602229073636 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777901 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777901.geojson | automatic | 0 | 12 | nn | 00777901 | ,nn00777901, | ,nn, | ,origin,phase-data, | 10 | 0.009 | 0.09 | 108.42 | ml | earthquake | M 0.9 - 28 km SE of Mina, Nevada | 38.2058 | -117.875 | |||||
