This data as json, CSV (advanced)
Suggested facets: status, net, sources, types, nst, magType
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ak020d1yfnnw | 0.1 | 84 km NNW of Karluk, Alaska | 1602348475040 | 1602351436425 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1yfnnw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1yfnnw.geojson | reviewed | 0 | 0 | ak | 020d1yfnnw | ,ak020d1yfnnw, | ,ak, | ,origin,phase-data, | 0.16 | ml | earthquake | M 0.1 - 84 km NNW of Karluk, Alaska | 58.2718 | -154.9954 | ||||||||
| ak020d5292pw | 0.0 | 85 km NNW of Karluk, Alaska | 1602476929190 | 1602481836239 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d5292pw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d5292pw.geojson | reviewed | 0 | 0 | ak | 020d5292pw | ,ak020d5292pw, | ,ak, | ,origin,phase-data, | 0.18 | ml | earthquake | M 0.0 - 85 km NNW of Karluk, Alaska | 58.2857 | -154.9877 | ||||||||
| av91008483 | -0.71 | 85 km NNW of Karluk, Alaska | 1601925294650 | 1602024613620 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008483 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008483.geojson | reviewed | 0 | 0 | av | 91008483 | ,av91008483, | ,av, | ,origin,phase-data, | 5 | 0.08 | 128.0 | ml | earthquake | M -0.7 - 85 km NNW of Karluk, Alaska | 58.2333333333333 | -155.184 | ||||||
| av91008503 | -0.3 | 85 km NNW of Karluk, Alaska | 1601935544730 | 1602025387160 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008503 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008503.geojson | reviewed | 0 | 0 | av | 91008503 | ,av91008503, | ,av, | ,origin,phase-data, | 4 | 0.1 | 167.0 | ml | earthquake | M -0.3 - 85 km NNW of Karluk, Alaska | 58.2731666666667 | -155.0105 | ||||||
| av91008543 | -0.34 | 86 km NW of Karluk, Alaska | 1601960131510 | 1602094231570 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008543 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008543.geojson | reviewed | 0 | 0 | av | 91008543 | ,av91008543, | ,av, | ,origin,phase-data, | 5 | 0.13 | 163.0 | ml | earthquake | M -0.3 - 86 km NW of Karluk, Alaska | 58.1851666666667 | -155.353166666667 | ||||||
| av91008553 | -0.42 | 68 km W of Tyonek, Alaska | 1601989044380 | 1602095996460 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008553 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008553.geojson | reviewed | 0 | 0 | av | 91008553 | ,av91008553, | ,av, | ,origin,phase-data, | 10 | 0.11 | 246.0 | ml | earthquake | M -0.4 - 68 km W of Tyonek, Alaska | 61.1535 | -152.401166666667 | ||||||
| av91008578 | -0.64 | 84 km NNW of Karluk, Alaska | 1601991622930 | 1602098028730 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008578 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008578.geojson | reviewed | 0 | 0 | av | 91008578 | ,av91008578, | ,av, | ,origin,phase-data, | 5 | 0.12 | 172.0 | ml | earthquake | M -0.6 - 84 km NNW of Karluk, Alaska | 58.2398333333333 | -155.110166666667 | ||||||
| av91008588 | -0.17 | Alaska Peninsula | 1602005338640 | 1602098735760 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008588 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008588.geojson | reviewed | 0 | 0 | av | 91008588 | ,av91008588, | ,av, | ,origin,phase-data, | 5 | 0.13 | 137.0 | ml | earthquake | M -0.2 - Alaska Peninsula | 58.2435 | -155.160166666667 | ||||||
| av91008593 | -0.77 | 84 km NNW of Karluk, Alaska | 1602005738010 | 1602098906390 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008593 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008593.geojson | reviewed | 0 | 0 | av | 91008593 | ,av91008593, | ,av, | ,origin,phase-data, | 4 | 0.08 | 224.0 | ml | earthquake | M -0.8 - 84 km NNW of Karluk, Alaska | 58.224 | -155.17 | ||||||
| av91008598 | 0.0 | 53 km NE of Kenny Lake, Alaska | 1602007929070 | 1602104524040 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008598 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008598.geojson | reviewed | 0 | 0 | av | 91008598 | ,av91008598, | ,av, | ,origin,phase-data, | 4 | 0.08 | 196.0 | ml | earthquake | M 0.0 - 53 km NE of Kenny Lake, Alaska | 62.018 | -144.141166666667 | ||||||
| av91008603 | 0.12 | 53 km NE of Kenny Lake, Alaska | 1602007983450 | 1602103309050 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008603 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008603.geojson | reviewed | 0 | 0 | av | 91008603 | ,av91008603, | ,av, | ,origin,phase-data, | 4 | 0.1 | 189.0 | ml | earthquake | M 0.1 - 53 km NE of Kenny Lake, Alaska | 62.015 | -144.150333333333 | ||||||
| av91008618 | -0.16 | 53 km NE of Kenny Lake, Alaska | 1602008273120 | 1602104317270 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008618 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008618.geojson | reviewed | 0 | 0 | av | 91008618 | ,av91008618, | ,av, | ,origin,phase-data, | 4 | 0.08 | 178.0 | ml | earthquake | M -0.2 - 53 km NE of Kenny Lake, Alaska | 62.0231666666667 | -144.164 | ||||||
| av91008623 | -0.17 | 53 km NE of Kenny Lake, Alaska | 1602008408550 | 1602104708660 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008623 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008623.geojson | reviewed | 0 | 0 | av | 91008623 | ,av91008623, | ,av, | ,origin,phase-data, | 4 | 0.14 | 171.0 | ml | earthquake | M -0.2 - 53 km NE of Kenny Lake, Alaska | 62.0421666666667 | -144.207333333333 | ||||||
| av91008628 | -0.37 | 25 km W of Dutch Harbor, Alaska | 1601996531850 | 1602105039700 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008628 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008628.geojson | reviewed | 0 | 0 | av | 91008628 | ,av91008628, | ,av, | ,origin,phase-data, | 6 | 0.23 | 219.0 | ml | earthquake | M -0.4 - 25 km W of Dutch Harbor, Alaska | 53.8533333333333 | -166.924333333333 | ||||||
| av91008638 | -0.96 | 79 km W of Salamatof, Alaska | 1602016375150 | 1602105997520 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008638 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008638.geojson | reviewed | 0 | 0 | av | 91008638 | ,av91008638, | ,av, | ,origin,phase-data, | 5 | 0.1 | 140.0 | ml | earthquake | M -1.0 - 79 km W of Salamatof, Alaska | 60.5283333333333 | -152.765333333333 | ||||||
| av91008643 | -1.08 | 10 km W of Akutan, Alaska | 1602015484530 | 1602106143980 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008643 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008643.geojson | reviewed | 0 | 0 | av | 91008643 | ,av91008643, | ,av, | ,origin,phase-data, | 5 | 0.17 | 124.0 | ml | earthquake | M -1.1 - 10 km W of Akutan, Alaska | 54.1405 | -165.938 | ||||||
| av91008648 | -0.44 | 10 km W of Akutan, Alaska | 1602016515000 | 1602106415820 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008648 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008648.geojson | reviewed | 0 | 0 | av | 91008648 | ,av91008648, | ,av, | ,origin,phase-data, | 6 | 0.28 | 112.0 | ml | earthquake | M -0.4 - 10 km W of Akutan, Alaska | 54.1446666666667 | -165.933 | ||||||
| av91008653 | -0.68 | 10 km W of Akutan, Alaska | 1602017585800 | 1602106596460 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008653 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008653.geojson | reviewed | 0 | 0 | av | 91008653 | ,av91008653, | ,av, | ,origin,phase-data, | 5 | 0.26 | 129.0 | ml | earthquake | M -0.7 - 10 km W of Akutan, Alaska | 54.1453333333333 | -165.943833333333 | ||||||
| av91008658 | -0.35 | 94 km N of Karluk, Alaska | 1602018801700 | 1602106833160 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008658 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008658.geojson | reviewed | 0 | 0 | av | 91008658 | ,av91008658, | ,av, | ,origin,phase-data, | 4 | 0.31 | 256.0 | ml | earthquake | M -0.4 - 94 km N of Karluk, Alaska | 58.4168333333333 | -154.527666666667 | ||||||
| av91008663 | -0.74 | 15 km W of Akutan, Alaska | 1602028501700 | 1602107179200 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008663 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008663.geojson | reviewed | 0 | 0 | av | 91008663 | ,av91008663, | ,av, | ,origin,phase-data, | 5 | 0.14 | 122.0 | ml | earthquake | M -0.7 - 15 km W of Akutan, Alaska | 54.14 | -166.0125 | ||||||
| av91008668 | 0.17 | 65 km ENE of Pedro Bay, Alaska | 1602032100730 | 1602111440410 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008668 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008668.geojson | reviewed | 0 | 0 | av | 91008668 | ,av91008668, | ,av, | ,origin,phase-data, | 4 | 0.07 | 213.0 | ml | earthquake | M 0.2 - 65 km ENE of Pedro Bay, Alaska | 60.0415 | -153.051666666667 | ||||||
| av91008673 | -0.21 | 85 km NNW of Karluk, Alaska | 1602033715300 | 1602111641070 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008673 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008673.geojson | reviewed | 0 | 0 | av | 91008673 | ,av91008673, | ,av, | ,origin,phase-data, | 6 | 0.09 | 133.0 | ml | earthquake | M -0.2 - 85 km NNW of Karluk, Alaska | 58.2316666666667 | -155.177166666667 | ||||||
| av91008678 | -1.01 | 85 km NW of Karluk, Alaska | 1602038154450 | 1602111746440 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008678 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008678.geojson | reviewed | 0 | 0 | av | 91008678 | ,av91008678, | ,av, | ,origin,phase-data, | 4 | 0.04 | 146.0 | ml | earthquake | M -1.0 - 85 km NW of Karluk, Alaska | 58.1728333333333 | -155.355833333333 | ||||||
| av91008683 | -0.1 | 85 km NNW of Karluk, Alaska | 1602040883270 | 1602111881870 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008683 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008683.geojson | reviewed | 0 | 0 | av | 91008683 | ,av91008683, | ,av, | ,origin,phase-data, | 8 | 0.11 | 167.0 | ml | earthquake | M -0.1 - 85 km NNW of Karluk, Alaska | 58.285 | -154.977 | ||||||
| av91008688 | -0.76 | 85 km NNW of Karluk, Alaska | 1602043405840 | 1602112109520 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008688 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008688.geojson | reviewed | 0 | 0 | av | 91008688 | ,av91008688, | ,av, | ,origin,phase-data, | 5 | 0.2 | 132.0 | ml | earthquake | M -0.8 - 85 km NNW of Karluk, Alaska | 58.2395 | -155.171666666667 | ||||||
| av91008718 | -0.69 | 78 km W of Salamatof, Alaska | 1602099433790 | 1602114194420 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008718 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008718.geojson | reviewed | 0 | 0 | av | 91008718 | ,av91008718, | ,av, | ,origin,phase-data, | 4 | 0.03 | 165.0 | ml | earthquake | M -0.7 - 78 km W of Salamatof, Alaska | 60.5293333333333 | -152.7335 | ||||||
| av91008733 | 0.06 | 28 km ENE of Dutch Harbor, Alaska | 1602112837300 | 1602114936660 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008733 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008733.geojson | reviewed | 0 | 0 | av | 91008733 | ,av91008733, | ,av, | ,origin,phase-data, | 5 | 0.1 | 328.0 | ml | earthquake | M 0.1 - 28 km ENE of Dutch Harbor, Alaska | 54.0298333333333 | -166.178 | ||||||
| av91008748 | 0.14 | 86 km NNW of Karluk, Alaska | 1602112527190 | 1602115625800 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008748 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008748.geojson | reviewed | 0 | 0 | av | 91008748 | ,av91008748, | ,av, | ,origin,phase-data, | 4 | 0.17 | 166.0 | ml | earthquake | M 0.1 - 86 km NNW of Karluk, Alaska | 58.2905 | -154.973666666667 | ||||||
| av91008763 | -0.09 | 60 km SE of Pedro Bay, Alaska | 1602128329430 | 1602191124140 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008763 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008763.geojson | reviewed | 0 | 0 | av | 91008763 | ,av91008763, | ,av, | ,origin,phase-data, | 4 | 0.22 | 204.0 | ml | earthquake | M -0.1 - 60 km SE of Pedro Bay, Alaska | 59.3605 | -153.432666666667 | ||||||
| av91008768 | 0.12 | 82 km NNW of Karluk, Alaska | 1602133338890 | 1602191756020 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008768 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008768.geojson | reviewed | 0 | 0 | av | 91008768 | ,av91008768, | ,av, | ,origin,phase-data, | 5 | 0.19 | 188.0 | ml | earthquake | M 0.1 - 82 km NNW of Karluk, Alaska | 58.267 | -154.899333333333 | ||||||
| av91008788 | -0.26 | 84 km NW of Karluk, Alaska | 1602157603930 | 1602195160680 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008788 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008788.geojson | reviewed | 0 | 0 | av | 91008788 | ,av91008788, | ,av, | ,origin,phase-data, | 5 | 0.06 | 151.0 | ml | earthquake | M -0.3 - 84 km NW of Karluk, Alaska | 58.1843333333333 | -155.285666666667 | ||||||
| av91008793 | -0.1 | 87 km NNW of Karluk, Alaska | 1602166177030 | 1602195546800 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008793 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008793.geojson | reviewed | 0 | 0 | av | 91008793 | ,av91008793, | ,av, | ,origin,phase-data, | 6 | 0.16 | 158.0 | ml | earthquake | M -0.1 - 87 km NNW of Karluk, Alaska | 58.3025 | -154.9915 | ||||||
| av91008828 | 0.16 | 50 km NNE of Chitina, Alaska | 1602210685740 | 1602276887630 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008828 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008828.geojson | reviewed | 0 | 0 | av | 91008828 | ,av91008828, | ,av, | ,origin,phase-data, | 4 | 0.1 | 238.0 | ml | earthquake | M 0.2 - 50 km NNE of Chitina, Alaska | 61.9313333333333 | -144.048666666667 | ||||||
| av91008853 | -0.73 | 86 km NNW of Karluk, Alaska | 1602221441550 | 1602279705530 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008853 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008853.geojson | reviewed | 0 | 0 | av | 91008853 | ,av91008853, | ,av, | ,origin,phase-data, | 5 | 0.19 | 129.0 | ml | earthquake | M -0.7 - 86 km NNW of Karluk, Alaska | 58.2383333333333 | -155.179 | ||||||
| av91008873 | -0.39 | 85 km NNW of Karluk, Alaska | 1602245805240 | 1602281225200 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008873 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008873.geojson | reviewed | 0 | 0 | av | 91008873 | ,av91008873, | ,av, | ,origin,phase-data, | 5 | 0.15 | 135.0 | ml | earthquake | M -0.4 - 85 km NNW of Karluk, Alaska | 58.2336666666667 | -155.1725 | ||||||
| av91008888 | -0.5 | 84 km NW of Karluk, Alaska | 1602251795360 | 1602281682510 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008888 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008888.geojson | reviewed | 0 | 0 | av | 91008888 | ,av91008888, | ,av, | ,origin,phase-data, | 5 | 0.05 | 172.0 | ml | earthquake | M -0.5 - 84 km NW of Karluk, Alaska | 58.1733333333333 | -155.327666666667 | ||||||
| av91008893 | 0.11 | 26 km W of Dutch Harbor, Alaska | 1602251332900 | 1602281802920 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008893 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008893.geojson | reviewed | 0 | 0 | av | 91008893 | ,av91008893, | ,av, | ,origin,phase-data, | 6 | 0.22 | 232.0 | ml | earthquake | M 0.1 - 26 km W of Dutch Harbor, Alaska | 53.8483333333333 | -166.940166666667 | ||||||
| av91008913 | -0.71 | 85 km NW of Karluk, Alaska | 1602275486130 | 1602286270460 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008913 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008913.geojson | reviewed | 0 | 0 | av | 91008913 | ,av91008913, | ,av, | ,origin,phase-data, | 5 | 0.07 | 114.0 | ml | earthquake | M -0.7 - 85 km NW of Karluk, Alaska | 58.1768333333333 | -155.340666666667 | ||||||
| av91008918 | -0.28 | Alaska Peninsula | 1602281555490 | 1602286576360 | https://earthquake.usgs.gov/earthquakes/eventpage/av91008918 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/av91008918.geojson | reviewed | 0 | 0 | av | 91008918 | ,av91008918, | ,av, | ,origin,phase-data, | 6 | 0.09 | 173.0 | ml | earthquake | M -0.3 - Alaska Peninsula | 58.2966666666667 | -154.9275 | ||||||
| ci39654128 | -0.02 | 17km ESE of Ridgecrest, CA | 1601990548860 | 1602112355944 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654128 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654128.geojson | reviewed | 0 | 0 | ci | 39654128 | ,ci39654128, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 7 | 0.02696 | 0.15 | 108.0 | ml | earthquake | M -0.0 - 17km ESE of Ridgecrest, CA | 35.5886667 | -117.4951667 | |||||
| ci39654768 | -0.11 | 22km ENE of Little Lake, CA | 1602020884870 | 1602108113231 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654768 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654768.geojson | reviewed | 0 | 0 | ci | 39654768 | ,ci39654768, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 5 | 0.03314 | 0.04 | 147.0 | ml | earthquake | M -0.1 - 22km ENE of Little Lake, CA | 35.9761667 | -117.6718333 | |||||
| ci39654784 | -0.08 | 15km ESE of Ridgecrest, CA | 1602021569230 | 1602107885756 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654784 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654784.geojson | reviewed | 0 | 0 | ci | 39654784 | ,ci39654784, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 4 | 0.04604 | 0.1 | 213.0 | ml | earthquake | M -0.1 - 15km ESE of Ridgecrest, CA | 35.5945 | -117.5178333 | |||||
| ci39655304 | 0.13 | 21km ESE of Little Lake, CA | 1602079408740 | 1602105585378 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655304 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655304.geojson | reviewed | 0 | 0 | ci | 39655304 | ,ci39655304, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 9 | 0.08043 | 0.13 | 80.0 | ml | earthquake | M 0.1 - 21km ESE of Little Lake, CA | 35.8731667 | -117.6875 | |||||
| ci39656416 | 0.06 | 22km ESE of Little Lake, CA | 1602160934910 | 1602277467201 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656416.geojson | reviewed | 0 | 0 | ci | 39656416 | ,ci39656416, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 8 | 0.08268 | 0.15 | 86.0 | ml | earthquake | M 0.1 - 22km ESE of Little Lake, CA | 35.868 | -117.6773333 | |||||
| ci39657976 | -0.24 | 11km SSW of Trona, CA | 1602257082150 | 1602260031770 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657976 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657976.geojson | reviewed | 0 | 0 | ci | 39657976 | ,ci39657976, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 5 | 0.0948 | 0.08 | 186.0 | ml | earthquake | M -0.2 - 11km SSW of Trona, CA | 35.669 | -117.4045 | |||||
| ci39658640 | -0.05 | 14km E of Ridgecrest, CA | 1602297592520 | 1602522544433 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658640 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658640.geojson | reviewed | 0 | 0 | ci | 39658640 | ,ci39658640, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 8 | 0.05847 | 0.26 | 196.0 | ml | earthquake | M -0.1 - 14km E of Ridgecrest, CA | 35.624 | -117.5173333 | |||||
| ci39658736 | 0.16 | 9km SSW of Idyllwild, CA | 1602302525480 | 1602462546033 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658736 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658736.geojson | reviewed | 0 | 0 | ci | 39658736 | ,ci39658736, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.06239 | 0.08 | 108.0 | ml | earthquake | M 0.2 - 9km SSW of Idyllwild, CA | 33.6698333 | -116.7703333 | |||||
| ci39658792 | 0.08 | 20km ESE of Little Lake, CA | 1602306045720 | 1602514136935 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658792 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658792.geojson | reviewed | 0 | 0 | ci | 39658792 | ,ci39658792, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 8 | 0.06749 | 0.05 | 168.0 | ml | earthquake | M 0.1 - 20km ESE of Little Lake, CA | 35.8898333 | -117.693 | |||||
| mb80467714 | 0.18 | Western Montana | 1602331217810 | 1602349959210 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467714 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467714.geojson | reviewed | 0 | 0 | mb | 80467714 | ,mb80467714, | ,mb, | ,origin,phase-data, | 7 | 0.184 | 0.08 | 200.0 | ml | earthquake | M 0.2 - Western Montana | 47.7335 | -113.8181667 | |||||
| nc73467136 | -0.5 | 8km W of Cobb, CA | 1601947825650 | 1602029538917 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467136.geojson | reviewed | 0 | 0 | nc | 73467136 | ,nc73467136, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.01762 | 0.02 | 57.0 | md | earthquake | M -0.5 - 8km W of Cobb, CA | 38.8358333 | -122.8126667 | |||||
| nc73467221 | -0.03 | 7km WNW of The Geysers, CA | 1601971908600 | 1601998361082 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467221 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467221.geojson | reviewed | 0 | 0 | nc | 73467221 | ,nc73467221, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.002226 | 0.02 | 110.0 | md | earthquake | M -0.0 - 7km WNW of The Geysers, CA | 38.8108333 | -122.8278333 | |||||
| nc73467281 | -0.04 | 5km E of Mammoth Lakes, CA | 1601976620240 | 1602002148846 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467281 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467281.geojson | reviewed | 0 | 0 | nc | 73467281 | ,nc73467281, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.01768 | 0.03 | 63.0 | md | earthquake | M -0.0 - 5km E of Mammoth Lakes, CA | 37.6388333 | -118.9183333 | |||||
| nc73467916 | -0.15 | 9km E of Mammoth Lakes, CA | 1602097638620 | 1602103330788 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467916 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467916.geojson | reviewed | 0 | 0 | nc | 73467916 | ,nc73467916, | ,nc, | ,nearby-cities,origin,phase-data, | 9 | 0.01497 | 0.03 | 124.0 | md | earthquake | M -0.2 - 9km E of Mammoth Lakes, CA | 37.6216667 | -118.8815 | |||||
| nc73468016 | 0.04 | 7km NW of The Geysers, CA | 1602110736910 | 1602175570782 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468016.geojson | reviewed | 0 | 0 | nc | 73468016 | ,nc73468016, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.0007968 | 0.02 | 38.0 | md | earthquake | M 0.0 - 7km NW of The Geysers, CA | 38.8241667 | -122.8103333 | |||||
| nc73468136 | -0.29 | 8km WSW of Mammoth Lakes, CA | 1602133442530 | 1602147146748 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468136.geojson | reviewed | 0 | 0 | nc | 73468136 | ,nc73468136, | ,nc, | ,nearby-cities,origin,phase-data, | 7 | 0.01803 | 0.03 | 234.0 | md | earthquake | M -0.3 - 8km WSW of Mammoth Lakes, CA | 37.616 | -119.0695 | |||||
| nc73468241 | -0.07 | 5km E of Mammoth Lakes, CA | 1602150348430 | 1602151474057 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468241 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468241.geojson | reviewed | 0 | 0 | nc | 73468241 | ,nc73468241, | ,nc, | ,nearby-cities,origin,phase-data, | 8 | 0.0209 | 0.03 | 75.0 | md | earthquake | M -0.1 - 5km E of Mammoth Lakes, CA | 37.6363333 | -118.9258333 | |||||
| nc73468411 | -0.15 | 10km SE of Mammoth Lakes, CA | 1602185028380 | 1602187773975 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468411 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468411.geojson | reviewed | 0 | 0 | nc | 73468411 | ,nc73468411, | ,nc, | ,nearby-cities,origin,phase-data, | 4 | 0.0303 | 0.04 | 251.0 | md | earthquake | M -0.2 - 10km SE of Mammoth Lakes, CA | 37.5895 | -118.8898333 | |||||
