This data as json, CSV (advanced)
Suggested facets: status, sig, net, sources, types, nst, magType, type
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ak020cwsi8ep | 1.1 | 23 km SSE of Clam Gulch, Alaska | 1602044338665 | 1602044663611 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cwsi8ep | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cwsi8ep.geojson | automatic | 0 | 19 | ak | 020cwsi8ep | ,ak020cwsi8ep, | ,ak, | ,origin, | 0.21 | ml | earthquake | M 1.1 - 23 km SSE of Clam Gulch, Alaska | 60.0442 | -151.2069 | ||||||||
ci37457581 | 1.2 | 0km N of Brawley, CA | 1602197043470 | 1602254188074 | https://earthquake.usgs.gov/earthquakes/eventpage/ci37457581 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci37457581.geojson | reviewed | 0 | 22 | ci | 37457581 | ,ci37457581, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 5 | 0.0705 | 0.21 | 146.0 | ml | earthquake | M 1.2 - 0km N of Brawley, CA | 32.9828333 | -115.5298333 | |||||
ci39653992 | 1.4 | 12km NE of Coso Junction, CA | 1601977611690 | 1601992085090 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653992 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653992.geojson | reviewed | 0 | 30 | ci | 39653992 | ,ci39653992, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.01637 | 0.21 | 49.0 | ml | earthquake | M 1.4 - 12km NE of Coso Junction, CA | 36.1083333 | -117.8381667 | |||||
ci39654152 | 0.45 | 9km SW of Idyllwild, CA | 1601991250550 | 1601991473852 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654152 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654152.geojson | automatic | 0 | 3 | ci | 39654152 | ,ci39654152, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.06715 | 0.21 | 105.0 | ml | earthquake | M 0.5 - 9km SW of Idyllwild, CA | 33.6833333 | -116.7875 | |||||
ci39654480 | 1.4 | 3km ESE of Westmorland, CA | 1602009088850 | 1602085936971 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654480 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654480.geojson | reviewed | 0 | 30 | ci | 39654480 | ,ci39654480, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.008548 | 0.21 | 85.0 | ml | earthquake | M 1.4 - 3km ESE of Westmorland, CA | 33.0315 | -115.5881667 | |||||
ci39654864 | 1.57 | 1km E of Loma Linda, CA | 1602028179440 | 1602028811450 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654864 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654864.geojson | automatic | 0 | 38 | ci | 39654864 | ,ci39654864, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 55 | 0.09818 | 0.21 | 48.0 | ml | earthquake | M 1.6 - 1km E of Loma Linda, CA | 34.0471667 | -117.2486667 | |||||
ci39654960 | 1.26 | 13km ESE of Lucerne Valley, CA | 1602035195080 | 1602035418885 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654960 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654960.geojson | automatic | 0 | 24 | ci | 39654960 | ,ci39654960, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.1379 | 0.21 | 218.0 | ml | earthquake | M 1.3 - 13km ESE of Lucerne Valley, CA | 34.3846667 | -116.8431667 | |||||
ci39655152 | 1.08 | 9km NW of San Jacinto, CA | 1602072970640 | 1602077776890 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655152 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655152.geojson | reviewed | 0 | 18 | ci | 39655152 | ,ci39655152, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 36 | 0.1261 | 0.21 | 47.0 | ml | earthquake | M 1.1 - 9km NW of San Jacinto, CA | 33.832 | -117.032 | |||||
ci39655280 | 1.93 | 8km NNE of Westmorland, CA | 1602078309550 | 1602078982660 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655280 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655280.geojson | automatic | 0 | 57 | ci | 39655280 | ,ci39655280, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 30 | 0.06407 | 0.21 | 43.0 | ml | earthquake | M 1.9 - 8km NNE of Westmorland, CA | 33.1016667 | -115.5941667 | |||||
ci39656232 | 1.22 | 10km SW of Niland, CA | 1602135611440 | 1602168802719 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656232 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656232.geojson | reviewed | 0 | 23 | ci | 39656232 | ,ci39656232, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.01777 | 0.21 | 84.0 | ml | earthquake | M 1.2 - 10km SW of Niland, CA | 33.1845 | -115.5961667 | |||||
ci39656304 | 1.19 | 3km SE of Westmorland, CA | 1602145885260 | 1602146114375 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656304 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656304.geojson | automatic | 0 | 22 | ci | 39656304 | ,ci39656304, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.02207 | 0.21 | 86.0 | ml | earthquake | M 1.2 - 3km SE of Westmorland, CA | 33.0183333 | -115.5933333 | |||||
ci39656328 | 1.13 | 20km E of Julian, CA | 1602150630440 | 1602164539590 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656328 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656328.geojson | reviewed | 0 | 20 | ci | 39656328 | ,ci39656328, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 42 | 0.1173 | 0.21 | 81.0 | ml | earthquake | M 1.1 - 20km E of Julian, CA | 33.0473333 | -116.3893333 | |||||
ci39656368 | 0.5 | 4km SW of Idyllwild, CA | 1602156940040 | 1602157159464 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656368 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656368.geojson | automatic | 0 | 4 | ci | 39656368 | ,ci39656368, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.02797 | 0.21 | 137.0 | ml | earthquake | M 0.5 - 4km SW of Idyllwild, CA | 33.7095 | -116.7476667 | |||||
ci39656712 | 2.57 | 14km WNW of Anza, CA | 1602178248830 | 1602265257290 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656712 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656712.geojson | 15 | 3.8 | reviewed | 0 | 107 | ci | 39656712 | ,ci39656712, | ,ci, | ,dyfi,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 113 | 0.04462 | 0.21 | 14.0 | ml | earthquake | M 2.6 - 14km WNW of Anza, CA | 33.583 | -116.816 | |||
ci39657032 | 0.34 | 13km WNW of Anza, CA | 1602190842960 | 1602191069170 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657032 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657032.geojson | automatic | 0 | 2 | ci | 39657032 | ,ci39657032, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.03525 | 0.21 | 66.0 | ml | earthquake | M 0.3 - 13km WNW of Anza, CA | 33.594 | -116.8063333 | |||||
ci39657664 | 0.92 | 5km W of Ojai, CA | 1602225032330 | 1602266791989 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657664 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657664.geojson | reviewed | 0 | 13 | ci | 39657664 | ,ci39657664, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.04908 | 0.21 | 78.0 | ml | earthquake | M 0.9 - 5km W of Ojai, CA | 34.4461667 | -119.2998333 | |||||
ci39657696 | 1.89 | 17km SE of Arvin, CA | 1602227427170 | 1602249243480 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657696 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657696.geojson | reviewed | 0 | 55 | ci | 39657696 | ,ci39657696, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 33 | 0.06074 | 0.21 | 40.0 | ml | earthquake | M 1.9 - 17km SE of Arvin, CA | 35.0856667 | -118.723 | |||||
ci39658432 | 1.7 | 3km E of Westmorland, CA | 1602282198070 | 1602283268596 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658432 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658432.geojson | reviewed | 0 | 44 | ci | 39658432 | ,ci39658432, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 33 | 0.008496 | 0.21 | 35.0 | ml | earthquake | M 1.7 - 3km E of Westmorland, CA | 33.0376667 | -115.592 | |||||
ci39658928 | 0.49 | 8km SSW of Idyllwild, CA | 1602320872210 | 1602513943515 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658928 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658928.geojson | reviewed | 0 | 4 | ci | 39658928 | ,ci39658928, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.04844 | 0.21 | 120.0 | ml | earthquake | M 0.5 - 8km SSW of Idyllwild, CA | 33.6746667 | -116.7525 | |||||
ci39659408 | 1.44 | 5km NW of Mira Loma, CA | 1602364588350 | 1602364816211 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659408 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659408.geojson | automatic | 0 | 32 | ci | 39659408 | ,ci39659408, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 47 | 0.02243 | 0.21 | 37.0 | ml | earthquake | M 1.4 - 5km NW of Mira Loma, CA | 34.0255 | -117.5516667 | |||||
ci39659424 | 1.54 | 21km SE of Bodfish, CA | 1602366690010 | 1602513555484 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659424 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659424.geojson | 1 | 2.2 | reviewed | 0 | 37 | ci | 39659424 | ,ci39659424, | ,ci, | ,dyfi,nearby-cities,origin,phase-data,scitech-link, | 27 | 0.1638 | 0.21 | 84.0 | ml | earthquake | M 1.5 - 21km SE of Bodfish, CA | 35.4606667 | -118.3183333 | |||
ci39659752 | 1.35 | 2km N of View Park-Windsor Hills, CA | 1602413171220 | 1602413818440 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39659752 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39659752.geojson | automatic | 0 | 28 | ci | 39659752 | ,ci39659752, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 30 | 0.02463 | 0.21 | 38.0 | ml | earthquake | M 1.4 - 2km N of View Park-Windsor Hills, CA | 34.014 | -118.3525 | |||||
ci39660416 | 1.31 | 8km N of Westmorland, CA | 1602490034890 | 1602490266857 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660416.geojson | automatic | 0 | 26 | ci | 39660416 | ,ci39660416, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.03834 | 0.21 | 54.0 | ml | earthquake | M 1.3 - 8km N of Westmorland, CA | 33.1063333 | -115.6223333 | |||||
hv72169721 | 2.94 | 27 km ENE of Honaunau-Napoopoo, Hawaii | 1602025056000 | 1602194599040 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169721 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169721.geojson | reviewed | 0 | 133 | hv | 72169721 | ,us6000c68b,hv72169721, | ,us,hv, | ,origin,phase-data, | 53 | 0.21 | 120.0 | ml | earthquake | M 2.9 - 27 km ENE of Honaunau-Napoopoo, Hawaii | 19.5561666666667 | -155.626666666667 | ||||||
mb80467619 | 1.9 | 20 km WNW of Stanley, Idaho | 1602295995410 | 1602518157590 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467619 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467619.geojson | reviewed | 0 | 56 | mb | 80467619 | ,mb80467619, | ,mb, | ,origin,phase-data, | 10 | 0.254 | 0.21 | 67.0 | ml | earthquake | M 1.9 - 20 km WNW of Stanley, Idaho | 44.285 | -115.178 | |||||
nn00777401 | 1.3 | 27 km SSE of Mina, Nevada | 1601992746970 | 1601993388249 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777401 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777401.geojson | automatic | 0 | 26 | nn | 00777401 | ,nn00777401, | ,nn, | ,origin,phase-data, | 11 | 0.027 | 0.21 | 83.03 | ml | earthquake | M 1.3 - 27 km SSE of Mina, Nevada | 38.1693 | -117.9558 | |||||
nn00777585 | 0.7 | 37 km SE of Mina, Nevada | 1602061756580 | 1602062336575 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777585 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777585.geojson | automatic | 0 | 8 | nn | 00777585 | ,nn00777585, | ,nn, | ,origin,phase-data, | 11 | 0.041 | 0.21 | 108.41 | ml | earthquake | M 0.7 - 37 km SE of Mina, Nevada | 38.2013 | -117.7575 | |||||
nn00777622 | 1.0 | 22 km SSE of Mina, Nevada | 1602076341570 | 1602076537316 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777622 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777622.geojson | automatic | 0 | 15 | nn | 00777622 | ,nn00777622, | ,nn, | ,origin,phase-data, | 10 | 0.016 | 0.21 | 128.87 | ml | earthquake | M 1.0 - 22 km SSE of Mina, Nevada | 38.2058 | -118.0013 | |||||
nn00777667 | 1.1 | 33 km SE of Mina, Nevada | 1602094423750 | 1602095857700 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777667 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777667.geojson | automatic | 0 | 19 | nn | 00777667 | ,nn00777667, | ,nn, | ,origin,phase-data, | 9 | 0.009 | 0.21 | 96.12 | ml | earthquake | M 1.1 - 33 km SE of Mina, Nevada | 38.1592 | -117.8662 | |||||
nn00777873 | 1.2 | 27 km SSE of Mina, Nevada | 1602214149210 | 1602215234107 | https://earthquake.usgs.gov/earthquakes/eventpage/nn00777873 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777873.geojson | automatic | 0 | 22 | nn | 00777873 | ,nn00777873, | ,nn, | ,origin,phase-data, | 21 | 0.026 | 0.21 | 76.1 | ml | earthquake | M 1.2 - 27 km SSE of Mina, Nevada | 38.1523 | -118.0263 | |||||
ok2020tqyq | 1.43 | 4 km W of Lucien, Oklahoma | 1601999286370 | 1602093267169 | https://earthquake.usgs.gov/earthquakes/eventpage/ok2020tqyq | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ok2020tqyq.geojson | reviewed | 0 | 31 | ok | 2020tqyq | ,ok2020tqyq, | ,ok, | ,origin,phase-data, | 31 | 0.1826641551 | 0.21 | 62.0 | ml | earthquake | M 1.4 - 4 km W of Lucien, Oklahoma | 36.27366667 | -97.50566667 | |||||
pr2020281011 | 2.45 | 4 km S of Guánica, Puerto Rico | 1602065589290 | 1602066849104 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281011 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281011.geojson | reviewed | 0 | 92 | pr | 2020281011 | ,pr2020281011, | ,pr, | ,origin,phase-data, | 12 | 0.0561 | 0.21 | 220.0 | md | earthquake | M 2.5 - 4 km S of Guánica, Puerto Rico | 17.9275 | -66.9088 | |||||
pr2020282005 | 2.44 | 5 km S of Indios, Puerto Rico | 1602145597990 | 1602152383315 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282005.geojson | reviewed | 0 | 92 | pr | 2020282005 | ,pr2020282005, | ,pr, | ,origin,phase-data, | 19 | 0.0607 | 0.21 | 189.0 | md | earthquake | M 2.4 - 5 km S of Indios, Puerto Rico | 17.9468 | -66.8255 | |||||
pr2020282023 | 2.96 | Puerto Rico region | 1602200182480 | 1602202170040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282023 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282023.geojson | reviewed | 0 | 135 | pr | 2020282023 | ,us6000c6wi,pr2020282023, | ,us,pr, | ,origin,phase-data, | 22 | 0.0593 | 0.21 | 204.0 | md | earthquake | M 3.0 - Puerto Rico region | 17.9223 | -66.9063 | |||||
uw61680347 | 1.34 | 16 km S of Crawfordsville, Oregon | 1601921765360 | 1601934954280 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61680347 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61680347.geojson | reviewed | 0 | 28 | uw | 61680347 | ,uw61680347, | ,uw, | ,origin,phase-data, | 7 | 0.0968 | 0.21 | 95.0 | ml | explosion | M 1.3 Explosion - 16 km S of Crawfordsville, Oregon | 44.2128333333333 | -122.853333333333 | |||||
uw61681617 | 0.38 | 18 km SE of Mossyrock, Washington | 1602263218360 | 1602278399570 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61681617 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61681617.geojson | reviewed | 0 | 2 | uw | 61681617 | ,uw61681617, | ,uw, | ,origin,phase-data, | 9 | 0.09148 | 0.21 | 133.0 | ml | earthquake | M 0.4 - 18 km SE of Mossyrock, Washington | 46.3968333333333 | -122.339833333333 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );