This data as json, CSV (advanced)
Suggested facets: status, sig, net, sources, rms, gap, magType, longitude
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ci39653800 | 0.51 | 10km S of Idyllwild, CA | 1601962140750 | 1601992616721 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653800 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653800.geojson | reviewed | 0 | 4 | ci | 39653800 | ,ci39653800, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.06119 | 0.14 | 78.0 | ml | earthquake | M 0.5 - 10km S of Idyllwild, CA | 33.6518333 | -116.7328333 | |||||
ci39653984 | 1.37 | 2km ENE of Westmorland, CA | 1601976037770 | 1601976269295 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39653984 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39653984.geojson | automatic | 0 | 29 | ci | 39653984 | ,ci39653984, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.01448 | 0.26 | 61.0 | ml | earthquake | M 1.4 - 2km ENE of Westmorland, CA | 33.0438333 | -115.5978333 | |||||
ci39654208 | 1.45 | 3km E of Westmorland, CA | 1601996334770 | 1601996564443 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654208 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654208.geojson | automatic | 0 | 32 | ci | 39654208 | ,ci39654208, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.005857 | 0.22 | 77.0 | ml | earthquake | M 1.5 - 3km E of Westmorland, CA | 33.0356667 | -115.5881667 | |||||
ci39654360 | 0.46 | 13km WNW of Anza, CA | 1602004177100 | 1602004404425 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654360 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654360.geojson | automatic | 0 | 3 | ci | 39654360 | ,ci39654360, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.03163 | 0.18 | 83.0 | ml | earthquake | M 0.5 - 13km WNW of Anza, CA | 33.602 | -116.8006667 | |||||
ci39654480 | 1.4 | 3km ESE of Westmorland, CA | 1602009088850 | 1602085936971 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39654480 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39654480.geojson | reviewed | 0 | 30 | ci | 39654480 | ,ci39654480, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.008548 | 0.21 | 85.0 | ml | earthquake | M 1.4 - 3km ESE of Westmorland, CA | 33.0315 | -115.5881667 | |||||
ci39655064 | 0.69 | 6km E of Borrego Springs, CA | 1602053414700 | 1602053637857 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39655064 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39655064.geojson | automatic | 0 | 7 | ci | 39655064 | ,ci39655064, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.08073 | 0.27 | 127.0 | ml | earthquake | M 0.7 - 6km E of Borrego Springs, CA | 33.256 | -116.314 | |||||
ci39656424 | 0.77 | 6km W of Calimesa, CA | 1602161362250 | 1602161583944 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39656424 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39656424.geojson | automatic | 0 | 9 | ci | 39656424 | ,ci39656424, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.12 | 0.25 | 88.0 | ml | earthquake | M 0.8 - 6km W of Calimesa, CA | 33.9873333 | -117.118 | |||||
ci39657848 | 0.83 | 15km NE of Little Lake, CA | 1602252601370 | 1602269032776 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657848 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657848.geojson | reviewed | 0 | 11 | ci | 39657848 | ,ci39657848, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.009229 | 0.09 | 64.0 | ml | earthquake | M 0.8 - 15km NE of Little Lake, CA | 36.02 | -117.7746667 | |||||
ci39658488 | 1.0 | 12km ENE of Ridgecrest, CA | 1602283915140 | 1602286610036 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658488 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658488.geojson | reviewed | 0 | 15 | ci | 39658488 | ,ci39658488, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.09321 | 0.14 | 78.0 | ml | earthquake | M 1.0 - 12km ENE of Ridgecrest, CA | 35.6495 | -117.5466667 | |||||
ci39660128 | 0.91 | 11km ENE of Coso Junction, CA | 1602453143180 | 1602474626394 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660128 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660128.geojson | reviewed | 0 | 13 | ci | 39660128 | ,ci39660128, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.04983 | 0.12 | 52.0 | ml | earthquake | M 0.9 - 11km ENE of Coso Junction, CA | 36.0713333 | -117.8316667 | |||||
ci39660536 | 0.81 | 18km N of Ocotillo Wells, CA | 1602507921510 | 1602508148592 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39660536 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39660536.geojson | automatic | 0 | 10 | ci | 39660536 | ,ci39660536, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.1384 | 0.26 | 86.0 | ml | earthquake | M 0.8 - 18km N of Ocotillo Wells, CA | 33.3066667 | -116.1596667 | |||||
nc73467556 | 0.6 | 8km NW of The Geysers, CA | 1602028560580 | 1602030246222 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467556 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467556.geojson | automatic | 0 | 6 | nc | 73467556 | ,nc73467556, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.01603 | 0.03 | 47.0 | md | earthquake | M 0.6 - 8km NW of The Geysers, CA | 38.833168 | -122.8161697 | |||||
nc73468146 | 1.86 | 8km N of Lake Pillsbury, CA | 1602134670520 | 1602154626636 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468146 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468146.geojson | reviewed | 0 | 53 | nc | 73468146 | ,nc73468146, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.1983 | 0.1 | 71.0 | md | earthquake | M 1.9 - 8km N of Lake Pillsbury, CA | 39.4835 | -122.9488333 | |||||
nc73468226 | 1.1 | 4km NNW of Pinnacles, CA | 1602148350670 | 1602161827462 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468226 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468226.geojson | reviewed | 0 | 19 | nc | 73468226 | ,nc73468226, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.02272 | 0.12 | 122.0 | md | earthquake | M 1.1 - 4km NNW of Pinnacles, CA | 36.5693333 | -121.1573333 | |||||
nc73469221 | 0.85 | 7km NW of The Geysers, CA | 1602368194110 | 1602369965413 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469221 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469221.geojson | automatic | 0 | 11 | nc | 73469221 | ,nc73469221, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.002085 | 0.02 | 37.0 | md | earthquake | M 0.9 - 7km NW of The Geysers, CA | 38.8224983 | -122.807663 | |||||
nc73469481 | 1.28 | 8km WNW of Cobb, CA | 1602421843640 | 1602426246453 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469481 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469481.geojson | automatic | 0 | 25 | nc | 73469481 | ,nc73469481, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.01357 | 0.03 | 58.0 | md | earthquake | M 1.3 - 8km WNW of Cobb, CA | 38.836834 | -122.8126678 | |||||
nc73469811 | 0.86 | 13km ESE of Mammoth Lakes, CA | 1602472669200 | 1602523144574 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469811.geojson | reviewed | 0 | 11 | nc | 73469811 | ,nc73469811, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 22 | 0.01981 | 0.06 | 130.0 | md | earthquake | M 0.9 - 13km ESE of Mammoth Lakes, CA | 37.6098333 | -118.8306667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );