quakes

355 rows where net = "nn" and type = "earthquake"

View and edit SQL

Suggested facets: status, sig, sources, types, nst

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
nn00777240 0.8 25 km SE of Mina, Nevada 1601921438740 1601923035355   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777240 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777240.geojson         automatic 0 10 nn 00777240 ,nn00777240, ,nn, ,origin,phase-data, 12 0.023 0.07 105.73 ml earthquake M 0.8 - 25 km SE of Mina, Nevada 38.2027 -117.9347
nn00777242 1.7 32 km SE of Mina, Nevada 1601922986850 1601925441020   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777242 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777242.geojson         automatic 0 44 nn 00777242 ,nn00777242, ,nn, ,origin,phase-data, 22 0.053 0.09 79.6 ml earthquake M 1.7 - 32 km SE of Mina, Nevada 38.1915 -117.8305
nn00777252 0.6 31 km SE of Mina, Nevada 1601929257730 1601930833971   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777252 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777252.geojson         automatic 0 6 nn 00777252 ,nn00777252, ,nn, ,origin,phase-data, 11 0.02 0.01 116.27 ml earthquake M 0.6 - 31 km SE of Mina, Nevada 38.2122 -117.8235
nn00777254 1.1 37 km SE of Mina, Nevada 1601930720340 1601930994842   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777254 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777254.geojson         automatic 0 19 nn 00777254 ,nn00777254, ,nn, ,origin,phase-data, 13 0.033 0.05 115.24 ml earthquake M 1.1 - 37 km SE of Mina, Nevada 38.1495 -117.803
nn00777260 1.1 27 km S of Hawthorne, Nevada 1601931406270 1601932032526   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777260 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777260.geojson         automatic 0 19 nn 00777260 ,nn00777260, ,nn, ,origin,phase-data, 8 0.08 0.26 282.02 ml earthquake M 1.1 - 27 km S of Hawthorne, Nevada 38.2772 -118.5625
nn00777261 1.0 28 km SE of Mina, Nevada 1601931917020 1601935855166   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777261 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777261.geojson         automatic 0 15 nn 00777261 ,nn00777261, ,nn, ,origin,phase-data, 11 0.036 0.17 106.33 ml earthquake M 1.0 - 28 km SE of Mina, Nevada 38.189 -117.9037
nn00777264 1.3 61 km N of Tonopah, Nevada 1601936180380 1601936415633   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777264 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777264.geojson         automatic 0 26 nn 00777264 ,nn00777264, ,nn, ,origin,phase-data, 10 0.593 0.19 194.34 ml earthquake M 1.3 - 61 km N of Tonopah, Nevada 38.6145 -117.1425
nn00777266 0.7 27 km SSE of Mina, Nevada 1601936307460 1601937334904   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777266 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777266.geojson         automatic 0 8 nn 00777266 ,nn00777266, ,nn, ,origin,phase-data, 11 0.022 0.09 183.85 ml earthquake M 0.7 - 27 km SSE of Mina, Nevada 38.1472 -118.0433
nn00777286 1.4 28 km S of Mina, Nevada 1601942958090 1601944315670   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777286 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777286.geojson         automatic 0 30 nn 00777286 ,nn00777286, ,nn, ,origin,phase-data, 13 0.031 0.08 146.46 ml earthquake M 1.4 - 28 km S of Mina, Nevada 38.1345 -118.0485
nn00777295 0.3 5 km SE of Floriston, California 1601924167337 1601951073476   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777295 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777295.geojson         reviewed 0 1 nn 00777295 ,nn00777295, ,nn, ,origin,phase-data, 5 0.08 0.0885 166.85 ml earthquake M 0.3 - 5 km SE of Floriston, California 39.3575 -119.9755
nn00777299 0.5 16 km W of Sutcliffe, Nevada 1601942135742 1601951075347   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777299 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777299.geojson         reviewed 0 4 nn 00777299 ,nn00777299, ,nn, ,origin,phase-data, 4 0.037 0.0183 138.07 ml earthquake M 0.5 - 16 km W of Sutcliffe, Nevada 39.924 -119.785
nn00777300 0.9 27 km SSE of Mina, Nevada 1601946770530 1601948712016   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777300 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777300.geojson         automatic 0 12 nn 00777300 ,nn00777300, ,nn, ,origin,phase-data, 11 0.03 0.18 147.89 ml earthquake M 0.9 - 27 km SSE of Mina, Nevada 38.1653 -117.98
nn00777306 1.1 32 km SE of Mina, Nevada 1601950944210 1601953026153   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777306 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777306.geojson         automatic 0 19 nn 00777306 ,nn00777306, ,nn, ,origin,phase-data, 11 0.03 0.31 106.6 ml earthquake M 1.1 - 32 km SE of Mina, Nevada 38.1655 -117.8743
nn00777309 0.8 32 km SE of Mina, Nevada 1601952969540 1601953245950   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777309 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777309.geojson         automatic 0 10 nn 00777309 ,nn00777309, ,nn, ,origin,phase-data, 13 0.024 0.04 116.13 ml earthquake M 0.8 - 32 km SE of Mina, Nevada 38.1932 -117.8357
nn00777312 0.8 7 km NW of Walker Lake, Nevada 1601953170300 1601954005994   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777312 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777312.geojson         automatic 0 10 nn 00777312 ,nn00777312, ,nn, ,origin,phase-data, 9 0.236 0.04 97.03 ml earthquake M 0.8 - 7 km NW of Walker Lake, Nevada 38.7018 -118.8083
nn00777315 0.2 31 km SE of Mina, Nevada 1601953887220 1601955325311   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777315 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777315.geojson         automatic 0 1 nn 00777315 ,nn00777315, ,nn, ,origin,phase-data, 9 0.015 0.02 110.82 ml earthquake M 0.2 - 31 km SE of Mina, Nevada 38.1978 -117.8398
nn00777316 0.9 6 km NW of Walker Lake, Nevada 1601955236660 1601955446656   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777316 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777316.geojson         automatic 0 12 nn 00777316 ,nn00777316, ,nn, ,origin,phase-data, 19 0.238 0.14 98.95 ml earthquake M 0.9 - 6 km NW of Walker Lake, Nevada 38.6928 -118.8095
nn00777319 1.5 28 km SSE of Mina, Nevada 1601957881860 1601960888142   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777319 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777319.geojson         automatic 0 35 nn 00777319 ,nn00777319, ,nn, ,origin,phase-data, 24 0.027 0.11 76.02 ml earthquake M 1.5 - 28 km SSE of Mina, Nevada 38.1595 -117.9638
nn00777323 1.0 16 km N of Indian Springs, Nevada 1601960826544 1602004630533   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777323 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777323.geojson         reviewed 0 15 nn 00777323 ,nn00777323, ,nn, ,origin,phase-data, 20 0.211 0.1581 150.33 ml earthquake M 1.0 - 16 km N of Indian Springs, Nevada 36.7149 -115.7017
nn00777325 1.4 16 km ESE of Fernley, Nevada 1601962151185 1602001656888   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777325 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777325.geojson         reviewed 0 30 nn 00777325 ,nn00777325, ,nn, ,origin,phase-data, 24 0.279 0.1706 150.41 ml earthquake M 1.4 - 16 km ESE of Fernley, Nevada 39.5782 -119.0664
nn00777329 0.8 38 km ESE of Mina, Nevada 1601963149280 1601963666236   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777329 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777329.geojson         automatic 0 10 nn 00777329 ,nn00777329, ,nn, ,origin,phase-data, 12 0.038 0.04 99.65 ml earthquake M 0.8 - 38 km ESE of Mina, Nevada 38.2003 -117.7382
nn00777331 0.8 27 km SSE of Mina, Nevada 1601963581030 1601964066532   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777331 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777331.geojson         automatic 0 10 nn 00777331 ,nn00777331, ,nn, ,origin,phase-data, 12 0.03 0.1 98.28 ml earthquake M 0.8 - 27 km SSE of Mina, Nevada 38.168 -117.9753
nn00777333 1.1 40 km SE of Mina, Nevada 1601963980280 1601964186866   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777333 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777333.geojson         automatic 0 19 nn 00777333 ,nn00777333, ,nn, ,origin,phase-data, 14 0.038 0.13 98.24 ml earthquake M 1.1 - 40 km SE of Mina, Nevada 38.1533 -117.7548
nn00777343 0.8 28 km SSE of Mina, Nevada 1601964876300 1601969186813   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777343 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777343.geojson         automatic 0 10 nn 00777343 ,nn00777343, ,nn, ,origin,phase-data, 13 0.031 0.05 102.79 ml earthquake M 0.8 - 28 km SSE of Mina, Nevada 38.1447 -118.0122
nn00777348 1.7 30 km SE of Mina, Nevada 1601973319480 1601975188123   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777348 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777348.geojson         automatic 0 44 nn 00777348 ,nn00777348, ,nn, ,origin,phase-data, 21 0.028 0.19 73.3 ml earthquake M 1.7 - 30 km SE of Mina, Nevada 38.1655 -117.916
nn00777358 1.2 31 km SSE of Mina, Nevada 1601977841950 1601978727087   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777358 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777358.geojson         automatic 0 22 nn 00777358 ,nn00777358, ,nn, ,origin,phase-data, 12 0.018 0.05 93.81 ml earthquake M 1.2 - 31 km SSE of Mina, Nevada 38.1447 -117.9265
nn00777361 0.9 30 km SSE of Mina, Nevada 1601978668173 1601999065856   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777361 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777361.geojson 1 2.2     reviewed 0 13 nn 00777361 ,nn00777361, ,nn, ,dyfi,origin,phase-data, 17 0.022 0.0712 101.96 ml earthquake M 0.9 - 30 km SSE of Mina, Nevada 38.1517 -117.9363
nn00777370 1.2 30 km S of Mina, Nevada 1601980769500 1601981207609   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777370 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777370.geojson         automatic 0 22 nn 00777370 ,nn00777370, ,nn, ,origin,phase-data, 11 0.042 0.09 132.15 ml earthquake M 1.2 - 30 km S of Mina, Nevada 38.1167 -118.0958
nn00777375 1.2 35 km SE of Mina, Nevada 1601982875880 1601983088001   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777375 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777375.geojson         automatic 0 22 nn 00777375 ,nn00777375, ,nn, ,origin,phase-data, 16 0.044 0.1 94.61 ml earthquake M 1.2 - 35 km SE of Mina, Nevada 38.2027 -117.7762
nn00777379 1.2 7 km NW of Walker Lake, Nevada 1601982988646 1602002774255   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777379 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777379.geojson         reviewed 0 22 nn 00777379 ,nn00777379, ,nn, ,origin,phase-data, 19 0.236 0.0937 97.84 ml earthquake M 1.2 - 7 km NW of Walker Lake, Nevada 38.6929 -118.8131
nn00777380 1.6 35 km SE of Mina, Nevada 1601983187560 1601983429410   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777380 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777380.geojson         automatic 0 39 nn 00777380 ,nn00777380, ,nn, ,origin,phase-data, 19 0.101 0.1 122.11 ml earthquake M 1.6 - 35 km SE of Mina, Nevada 38.2023 -117.7767
nn00777383 1.1 27 km SSE of Mina, Nevada 1601985931510 1601987148021   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777383 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777383.geojson         automatic 0 19 nn 00777383 ,nn00777383, ,nn, ,origin,phase-data, 13 0.031 0.1 106.27 ml earthquake M 1.1 - 27 km SSE of Mina, Nevada 38.1628 -117.9918
nn00777387 1.0 37 km SE of Mina, Nevada 1601987079450 1601988427978   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777387 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777387.geojson         automatic 0 15 nn 00777387 ,nn00777387, ,nn, ,origin,phase-data, 14 0.052 0.03 90.92 ml earthquake M 1.0 - 37 km SE of Mina, Nevada 38.2005 -117.7578
nn00777390 1.1 30 km SE of Mina, Nevada 1601988391210 1601988887815   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777390 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777390.geojson         automatic 0 19 nn 00777390 ,nn00777390, ,nn, ,origin,phase-data, 12 0.025 0.3 126.09 ml earthquake M 1.1 - 30 km SE of Mina, Nevada 38.1847 -117.8757
nn00777393 1.3 28 km SSE of Mina, Nevada 1601988803490 1601989048252   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777393 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777393.geojson         automatic 0 26 nn 00777393 ,nn00777393, ,nn, ,origin,phase-data, 12 0.036 0.07 121.64 ml earthquake M 1.3 - 28 km SSE of Mina, Nevada 38.1525 -117.9988
nn00777396 0.6 33 km NNE of Benton, California 1601988895140 1601989126006   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777396 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777396.geojson         automatic 0 6 nn 00777396 ,nn00777396, ,nn, ,origin,phase-data, 9 0.159 0.04 133.87 ml earthquake M 0.6 - 33 km NNE of Benton, California 38.1053 -118.3613
nn00777397 0.7 40 km ESE of Mina, Nevada 1601989009490 1601989327022   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777397 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777397.geojson         automatic 0 8 nn 00777397 ,nn00777397, ,nn, ,origin,phase-data, 9 0.045 0.1 231.05 ml earthquake M 0.7 - 40 km ESE of Mina, Nevada 38.2117 -117.7028
nn00777398 0.6 33 km NNE of Benton, California 1601989062620 1601989334214   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777398 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777398.geojson         automatic 0 6 nn 00777398 ,nn00777398, ,nn, ,origin,phase-data, 9 0.145 0.04 132.0 ml earthquake M 0.6 - 33 km NNE of Benton, California 38.1005 -118.3537
nn00777401 1.3 27 km SSE of Mina, Nevada 1601992746970 1601993388249   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777401 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777401.geojson         automatic 0 26 nn 00777401 ,nn00777401, ,nn, ,origin,phase-data, 11 0.027 0.21 83.03 ml earthquake M 1.3 - 27 km SSE of Mina, Nevada 38.1693 -117.9558
nn00777403 1.8 39 km ESE of Mina, Nevada 1601993327400 1601993550869   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777403 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777403.geojson         automatic 0 50 nn 00777403 ,nn00777403, ,nn, ,origin,phase-data, 20 0.045 0.13 115.15 ml earthquake M 1.8 - 39 km ESE of Mina, Nevada 38.1963 -117.7257
nn00777405 0.8 29 km SSE of Mina, Nevada 1601993482190 1601993808439   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777405 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777405.geojson         automatic 0 10 nn 00777405 ,nn00777405, ,nn, ,origin,phase-data, 14 0.042 0.19 149.49 ml earthquake M 0.8 - 29 km SSE of Mina, Nevada 38.138 -118.0142
nn00777408 1.6 38 km ESE of Mina, Nevada 1601993755330 1601995769848   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777408 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777408.geojson         automatic 0 39 nn 00777408 ,nn00777408, ,nn, ,origin,phase-data, 14 0.027 0.11 93.92 ml earthquake M 1.6 - 38 km ESE of Mina, Nevada 38.2152 -117.735
nn00777412 1.2 30 km SE of Mina, Nevada 1601995717330 1601998511717   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777412 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777412.geojson         automatic 0 22 nn 00777412 ,nn00777412, ,nn, ,origin,phase-data, 20 0.026 0.08 75.47 ml earthquake M 1.2 - 30 km SE of Mina, Nevada 38.1823 -117.88
nn00777417 1.4 37 km SE of Mina, Nevada 1601998436690 1601998909526   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777417 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777417.geojson         automatic 0 30 nn 00777417 ,nn00777417, ,nn, ,origin,phase-data, 16 0.054 0.08 75.14 ml earthquake M 1.4 - 37 km SE of Mina, Nevada 38.1758 -117.7743
nn00777420 1.0 36 km S of Mina, Nevada 1602000099640 1602001507137   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777420 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777420.geojson         automatic 0 15 nn 00777420 ,nn00777420, ,nn, ,origin,phase-data, 10 0.191 0.12 165.44 ml earthquake M 1.0 - 36 km S of Mina, Nevada 38.0688 -118.1815
nn00777422 0.9 28 km S of Mina, Nevada 1602002850710 1602003507635   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777422 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777422.geojson         automatic 0 12 nn 00777422 ,nn00777422, ,nn, ,origin,phase-data, 11 0.12 0.1 168.5 ml earthquake M 0.9 - 28 km S of Mina, Nevada 38.1392 -118.1462
nn00777424 1.3 28 km SSE of Mina, Nevada 1602003428820 1602004368379   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777424 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777424.geojson         automatic 0 26 nn 00777424 ,nn00777424, ,nn, ,origin,phase-data, 11 0.033 0.31 140.62 ml earthquake M 1.3 - 28 km SSE of Mina, Nevada 38.1492 -118.0135
nn00777426 1.3 32 km ESE of Mina, Nevada 1602003499250 1602004376228   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777426 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777426.geojson         automatic 0 26 nn 00777426 ,nn00777426, ,nn, ,origin,phase-data, 9 0.018 0.08 112.98 ml earthquake M 1.3 - 32 km ESE of Mina, Nevada 38.2782 -117.7635
nn00777431 0.7 5 km SE of Floriston, California 1601943429167 1602009072214   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777431 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777431.geojson         reviewed 0 8 nn 00777431 ,nn00777431, ,nn, ,origin,phase-data, 13 0.081 0.1574 70.68 ml earthquake M 0.7 - 5 km SE of Floriston, California 39.3599 -119.9783
nn00777437 1.0 10 km NNW of Soda Springs, California 1601948523728 1602011295672   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777437 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777437.geojson         reviewed 0 15 nn 00777437 ,nn00777437, ,nn, ,origin,phase-data, 9 0.092 0.1899 188.02 ml earthquake M 1.0 - 10 km NNW of Soda Springs, California 39.4135 -120.4078
nn00777439 0.8 7 km NW of Walker Lake, Nevada 1601960827366 1602012222295   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777439 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777439.geojson         reviewed 0 10 nn 00777439 ,nn00777439, ,nn, ,origin,phase-data, 16 0.235 0.0974 106.12 ml earthquake M 0.8 - 7 km NW of Walker Lake, Nevada 38.6949 -118.8105
nn00777440 0.6 California-Nevada border region 1602012177070 1602013028342   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777440 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777440.geojson         automatic 0 6 nn 00777440 ,nn00777440, ,nn, ,origin,phase-data, 12 0.032 0.25 123.13 ml earthquake M 0.6 - California-Nevada border region 38.1603 -118.0008
nn00777442 0.1 California-Nevada border region 1601961535236 1602013147005   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777442 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777442.geojson         reviewed 0 0 nn 00777442 ,nn00777442, ,nn, ,origin,phase-data, 10 0.175 0.1574 311.62 ml earthquake M 0.1 - California-Nevada border region 38.1054 -118.3817
nn00777443 0.7 8 km ENE of Coleville, California 1601966937446 1602037469185   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777443 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777443.geojson         reviewed 0 8 nn 00777443 ,nn00777443, ,nn, ,origin,phase-data, 15 0.103 0.1346 86.31 ml earthquake M 0.7 - 8 km ENE of Coleville, California 38.606 -119.4172
nn00777445 0.4 7 km NW of Walker Lake, Nevada 1601969467202 1602037470233   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777445 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777445.geojson         reviewed 0 2 nn 00777445 ,nn00777445, ,nn, ,origin,phase-data, 12 0.235 0.148 265.51 ml earthquake M 0.4 - 7 km NW of Walker Lake, Nevada 38.6996 -118.809
nn00777446 0.5 4 km NW of Topaz, California 1601972400779 1602037471390   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777446 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777446.geojson         reviewed 0 4 nn 00777446 ,nn00777446, ,nn, ,origin,phase-data, 3 0.169 0.1028 204.55 ml earthquake M 0.5 - 4 km NW of Topaz, California 38.6452 -119.5581
nn00777447 0.3 14 km NNE of Soda Springs, California 1601977314126 1602037474189   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777447 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777447.geojson         reviewed 0 1 nn 00777447 ,nn00777447, ,nn, ,origin,phase-data, 6 0.013 0.0884 141.68 ml earthquake M 0.3 - 14 km NNE of Soda Springs, California 39.4369 -120.3032
nn00777448 0.1 34 km SW of Mina, Nevada 1601979437857 1602037475581   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777448 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777448.geojson         reviewed 0 0 nn 00777448 ,nn00777448, ,nn, ,origin,phase-data, 11 0.088 0.1413 268.67 ml earthquake M 0.1 - 34 km SW of Mina, Nevada 38.1954 -118.4188
nn00777449 1.1 28 km WSW of Hawthorne, Nevada 1601989880027 1602037476891   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777449 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777449.geojson         reviewed 0 19 nn 00777449 ,nn00777449, ,nn, ,origin,phase-data, 17 0.344 0.1535 170.73 ml earthquake M 1.1 - 28 km WSW of Hawthorne, Nevada 38.3933 -118.9039
nn00777450 0.2 16 km N of Sutcliffe, Nevada 1601990707023 1602037479127   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777450 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777450.geojson         reviewed 0 1 nn 00777450 ,nn00777450, ,nn, ,origin,phase-data, 4 0.113 0.075 204.57 ml earthquake M 0.2 - 16 km N of Sutcliffe, Nevada 40.0974 -119.6201
nn00777453 0.4 6 km NNW of Sutcliffe, Nevada 1602006362651 1602037480372   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777453 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777453.geojson         reviewed 0 2 nn 00777453 ,nn00777453, ,nn, ,origin,phase-data, 3 0.173 0.0283 177.95 ml earthquake M 0.4 - 6 km NNW of Sutcliffe, Nevada 40.0075 -119.6153
nn00777454 1.3 28 km SSE of Mina, Nevada 1602020665750 1602020989020   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777454 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777454.geojson         automatic 0 26 nn 00777454 ,nn00777454, ,nn, ,origin,phase-data, 11 0.025 0.12 97.69 ml earthquake M 1.3 - 28 km SSE of Mina, Nevada 38.1648 -117.947
nn00777456 0.1 12 km SSE of Doyle, California 1602011820306 1602037481556   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777456 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777456.geojson         reviewed 0 0 nn 00777456 ,nn00777456, ,nn, ,origin,phase-data, 3 0.183 0.0447 185.63 ml earthquake M 0.1 - 12 km SSE of Doyle, California 39.9207 -120.061
nn00777458 1.2 40 km ESE of Mina, Nevada 1602022459590 1602023810575   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777458 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777458.geojson         automatic 0 22 nn 00777458 ,nn00777458, ,nn, ,origin,phase-data, 12 0.036 0.08 172.95 ml earthquake M 1.2 - 40 km ESE of Mina, Nevada 38.2007 -117.7172
nn00777462 1.3 23 km SSE of Mina, Nevada 1602023751680 1602024470209   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777462 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777462.geojson         automatic 0 26 nn 00777462 ,nn00777462, ,nn, ,origin,phase-data, 11 0.038 0.3 111.97 ml earthquake M 1.3 - 23 km SSE of Mina, Nevada 38.2048 -117.9692
nn00777465 0.9 34 km SE of Mina, Nevada 1602024341230 1602025428198   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777465 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777465.geojson         automatic 0 12 nn 00777465 ,nn00777465, ,nn, ,origin,phase-data, 10 0.028 0.02 100.84 ml earthquake M 0.9 - 34 km SE of Mina, Nevada 38.1657 -117.8415
nn00777469 1.6 27 km SE of Mina, Nevada 1602026197050 1602026530723   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777469 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777469.geojson         automatic 0 39 nn 00777469 ,nn00777469, ,nn, ,origin,phase-data, 12 0.036 0.15 77.82 ml earthquake M 1.6 - 27 km SE of Mina, Nevada 38.1845 -117.9273
