quakes

13 rows where net = "nn", sig = 2 and type = "earthquake"

View and edit SQL

Suggested facets: place, status, nst, dmin, rms, title

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
nn00777445 0.4 7 km NW of Walker Lake, Nevada 1601969467202 1602037470233   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777445 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777445.geojson         reviewed 0 2 nn 00777445 ,nn00777445, ,nn, ,origin,phase-data, 12 0.235 0.148 265.51 ml earthquake M 0.4 - 7 km NW of Walker Lake, Nevada 38.6996 -118.809
nn00777453 0.4 6 km NNW of Sutcliffe, Nevada 1602006362651 1602037480372   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777453 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777453.geojson         reviewed 0 2 nn 00777453 ,nn00777453, ,nn, ,origin,phase-data, 3 0.173 0.0283 177.95 ml earthquake M 0.4 - 6 km NNW of Sutcliffe, Nevada 40.0075 -119.6153
nn00777516 0.4 31 km SSE of Mina, Nevada 1602039429140 1602039775307   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777516 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777516.geojson         automatic 0 2 nn 00777516 ,nn00777516, ,nn, ,origin,phase-data, 11 0.009 0.02 129.3 ml earthquake M 0.4 - 31 km SSE of Mina, Nevada 38.1263 -117.9778
nn00777574 0.4 37 km N of Dyer, Nevada 1602053402380 1602054355967   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777574 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777574.geojson         automatic 0 2 nn 00777574 ,nn00777574, ,nn, ,origin,phase-data, 10 0.036 0.06 151.99 ml earthquake M 0.4 - 37 km N of Dyer, Nevada 38.001 -118.0268
nn00777583 0.4 28 km NW of Indian Springs, Nevada 1602059617950 1602061836873   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777583 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777583.geojson         automatic 0 2 nn 00777583 ,nn00777583, ,nn, ,origin,phase-data, 12 0.081 0.2 172.53 ml earthquake M 0.4 - 28 km NW of Indian Springs, Nevada 36.7752 -115.8602
nn00777615 0.4 27 km SSE of Mina, Nevada 1602074463540 1602074756425   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777615 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777615.geojson         automatic 0 2 nn 00777615 ,nn00777615, ,nn, ,origin,phase-data, 9 0.025 0.05 153.03 ml earthquake M 0.4 - 27 km SSE of Mina, Nevada 38.1532 -118.0038
nn00777760 0.4 29 km SSE of Mina, Nevada 1602132540740 1602133081350   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777760 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777760.geojson         automatic 0 2 nn 00777760 ,nn00777760, ,nn, ,origin,phase-data, 10 0.018 0.14 120.82 ml earthquake M 0.4 - 29 km SSE of Mina, Nevada 38.1468 -117.9795
nn00777893 0.4 29 km SE of Mina, Nevada 1602225146360 1602227133204   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777893 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777893.geojson         automatic 0 2 nn 00777893 ,nn00777893, ,nn, ,origin,phase-data, 12 0.031 0.04 116.61 ml earthquake M 0.4 - 29 km SE of Mina, Nevada 38.1708 -117.916
nn00778183 0.4 27 km SSE of Mina, Nevada 1602401190810 1602402169990   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778183 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778183.geojson         automatic 0 2 nn 00778183 ,nn00778183, ,nn, ,origin,phase-data, 11 0.031 0.03 108.78 ml earthquake M 0.4 - 27 km SSE of Mina, Nevada 38.1608 -118.001
nn00778314 0.4 30 km SSE of Mina, Nevada 1602470569360 1602471265104   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778314 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778314.geojson         automatic 0 2 nn 00778314 ,nn00778314, ,nn, ,origin,phase-data, 8 0.055 0.04 148.23 ml earthquake M 0.4 - 30 km SSE of Mina, Nevada 38.1438 -117.9535
nn00778331 0.4 32 km SE of Mina, Nevada 1602480790370 1602481165941   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778331 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778331.geojson         automatic 0 2 nn 00778331 ,nn00778331, ,nn, ,origin,phase-data, 11 0.027 0.04 102.63 ml earthquake M 0.4 - 32 km SE of Mina, Nevada 38.172 -117.8608
nn00778350 0.4 28 km SSE of Mina, Nevada 1602484802930 1602485014236   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778350 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778350.geojson         automatic 0 2 nn 00778350 ,nn00778350, ,nn, ,origin,phase-data, 9 0.035 0.06 186.44 ml earthquake M 0.4 - 28 km SSE of Mina, Nevada 38.1457 -118.0208
nn00778402 0.4 25 km SE of Mina, Nevada 1602517106470 1602517307664   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778402 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778402.geojson         automatic 0 2 nn 00778402 ,nn00778402, ,nn, ,origin,phase-data, 12 0.018 0.13 95.01 ml earthquake M 0.4 - 25 km SE of Mina, Nevada 38.212 -117.9192

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [quakes] (
   [mag] FLOAT,
   [place] TEXT,
   [time] INTEGER,
   [updated] INTEGER,
   [tz] TEXT,
   [url] TEXT,
   [detail] TEXT,
   [felt] TEXT,
   [cdi] TEXT,
   [mmi] TEXT,
   [alert] TEXT,
   [status] TEXT,
   [tsunami] INTEGER,
   [sig] INTEGER,
   [net] TEXT,
   [code] TEXT,
   [ids] TEXT,
   [sources] TEXT,
   [types] TEXT,
   [nst] INTEGER,
   [dmin] FLOAT,
   [rms] FLOAT,
   [gap] FLOAT,
   [magType] TEXT,
   [type] TEXT,
   [title] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Query took 193.544ms · About: https://gist.github.com/simonw/656c21b5800d5e4624dec9930f00e093