This data as json, CSV (advanced)
Suggested facets: mag, place, felt, cdi, mmi, tsunami, sig, sources, types, gap
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
us6000c5t3 | 5.3 | Maug Islands region, Northern Mariana Islands | 1601924640506 | 1602516681040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5t3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5t3.geojson | reviewed | 0 | 432 | us | 6000c5t3 | ,us6000c5t3, | ,us, | ,oaf,origin,phase-data, | 4.625 | 0.86 | 51.0 | mww | earthquake | M 5.3 - Maug Islands region, Northern Mariana Islands | 19.8719 | 145.3366 | ||||||
us6000c5t4 | 5.0 | South Shetland Islands | 1601924487422 | 1602517078040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5t4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5t4.geojson | reviewed | 0 | 385 | us | 6000c5t4 | ,us6000c5t4, | ,us, | ,origin,phase-data, | 0.193 | 1.28 | 48.0 | mww | earthquake | M 5.0 - South Shetland Islands | -62.2427 | -58.249 | ||||||
us6000c5y3 | 5.0 | 149 km E of Leh, India | 1601941400808 | 1602368335040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5y3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5y3.geojson | reviewed | 0 | 385 | us | 6000c5y3 | ,us6000c5y3, | ,us, | ,origin,phase-data, | 7.017 | 0.62 | 21.0 | mww | earthquake | M 5.0 - 149 km E of Leh, India | 34.171 | 79.2064 | ||||||
us6000c5ze | 5.4 | northern Mid-Atlantic Ridge | 1601958297607 | 1602023773040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5ze | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5ze.geojson | 0 | green | reviewed | 0 | 449 | us | 6000c5ze | ,us6000c5ze, | ,us, | ,losspager,origin,phase-data,shakemap, | 19.023 | 0.7 | 50.0 | mww | earthquake | M 5.4 - northern Mid-Atlantic Ridge | 32.8645 | -39.838 | ||||
us6000c5zf | 4.9 | 160 km WSW of Lebu, Chile | 1601960799573 | 1602220509040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5zf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5zf.geojson | reviewed | 0 | 369 | us | 6000c5zf | ,us6000c5zf, | ,us, | ,moment-tensor,origin,phase-data, | 2.241 | 0.74 | 134.0 | mww | earthquake | M 4.9 - 160 km WSW of Lebu, Chile | -38.2514 | -75.2831 | ||||||
us6000c5zm | 5.9 | 68 km SE of Sand Point, Alaska | 1601963690520 | 1602137023615 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5zm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5zm.geojson | 13 | 4.6 | 4.708 | green | reviewed | 1 | 542 | us | 6000c5zm | ,at00qhrn3g,ak020cv5sgx1,ak020cv5s0vm,us6000c5zm, | ,at,ak,ak,us, | ,dyfi,ground-failure,impact-link,losspager,moment-tensor,origin,phase-data,shakemap, | 0.157 | 0.87 | 122.0 | mww | earthquake | M 5.9 - 68 km SE of Sand Point, Alaska | 54.8444 | -159.8598 | ||
us6000c617 | 6.0 | 231 km E of Levuka, Fiji | 1601979106475 | 1602084409040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c617 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c617.geojson | 1.634 | green | reviewed | 0 | 554 | us | 6000c617 | ,us6000c617, | ,us, | ,losspager,moment-tensor,origin,phase-data,shakemap, | 3.298 | 1.11 | 18.0 | mww | earthquake | M 6.0 - 231 km E of Levuka, Fiji | -18.0186 | -178.4948 | ||||
us6000c63n | 4.9 | 148 km S of Dampit, Indonesia | 1601992351872 | 1601997614040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c63n | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c63n.geojson | reviewed | 0 | 369 | us | 6000c63n | ,us6000c63n, | ,us, | ,origin,phase-data, | 1.659 | 1.16 | 110.0 | mww | earthquake | M 4.9 - 148 km S of Dampit, Indonesia | -9.5502 | 112.8705 | ||||||
us6000c63r | 5.4 | South Shetland Islands | 1601992602459 | 1602083004908 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c63r | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c63r.geojson | 4.069 | reviewed | 0 | 449 | us | 6000c63r | ,us6000c63r, | ,us, | ,origin,phase-data,shakemap, | 0.26 | 0.68 | 74.0 | mww | earthquake | M 5.4 - South Shetland Islands | -62.365 | -58.1772 | |||||
us6000c6mu | 6.3 | 38 km ENE of Kainantu, Papua New Guinea | 1602142532224 | 1602317079636 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6mu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6mu.geojson | 28 | 6.9 | 5.525 | green | reviewed | 1 | 630 | us | 6000c6mu | ,at00qhvh38,pt20282000,us6000c6mu, | ,at,pt,us, | ,dyfi,ground-failure,impact-link,losspager,moment-tensor,origin,phase-data,shakemap, | 3.413 | 0.89 | 15.0 | mww | earthquake | M 6.3 - 38 km ENE of Kainantu, Papua New Guinea | -6.114 | 146.1686 | ||
us6000c6rg | 5.7 | 47 km ESE of Nikolski, Alaska | 1602166959520 | 1602513173434 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6rg | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6rg.geojson | 1 | 2.7 | 4.245 | green | reviewed | 1 | 500 | us | 6000c6rg | ,at00qhvzxu,us6000c6rg,ak020cym0qd0, | ,at,us,ak, | ,dyfi,ground-failure,impact-link,losspager,moment-tensor,oaf,origin,phase-data,shakemap, | 0.677 | 1.35 | 169.0 | mww | earthquake | M 5.7 - 47 km ESE of Nikolski, Alaska | 52.7184 | -168.2558 | ||
us6000c6si | 5.8 | 86 km ESE of Kimbe, Papua New Guinea | 1602172729998 | 1602261933332 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6si | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6si.geojson | 5.526 | green | reviewed | 0 | 518 | us | 6000c6si | ,us6000c6si, | ,us, | ,losspager,moment-tensor,origin,phase-data,shakemap, | 2.152 | 0.8 | 28.0 | mww | earthquake | M 5.8 - 86 km ESE of Kimbe, Papua New Guinea | -5.9004 | 150.8349 | ||||
us6000c6xe | 5.2 | 122 km S of Katabu, Indonesia | 1602212240641 | 1602213320040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6xe | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6xe.geojson | reviewed | 0 | 416 | us | 6000c6xe | ,us6000c6xe, | ,us, | ,origin,phase-data, | 2.604 | 0.82 | 44.0 | mww | earthquake | M 5.2 - 122 km S of Katabu, Indonesia | -6.0392 | 122.5974 | ||||||
us6000c760 | 5.4 | 110 km WNW of Port-Vila, Vanuatu | 1602278543097 | 1602376887782 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c760 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c760.geojson | 2 | 3.4 | 3.445 | green | reviewed | 0 | 449 | us | 6000c760 | ,us6000c760, | ,us, | ,dyfi,losspager,origin,phase-data,shakemap, | 1.771 | 0.71 | 24.0 | mww | earthquake | M 5.4 - 110 km WNW of Port-Vila, Vanuatu | -17.2155 | 167.4266 | ||
us6000c77u | 5.0 | Southwest Indian Ridge | 1602301245170 | 1602303616040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c77u | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c77u.geojson | reviewed | 0 | 385 | us | 6000c77u | ,us6000c77u, | ,us, | ,moment-tensor,origin,phase-data, | 11.865 | 0.58 | 76.0 | mww | earthquake | M 5.0 - Southwest Indian Ridge | -35.252 | 53.9102 | ||||||
us6000c7b1 | 5.9 | Easter Island region | 1602335697344 | 1602422329581 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7b1 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7b1.geojson | 0 | green | reviewed | 0 | 536 | us | 6000c7b1 | ,us6000c7b1, | ,us, | ,ground-failure,losspager,moment-tensor,origin,phase-data,shakemap, | 2.901 | 1.02 | 50.0 | mww | earthquake | M 5.9 - Easter Island region | -28.5676 | -112.3045 | ||||
us6000c7ce | 5.4 | 33 km WNW of Moirāng, India | 1602351480874 | 1602438072743 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7ce | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7ce.geojson | 79 | 4.8 | 4.107 | green | reviewed | 0 | 487 | us | 6000c7ce | ,us6000c7ce, | ,us, | ,dyfi,losspager,origin,phase-data,shakemap, | 0.846 | 0.59 | 22.0 | mww | earthquake | M 5.4 - 33 km WNW of Moirāng, India | 24.6316 | 93.4817 | ||
us6000c7k9 | 5.7 | Easter Island region | 1602427280526 | 1602513868258 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7k9 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7k9.geojson | 1 | 2.2 | 0 | green | reviewed | 0 | 500 | us | 6000c7k9 | ,us6000c7k9, | ,us, | ,dyfi,losspager,moment-tensor,origin,phase-data,shakemap, | 2.804 | 1.06 | 60.0 | mww | earthquake | M 5.7 - Easter Island region | -28.5928 | -112.1617 | ||
us6000c7m7 | 5.1 | Izu Islands, Japan region | 1602462511444 | 1602463974040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7m7 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7m7.geojson | reviewed | 0 | 400 | us | 6000c7m7 | ,us6000c7m7, | ,us, | ,origin,phase-data, | 5.308 | 0.81 | 32.0 | mww | earthquake | M 5.1 - Izu Islands, Japan region | 29.4508 | 139.3747 | ||||||
us6000c7m8 | 5.1 | 45 km N of Palekastro, Greece | 1602462640129 | 1602477724883 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7m8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7m8.geojson | 5 | 3.8 | reviewed | 0 | 402 | us | 6000c7m8 | ,us6000c7m8, | ,us, | ,dyfi,origin,phase-data, | 0.73 | 0.95 | 44.0 | mww | earthquake | M 5.1 - 45 km N of Palekastro, Greece | 35.6061 | 26.2682 | ||||
us6000c7nd | 5.2 | 46 km N of Palekastro, Greece | 1602475887308 | 1602504386699 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7nd | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7nd.geojson | 13 | 3.8 | reviewed | 0 | 421 | us | 6000c7nd | ,us6000c7nd, | ,us, | ,dyfi,origin,phase-data, | 0.768 | 0.99 | 36.0 | mww | earthquake | M 5.2 - 46 km N of Palekastro, Greece | 35.6143 | 26.2215 | ||||
us6000c7ne | 5.5 | 79 km SW of La Esperanza (El Zapotal), Mexico | 1602476035685 | 1602505392092 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7ne | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7ne.geojson | 4 | 3.4 | 3.4 | green | reviewed | 0 | 467 | us | 6000c7ne | ,us6000c7ne, | ,us, | ,dyfi,losspager,origin,phase-data,shakemap, | 1.864 | 0.93 | 64.0 | mww | earthquake | M 5.5 - 79 km SW of La Esperanza (El Zapotal), Mexico | 14.8588 | -93.5906 | ||
us6000c7q4 | 5.1 | 4 km NE of Nuevo San Carlos, Guatemala | 1602482816568 | 1602512534375 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7q4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7q4.geojson | 15 | 3.8 | reviewed | 0 | 406 | us | 6000c7q4 | ,us6000c7q4, | ,us, | ,dyfi,origin,phase-data, | 0.104 | 1.19 | 96.0 | mww | earthquake | M 5.1 - 4 km NE of Nuevo San Carlos, Guatemala | 14.6237 | -91.6601 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );