This data as json, CSV (advanced)
Suggested facets: place, status, sig, net, sources, types, rms, gap, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72173786 | 1.73000002 | 26 km E of Honaunau-Napoopoo, Hawaii | 1602289780020 | 1602289956780 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173786 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173786.geojson | automatic | 0 | 46 | hv | 72173786 | ,hv72173786, | ,hv, | ,origin,phase-data, | 6 | 0.379999995 | 110.0 | md | earthquake | M 1.7 - 26 km E of Honaunau-Napoopoo, Hawaii | 19.4274997711182 | -155.610168457031 | ||||||
| nc73467096 | 1.42 | 3km ESE of Berkeley, CA | 1601939279740 | 1601939373363 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467096 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467096.geojson | automatic | 0 | 31 | nc | 73467096 | ,nc73467096, | ,nc, | ,nearby-cities,origin,phase-data, | 6 | 0.01803 | 0.02 | 212.0 | md | earthquake | M 1.4 - 3km ESE of Berkeley, CA | 37.8569984 | -122.2403336 | |||||
| nc73467521 | 0.57 | 2km NE of The Geysers, CA | 1602022551650 | 1602022648632 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467521 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467521.geojson | automatic | 0 | 5 | nc | 73467521 | ,nc73467521, | ,nc, | ,nearby-cities,origin,phase-data, | 6 | 0.009379 | 0.07 | 175.0 | md | earthquake | M 0.6 - 2km NE of The Geysers, CA | 38.7895012 | -122.7456665 | |||||
| nc73467856 | 0.74 | 6km NE of Clearlake, CA | 1602087869170 | 1602094984201 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467856 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467856.geojson | reviewed | 0 | 8 | nc | 73467856 | ,nc73467856, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.09758 | 0.07 | 177.0 | md | earthquake | M 0.7 - 6km NE of Clearlake, CA | 38.9948333 | -122.5686667 | |||||
| nc73468471 | 1.64 | 6km E of Redway, CA | 1602191285600 | 1602193564541 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468471 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468471.geojson | automatic | 0 | 41 | nc | 73468471 | ,nc73468471, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.09483 | 0.06 | 145.0 | md | earthquake | M 1.6 - 6km E of Redway, CA | 40.1134987 | -123.7528305 | |||||
| nc73468526 | 0.99 | 11km E of Hidden Valley Lake, CA | 1602206972570 | 1602269404690 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468526 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468526.geojson | reviewed | 0 | 15 | nc | 73468526 | ,nc73468526, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.01606 | 0.05 | 199.0 | md | earthquake | M 1.0 - 11km E of Hidden Valley Lake, CA | 38.7946667 | -122.4328333 | |||||
| nc73468726 | 0.65 | 2km ENE of The Geysers, CA | 1602253651860 | 1602254527115 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468726 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468726.geojson | automatic | 0 | 6 | nc | 73468726 | ,nc73468726, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.002203 | 0.01 | 84.0 | md | earthquake | M 0.7 - 2km ENE of The Geysers, CA | 38.7841682 | -122.734169 | |||||
| nc73469466 | 0.03 | 12km WNW of Toms Place, CA | 1602418665090 | 1602431280614 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469466 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469466.geojson | reviewed | 0 | 0 | nc | 73469466 | ,nc73469466, | ,nc, | ,nearby-cities,origin,phase-data, | 6 | 0.02112 | 0.03 | 266.0 | md | earthquake | M 0.0 - 12km WNW of Toms Place, CA | 37.5986667 | -118.8048333 | |||||
| nc73469506 | 0.29 | 12km N of Mineral, CA | 1602422848570 | 1602433627183 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469506 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469506.geojson | reviewed | 0 | 1 | nc | 73469506 | ,nc73469506, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.02044 | 0.03 | 119.0 | md | earthquake | M 0.3 - 12km N of Mineral, CA | 40.4646667 | -121.5448333 | |||||
| nc73469931 | 0.55 | 6km NW of The Geysers, CA | 1602512597630 | 1602515584856 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469931 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469931.geojson | automatic | 0 | 5 | nc | 73469931 | ,nc73469931, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 6 | 0.008786 | 0.06 | 121.0 | md | earthquake | M 0.6 - 6km NW of The Geysers, CA | 38.8098335 | -122.8180008 | |||||
| nm60114438 | 2.51 | 6 km E of Maynard, Arkansas | 1601935638600 | 1602297924724 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60114438 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114438.geojson | 2 | 1 | reviewed | 0 | 97 | nm | 60114438 | ,nm60114438,us6000c6in, | ,nm,us, | ,dyfi,origin,phase-data, | 6 | 0.4445 | 0.13 | 154.0 | md | earthquake | M 2.5 - 6 km E of Maynard, Arkansas | 36.4281667 | -90.8271667 | |||
| uu60023679 | -0.3 | 17 km ENE of Milford, Utah | 1601988700730 | 1601993859210 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60023679 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023679.geojson | reviewed | 0 | 0 | uu | 60023679 | ,uu60023679, | ,uu, | ,origin,phase-data, | 6 | 0.0284 | 0.12 | 230.0 | md | earthquake | M -0.3 - 17 km ENE of Milford, Utah | 38.4845 | -112.8386667 | |||||
| uu60023684 | 0.42 | Utah | 1601988587370 | 1601994818950 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60023684 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023684.geojson | reviewed | 0 | 3 | uu | 60023684 | ,uu60023684, | ,uu, | ,origin,phase-data, | 6 | 0.0281 | 0.09 | 230.0 | md | earthquake | M 0.4 - Utah | 38.4811667 | -112.8396667 | |||||
| uu60023789 | 0.3 | 17 km ENE of Milford, Utah | 1602044294670 | 1602103564460 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60023789 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023789.geojson | reviewed | 0 | 1 | uu | 60023789 | ,uu60023789, | ,uu, | ,origin,phase-data, | 6 | 0.02527 | 0.06 | 218.0 | md | earthquake | M 0.3 - 17 km ENE of Milford, Utah | 38.4831667 | -112.8438333 | |||||
| uu60023834 | -0.43 | 17 km ENE of Milford, Utah | 1602089219690 | 1602177844000 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60023834 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023834.geojson | reviewed | 0 | 0 | uu | 60023834 | ,uu60023834, | ,uu, | ,origin,phase-data, | 6 | 0.02907 | 0.11 | 232.0 | md | earthquake | M -0.4 - 17 km ENE of Milford, Utah | 38.4846667 | -112.8376667 | |||||
| uu60413202 | -0.04 | 18 km NE of Milford, Utah | 1601988027510 | 1601997560800 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413202 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413202.geojson | reviewed | 0 | 0 | uu | 60413202 | ,uu60413202, | ,uu, | ,origin,phase-data, | 6 | 0.01061 | 0.11 | 221.0 | md | earthquake | M -0.0 - 18 km NE of Milford, Utah | 38.4901667 | -112.8415 | |||||
| uu60413297 | 0.47 | 17 km ENE of Milford, Utah | 1602043954360 | 1602103433030 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413297 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413297.geojson | reviewed | 0 | 3 | uu | 60413297 | ,uu60413297, | ,uu, | ,origin,phase-data, | 6 | 0.02953 | 0.09 | 240.0 | md | earthquake | M 0.5 - 17 km ENE of Milford, Utah | 38.4805 | -112.8358333 | |||||
| uu60413307 | -0.43 | 17 km ENE of Milford, Utah | 1602044249920 | 1602103530980 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413307 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413307.geojson | reviewed | 0 | 0 | uu | 60413307 | ,uu60413307, | ,uu, | ,origin,phase-data, | 6 | 0.02817 | 0.11 | 228.0 | md | earthquake | M -0.4 - 17 km ENE of Milford, Utah | 38.4821667 | -112.8403333 | |||||
| uu60413312 | -0.42 | 18 km ENE of Milford, Utah | 1602044529380 | 1602103598880 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413312 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413312.geojson | reviewed | 0 | 0 | uu | 60413312 | ,uu60413312, | ,uu, | ,origin,phase-data, | 6 | 0.03173 | 0.29 | 244.0 | md | earthquake | M -0.4 - 18 km ENE of Milford, Utah | 38.4816667 | -112.8333333 | |||||
| uu60413332 | -0.18 | 18 km ENE of Milford, Utah | 1602045779710 | 1602106171230 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413332 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413332.geojson | reviewed | 0 | 0 | uu | 60413332 | ,uu60413332, | ,uu, | ,origin,phase-data, | 6 | 0.03083 | 0.2 | 241.0 | md | earthquake | M -0.2 - 18 km ENE of Milford, Utah | 38.4816667 | -112.835 | |||||
| uu60413352 | -0.54 | 17 km ENE of Milford, Utah | 1602049652960 | 1602106204920 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413352 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413352.geojson | reviewed | 0 | 0 | uu | 60413352 | ,uu60413352, | ,uu, | ,origin,phase-data, | 6 | 0.02922 | 0.18 | 232.0 | md | earthquake | M -0.5 - 17 km ENE of Milford, Utah | 38.483 | -112.8383333 | |||||
| uu60413357 | 0.01 | 18 km ENE of Milford, Utah | 1602050291180 | 1602106238690 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413357 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413357.geojson | reviewed | 0 | 0 | uu | 60413357 | ,uu60413357, | ,uu, | ,origin,phase-data, | 6 | 0.03122 | 0.31 | 248.0 | md | earthquake | M 0.0 - 18 km ENE of Milford, Utah | 38.48 | -112.8321667 | |||||
| uu60413362 | 0.22 | 18 km ENE of Milford, Utah | 1602051063950 | 1602106272210 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413362 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413362.geojson | reviewed | 0 | 1 | uu | 60413362 | ,uu60413362, | ,uu, | ,origin,phase-data, | 6 | 0.03135 | 0.31 | 248.0 | md | earthquake | M 0.2 - 18 km ENE of Milford, Utah | 38.4803333 | -112.8323333 | |||||
| uu60413382 | 0.2 | 19 km SW of Corinne, Utah | 1602064133030 | 1602166937380 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413382 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413382.geojson | reviewed | 0 | 1 | uu | 60413382 | ,uu60413382, | ,uu, | ,origin,phase-data, | 6 | 0.09557 | 0.12 | 156.0 | md | earthquake | M 0.2 - 19 km SW of Corinne, Utah | 41.445 | -112.3035 | |||||
| uu60413422 | -0.55 | 17 km ENE of Milford, Utah | 1602089205770 | 1602177810590 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413422 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413422.geojson | reviewed | 0 | 0 | uu | 60413422 | ,uu60413422, | ,uu, | ,origin,phase-data, | 6 | 0.02664 | 0.12 | 225.0 | md | earthquake | M -0.6 - 17 km ENE of Milford, Utah | 38.4856667 | -112.8405 | |||||
| uu60413427 | -0.24 | 17 km NE of Milford, Utah | 1602089320210 | 1602098506160 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413427 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413427.geojson | reviewed | 0 | 0 | uu | 60413427 | ,uu60413427, | ,uu, | ,origin,phase-data, | 6 | 0.02511 | 0.13 | 222.0 | md | earthquake | M -0.2 - 17 km NE of Milford, Utah | 38.4881667 | -112.8415 | |||||
| uu60413472 | 0.34 | 19 km ENE of West Yellowstone, Montana | 1602100959650 | 1602164965410 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413472 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413472.geojson | reviewed | 0 | 2 | uu | 60413472 | ,uu60413472, | ,uu, | ,origin,phase-data, | 6 | 0.05559 | 0.18 | 95.0 | md | earthquake | M 0.3 - 19 km ENE of West Yellowstone, Montana | 44.7361667 | -110.8775 | |||||
| uu60413482 | 0.08 | 19 km ENE of West Yellowstone, Montana | 1602101556690 | 1602107941840 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413482 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413482.geojson | reviewed | 0 | 0 | uu | 60413482 | ,uu60413482, | ,uu, | ,origin,phase-data, | 6 | 0.0541 | 0.13 | 96.0 | md | earthquake | M 0.1 - 19 km ENE of West Yellowstone, Montana | 44.7375 | -110.8765 | |||||
| uu60413527 | 0.42 | 6 km NW of Thatcher, Utah | 1602164490000 | 1602190632540 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413527 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413527.geojson | reviewed | 0 | 3 | uu | 60413527 | ,uu60413527, | ,uu, | ,origin,phase-data, | 6 | 0.1089 | 0.16 | 151.0 | md | earthquake | M 0.4 - 6 km NW of Thatcher, Utah | 41.7386667 | -112.3411667 | |||||
| uu60413657 | 0.54 | 21 km SW of Kanosh, Utah | 1602287190520 | 1602520586910 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413657 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413657.geojson | reviewed | 0 | 4 | uu | 60413657 | ,uu60413657, | ,uu, | ,origin,phase-data, | 6 | 0.1141 | 0.15 | 232.0 | md | earthquake | M 0.5 - 21 km SW of Kanosh, Utah | 38.6491667 | -112.5838333 | |||||
| uu60413977 | 0.15 | 3 km ENE of Howell, Utah | 1602494431690 | 1602514267820 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413977 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413977.geojson | reviewed | 0 | 0 | uu | 60413977 | ,uu60413977, | ,uu, | ,origin,phase-data, | 6 | 0.1365 | 0.08 | 107.0 | md | earthquake | M 0.2 - 3 km ENE of Howell, Utah | 41.8071667 | -112.4065 | |||||
| uu60413997 | 1.2 | 26 km SSW of Kanosh, Utah | 1602510135570 | 1602514173730 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413997 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413997.geojson | reviewed | 0 | 22 | uu | 60413997 | ,uu60413997, | ,uu, | ,origin,phase-data, | 6 | 0.08602 | 0.06 | 180.0 | md | earthquake | M 1.2 - 26 km SSW of Kanosh, Utah | 38.5745 | -112.5475 | |||||
| uw61680547 | 0.31 | 10 km SSE of Morton, Washington | 1601984502780 | 1602007533190 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61680547 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61680547.geojson | reviewed | 0 | 1 | uw | 61680547 | ,uw61680547, | ,uw, | ,origin,phase-data, | 6 | 0.1647 | 0.13 | 317.0 | md | earthquake | M 0.3 - 10 km SSE of Morton, Washington | 46.466 | -122.227833333333 | |||||
| uw61691386 | 0.51 | 1 km NNW of Lake Marcel-Stillwater, Washington | 1602027677140 | 1602198247110 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61691386 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61691386.geojson | reviewed | 0 | 4 | uw | 61691386 | ,uw61691386, | ,uw, | ,origin,phase-data, | 6 | 0.142 | 0.14 | 107.0 | md | earthquake | M 0.5 - 1 km NNW of Lake Marcel-Stillwater, Washington | 47.7048333333333 | -121.919666666667 | |||||
| uw61692046 | 0.81 | 7 km SSW of Cottage Grove, Oregon | 1602193153590 | 1602271251580 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61692046 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61692046.geojson | reviewed | 0 | 10 | uw | 61692046 | ,uw61692046, | ,uw, | ,origin,phase-data, | 6 | 0.182 | 0.26 | 95.0 | md | explosion | M 0.8 Explosion - 7 km SSW of Cottage Grove, Oregon | 43.7331666666667 | -123.102666666667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );