quakes

25 rows where magType = "md" and nst = 5

View and edit SQL

Suggested facets: mag, place, status, sig, net, sources, types, rms, gap, title, latitude, longitude

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
nc73467041 0.32 9km WNW of Cobb, CA 1601931814470 1602198007011   https://earthquake.usgs.gov/earthquakes/eventpage/nc73467041 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467041.geojson         reviewed 0 2 nc 73467041 ,nc73467041, ,nc, ,nearby-cities,origin,phase-data,scitech-link, 5 0.01057 0.02 120.0 md earthquake M 0.3 - 9km WNW of Cobb, CA 38.8395 -122.822
nc73468096 1.46 9km NNE of Angwin, CA 1602126596780 1602133325287   https://earthquake.usgs.gov/earthquakes/eventpage/nc73468096 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468096.geojson         automatic 0 33 nc 73468096 ,nc73468096, ,nc, ,nearby-cities,origin,phase-data,scitech-link, 5 0.02128 0.06 172.0 md earthquake M 1.5 - 9km NNE of Angwin, CA 38.6505013 -122.4085007
pr2020283012 2.13 7 km SW of La Parguera, Puerto Rico 1602266302110 1602267508987   https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283012 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283012.geojson         reviewed 0 70 pr 2020283012 ,pr2020283012, ,pr, ,origin,phase-data, 5 0.0702 0.15 302.0 md earthquake M 2.1 - 7 km SW of La Parguera, Puerto Rico 17.929 -67.1016
uu60023689 -0.89 16 km NE of Milford, Utah 1601988035740 1601997778720   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023689 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023689.geojson         reviewed 0 0 uu 60023689 ,uu60023689, ,uu, ,origin,phase-data, 5 0.02109 0.06 194.0 md earthquake M -0.9 - 16 km NE of Milford, Utah 38.4801667 -112.8531667
uu60023699 -0.82 18 km ENE of Milford, Utah 1601988277390 1602019925660   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023699 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023699.geojson         reviewed 0 0 uu 60023699 ,uu60023699, ,uu, ,origin,phase-data, 5 0.03863 0.35 265.0 md earthquake M -0.8 - 18 km ENE of Milford, Utah 38.4825 -112.8225
uu60023709 -0.87 17 km ENE of Milford, Utah 1601988284050 1602020023400   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023709 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023709.geojson         reviewed 0 0 uu 60023709 ,uu60023709, ,uu, ,origin,phase-data, 5 0.02507 0.09 214.0 md earthquake M -0.9 - 17 km ENE of Milford, Utah 38.4813333 -112.8455
uu60023729 -0.67 17 km ENE of Milford, Utah 1601988299830 1602000280150   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023729 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023729.geojson         reviewed 0 0 uu 60023729 ,uu60023729, ,uu, ,origin,phase-data, 5 0.02903 0.09 232.0 md earthquake M -0.7 - 17 km ENE of Milford, Utah 38.4818333 -112.8388333
uu60023739 -0.73 17 km NE of Milford, Utah 1601988299880 1602020213370   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023739 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023739.geojson         reviewed 0 0 uu 60023739 ,uu60023739, ,uu, ,origin,phase-data, 5 0.02096 0.1 202.0 md earthquake M -0.7 - 17 km NE of Milford, Utah 38.4845 -112.8491667
uu60023744 -0.5 18 km NE of Milford, Utah 1601988304010 1602020369810   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023744 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023744.geojson         reviewed 0 0 uu 60023744 ,uu60023744, ,uu, ,origin,phase-data, 5 0.0158 0.09 211.0 md earthquake M -0.5 - 18 km NE of Milford, Utah 38.5011667 -112.845
uu60023759 -0.62 18 km ENE of Milford, Utah 1601991730380 1602077596650   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023759 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023759.geojson         reviewed 0 0 uu 60023759 ,uu60023759, ,uu, ,origin,phase-data, 5 0.03096 0.23 241.0 md earthquake M -0.6 - 18 km ENE of Milford, Utah 38.4818333 -112.835
uu60023764 0.12 18 km ENE of Milford, Utah 1601991735150 1602077722430   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023764 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023764.geojson         reviewed 0 0 uu 60023764 ,uu60023764, ,uu, ,origin,phase-data, 5 0.03471 0.1 250.0 md earthquake M 0.1 - 18 km ENE of Milford, Utah 38.4848333 -112.83
uu60023769 -1.22 17 km NE of Milford, Utah 1601991742160 1602077848270   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023769 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023769.geojson         reviewed 0 0 uu 60023769 ,uu60023769, ,uu, ,origin,phase-data, 5 0.01501 0.11 184.0 md earthquake M -1.2 - 17 km NE of Milford, Utah 38.4898333 -112.8543333
uu60023774 -0.42 18 km ENE of Milford, Utah 1601991751520 1602078158650   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023774 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023774.geojson         reviewed 0 0 uu 60023774 ,uu60023774, ,uu, ,origin,phase-data, 5 0.03405 0.27 254.0 md earthquake M -0.4 - 18 km ENE of Milford, Utah 38.4813333 -112.8288333
uu60023799 -1.12 17 km ENE of Milford, Utah 1602051077970 1602106305760   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023799 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023799.geojson         reviewed 0 0 uu 60023799 ,uu60023799, ,uu, ,origin,phase-data, 5 0.02471 0.07 215.0 md earthquake M -1.1 - 17 km ENE of Milford, Utah 38.4826667 -112.845
uu60023814 -0.44 19 km ENE of West Yellowstone, Montana 1602101251440 1602164588020   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023814 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023814.geojson         reviewed 0 0 uu 60023814 ,uu60023814, ,uu, ,origin,phase-data, 5 0.05955 0.11 95.0 md earthquake M -0.4 - 19 km ENE of West Yellowstone, Montana 44.7331667 -110.882
uu60023824 -0.09 19 km ENE of West Yellowstone, Montana 1602101262320 1602164336320   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023824 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023824.geojson         reviewed 0 0 uu 60023824 ,uu60023824, ,uu, ,origin,phase-data, 5 0.05933 0.12 97.0 md earthquake M -0.1 - 19 km ENE of West Yellowstone, Montana 44.7341667 -110.8845
uu60023839 -1.12 20 km ENE of Milford, Utah 1602089491380 1602190314430   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023839 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023839.geojson         reviewed 0 0 uu 60023839 ,uu60023839, ,uu, ,origin,phase-data, 5 0.05334 0.1 294.0 md earthquake M -1.1 - 20 km ENE of Milford, Utah 38.4813333 -112.7988333
uu60023844 -0.85 17 km ENE of Milford, Utah 1602089186570 1602177713050   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023844 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023844.geojson         reviewed 0 0 uu 60023844 ,uu60023844, ,uu, ,origin,phase-data, 5 0.02376 0.11 211.0 md earthquake M -0.9 - 17 km ENE of Milford, Utah 38.4823333 -112.8466667
uu60023859 -0.96 18 km ENE of Milford, Utah 1602089726200 1602190568380   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023859 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023859.geojson         reviewed 0 0 uu 60023859 ,uu60023859, ,uu, ,origin,phase-data, 5 0.0316 0.09 250.0 md earthquake M -1.0 - 18 km ENE of Milford, Utah 38.4893333 -112.8293333
uu60413207 -0.52 18 km ENE of Milford, Utah 1601988253650 1602019891800   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413207 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413207.geojson         reviewed 0 0 uu 60413207 ,uu60413207, ,uu, ,origin,phase-data, 5 0.03402 0.11 249.0 md earthquake M -0.5 - 18 km ENE of Milford, Utah 38.4855 -112.8306667
uu60413232 -0.7 17 km ENE of Milford, Utah 1601991705550 1602077124550   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413232 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413232.geojson         reviewed 0 0 uu 60413232 ,uu60413232, ,uu, ,origin,phase-data, 5 0.02663 0.08 222.0 md earthquake M -0.7 - 17 km ENE of Milford, Utah 38.482 -112.8426667
uu60413417 -0.45 15 km NE of Milford, Utah 1602089102360 1602098131710   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413417 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413417.geojson         reviewed 0 0 uu 60413417 ,uu60413417, ,uu, ,origin,phase-data, 5 0.01763 0.08 153.0 md earthquake M -0.5 - 15 km NE of Milford, Utah 38.4781667 -112.8655
uu60413442 -0.46 18 km ENE of Milford, Utah 1602089703360 1602190504220   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413442 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413442.geojson         reviewed 0 0 uu 60413442 ,uu60413442, ,uu, ,origin,phase-data, 5 0.0359 0.34 254.0 md earthquake M -0.5 - 18 km ENE of Milford, Utah 38.4835 -112.8281667
uu60413597 1.02 43 km W of Veyo, Utah 1602256747530 1602274963620   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413597 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413597.geojson         reviewed 0 16 uu 60413597 ,uu60413597, ,uu, ,origin,phase-data, 5 0.2651 0.1 149.0 md earthquake M 1.0 - 43 km W of Veyo, Utah 37.3176667 -114.1828333
uu60413667 -0.22 17 km ENE of Milford, Utah 1602296335380 1602520958730   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413667 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413667.geojson         reviewed 0 0 uu 60413667 ,uu60413667, ,uu, ,origin,phase-data, 5 0.02381 0.09 212.0 md earthquake M -0.2 - 17 km ENE of Milford, Utah 38.4833333 -112.8458333

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [quakes] (
   [mag] FLOAT,
   [place] TEXT,
   [time] INTEGER,
   [updated] INTEGER,
   [tz] TEXT,
   [url] TEXT,
   [detail] TEXT,
   [felt] TEXT,
   [cdi] TEXT,
   [mmi] TEXT,
   [alert] TEXT,
   [status] TEXT,
   [tsunami] INTEGER,
   [sig] INTEGER,
   [net] TEXT,
   [code] TEXT,
   [ids] TEXT,
   [sources] TEXT,
   [types] TEXT,
   [nst] INTEGER,
   [dmin] FLOAT,
   [rms] FLOAT,
   [gap] FLOAT,
   [magType] TEXT,
   [type] TEXT,
   [title] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Query took 179.219ms · About: https://gist.github.com/simonw/656c21b5800d5e4624dec9930f00e093