This data as json, CSV (advanced)
Suggested facets: place, status, sig, net, sources, types, rms, gap, title
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72168661 | 1.71000004 | Island of Hawaii, Hawaii | 1601969511430 | 1601969696530 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168661 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168661.geojson | automatic | 0 | 45 | hv | 72168661 | ,hv72168661, | ,hv, | ,origin,phase-data, | 21 | 0.319999993 | 99.0 | md | earthquake | M 1.7 - Island of Hawaii, Hawaii | 19.4300003051758 | -155.612838745117 | ||||||
| hv72169716 | 1.82 | 3 km S of Pāhala, Hawaii | 1602025043360 | 1602037667360 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169716 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169716.geojson | reviewed | 0 | 51 | hv | 72169716 | ,hv72169716, | ,hv, | ,origin,phase-data, | 21 | 0.14 | 162.0 | md | earthquake | M 1.8 - 3 km S of Pāhala, Hawaii | 19.1751666666667 | -155.480833333333 | ||||||
| hv72175701 | 3.05999994 | 6 km SW of Volcano, Hawaii | 1602388497950 | 1602388686860 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175701 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175701.geojson | automatic | 0 | 144 | hv | 72175701 | ,hv72175701, | ,hv, | ,origin,phase-data, | 21 | 0.319999993 | 47.0 | md | earthquake | M 3.1 - 6 km SW of Volcano, Hawaii | 19.3993339538574 | -155.279495239258 | ||||||
| nc73467161 | 1.95 | 18km NW of Parkfield, CA | 1601957195900 | 1601959986349 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467161 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467161.geojson | automatic | 0 | 58 | nc | 73467161 | ,nc73467161, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.03006 | 0.08 | 108.0 | md | earthquake | M 2.0 - 18km NW of Parkfield, CA | 36.0101662 | -120.5736694 | |||||
| nc73467191 | 0.73 | 7km WNW of The Geysers, CA | 1601967242590 | 1601969825395 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467191 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467191.geojson | automatic | 0 | 8 | nc | 73467191 | ,nc73467191, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.002373 | 0.02 | 63.0 | md | earthquake | M 0.7 - 7km WNW of The Geysers, CA | 38.809166 | -122.8261642 | |||||
| nc73467241 | 0.77 | 10km WNW of The Geysers, CA | 1601973822180 | 1601974805878 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467241 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467241.geojson | automatic | 0 | 9 | nc | 73467241 | ,nc73467241, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.003872 | 0.02 | 60.0 | md | earthquake | M 0.8 - 10km WNW of The Geysers, CA | 38.8263321 | -122.8521652 | |||||
| nc73467511 | 1.04 | 9km NE of Gilroy, CA | 1602020907340 | 1602271798344 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467511 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467511.geojson | reviewed | 0 | 17 | nc | 73467511 | ,nc73467511, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.04509 | 0.1 | 58.0 | md | earthquake | M 1.0 - 9km NE of Gilroy, CA | 37.0683333 | -121.5023333 | |||||
| nc73467581 | 1.77 | 10km ESE of Willits, CA | 1602035056740 | 1602315545556 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467581 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467581.geojson | reviewed | 0 | 48 | nc | 73467581 | ,nc73467581, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.07129 | 0.08 | 108.0 | md | earthquake | M 1.8 - 10km ESE of Willits, CA | 39.364 | -123.258 | |||||
| nc73467616 | 0.99 | 6km NW of The Geysers, CA | 1602039393250 | 1602040445396 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467616 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467616.geojson | automatic | 0 | 15 | nc | 73467616 | ,nc73467616, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.01455 | 0.02 | 50.0 | md | earthquake | M 1.0 - 6km NW of The Geysers, CA | 38.8221664 | -122.7994995 | |||||
| nc73468236 | 0.72 | 5km E of Mammoth Lakes, CA | 1602150097530 | 1602260313638 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468236 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468236.geojson | reviewed | 0 | 8 | nc | 73468236 | ,nc73468236, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.02003 | 0.03 | 69.0 | md | earthquake | M 0.7 - 5km E of Mammoth Lakes, CA | 37.6298333 | -118.9276667 | |||||
| nc73468516 | 1.14 | 5km E of Mammoth Lakes, CA | 1602205229070 | 1602268984648 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468516 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468516.geojson | reviewed | 0 | 20 | nc | 73468516 | ,nc73468516, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.02101 | 0.05 | 58.0 | md | earthquake | M 1.1 - 5km E of Mammoth Lakes, CA | 37.6363333 | -118.926 | |||||
| nc73468771 | 0.83 | 6km NW of The Geysers, CA | 1602262868450 | 1602262962599 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468771 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468771.geojson | automatic | 0 | 11 | nc | 73468771 | ,nc73468771, | ,nc, | ,nearby-cities,origin,phase-data, | 21 | 0.0047 | 0.01 | 36.0 | md | earthquake | M 0.8 - 6km NW of The Geysers, CA | 38.8213348 | -122.8046646 | |||||
| nc73468876 | 1.28 | 1km WNW of The Geysers, CA | 1602279054210 | 1602287584680 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468876 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468876.geojson | automatic | 0 | 25 | nc | 73468876 | ,nc73468876, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.02169 | 0.04 | 87.0 | md | earthquake | M 1.3 - 1km WNW of The Geysers, CA | 38.7794991 | -122.7661667 | |||||
| nc73469031 | 1.49 | 6km N of Round Valley, CA | 1602324818360 | 1602349026186 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469031 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469031.geojson | reviewed | 0 | 34 | nc | 73469031 | ,nc73469031, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.122 | 0.07 | 97.0 | md | earthquake | M 1.5 - 6km N of Round Valley, CA | 37.4696667 | -118.6096667 | |||||
| nc73469501 | 0.8 | 8km NW of The Geysers, CA | 1602422906360 | 1602424506298 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469501 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469501.geojson | automatic | 0 | 10 | nc | 73469501 | ,nc73469501, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.01047 | 0.02 | 49.0 | md | earthquake | M 0.8 - 8km NW of The Geysers, CA | 38.8326683 | -122.81633 | |||||
| nc73469621 | 1.11 | 5km E of Mammoth Lakes, CA | 1602448479490 | 1602456904498 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469621 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469621.geojson | reviewed | 0 | 19 | nc | 73469621 | ,nc73469621, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.01813 | 0.04 | 58.0 | md | earthquake | M 1.1 - 5km E of Mammoth Lakes, CA | 37.633 | -118.924 | |||||
| nc73469821 | 0.58 | 5km E of Mammoth Lakes, CA | 1602478831520 | 1602520145305 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469821 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469821.geojson | reviewed | 0 | 5 | nc | 73469821 | ,nc73469821, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 21 | 0.0209 | 0.05 | 55.0 | md | earthquake | M 0.6 - 5km E of Mammoth Lakes, CA | 37.6378333 | -118.9246667 | |||||
| nm60311907 | 1.39 | 5 km NW of Ridgely, Tennessee | 1602476187060 | 1602510468640 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311907 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311907.geojson | reviewed | 0 | 30 | nm | 60311907 | ,nm60311907, | ,nm, | ,origin,phase-data, | 21 | 0.03885 | 0.07 | 49.0 | md | earthquake | M 1.4 - 5 km NW of Ridgely, Tennessee | 36.2958333 | -89.5341667 | |||||
| pr2020280004 | 3.24 | 4 km SW of Guánica, Puerto Rico | 1601972501930 | 1601974514752 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280004 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280004.geojson | reviewed | 0 | 162 | pr | 2020280004 | ,pr2020280004, | ,pr, | ,origin,phase-data, | 21 | 0.0666 | 0.17 | 205.0 | md | earthquake | M 3.2 - 4 km SW of Guánica, Puerto Rico | 17.9403 | -66.936 | |||||
| pr2020281003 | 2.54 | 7 km S of Indios, Puerto Rico | 1602034214040 | 1602035667899 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281003 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281003.geojson | reviewed | 0 | 99 | pr | 2020281003 | ,pr2020281003, | ,pr, | ,origin,phase-data, | 21 | 0.0723 | 0.15 | 197.0 | md | earthquake | M 2.5 - 7 km S of Indios, Puerto Rico | 17.9235 | -66.8286 | |||||
| pr2020281006 | 2.37 | 5 km S of Guánica, Puerto Rico | 1602051544270 | 1602054361152 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281006.geojson | reviewed | 0 | 86 | pr | 2020281006 | ,pr2020281006, | ,pr, | ,origin,phase-data, | 21 | 0.0588 | 0.15 | 212.0 | md | earthquake | M 2.4 - 5 km S of Guánica, Puerto Rico | 17.9256 | -66.911 | |||||
| pr2020281008 | 2.74 | 6 km SSE of Guánica, Puerto Rico | 1602056963550 | 1602058503467 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281008.geojson | reviewed | 0 | 116 | pr | 2020281008 | ,pr2020281008, | ,pr, | ,origin,phase-data, | 21 | 0.0545 | 0.15 | 202.0 | md | earthquake | M 2.7 - 6 km SSE of Guánica, Puerto Rico | 17.9206 | -66.8813 | |||||
| pr2020282009 | 2.87 | 3 km SW of Indios, Puerto Rico | 1602159509850 | 1602249723040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282009.geojson | reviewed | 0 | 127 | pr | 2020282009 | ,us6000c6qa,pr2020282009, | ,us,pr, | ,origin,phase-data, | 21 | 0.039 | 0.18 | 183.0 | md | earthquake | M 2.9 - 3 km SW of Indios, Puerto Rico | 17.9706 | -66.8405 | |||||
| pr2020283002 | 2.88 | 3 km SSW of Guánica, Puerto Rico | 1602227088520 | 1602304721040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283002 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283002.geojson | reviewed | 0 | 128 | pr | 2020283002 | ,us6000c6zd,pr2020283002, | ,us,pr, | ,origin,phase-data, | 21 | 0.0534 | 0.13 | 205.0 | md | earthquake | M 2.9 - 3 km SSW of Guánica, Puerto Rico | 17.937 | -66.9166 | |||||
| pr2020284007 | 2.89 | 4 km S of Guánica, Puerto Rico | 1602328153130 | 1602329091667 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284007 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284007.geojson | reviewed | 0 | 128 | pr | 2020284007 | ,pr2020284007, | ,pr, | ,origin,phase-data, | 21 | 0.0575 | 0.14 | 201.0 | md | earthquake | M 2.9 - 4 km S of Guánica, Puerto Rico | 17.9295 | -66.9143 | |||||
| pr2020284009 | 3.07 | 4 km SSW of La Parguera, Puerto Rico | 1602347511440 | 1602360209040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284009.geojson | reviewed | 0 | 145 | pr | 2020284009 | ,us6000c7c3,pr2020284009, | ,us,pr, | ,origin,phase-data, | 21 | 0.0384 | 0.07 | 237.0 | md | earthquake | M 3.1 - 4 km SSW of La Parguera, Puerto Rico | 17.9348 | -67.0608 | |||||
| pr2020285002 | 2.39 | 3 km SSW of La Parguera, Puerto Rico | 1602382580450 | 1602387744165 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285002 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285002.geojson | reviewed | 0 | 88 | pr | 2020285002 | ,pr2020285002, | ,pr, | ,origin,phase-data, | 21 | 0.0276 | 0.08 | 235.0 | md | earthquake | M 2.4 - 3 km SSW of La Parguera, Puerto Rico | 17.9445 | -67.0561 | |||||
| pr2020285003 | 2.46 | 3 km SSW of La Parguera, Puerto Rico | 1602381800000 | 1602386876380 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285003 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285003.geojson | reviewed | 0 | 93 | pr | 2020285003 | ,pr2020285003, | ,pr, | ,origin,phase-data, | 21 | 0.0257 | 0.11 | 235.0 | md | earthquake | M 2.5 - 3 km SSW of La Parguera, Puerto Rico | 17.9463 | -67.0555 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );