This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, rms, gap
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72170531 | 2.0 | 5 km SW of Volcano, Hawaii | 1602075789590 | 1602075970090 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170531 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170531.geojson | automatic | 0 | 62 | hv | 72170531 | ,hv72170531, | ,hv, | ,origin,phase-data, | 20 | 0.0799999982 | 38.0 | md | earthquake | M 2.0 - 5 km SW of Volcano, Hawaii | 19.4038333892822 | -155.265335083008 | ||||||
| nc73466996 | 1.31 | 0km NE of Vine Hill, CA | 1601924781420 | 1601933885648 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73466996 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73466996.geojson | reviewed | 0 | 26 | nc | 73466996 | ,nc73466996, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.06223 | 0.06 | 96.0 | md | earthquake | M 1.3 - 0km NE of Vine Hill, CA | 38.011 | -122.0921667 | |||||
| nc73467151 | 1.72 | 11km ESE of Willits, CA | 1601952164450 | 1602314225407 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467151 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467151.geojson | reviewed | 0 | 46 | nc | 73467151 | ,nc73467151, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.06651 | 0.08 | 110.0 | md | earthquake | M 1.7 - 11km ESE of Willits, CA | 39.3565 | -123.2515 | |||||
| nc73467351 | 1.55 | 10km ESE of Willits, CA | 1601992944190 | 1602314885479 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467351 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467351.geojson | reviewed | 0 | 37 | nc | 73467351 | ,nc73467351, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.07245 | 0.06 | 109.0 | md | earthquake | M 1.6 - 10km ESE of Willits, CA | 39.3613333 | -123.2578333 | |||||
| nc73468031 | 0.63 | 6km NW of The Geysers, CA | 1602113842560 | 1602115624386 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468031 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468031.geojson | automatic | 0 | 6 | nc | 73468031 | ,nc73468031, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.009217 | 0.03 | 44.0 | md | earthquake | M 0.6 - 6km NW of The Geysers, CA | 38.8180008 | -122.800499 | |||||
| nc73468071 | 1.35 | 0km NW of The Geysers, CA | 1602121889020 | 1602129184865 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468071.geojson | automatic | 0 | 28 | nc | 73468071 | ,nc73468071, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.009756 | 0.05 | 64.0 | md | earthquake | M 1.4 - 0km NW of The Geysers, CA | 38.7781677 | -122.7576675 | |||||
| nc73468501 | 1.22 | 16km WSW of Toms Place, CA | 1602200445260 | 1602267424503 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468501 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468501.geojson | reviewed | 0 | 23 | nc | 73468501 | ,nc73468501, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.0922 | 0.06 | 124.0 | md | earthquake | M 1.2 - 16km WSW of Toms Place, CA | 37.4983333 | -118.843 | |||||
| nc73468646 | 1.55 | 11km ESE of Willits, CA | 1602233234250 | 1602312529791 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468646 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468646.geojson | reviewed | 0 | 37 | nc | 73468646 | ,nc73468646, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.06858 | 0.07 | 110.0 | md | earthquake | M 1.6 - 11km ESE of Willits, CA | 39.3593333 | -123.2511667 | |||||
| nc73469641 | 1.29 | 5km E of Mammoth Lakes, CA | 1602450272330 | 1602459964811 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469641 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469641.geojson | reviewed | 0 | 26 | nc | 73469641 | ,nc73469641, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.02021 | 0.04 | 74.0 | md | earthquake | M 1.3 - 5km E of Mammoth Lakes, CA | 37.6363333 | -118.9248333 | |||||
| nc73469656 | 0.84 | 4km E of Mammoth Lakes, CA | 1602450529300 | 1602457505560 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469656 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469656.geojson | reviewed | 0 | 11 | nc | 73469656 | ,nc73469656, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 20 | 0.02305 | 0.05 | 63.0 | md | earthquake | M 0.8 - 4km E of Mammoth Lakes, CA | 37.6361667 | -118.929 | |||||
| nm60311602 | 1.31 | 6 km SE of Marston, Missouri | 1601973943230 | 1601991512380 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311602 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311602.geojson | reviewed | 0 | 26 | nm | 60311602 | ,nm60311602, | ,nm, | ,origin,phase-data, | 20 | 0.06129 | 0.04 | 104.0 | md | earthquake | M 1.3 - 6 km SE of Marston, Missouri | 36.4755 | -89.5588333 | |||||
| nm60311882 | 1.34 | 2 km NNE of Marston, Missouri | 1602399699940 | 1602523094510 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311882 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311882.geojson | reviewed | 0 | 28 | nm | 60311882 | ,nm60311882, | ,nm, | ,origin,phase-data, | 20 | 0.03532 | 0.04 | 69.0 | md | earthquake | M 1.3 - 2 km NNE of Marston, Missouri | 36.54 | -89.5971667 | |||||
| pr2020279012 | 3.07 | 4 km SW of La Parguera, Puerto Rico | 1601919433540 | 1602519655040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020279012 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020279012.geojson | reviewed | 0 | 145 | pr | 2020279012 | ,us6000c5sa,pr2020279012, | ,us,pr, | ,origin,phase-data, | 20 | 0.0362 | 0.17 | 240.0 | md | earthquake | M 3.1 - 4 km SW of La Parguera, Puerto Rico | 17.9446 | -67.0706 | |||||
| pr2020280018 | 2.77 | 5 km SSW of Guánica, Puerto Rico | 1602027431770 | 1602030202335 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280018 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280018.geojson | reviewed | 0 | 118 | pr | 2020280018 | ,pr2020280018, | ,pr, | ,origin,phase-data, | 20 | 0.0697 | 0.17 | 217.0 | md | earthquake | M 2.8 - 5 km SSW of Guánica, Puerto Rico | 17.9203 | -66.9223 | |||||
| pr2020281005 | 2.97 | 6 km SSW of Indios, Puerto Rico | 1602050640510 | 1602054299456 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281005.geojson | reviewed | 0 | 136 | pr | 2020281005 | ,pr2020281005, | ,pr, | ,origin,phase-data, | 20 | 0.0576 | 0.19 | 194.0 | md | earthquake | M 3.0 - 6 km SSW of Indios, Puerto Rico | 17.934 | -66.8388 | |||||
| pr2020281010 | 2.71 | 4 km S of Guánica, Puerto Rico | 1602064315600 | 1602065255648 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281010 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281010.geojson | reviewed | 0 | 113 | pr | 2020281010 | ,pr2020281010, | ,pr, | ,origin,phase-data, | 20 | 0.0556 | 0.18 | 209.0 | md | earthquake | M 2.7 - 4 km S of Guánica, Puerto Rico | 17.9326 | -66.9151 | |||||
| pr2020281019 | 3.23 | 5 km SSE of Guánica, Puerto Rico | 1602101918870 | 1602103475248 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281019 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281019.geojson | 1 | 2.7 | reviewed | 0 | 161 | pr | 2020281019 | ,pr2020281019, | ,pr, | ,dyfi,origin,phase-data, | 20 | 0.162 | 0.13 | 201.0 | md | earthquake | M 3.2 - 5 km SSE of Guánica, Puerto Rico | 17.9261 | -66.8881 | |||
| pr2020283003 | 2.73 | 5 km S of Guánica, Puerto Rico | 1602227777300 | 1602229507810 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283003 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283003.geojson | reviewed | 0 | 115 | pr | 2020283003 | ,pr2020283003, | ,pr, | ,origin,phase-data, | 20 | 0.0582 | 0.25 | 214.0 | md | earthquake | M 2.7 - 5 km S of Guánica, Puerto Rico | 17.9245 | -66.908 | |||||
| pr2020284000 | 2.5 | 17 km S of Guánica, Puerto Rico | 1602294735140 | 1602314631804 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284000.geojson | reviewed | 0 | 96 | pr | 2020284000 | ,pr2020284000, | ,pr, | ,origin,phase-data, | 20 | 0.1627 | 0.17 | 262.0 | md | earthquake | M 2.5 - 17 km S of Guánica, Puerto Rico | 17.8133 | -66.8961 | |||||
| pr2020284015 | 2.75 | 7 km SW of Guánica, Puerto Rico | 1602359201820 | 1602360808638 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284015 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284015.geojson | reviewed | 0 | 116 | pr | 2020284015 | ,pr2020284015, | ,pr, | ,origin,phase-data, | 20 | 0.094 | 0.24 | 215.0 | md | earthquake | M 2.8 - 7 km SW of Guánica, Puerto Rico | 17.9166 | -66.9528 | |||||
| pr2020285009 | 3.65 | 4 km SSW of La Parguera, Puerto Rico | 1602400860290 | 1602487367847 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285009.geojson | 19 | 5.3 | 3.479 | green | reviewed | 0 | 215 | pr | 2020285009 | ,us6000c7hy,pr2020285009, | ,us,pr, | ,dyfi,losspager,origin,phase-data,shakemap, | 20 | 0.0329 | 0.1 | 241.0 | md | earthquake | M 3.7 - 4 km SSW of La Parguera, Puerto Rico | 17.9396 | -67.0581 | |
| pr2020285012 | 3.22 | 6 km SSW of La Parguera, Puerto Rico | 1602406117700 | 1602435090996 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285012 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285012.geojson | reviewed | 0 | 160 | pr | 2020285012 | ,us6000c7ib,pr2020285012, | ,us,pr, | ,origin,phase-data, | 20 | 0.0519 | 0.11 | 246.0 | md | earthquake | M 3.2 - 6 km SSW of La Parguera, Puerto Rico | 17.9283 | -67.0758 | |||||
| pr2020285013 | 2.72 | Puerto Rico region | 1602412496500 | 1602414334293 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285013 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285013.geojson | reviewed | 0 | 114 | pr | 2020285013 | ,pr2020285013, | ,pr, | ,origin,phase-data, | 20 | 0.0629 | 0.25 | 205.0 | md | earthquake | M 2.7 - Puerto Rico region | 17.9126 | -66.8721 | |||||
| pr2020285016 | 2.49 | 2 km SSW of La Parguera, Puerto Rico | 1602417298980 | 1602424130860 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285016.geojson | reviewed | 0 | 95 | pr | 2020285016 | ,pr2020285016, | ,pr, | ,origin,phase-data, | 20 | 0.0207 | 0.17 | 235.0 | md | earthquake | M 2.5 - 2 km SSW of La Parguera, Puerto Rico | 17.9508 | -67.0533 | |||||
| se60114628 | 2.29 | 3 km NW of South Webster, Ohio | 1602143450720 | 1602179719110 | https://earthquake.usgs.gov/earthquakes/eventpage/se60114628 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/se60114628.geojson | reviewed | 0 | 81 | se | 60114628 | ,se60114628, | ,se, | ,origin,phase-data, | 20 | 0.4955 | 0.29 | 65.0 | md | earthquake | M 2.3 - 3 km NW of South Webster, Ohio | 38.8388333 | -82.7571667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );