This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, rms, gap, latitude
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72168291 | 1.72000003 | 6 km SW of Volcano, Hawaii | 1601953076190 | 1601953243190 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168291 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168291.geojson | automatic | 0 | 46 | hv | 72168291 | ,hv72168291, | ,hv, | ,origin,phase-data, | 19 | 0.109999999 | 44.0 | md | earthquake | M 1.7 - 6 km SW of Volcano, Hawaii | 19.4073333740234 | -155.285339355469 | ||||||
| hv72173841 | 2.03999996 | 6 km SW of Volcano, Hawaii | 1602291587680 | 1602291775070 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173841 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173841.geojson | automatic | 0 | 64 | hv | 72173841 | ,hv72173841, | ,hv, | ,origin,phase-data, | 19 | 0.0799999982 | 53.0 | md | earthquake | M 2.0 - 6 km SW of Volcano, Hawaii | 19.408332824707 | -155.279327392578 | ||||||
| hv72174276 | 1.79999995 | 5 km SW of Volcano, Hawaii | 1602310860170 | 1602311068960 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72174276 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72174276.geojson | automatic | 0 | 50 | hv | 72174276 | ,hv72174276, | ,hv, | ,origin,phase-data, | 19 | 0.0900000036 | 48.0 | md | earthquake | M 1.8 - 5 km SW of Volcano, Hawaii | 19.4101657867432 | -155.277160644531 | ||||||
| nc73467056 | 1.62 | 2km W of Redwood Valley, CA | 1601934278140 | 1602312965285 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467056 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467056.geojson | reviewed | 0 | 40 | nc | 73467056 | ,nc73467056, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.04543 | 0.05 | 90.0 | md | earthquake | M 1.6 - 2km W of Redwood Valley, CA | 39.2631667 | -123.2211667 | |||||
| nc73467086 | 1.85 | 12km SE of Los Molinos, CA | 1601937331650 | 1602274507269 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467086 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467086.geojson | reviewed | 0 | 53 | nc | 73467086 | ,nc73467086, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.03091 | 0.16 | 75.0 | md | earthquake | M 1.9 - 12km SE of Los Molinos, CA | 39.938 | -122.0206667 | |||||
| nc73467196 | 2.13 | 12km WSW of Shingletown, CA | 1601968164280 | 1602283085208 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467196 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467196.geojson | reviewed | 0 | 70 | nc | 73467196 | ,nc73467196, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.1048 | 0.09 | 62.0 | md | earthquake | M 2.1 - 12km WSW of Shingletown, CA | 40.4666667 | -122.0253333 | |||||
| nc73467631 | 0.85 | 6km NW of The Geysers, CA | 1602042683780 | 1602044165958 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467631 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467631.geojson | automatic | 0 | 11 | nc | 73467631 | ,nc73467631, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.01174 | 0.02 | 48.0 | md | earthquake | M 0.9 - 6km NW of The Geysers, CA | 38.8168335 | -122.8051682 | |||||
| nc73467791 | 1.11 | 4km WNW of The Geysers, CA | 1602072244830 | 1602078904403 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467791 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467791.geojson | automatic | 0 | 19 | nc | 73467791 | ,nc73467791, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.009777 | 0.04 | 67.0 | md | earthquake | M 1.1 - 4km WNW of The Geysers, CA | 38.7973328 | -122.7981644 | |||||
| nc73467976 | 1.72 | 9km SE of Cloverdale, CA | 1602106629110 | 1602113825174 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467976 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467976.geojson | automatic | 0 | 46 | nc | 73467976 | ,nc73467976, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.06131 | 0.04 | 173.0 | md | earthquake | M 1.7 - 9km SE of Cloverdale, CA | 38.7449989 | -122.9428329 | |||||
| nc73468016 | 0.04 | 7km NW of The Geysers, CA | 1602110736910 | 1602175570782 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468016.geojson | reviewed | 0 | 0 | nc | 73468016 | ,nc73468016, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.0007968 | 0.02 | 38.0 | md | earthquake | M 0.0 - 7km NW of The Geysers, CA | 38.8241667 | -122.8103333 | |||||
| nc73468101 | 1.7 | 3km S of Larkfield-Wikiup, CA | 1602128763920 | 1602134945455 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468101 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468101.geojson | automatic | 0 | 44 | nc | 73468101 | ,nc73468101, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.1169 | 0.07 | 85.0 | md | earthquake | M 1.7 - 3km S of Larkfield-Wikiup, CA | 38.4830017 | -122.7521667 | |||||
| nc73468161 | 1.69 | 9km N of Lake Pillsbury, CA | 1602138292200 | 1602149645082 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468161 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468161.geojson | reviewed | 0 | 44 | nc | 73468161 | ,nc73468161, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.2002 | 0.08 | 98.0 | md | earthquake | M 1.7 - 9km N of Lake Pillsbury, CA | 39.4858333 | -122.9448333 | |||||
| nc73468186 | 1.19 | 8km NNW of Redwood Valley, CA | 1602143130920 | 1602321965277 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468186 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468186.geojson | reviewed | 0 | 22 | nc | 73468186 | ,nc73468186, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.04452 | 0.08 | 112.0 | md | earthquake | M 1.2 - 8km NNW of Redwood Valley, CA | 39.335 | -123.2396667 | |||||
| nc73468261 | 0.76 | 7km WNW of The Geysers, CA | 1602159077590 | 1602159905400 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468261 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468261.geojson | automatic | 0 | 9 | nc | 73468261 | ,nc73468261, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.005178 | 0.02 | 55.0 | md | earthquake | M 0.8 - 7km WNW of The Geysers, CA | 38.8136673 | -122.8266678 | |||||
| nc73468306 | 0.66 | 15km WSW of Toms Place, CA | 1602162877990 | 1602267489511 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468306 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468306.geojson | reviewed | 0 | 7 | nc | 73468306 | ,nc73468306, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.09992 | 0.06 | 214.0 | md | earthquake | M 0.7 - 15km WSW of Toms Place, CA | 37.4878333 | -118.8253333 | |||||
| nc73468396 | 2.07 | 46km WNW of Petrolia, CA | 1602182634850 | 1602210426495 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468396 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468396.geojson | reviewed | 0 | 66 | nc | 73468396 | ,nc73468396, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.3486 | 0.13 | 269.0 | md | earthquake | M 2.1 - 46km WNW of Petrolia, CA | 40.4685 | -124.7943333 | |||||
| nc73468611 | 0.65 | 6km NW of The Geysers, CA | 1602226955040 | 1602227825333 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468611 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468611.geojson | automatic | 0 | 6 | nc | 73468611 | ,nc73468611, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.01091 | 0.01 | 88.0 | md | earthquake | M 0.7 - 6km NW of The Geysers, CA | 38.8131676 | -122.8150024 | |||||
| nc73469146 | 0.8 | 8km WNW of Cobb, CA | 1602350908610 | 1602352686584 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469146 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469146.geojson | automatic | 0 | 10 | nc | 73469146 | ,nc73469146, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.01326 | 0.02 | 48.0 | md | earthquake | M 0.8 - 8km WNW of Cobb, CA | 38.8366661 | -122.8105011 | |||||
| nc73469201 | 0.79 | 6km NW of The Geysers, CA | 1602363024270 | 1602364804837 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469201 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469201.geojson | automatic | 0 | 10 | nc | 73469201 | ,nc73469201, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.004323 | 0.02 | 57.0 | md | earthquake | M 0.8 - 6km NW of The Geysers, CA | 38.8216667 | -122.8050003 | |||||
| pr2020279014 | 3.35 | 49 km WSW of Stella, Puerto Rico | 1601925308670 | 1602520845040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020279014 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020279014.geojson | reviewed | 0 | 173 | pr | 2020279014 | ,us6000c5ta,pr2020279014, | ,us,pr, | ,origin,phase-data, | 19 | 0.3222 | 0.33 | 192.0 | md | earthquake | M 3.4 - 49 km WSW of Stella, Puerto Rico | 18.1205 | -67.664 | |||||
| pr2020279017 | 2.86 | 3 km SSW of La Parguera, Puerto Rico | 1601936631990 | 1601937644887 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020279017 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020279017.geojson | reviewed | 0 | 126 | pr | 2020279017 | ,pr2020279017, | ,pr, | ,origin,phase-data, | 19 | 0.0319 | 0.15 | 235.0 | md | earthquake | M 2.9 - 3 km SSW of La Parguera, Puerto Rico | 17.9415 | -67.0596 | |||||
| pr2020280008 | 2.9 | 17 km SSW of Tallaboa, Puerto Rico | 1602002130130 | 1602006973407 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280008.geojson | reviewed | 0 | 129 | pr | 2020280008 | ,pr2020280008, | ,pr, | ,origin,phase-data, | 19 | 0.18 | 0.22 | 217.0 | md | earthquake | M 2.9 - 17 km SSW of Tallaboa, Puerto Rico | 17.8433 | -66.7566 | |||||
| pr2020280009 | 2.51 | 3 km SSW of Indios, Puerto Rico | 1602004338820 | 1602007991616 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280009.geojson | reviewed | 0 | 97 | pr | 2020280009 | ,pr2020280009, | ,pr, | ,origin,phase-data, | 19 | 0.0434 | 0.15 | 187.0 | md | earthquake | M 2.5 - 3 km SSW of Indios, Puerto Rico | 17.9651 | -66.837 | |||||
| pr2020282004 | 2.49 | 1 km NNE of Yauco, Puerto Rico | 1602140607360 | 1602142750189 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282004 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282004.geojson | reviewed | 0 | 95 | pr | 2020282004 | ,pr2020282004, | ,pr, | ,origin,phase-data, | 19 | 0.0773 | 0.19 | 92.0 | md | earthquake | M 2.5 - 1 km NNE of Yauco, Puerto Rico | 18.0451 | -66.8463 | |||||
| pr2020282005 | 2.44 | 5 km S of Indios, Puerto Rico | 1602145597990 | 1602152383315 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282005.geojson | reviewed | 0 | 92 | pr | 2020282005 | ,pr2020282005, | ,pr, | ,origin,phase-data, | 19 | 0.0607 | 0.21 | 189.0 | md | earthquake | M 2.4 - 5 km S of Indios, Puerto Rico | 17.9468 | -66.8255 | |||||
| pr2020282024 | 2.83 | 3 km S of Guánica, Puerto Rico | 1602198258440 | 1602205072752 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282024 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282024.geojson | reviewed | 0 | 123 | pr | 2020282024 | ,pr2020282024, | ,pr, | ,origin,phase-data, | 19 | 0.0499 | 0.13 | 206.0 | md | earthquake | M 2.8 - 3 km S of Guánica, Puerto Rico | 17.9366 | -66.911 | |||||
| pr2020283011 | 2.86 | 9 km SSW of Tallaboa, Puerto Rico | 1602263977400 | 1602264950570 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283011 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283011.geojson | reviewed | 0 | 126 | pr | 2020283011 | ,pr2020283011, | ,pr, | ,origin,phase-data, | 19 | 0.1273 | 0.26 | 200.0 | md | earthquake | M 2.9 - 9 km SSW of Tallaboa, Puerto Rico | 17.9188 | -66.765 | |||||
| pr2020284018 | 2.84 | 4 km SW of La Parguera, Puerto Rico | 1602373400190 | 1602375031305 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284018 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284018.geojson | reviewed | 0 | 124 | pr | 2020284018 | ,pr2020284018, | ,pr, | ,origin,phase-data, | 19 | 0.0405 | 0.23 | 239.0 | md | earthquake | M 2.8 - 4 km SW of La Parguera, Puerto Rico | 17.9468 | -67.0778 | |||||
| pr2020285010 | 3.38 | 4 km SSW of La Parguera, Puerto Rico | 1602402601780 | 1602404466654 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285010 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285010.geojson | 3 | 2.2 | reviewed | 0 | 176 | pr | 2020285010 | ,us6000c7i5,pr2020285010, | ,us,pr, | ,dyfi,origin,phase-data, | 19 | 0.0365 | 0.08 | 242.0 | md | earthquake | M 3.4 - 4 km SSW of La Parguera, Puerto Rico | 17.9391 | -67.0646 | |||
| pr2020285018 | 3.25 | 4 km SSW of La Parguera, Puerto Rico | 1602431491820 | 1602434962040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285018 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285018.geojson | reviewed | 0 | 162 | pr | 2020285018 | ,us6000c7kd,pr2020285018, | ,us,pr, | ,origin,phase-data, | 19 | 0.0412 | 0.07 | 243.0 | md | earthquake | M 3.3 - 4 km SSW of La Parguera, Puerto Rico | 17.9358 | -67.068 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );