This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, rms, title, longitude
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72172811 | 0.84 | 14 km S of Fern Forest, Hawaii | 1602238468000 | 1602301863810 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172811.geojson | reviewed | 0 | 11 | hv | 72172811 | ,hv72172811, | ,hv, | ,origin,phase-data, | 17 | 0.07 | 126.0 | md | earthquake | M 0.8 - 14 km S of Fern Forest, Hawaii | 19.3375 | -155.139333333333 | ||||||
| hv72175741 | 1.77999997 | 5 km SSW of Volcano, Hawaii | 1602390495590 | 1602390826400 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175741 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175741.geojson | automatic | 0 | 49 | hv | 72175741 | ,hv72175741, | ,hv, | ,origin,phase-data, | 17 | 0.289999992 | 64.0 | md | earthquake | M 1.8 - 5 km SSW of Volcano, Hawaii | 19.4028339385986 | -155.257507324219 | ||||||
| nc73467296 | 1.95 | 4km NNW of Pinnacles, CA | 1601980030840 | 1601987412845 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467296 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467296.geojson | 1 | 2.2 | automatic | 0 | 59 | nc | 73467296 | ,nc73467296, | ,nc, | ,dyfi,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.02536 | 0.08 | 143.0 | md | earthquake | M 2.0 - 4km NNW of Pinnacles, CA | 36.5696678 | -121.1539993 | |||
| nc73467431 | 1.18 | 1km E of The Geysers, CA | 1602006746110 | 1602014044393 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467431 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467431.geojson | automatic | 0 | 21 | nc | 73467431 | ,nc73467431, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01866 | 0.07 | 88.0 | md | earthquake | M 1.2 - 1km E of The Geysers, CA | 38.777832 | -122.7436676 | |||||
| nc73467576 | 2.36 | 20km NNE of Rockport, CA | 1602034425390 | 1602040205371 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467576 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467576.geojson | automatic | 0 | 86 | nc | 73467576 | ,nc73467576, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.2239 | 0.33 | 139.0 | md | earthquake | M 2.4 - 20km NNE of Rockport, CA | 39.9136658 | -123.7611694 | |||||
| nc73467601 | 0.61 | 6km NW of The Geysers, CA | 1602037079620 | 1602039067237 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467601 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467601.geojson | automatic | 0 | 6 | nc | 73467601 | ,nc73467601, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01194 | 0.02 | 41.0 | md | earthquake | M 0.6 - 6km NW of The Geysers, CA | 38.8154984 | -122.8071671 | |||||
| nc73467691 | 1.44 | 10km ESE of Willits, CA | 1602054763700 | 1602155283714 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467691 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467691.geojson | reviewed | 0 | 32 | nc | 73467691 | ,nc73467691, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.07495 | 0.05 | 135.0 | md | earthquake | M 1.4 - 10km ESE of Willits, CA | 39.367 | -123.2515 | |||||
| nc73467741 | 1.41 | 10km ESE of Willits, CA | 1602064537830 | 1602099245650 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467741 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467741.geojson | reviewed | 0 | 31 | nc | 73467741 | ,nc73467741, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.07289 | 0.08 | 111.0 | md | earthquake | M 1.4 - 10km ESE of Willits, CA | 39.3645 | -123.2515 | |||||
| nc73467786 | 1.26 | 10km ESE of Willits, CA | 1602071476770 | 1602310874992 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467786 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467786.geojson | reviewed | 0 | 24 | nc | 73467786 | ,nc73467786, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.072 | 0.09 | 109.0 | md | earthquake | M 1.3 - 10km ESE of Willits, CA | 39.3643333 | -123.2568333 | |||||
| nc73468591 | 0.98 | 12km WNW of Round Valley, CA | 1602221267280 | 1602259864714 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468591 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468591.geojson | reviewed | 0 | 15 | nc | 73468591 | ,nc73468591, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.1587 | 0.07 | 146.0 | md | earthquake | M 1.0 - 12km WNW of Round Valley, CA | 37.4403333 | -118.7298333 | |||||
| nc73468831 | 0.69 | 5km E of Mammoth Lakes, CA | 1602275900540 | 1602278502718 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468831 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468831.geojson | reviewed | 0 | 7 | nc | 73468831 | ,nc73468831, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01545 | 0.04 | 46.0 | md | earthquake | M 0.7 - 5km E of Mammoth Lakes, CA | 37.6358333 | -118.918 | |||||
| nc73469071 | 0.32 | 6km NW of The Geysers, CA | 1602330267130 | 1602333906553 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469071.geojson | automatic | 0 | 2 | nc | 73469071 | ,nc73469071, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01108 | 0.02 | 57.0 | md | earthquake | M 0.3 - 6km NW of The Geysers, CA | 38.8089981 | -122.8150024 | |||||
| nc73469951 | 0.84 | 8km NW of The Geysers, CA | 1602522201120 | 1602523084566 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469951 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469951.geojson | automatic | 0 | 11 | nc | 73469951 | ,nc73469951, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 17 | 0.01056 | 0.03 | 61.0 | md | earthquake | M 0.8 - 8km NW of The Geysers, CA | 38.8313332 | -122.8190002 | |||||
| pr2020279013 | 2.78 | 4 km SW of La Parguera, Puerto Rico | 1601920069590 | 1602519213040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020279013 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020279013.geojson | reviewed | 0 | 119 | pr | 2020279013 | ,us6000c5s1,pr2020279013, | ,us,pr, | ,origin,phase-data, | 17 | 0.0374 | 0.16 | 240.0 | md | earthquake | M 2.8 - 4 km SW of La Parguera, Puerto Rico | 17.945 | -67.0726 | |||||
| pr2020280014 | 2.35 | Puerto Rico region | 1602024766170 | 1602028940414 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280014 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280014.geojson | reviewed | 0 | 85 | pr | 2020280014 | ,pr2020280014, | ,pr, | ,origin,phase-data, | 17 | 0.0514 | 0.16 | 195.0 | md | earthquake | M 2.4 - Puerto Rico region | 17.9526 | -66.833 | |||||
| pr2020280019 | 2.7 | 7 km SSE of Guánica, Puerto Rico | 1602028718480 | 1602030888720 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280019 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280019.geojson | reviewed | 0 | 112 | pr | 2020280019 | ,pr2020280019, | ,pr, | ,origin,phase-data, | 17 | 0.0627 | 0.18 | 220.0 | md | earthquake | M 2.7 - 7 km SSE of Guánica, Puerto Rico | 17.9125 | -66.8826 | |||||
| pr2020281013 | 2.51 | 5 km SSW of Guánica, Puerto Rico | 1602066828940 | 1602067885569 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281013 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281013.geojson | reviewed | 0 | 97 | pr | 2020281013 | ,pr2020281013, | ,pr, | ,origin,phase-data, | 17 | 0.0651 | 0.2 | 223.0 | md | earthquake | M 2.5 - 5 km SSW of Guánica, Puerto Rico | 17.9238 | -66.9193 | |||||
| pr2020282010 | 2.45 | 3 km SW of Guánica, Puerto Rico | 1602171384010 | 1602173282450 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282010 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282010.geojson | reviewed | 0 | 92 | pr | 2020282010 | ,pr2020282010, | ,pr, | ,origin,phase-data, | 17 | 0.0617 | 0.19 | 196.0 | md | earthquake | M 2.5 - 3 km SW of Guánica, Puerto Rico | 17.9448 | -66.933 | |||||
| pr2020282022 | 2.6 | 8 km SSW of Guánica, Puerto Rico | 1602199588860 | 1602201713566 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282022 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282022.geojson | reviewed | 0 | 104 | pr | 2020282022 | ,pr2020282022, | ,pr, | ,origin,phase-data, | 17 | 0.0912 | 0.25 | 229.0 | md | earthquake | M 2.6 - 8 km SSW of Guánica, Puerto Rico | 17.9038 | -66.9361 | |||||
| pr2020285007 | 2.36 | 4 km S of La Parguera, Puerto Rico | 1602389818010 | 1602393272599 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285007 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285007.geojson | 3 | 3.8 | reviewed | 0 | 87 | pr | 2020285007 | ,pr2020285007, | ,pr, | ,dyfi,origin,phase-data, | 17 | 0.0332 | 0.08 | 242.0 | md | earthquake | M 2.4 - 4 km S of La Parguera, Puerto Rico | 17.9375 | -67.0533 | |||
| pr2020286003 | 2.38 | 1 km N of Palomas, Puerto Rico | 1602476604910 | 1602479516474 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286003 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286003.geojson | reviewed | 0 | 87 | pr | 2020286003 | ,pr2020286003, | ,pr, | ,origin,phase-data, | 17 | 0.1799 | 0.13 | 153.0 | md | earthquake | M 2.4 - 1 km N of Palomas, Puerto Rico | 18.0286 | -66.8743 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );