This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, rms
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72169726 | 1.01 | 29 km ENE of Honaunau-Napoopoo, Hawaii | 1602025385340 | 1602035590510 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169726 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169726.geojson | reviewed | 0 | 16 | hv | 72169726 | ,hv72169726, | ,hv, | ,origin,phase-data, | 16 | 0.11 | 123.0 | md | earthquake | M 1.0 - 29 km ENE of Honaunau-Napoopoo, Hawaii | 19.551 | -155.597 | ||||||
| hv72175126 | 1.91999996 | 6 km SW of Volcano, Hawaii | 1602351838270 | 1602352021690 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175126 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175126.geojson | automatic | 0 | 57 | hv | 72175126 | ,hv72175126, | ,hv, | ,origin,phase-data, | 16 | 0.129999995 | 74.0 | md | earthquake | M 1.9 - 6 km SW of Volcano, Hawaii | 19.406665802002 | -155.286666870117 | ||||||
| nc71113289 | 1.23 | 10km ESE of Willits, CA | 1601973911780 | 1602279546846 | https://earthquake.usgs.gov/earthquakes/eventpage/nc71113289 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc71113289.geojson | reviewed | 0 | 23 | nc | 71113289 | ,nc71113289, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.07269 | 0.08 | 111.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3641667 | -123.2516667 | |||||
| nc73467071 | 1.09 | 10km NNW of Redwood Valley, CA | 1601935703870 | 1602020279106 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467071.geojson | reviewed | 0 | 18 | nc | 73467071 | ,nc73467071, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.06007 | 0.08 | 121.0 | md | earthquake | M 1.1 - 10km NNW of Redwood Valley, CA | 39.3468333 | -123.2528333 | |||||
| nc73467121 | 1.58 | 19km NE of Covelo, CA | 1601944919430 | 1601966708077 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467121 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467121.geojson | reviewed | 0 | 38 | nc | 73467121 | ,nc73467121, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.0824 | 0.18 | 63.0 | md | earthquake | M 1.6 - 19km NE of Covelo, CA | 39.9115 | -123.0908333 | |||||
| nc73467231 | 0.59 | 9km WNW of Cobb, CA | 1601973340700 | 1601974204819 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467231 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467231.geojson | automatic | 0 | 5 | nc | 73467231 | ,nc73467231, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.008695 | 0.03 | 68.0 | md | earthquake | M 0.6 - 9km WNW of Cobb, CA | 38.8400002 | -122.824501 | |||||
| nc73467326 | 0.55 | 5km NW of The Geysers, CA | 1601987692900 | 1601990043636 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467326 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467326.geojson | automatic | 0 | 5 | nc | 73467326 | ,nc73467326, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.007732 | 0.02 | 54.0 | md | earthquake | M 0.6 - 5km NW of The Geysers, CA | 38.8154984 | -122.7929993 | |||||
| nc73467461 | 0.78 | 5km E of Mammoth Lakes, CA | 1602014620730 | 1602020585233 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467461 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467461.geojson | reviewed | 0 | 9 | nc | 73467461 | ,nc73467461, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01888 | 0.04 | 59.0 | md | earthquake | M 0.8 - 5km E of Mammoth Lakes, CA | 37.6336667 | -118.9246667 | |||||
| nc73467671 | 0.77 | 7km NW of The Geysers, CA | 1602049406200 | 1602050466503 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467671 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467671.geojson | automatic | 0 | 9 | nc | 73467671 | ,nc73467671, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01555 | 0.02 | 46.0 | md | earthquake | M 0.8 - 7km NW of The Geysers, CA | 38.828167 | -122.805336 | |||||
| nc73468371 | 2.32 | 27km SE of Bodie, CA | 1602180183290 | 1602210284113 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468371 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468371.geojson | automatic | 0 | 83 | nc | 73468371 | ,nc73468371,nn00777836, | ,nc,nn, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.2949 | 0.05 | 122.0 | md | earthquake | M 2.3 - 27km SE of Bodie, CA | 38.050499 | -118.7791672 | |||||
| nc73468376 | 0.83 | 7km WNW of Cobb, CA | 1602180471290 | 1602181384335 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468376 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468376.geojson | automatic | 0 | 11 | nc | 73468376 | ,nc73468376, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01168 | 0.04 | 55.0 | md | earthquake | M 0.8 - 7km WNW of Cobb, CA | 38.8354988 | -122.8048325 | |||||
| nc73468431 | 0.32 | 7km WNW of The Geysers, CA | 1602186832720 | 1602186929650 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468431 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468431.geojson | automatic | 0 | 2 | nc | 73468431 | ,nc73468431, | ,nc, | ,nearby-cities,origin,phase-data, | 16 | 0.005836 | 0.02 | 69.0 | md | earthquake | M 0.3 - 7km WNW of The Geysers, CA | 38.8059998 | -122.82267 | |||||
| nc73468846 | 0.58 | 5km E of Mammoth Lakes, CA | 1602276054150 | 1602282128436 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468846 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468846.geojson | reviewed | 0 | 5 | nc | 73468846 | ,nc73468846, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01714 | 0.04 | 62.0 | md | earthquake | M 0.6 - 5km E of Mammoth Lakes, CA | 37.6388333 | -118.9173333 | |||||
| nc73469356 | 0.76 | 6km WNW of The Geysers, CA | 1602399039530 | 1602400805822 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469356 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469356.geojson | automatic | 0 | 9 | nc | 73469356 | ,nc73469356, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.01398 | 0.03 | 66.0 | md | earthquake | M 0.8 - 6km WNW of The Geysers, CA | 38.8031654 | -122.8128357 | |||||
| nc73469401 | 0.55 | 6km NW of The Geysers, CA | 1602408185980 | 1602409745800 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469401 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469401.geojson | automatic | 0 | 5 | nc | 73469401 | ,nc73469401, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.00903 | 0.02 | 93.0 | md | earthquake | M 0.6 - 6km NW of The Geysers, CA | 38.8144989 | -122.8079987 | |||||
| nc73469631 | 0.37 | 5km E of Mammoth Lakes, CA | 1602448958100 | 1602455586370 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469631 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469631.geojson | reviewed | 0 | 2 | nc | 73469631 | ,nc73469631, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 16 | 0.02065 | 0.05 | 57.0 | md | earthquake | M 0.4 - 5km E of Mammoth Lakes, CA | 37.6381667 | -118.924 | |||||
| pr2020280005 | 2.9 | 6 km S of Magas Arriba, Puerto Rico | 1601985265370 | 1601987602609 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280005.geojson | reviewed | 0 | 129 | pr | 2020280005 | ,pr2020280005, | ,pr, | ,origin,phase-data, | 16 | 0.1132 | 0.08 | 197.0 | md | earthquake | M 2.9 - 6 km S of Magas Arriba, Puerto Rico | 17.9565 | -66.7675 | |||||
| pr2020280016 | 2.67 | 5 km SSE of Guánica, Puerto Rico | 1602025668160 | 1602029075511 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280016.geojson | reviewed | 0 | 110 | pr | 2020280016 | ,pr2020280016, | ,pr, | ,origin,phase-data, | 16 | 0.0542 | 0.12 | 213.0 | md | earthquake | M 2.7 - 5 km SSE of Guánica, Puerto Rico | 17.9221 | -66.8905 | |||||
| pr2020281009 | 2.58 | 4 km S of Guánica, Puerto Rico | 1602064030480 | 1602064952551 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281009.geojson | reviewed | 0 | 102 | pr | 2020281009 | ,pr2020281009, | ,pr, | ,origin,phase-data, | 16 | 0.0601 | 0.15 | 212.0 | md | earthquake | M 2.6 - 4 km S of Guánica, Puerto Rico | 17.9281 | -66.9166 | |||||
| pr2020281015 | 2.1 | 6 km WSW of Fuig, Puerto Rico | 1602088478250 | 1602089408480 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281015 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281015.geojson | reviewed | 0 | 68 | pr | 2020281015 | ,pr2020281015, | ,pr, | ,origin,phase-data, | 16 | 0.0692 | 0.19 | 194.0 | md | earthquake | M 2.1 - 6 km WSW of Fuig, Puerto Rico | 17.963 | -66.9753 | |||||
| pr2020281020 | 2.66 | 6 km SSE of Guánica, Puerto Rico | 1602104227410 | 1602106043120 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281020 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281020.geojson | 1 | 2.7 | reviewed | 0 | 109 | pr | 2020281020 | ,pr2020281020, | ,pr, | ,dyfi,origin,phase-data, | 16 | 0.0587 | 0.2 | 217.0 | md | earthquake | M 2.7 - 6 km SSE of Guánica, Puerto Rico | 17.9175 | -66.8906 | |||
| pr2020282002 | 2.48 | 10 km SSE of Maria Antonia, Puerto Rico | 1602124280800 | 1602125878465 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282002 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282002.geojson | reviewed | 0 | 95 | pr | 2020282002 | ,pr2020282002, | ,pr, | ,origin,phase-data, | 16 | 0.0866 | 0.25 | 235.0 | md | earthquake | M 2.5 - 10 km SSE of Maria Antonia, Puerto Rico | 17.8958 | -66.8443 | |||||
| pr2020282013 | 2.38 | 3 km SSE of Magas Arriba, Puerto Rico | 1602174893770 | 1602175895156 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282013 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282013.geojson | reviewed | 0 | 87 | pr | 2020282013 | ,pr2020282013, | ,pr, | ,origin,phase-data, | 16 | 0.1224 | 0.25 | 179.0 | md | earthquake | M 2.4 - 3 km SSE of Magas Arriba, Puerto Rico | 17.984 | -66.7571 | |||||
| pr2020282015 | 2.59 | 13 km SSE of Maria Antonia, Puerto Rico | 1602177380310 | 1602178548495 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282015 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282015.geojson | reviewed | 0 | 103 | pr | 2020282015 | ,pr2020282015, | ,pr, | ,origin,phase-data, | 16 | 0.1143 | 0.22 | 242.0 | md | earthquake | M 2.6 - 13 km SSE of Maria Antonia, Puerto Rico | 17.8693 | -66.836 | |||||
| pr2020283009 | 2.46 | 3 km SSW of Guánica, Puerto Rico | 1602252423370 | 1602253520738 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283009 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283009.geojson | reviewed | 0 | 93 | pr | 2020283009 | ,pr2020283009, | ,pr, | ,origin,phase-data, | 16 | 0.051 | 0.22 | 214.0 | md | earthquake | M 2.5 - 3 km SSW of Guánica, Puerto Rico | 17.9451 | -66.9205 | |||||
| pr2020284008 | 3.28 | 91 km NW of San Antonio, Puerto Rico | 1602336348990 | 1602339226442 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284008.geojson | reviewed | 0 | 166 | pr | 2020284008 | ,pr2020284008, | ,pr, | ,origin,phase-data, | 16 | 0.7594 | 0.35 | 250.0 | md | earthquake | M 3.3 - 91 km NW of San Antonio, Puerto Rico | 19.121 | -67.6641 | |||||
| pr2020285017 | 2.42 | 5 km S of La Parguera, Puerto Rico | 1602429934420 | 1602433545892 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285017 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285017.geojson | reviewed | 0 | 90 | pr | 2020285017 | ,pr2020285017, | ,pr, | ,origin,phase-data, | 16 | 0.041 | 0.1 | 245.0 | md | earthquake | M 2.4 - 5 km S of La Parguera, Puerto Rico | 17.9285 | -67.0471 | |||||
| pr2020286002 | 2.83 | 3 km SW of Indios, Puerto Rico | 1602474256960 | 1602475058780 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286002 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286002.geojson | reviewed | 0 | 123 | pr | 2020286002 | ,pr2020286002, | ,pr, | ,origin,phase-data, | 16 | 0.2021 | 0.11 | 178.0 | md | earthquake | M 2.8 - 3 km SW of Indios, Puerto Rico | 17.9781 | -66.8423 | |||||
| uu60413672 | 1.06 | 17 km SSE of Snowville, Utah | 1602304076830 | 1602511073530 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413672 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413672.geojson | reviewed | 0 | 17 | uu | 60413672 | ,uu60413672, | ,uu, | ,origin,phase-data, | 16 | 0.09061 | 0.06 | 129.0 | md | earthquake | M 1.1 - 17 km SSE of Snowville, Utah | 41.814 | -112.6628333 | |||||
| uu60413682 | 0.97 | 4 km ENE of Magna, Utah | 1602307201080 | 1602511445620 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413682 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413682.geojson | reviewed | 0 | 14 | uu | 60413682 | ,uu60413682, | ,uu, | ,origin,phase-data, | 16 | 0.01639 | 0.19 | 78.0 | md | earthquake | M 1.0 - 4 km ENE of Magna, Utah | 40.7176667 | -112.0536667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );