This data as json, CSV (advanced)
Suggested facets: status, sig, net, sources, types, rms, gap
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hv72168071 | 1.72000003 | 26 km E of Honaunau-Napoopoo, Hawaii | 1601945362850 | 1601945539460 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168071.geojson | automatic | 0 | 46 | hv | 72168071 | ,hv72168071, | ,hv, | ,origin,phase-data, | 14 | 0.389999986 | 91.0 | md | earthquake | M 1.7 - 26 km E of Honaunau-Napoopoo, Hawaii | 19.4568328857422 | -155.608840942383 | ||||||
hv72169216 | 1.70000005 | 4 km WSW of Volcano, Hawaii | 1602000612010 | 1602000783980 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169216 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169216.geojson | automatic | 0 | 44 | hv | 72169216 | ,hv72169216, | ,hv, | ,origin,phase-data, | 14 | 0.119999997 | 58.0 | md | earthquake | M 1.7 - 4 km WSW of Volcano, Hawaii | 19.4223327636719 | -155.272659301758 | ||||||
hv72173491 | 1.75 | 29 km E of Honaunau-Napoopoo, Hawaii | 1602278533210 | 1602278722770 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173491 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173491.geojson | automatic | 0 | 47 | hv | 72173491 | ,hv72173491, | ,hv, | ,origin,phase-data, | 14 | 0.25 | 106.0 | md | earthquake | M 1.8 - 29 km E of Honaunau-Napoopoo, Hawaii | 19.4766674041748 | -155.585327148438 | ||||||
hv72173826 | 0.48 | 5 km SW of Volcano, Hawaii | 1602291019150 | 1602293782510 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173826 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173826.geojson | reviewed | 0 | 4 | hv | 72173826 | ,hv72173826, | ,hv, | ,origin,phase-data, | 14 | 0.08 | 63.0 | md | earthquake | M 0.5 - 5 km SW of Volcano, Hawaii | 19.4028333333333 | -155.271833333333 | ||||||
hv72175686 | 1.91999996 | 5 km SW of Volcano, Hawaii | 1602387966980 | 1602388298240 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72175686 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72175686.geojson | automatic | 0 | 57 | hv | 72175686 | ,hv72175686, | ,hv, | ,origin,phase-data, | 14 | 0.100000001 | 80.0 | md | earthquake | M 1.9 - 5 km SW of Volcano, Hawaii | 19.41233253479 | -155.278503417969 | ||||||
nc73466986 | 0.54 | 2km NW of Rodeo, CA | 1601923388520 | 1601926386838 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73466986 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73466986.geojson | reviewed | 0 | 4 | nc | 73466986 | ,nc73466986, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.04082 | 0.08 | 82.0 | md | earthquake | M 0.5 - 2km NW of Rodeo, CA | 38.0461667 | -122.2841667 | |||||
nc73467061 | 1.64 | 13km WSW of Big Pine, CA | 1601934253750 | 1601939436409 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467061 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467061.geojson | reviewed | 0 | 41 | nc | 73467061 | ,nc73467061, | ,nc, | ,nearby-cities,origin,phase-data, | 14 | 0.1547 | 0.04 | 88.0 | md | earthquake | M 1.6 - 13km WSW of Big Pine, CA | 37.1321667 | -118.4325 | |||||
nc73467136 | -0.5 | 8km W of Cobb, CA | 1601947825650 | 1602029538917 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467136.geojson | reviewed | 0 | 0 | nc | 73467136 | ,nc73467136, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.01762 | 0.02 | 57.0 | md | earthquake | M -0.5 - 8km W of Cobb, CA | 38.8358333 | -122.8126667 | |||||
nc73467341 | 0.56 | 8km NW of The Geysers, CA | 1601990626500 | 1601994665153 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467341 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467341.geojson | automatic | 0 | 5 | nc | 73467341 | ,nc73467341, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.01542 | 0.03 | 54.0 | md | earthquake | M 0.6 - 8km NW of The Geysers, CA | 38.8328323 | -122.8171692 | |||||
nc73467491 | 2.66 | 20km NNE of Rockport, CA | 1602016886220 | 1602089541040 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467491 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467491.geojson | automatic | 0 | 109 | nc | 73467491 | ,nc73467491,us6000c67t, | ,nc,us, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.1255 | 0.17 | 138.0 | md | earthquake | M 2.7 - 20km NNE of Rockport, CA | 39.9138336 | -123.758667 | |||||
nc73467561 | 0.6 | 5km ESE of Mammoth Lakes, CA | 1602029865460 | 1602105426303 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467561 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467561.geojson | reviewed | 0 | 6 | nc | 73467561 | ,nc73467561, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.01422 | 0.12 | 98.0 | md | earthquake | M 0.6 - 5km ESE of Mammoth Lakes, CA | 37.6198333 | -118.9303333 | |||||
nc73467776 | 2.45 | 7km WNW of Hayfork, CA | 1602070849560 | 1602124547034 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467776 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467776.geojson | 1 | 2 | automatic | 0 | 93 | nc | 73467776 | ,nc73467776, | ,nc, | ,dyfi,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.05599 | 0.12 | 87.0 | md | earthquake | M 2.5 - 7km WNW of Hayfork, CA | 40.5751648 | -123.2578354 | |||
nc73468476 | 0.57 | 9km WNW of Cobb, CA | 1602192834670 | 1602194226617 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468476 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468476.geojson | automatic | 0 | 5 | nc | 73468476 | ,nc73468476, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.006971 | 0.02 | 72.0 | md | earthquake | M 0.6 - 9km WNW of Cobb, CA | 38.8396683 | -122.8266678 | |||||
nc73468576 | 1.71 | 9km NNE of Pinnacles, CA | 1602219411510 | 1602222184679 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468576 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468576.geojson | automatic | 0 | 45 | nc | 73468576 | ,nc73468576, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.06609 | 0.14 | 157.0 | md | earthquake | M 1.7 - 9km NNE of Pinnacles, CA | 36.6083336 | -121.1169968 | |||||
nc73468681 | 0.86 | 7km WNW of The Geysers, CA | 1602247481830 | 1602249605624 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468681 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468681.geojson | automatic | 0 | 11 | nc | 73468681 | ,nc73468681, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.004058 | 0.02 | 61.0 | md | earthquake | M 0.9 - 7km WNW of The Geysers, CA | 38.8103333 | -122.8243332 | |||||
nc73468791 | 1.32 | 5km ENE of Round Valley, CA | 1602266605700 | 1602469024703 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468791 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468791.geojson | reviewed | 0 | 27 | nc | 73468791 | ,nc73468791, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.07385 | 0.07 | 106.0 | md | earthquake | M 1.3 - 5km ENE of Round Valley, CA | 37.4255 | -118.5438333 | |||||
nc73468801 | 2.05 | 4km N of Pinnacles, CA | 1602268806400 | 1602339935128 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468801 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468801.geojson | 4 | 2.5 | automatic | 0 | 66 | nc | 73468801 | ,nc73468801, | ,nc, | ,dyfi,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.02624 | 0.08 | 143.0 | md | earthquake | M 2.1 - 4km N of Pinnacles, CA | 36.5706673 | -121.152832 | |||
nc73468861 | 0.33 | 5km E of Mammoth Lakes, CA | 1602276708840 | 1602283384249 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468861 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468861.geojson | reviewed | 0 | 2 | nc | 73468861 | ,nc73468861, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.01966 | 0.05 | 64.0 | md | earthquake | M 0.3 - 5km E of Mammoth Lakes, CA | 37.641 | -118.9233333 | |||||
nc73468991 | 0.34 | 10km WNW of The Geysers, CA | 1602314065220 | 1602314160455 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468991 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468991.geojson | automatic | 0 | 2 | nc | 73468991 | ,nc73468991, | ,nc, | ,nearby-cities,origin,phase-data, | 14 | 0.004415 | 0.02 | 68.0 | md | earthquake | M 0.3 - 10km WNW of The Geysers, CA | 38.8266678 | -122.8513336 | |||||
nc73469371 | 1.71 | 12km S of Tres Pinos, CA | 1602402833780 | 1602405547314 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469371 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469371.geojson | automatic | 0 | 45 | nc | 73469371 | ,nc73469371, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.06506 | 0.17 | 113.0 | md | earthquake | M 1.7 - 12km S of Tres Pinos, CA | 36.6790009 | -121.333168 | |||||
nc73469496 | 0.87 | 8km WNW of Cobb, CA | 1602422082290 | 1602422177065 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469496 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469496.geojson | automatic | 0 | 12 | nc | 73469496 | ,nc73469496, | ,nc, | ,nearby-cities,origin,phase-data, | 14 | 0.01532 | 0.03 | 65.0 | md | earthquake | M 0.9 - 8km WNW of Cobb, CA | 38.838665 | -122.8119965 | |||||
nc73469526 | 2.06 | 23km NNE of Redway, CA | 1602426101490 | 1602429545753 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469526 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469526.geojson | automatic | 0 | 65 | nc | 73469526 | ,nc73469526, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.1085 | 0.13 | 99.0 | md | earthquake | M 2.1 - 23km NNE of Redway, CA | 40.3100014 | -123.7256699 | |||||
nc73469556 | 0.6 | 5km E of Mammoth Lakes, CA | 1602434015090 | 1602446226500 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469556 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469556.geojson | reviewed | 0 | 6 | nc | 73469556 | ,nc73469556, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.0202 | 0.03 | 88.0 | md | earthquake | M 0.6 - 5km E of Mammoth Lakes, CA | 37.6316667 | -118.9273333 | |||||
nc73469681 | 0.84 | 7km NW of The Geysers, CA | 1602456439610 | 1602456535012 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469681 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469681.geojson | automatic | 0 | 11 | nc | 73469681 | ,nc73469681, | ,nc, | ,nearby-cities,origin,phase-data, | 14 | 0.002027 | 0.04 | 89.0 | md | earthquake | M 0.8 - 7km NW of The Geysers, CA | 38.8233337 | -122.8126678 | |||||
nc73469831 | 0.32 | 6km WNW of The Geysers, CA | 1602479100810 | 1602482345231 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469831 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469831.geojson | automatic | 0 | 2 | nc | 73469831 | ,nc73469831, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 14 | 0.007302 | 0.01 | 64.0 | md | earthquake | M 0.3 - 6km WNW of The Geysers, CA | 38.8088341 | -122.8198318 | |||||
nm60114423 | 2.52 | 5 km ENE of Maynard, Arkansas | 1601958018480 | 1602093436810 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60114423 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114423.geojson | reviewed | 0 | 98 | nm | 60114423 | ,nm60114423, | ,nm, | ,origin,phase-data, | 14 | 0.4439 | 0.26 | 92.0 | md | earthquake | M 2.5 - 5 km ENE of Maynard, Arkansas | 36.4315 | -90.834 | |||||
nm60311797 | 1.26 | 6 km SE of Ridgely, Tennessee | 1602238478390 | 1602248496170 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60311797 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311797.geojson | reviewed | 0 | 24 | nm | 60311797 | ,nm60311797, | ,nm, | ,origin,phase-data, | 14 | 0.01605 | 0.06 | 55.0 | md | earthquake | M 1.3 - 6 km SE of Ridgely, Tennessee | 36.2225 | -89.4378333 | |||||
pr2020282019 | 3.77 | 162 km N of Cruz Bay, U.S. Virgin Islands | 1602191181410 | 1602194356040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282019 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282019.geojson | reviewed | 0 | 219 | pr | 2020282019 | ,us6000c6vr,pr2020282019, | ,us,pr, | ,origin,phase-data, | 14 | 2.0354 | 0.45 | 316.0 | md | earthquake | M 3.8 - 162 km N of Cruz Bay, U.S. Virgin Islands | 19.7933 | -64.6588 | |||||
pr2020283005 | 2.19 | 7 km WSW of Guánica, Puerto Rico | 1602229299030 | 1602230776482 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283005.geojson | reviewed | 0 | 74 | pr | 2020283005 | ,pr2020283005, | ,pr, | ,origin,phase-data, | 14 | 0.0839 | 0.1 | 223.0 | md | earthquake | M 2.2 - 7 km WSW of Guánica, Puerto Rico | 17.9405 | -66.9655 | |||||
pr2020284004 | 2.29 | 3 km SSW of Guánica, Puerto Rico | 1602304569350 | 1602306858207 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284004 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284004.geojson | reviewed | 0 | 81 | pr | 2020284004 | ,pr2020284004, | ,pr, | ,origin,phase-data, | 14 | 0.0521 | 0.14 | 202.0 | md | earthquake | M 2.3 - 3 km SSW of Guánica, Puerto Rico | 17.9421 | -66.9195 | |||||
pr2020284006 | 2.93 | 23 km SE of Emajagua, Puerto Rico | 1602320902040 | 1602350435044 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284006.geojson | 2 | 2.2 | reviewed | 0 | 133 | pr | 2020284006 | ,pr2020284006, | ,pr, | ,dyfi,origin,phase-data, | 14 | 0.2987 | 0.54 | 303.0 | md | earthquake | M 2.9 - 23 km SE of Emajagua, Puerto Rico | 17.8828 | -65.7005 | |||
pr2020285020 | 3.88 | Virgin Islands | 1602455273770 | 1602484233630 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285020 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285020.geojson | reviewed | 0 | 232 | pr | 2020285020 | ,us6000c7lv,pr2020285020, | ,us,pr, | ,origin,phase-data, | 14 | 1.5015 | 0.46 | 202.0 | md | earthquake | M 3.9 - Virgin Islands | 18.1878 | -64.348 | |||||
pr2020286000 | 2.72 | 1 km W of Guánica, Puerto Rico | 1602461664270 | 1602462731433 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286000.geojson | reviewed | 0 | 114 | pr | 2020286000 | ,pr2020286000, | ,pr, | ,origin,phase-data, | 14 | 0.1215 | 0.17 | 179.0 | md | earthquake | M 2.7 - 1 km W of Guánica, Puerto Rico | 17.9723 | -66.9228 | |||||
pr2020286004 | 2.35 | 6 km SW of Guánica, Puerto Rico | 1602482688600 | 1602483794862 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286004 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286004.geojson | reviewed | 0 | 85 | pr | 2020286004 | ,pr2020286004, | ,pr, | ,origin,phase-data, | 14 | 0.0979 | 0.09 | 223.0 | md | earthquake | M 2.4 - 6 km SW of Guánica, Puerto Rico | 17.932 | -66.9538 | |||||
se60311807 | 2.3 | 7 km W of New Market, Tennessee | 1602275042590 | 1602337598810 | https://earthquake.usgs.gov/earthquakes/eventpage/se60311807 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/se60311807.geojson | reviewed | 0 | 81 | se | 60311807 | ,se60311807, | ,se, | ,origin,phase-data, | 14 | 0.2041 | 0.11 | 83.0 | md | earthquake | M 2.3 - 7 km W of New Market, Tennessee | 36.1018333 | -83.6378333 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );