This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, dmin, rms, gap, title
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72167756 | 1.70000005 | 5 km SW of Volcano, Hawaii | 1601927098090 | 1601927271620 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72167756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72167756.geojson | automatic | 0 | 44 | hv | 72167756 | ,hv72167756, | ,hv, | ,origin,phase-data, | 13 | 0.109999999 | 72.0 | md | earthquake | M 1.7 - 5 km SW of Volcano, Hawaii | 19.4078330993652 | -155.265167236328 | ||||||
| hv72173006 | 1.84000003 | 22 km ESE of Honaunau-Napoopoo, Hawaii | 1602250716800 | 1602250913100 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173006.geojson | automatic | 0 | 52 | hv | 72173006 | ,hv72173006, | ,hv, | ,origin,phase-data, | 13 | 0.239999995 | 140.0 | md | earthquake | M 1.8 - 22 km ESE of Honaunau-Napoopoo, Hawaii | 19.4136657714844 | -155.655838012695 | ||||||
| hv72173196 | 0.52 | 4 km SW of Volcano, Hawaii | 1602263169480 | 1602269866680 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173196 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173196.geojson | reviewed | 0 | 4 | hv | 72173196 | ,hv72173196, | ,hv, | ,origin,phase-data, | 13 | 0.09 | 75.0 | md | earthquake | M 0.5 - 4 km SW of Volcano, Hawaii | 19.4158333333333 | -155.263166666667 | ||||||
| hv72177586 | 1.82000005 | 25 km NW of Pāhala, Hawaii | 1602510523720 | 1602510692090 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72177586 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72177586.geojson | automatic | 0 | 51 | hv | 72177586 | ,hv72177586, | ,hv, | ,origin,phase-data, | 13 | 0.150000006 | 90.0 | md | earthquake | M 1.8 - 25 km NW of Pāhala, Hawaii | 19.3950004577637 | -155.619827270508 | ||||||
| nc71113279 | 1.23 | 10km ESE of Willits, CA | 1602064541980 | 1602100744797 | https://earthquake.usgs.gov/earthquakes/eventpage/nc71113279 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc71113279.geojson | reviewed | 0 | 23 | nc | 71113279 | ,nc71113279, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07166 | 0.09 | 111.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3631667 | -123.2511667 | |||||
| nc73467016 | 0.52 | 2km WNW of Rodeo, CA | 1601928929530 | 1601933153078 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467016.geojson | reviewed | 0 | 4 | nc | 73467016 | ,nc73467016, | ,nc, | ,nearby-cities,origin,phase-data, | 13 | 0.03765 | 0.07 | 80.0 | md | earthquake | M 0.5 - 2km WNW of Rodeo, CA | 38.0423333 | -122.2868333 | |||||
| nc73467146 | 1.16 | 10km ESE of Willits, CA | 1601952119760 | 1602320464115 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467146 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467146.geojson | reviewed | 0 | 21 | nc | 73467146 | ,nc73467146, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.06968 | 0.07 | 110.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3603333 | -123.2518333 | |||||
| nc73467421 | 1.19 | 10km ESE of Willits, CA | 1602006122390 | 1602022507429 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467421 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467421.geojson | reviewed | 0 | 22 | nc | 73467421 | ,nc73467421, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07873 | 0.04 | 109.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3681667 | -123.2578333 | |||||
| nc73467866 | 0.41 | 4km WNW of The Geysers, CA | 1602088947120 | 1602090724731 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467866 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467866.geojson | automatic | 0 | 3 | nc | 73467866 | ,nc73467866, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.005998 | 0.03 | 101.0 | md | earthquake | M 0.4 - 4km WNW of The Geysers, CA | 38.7919998 | -122.7969971 | |||||
| nc73467946 | 1.22 | 10km ESE of Willits, CA | 1602100681980 | 1602311086647 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467946 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467946.geojson | reviewed | 0 | 23 | nc | 73467946 | ,nc73467946, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07447 | 0.06 | 108.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3626667 | -123.258 | |||||
| nc73468301 | 1.16 | 10km ESE of Willits, CA | 1602162133620 | 1602317645797 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468301 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468301.geojson | reviewed | 0 | 21 | nc | 73468301 | ,nc73468301, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07668 | 0.04 | 125.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3646667 | -123.2593333 | |||||
| nc73468321 | 1.32 | 6km ENE of Montgomery Creek, CA | 1602169051680 | 1602194227617 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468321 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468321.geojson | reviewed | 0 | 27 | nc | 73468321 | ,nc73468321, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.2263 | 0.05 | 100.0 | md | earthquake | M 1.3 - 6km ENE of Montgomery Creek, CA | 40.8566667 | -121.8543333 | |||||
| nc73468756 | 1.24 | 10km ESE of Willits, CA | 1602260445030 | 1602277624629 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468756.geojson | reviewed | 0 | 24 | nc | 73468756 | ,nc73468756, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.07868 | 0.04 | 109.0 | md | earthquake | M 1.2 - 10km ESE of Willits, CA | 39.3686667 | -123.2568333 | |||||
| nc73468821 | 0.34 | 5km E of Mammoth Lakes, CA | 1602275588060 | 1602277900575 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468821 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468821.geojson | reviewed | 0 | 2 | nc | 73468821 | ,nc73468821, | ,nc, | ,nearby-cities,origin,phase-data, | 13 | 0.01546 | 0.04 | 79.0 | md | earthquake | M 0.3 - 5km E of Mammoth Lakes, CA | 37.636 | -118.9178333 | |||||
| nc73469856 | 0.56 | 8km W of Cobb, CA | 1602486089380 | 1602487864823 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469856 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469856.geojson | automatic | 0 | 5 | nc | 73469856 | ,nc73469856, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.01061 | 0.02 | 74.0 | md | earthquake | M 0.6 - 8km W of Cobb, CA | 38.8339996 | -122.810997 | |||||
| nc73469926 | 0.79 | 4km WNW of The Geysers, CA | 1602512345880 | 1602514083690 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469926 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469926.geojson | automatic | 0 | 10 | nc | 73469926 | ,nc73469926, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.004267 | 0.05 | 118.0 | md | earthquake | M 0.8 - 4km WNW of The Geysers, CA | 38.7858315 | -122.8075027 | |||||
| nc73469936 | 0.56 | 7km WNW of Cobb, CA | 1602513673780 | 1602517085026 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469936 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469936.geojson | automatic | 0 | 5 | nc | 73469936 | ,nc73469936, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 13 | 0.009359 | 0.05 | 58.0 | md | earthquake | M 0.6 - 7km WNW of Cobb, CA | 38.8346672 | -122.8013306 | |||||
| pr2020281000 | 2.28 | 5 km S of Indios, Puerto Rico | 1602029993070 | 1602031655116 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281000.geojson | 1 | 3.3 | reviewed | 0 | 80 | pr | 2020281000 | ,pr2020281000, | ,pr, | ,dyfi,origin,phase-data, | 13 | 0.0616 | 0.09 | 214.0 | md | earthquake | M 2.3 - 5 km S of Indios, Puerto Rico | 17.9423 | -66.827 | |||
| pr2020281002 | 2.46 | 6 km S of Indios, Puerto Rico | 1602033806930 | 1602034461578 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281002 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281002.geojson | reviewed | 0 | 93 | pr | 2020281002 | ,pr2020281002, | ,pr, | ,origin,phase-data, | 13 | 0.0649 | 0.2 | 216.0 | md | earthquake | M 2.5 - 6 km S of Indios, Puerto Rico | 17.938 | -66.826 | |||||
| pr2020281018 | 3.72 | 75 km E of Saint Croix, U.S. Virgin Islands | 1602100627980 | 1602114348999 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281018 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281018.geojson | 1 | 1 | reviewed | 0 | 213 | pr | 2020281018 | ,pr2020281018, | ,pr, | ,dyfi,origin,phase-data, | 13 | 1.8804 | 0.34 | 347.0 | md | earthquake | M 3.7 - 75 km E of Saint Croix, U.S. Virgin Islands | 17.6398 | -64.0368 | |||
| pr2020283010 | 2.16 | 5 km SE of Maria Antonia, Puerto Rico | 1602257721920 | 1602259636198 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283010 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283010.geojson | reviewed | 0 | 72 | pr | 2020283010 | ,pr2020283010, | ,pr, | ,origin,phase-data, | 13 | 0.0447 | 0.24 | 203.0 | md | earthquake | M 2.2 - 5 km SE of Maria Antonia, Puerto Rico | 17.9385 | -66.8535 | |||||
| pr2020284010 | 2.32 | 4 km SSW of La Parguera, Puerto Rico | 1602350770290 | 1602352327542 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284010 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284010.geojson | reviewed | 0 | 83 | pr | 2020284010 | ,pr2020284010, | ,pr, | ,origin,phase-data, | 13 | 0.0383 | 0.14 | 244.0 | md | earthquake | M 2.3 - 4 km SSW of La Parguera, Puerto Rico | 17.9345 | -67.06 | |||||
| pr2020284014 | 2.53 | 3 km SSW of Guánica, Puerto Rico | 1602353526020 | 1602356585314 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284014 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284014.geojson | reviewed | 0 | 98 | pr | 2020284014 | ,pr2020284014, | ,pr, | ,origin,phase-data, | 13 | 0.0507 | 0.18 | 211.0 | md | earthquake | M 2.5 - 3 km SSW of Guánica, Puerto Rico | 17.9451 | -66.9201 | |||||
| pr2020285000 | 2.42 | 4 km SW of La Parguera, Puerto Rico | 1602379082630 | 1602380431100 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020285000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020285000.geojson | reviewed | 0 | 90 | pr | 2020285000 | ,pr2020285000, | ,pr, | ,origin,phase-data, | 13 | 0.0383 | 0.18 | 240.0 | md | earthquake | M 2.4 - 4 km SW of La Parguera, Puerto Rico | 17.9443 | -67.0731 | |||||
| pr2020286006 | 2.66 | 14 km S of Indios, Puerto Rico | 1602497235190 | 1602506122282 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286006.geojson | 1 | 2 | reviewed | 0 | 109 | pr | 2020286006 | ,pr2020286006, | ,pr, | ,dyfi,origin,phase-data, | 13 | 0.2648 | 0.15 | 249.0 | md | earthquake | M 2.7 - 14 km S of Indios, Puerto Rico | 17.8618 | -66.8023 | |||
| uu60413277 | 0.8 | 4 km NE of Magna, Utah | 1602033659520 | 1602106073220 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413277 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413277.geojson | reviewed | 0 | 10 | uu | 60413277 | ,uu60413277, | ,uu, | ,origin,phase-data, | 13 | 0.02 | 0.06 | 89.0 | md | earthquake | M 0.8 - 4 km NE of Magna, Utah | 40.7325 | -112.0611667 | |||||
| uu60413402 | 0.8 | 2 km NNE of Magna, Utah | 1602083898690 | 1602090755610 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413402 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413402.geojson | reviewed | 0 | 10 | uu | 60413402 | ,uu60413402, | ,uu, | ,origin,phase-data, | 13 | 0.02378 | 0.1 | 56.0 | md | earthquake | M 0.8 - 2 km NNE of Magna, Utah | 40.7301667 | -112.0845 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );