This data as json, CSV (advanced)
Suggested facets: mag, felt, cdi, status, sig, net, sources, types, rms, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72173136 | 0.51 | Hawaii region, Hawaii | 1602260033280 | 1602268238520 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173136 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173136.geojson | reviewed | 0 | 4 | hv | 72173136 | ,hv72173136, | ,hv, | ,origin,phase-data, | 12 | 0.08 | 71.0 | md | earthquake | M 0.5 - Hawaii region, Hawaii | 19.4143333333333 | -155.273 | ||||||
| hv72173256 | 0.44 | 5 km SW of Volcano, Hawaii | 1602265747790 | 1602269504120 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173256 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173256.geojson | reviewed | 0 | 3 | hv | 72173256 | ,hv72173256, | ,hv, | ,origin,phase-data, | 12 | 0.08 | 50.0 | md | earthquake | M 0.4 - 5 km SW of Volcano, Hawaii | 19.4141666666667 | -155.274 | ||||||
| hv72173451 | 0.48 | 6 km SW of Volcano, Hawaii | 1602277297620 | 1602294551250 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173451 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173451.geojson | reviewed | 0 | 4 | hv | 72173451 | ,hv72173451, | ,hv, | ,origin,phase-data, | 12 | 0.13 | 62.0 | md | earthquake | M 0.5 - 6 km SW of Volcano, Hawaii | 19.4065 | -155.2775 | ||||||
| nc73466951 | 0.55 | 5km E of Mammoth Lakes, CA | 1601918961190 | 1601920759918 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73466951 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73466951.geojson | reviewed | 0 | 5 | nc | 73466951 | ,nc73466951, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.01355 | 0.06 | 87.0 | md | earthquake | M 0.6 - 5km E of Mammoth Lakes, CA | 37.6458333 | -118.9185 | |||||
| nc73467166 | 0.38 | 12km S of Mammoth Lakes, CA | 1601957313870 | 1601963884764 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467166 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467166.geojson | reviewed | 0 | 2 | nc | 73467166 | ,nc73467166, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.088 | 0.03 | 261.0 | md | earthquake | M 0.4 - 12km S of Mammoth Lakes, CA | 37.5291667 | -118.9836667 | |||||
| nc73467441 | 0.32 | 8km E of Mammoth Lakes, CA | 1602009744400 | 1602012523970 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467441 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467441.geojson | reviewed | 0 | 2 | nc | 73467441 | ,nc73467441, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.008147 | 0.05 | 110.0 | md | earthquake | M 0.3 - 8km E of Mammoth Lakes, CA | 37.6253333 | -118.8926667 | |||||
| nc73467566 | 1.66 | 24km ESE of Yosemite Valley, CA | 1602031883950 | 1602200826279 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467566 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467566.geojson | reviewed | 0 | 42 | nc | 73467566 | ,nc73467566, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.2019 | 0.09 | 274.0 | md | earthquake | M 1.7 - 24km ESE of Yosemite Valley, CA | 37.6445 | -119.3331667 | |||||
| nc73467696 | 0.78 | 2km NW of The Geysers, CA | 1602054903320 | 1602056285076 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467696 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467696.geojson | automatic | 0 | 9 | nc | 73467696 | ,nc73467696, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01626 | 0.03 | 82.0 | md | earthquake | M 0.8 - 2km NW of The Geysers, CA | 38.7873344 | -122.7685013 | |||||
| nc73467926 | 1.71 | 8km NNW of Cholame, CA | 1602099789220 | 1602104705235 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467926 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467926.geojson | automatic | 0 | 45 | nc | 73467926 | ,nc73467926, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01851 | 0.05 | 101.0 | md | earthquake | M 1.7 - 8km NNW of Cholame, CA | 35.7856674 | -120.3233337 | |||||
| nc73467986 | 0.51 | 12km NE of Mammoth Lakes, CA | 1602107498020 | 1602108894007 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467986 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467986.geojson | reviewed | 0 | 4 | nc | 73467986 | ,nc73467986, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.04229 | 0.06 | 172.0 | md | earthquake | M 0.5 - 12km NE of Mammoth Lakes, CA | 37.7093333 | -118.8706667 | |||||
| nc73468126 | 0.55 | 6km NW of The Geysers, CA | 1602132784710 | 1602134045356 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468126 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468126.geojson | automatic | 0 | 5 | nc | 73468126 | ,nc73468126, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01208 | 0.01 | 78.0 | md | earthquake | M 0.6 - 6km NW of The Geysers, CA | 38.8175011 | -122.8048325 | |||||
| nc73468356 | 1.51 | 8km NE of Shasta Lake, CA | 1602177820080 | 1602266655448 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468356 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468356.geojson | reviewed | 0 | 35 | nc | 73468356 | ,nc73468356, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.1246 | 0.08 | 138.0 | md | quarry blast | M 1.5 Quarry Blast - 8km NE of Shasta Lake, CA | 40.7281667 | -122.3045 | |||||
| nc73468421 | 1.23 | 3km SW of Anderson Springs, CA | 1602185870850 | 1602190987258 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468421 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468421.geojson | automatic | 0 | 23 | nc | 73468421 | ,nc73468421, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01384 | 0.06 | 105.0 | md | earthquake | M 1.2 - 3km SW of Anderson Springs, CA | 38.751667 | -122.7125015 | |||||
| nc73468491 | 0.26 | 10km ENE of Mammoth Lakes, CA | 1602197654060 | 1602258245515 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468491 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468491.geojson | reviewed | 0 | 1 | nc | 73468491 | ,nc73468491, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.02647 | 0.09 | 147.0 | md | earthquake | M 0.3 - 10km ENE of Mammoth Lakes, CA | 37.659 | -118.869 | |||||
| nc73468656 | 0.56 | 8km W of Cobb, CA | 1602238324040 | 1602242045887 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468656 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468656.geojson | automatic | 0 | 5 | nc | 73468656 | ,nc73468656, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.009948 | 0.01 | 72.0 | md | earthquake | M 0.6 - 8km W of Cobb, CA | 38.8333321 | -122.809166 | |||||
| nc73468701 | 0.17 | 11km E of Mammoth Lakes, CA | 1602249964500 | 1602262807061 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468701 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468701.geojson | reviewed | 0 | 0 | nc | 73468701 | ,nc73468701, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.03084 | 0.03 | 88.0 | md | earthquake | M 0.2 - 11km E of Mammoth Lakes, CA | 37.6555 | -118.8583333 | |||||
| nc73468906 | 0.56 | 8km NW of The Geysers, CA | 1602288795040 | 1602292506205 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468906 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468906.geojson | automatic | 0 | 5 | nc | 73468906 | ,nc73468906, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01226 | 0.01 | 67.0 | md | earthquake | M 0.6 - 8km NW of The Geysers, CA | 38.8334999 | -122.8190002 | |||||
| nc73468986 | 0.2 | 4km NNW of The Geysers, CA | 1602312229640 | 1602312324566 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468986 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468986.geojson | automatic | 0 | 1 | nc | 73468986 | ,nc73468986, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.007952 | 0.02 | 84.0 | md | earthquake | M 0.2 - 4km NNW of The Geysers, CA | 38.8063316 | -122.7756653 | |||||
| nc73469011 | 0.56 | 4km NW of The Geysers, CA | 1602316781420 | 1602316875957 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469011 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469011.geojson | automatic | 0 | 5 | nc | 73469011 | ,nc73469011, | ,nc, | ,nearby-cities,origin,phase-data, | 12 | 0.01047 | 0.03 | 79.0 | md | earthquake | M 0.6 - 4km NW of The Geysers, CA | 38.8019981 | -122.7806702 | |||||
| nc73469051 | 0.32 | 6km NW of The Geysers, CA | 1602327433190 | 1602328444952 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469051 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469051.geojson | automatic | 0 | 2 | nc | 73469051 | ,nc73469051, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01151 | 0.03 | 55.0 | md | earthquake | M 0.3 - 6km NW of The Geysers, CA | 38.8098335 | -122.8144989 | |||||
| nc73469256 | 0.56 | 7km W of Cobb, CA | 1602379144910 | 1602382684846 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469256 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469256.geojson | automatic | 0 | 5 | nc | 73469256 | ,nc73469256, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01022 | 0.04 | 48.0 | md | earthquake | M 0.6 - 7km W of Cobb, CA | 38.8320007 | -122.8030014 | |||||
| nc73469321 | 0.58 | 3km NW of Cobb, CA | 1602392027760 | 1602395284144 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469321 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469321.geojson | automatic | 0 | 5 | nc | 73469321 | ,nc73469321, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.01716 | 0.07 | 232.0 | md | earthquake | M 0.6 - 3km NW of Cobb, CA | 38.8364983 | -122.7493362 | |||||
| nc73469636 | 0.48 | 4km E of Mammoth Lakes, CA | 1602449642010 | 1602458465687 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469636 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469636.geojson | reviewed | 0 | 4 | nc | 73469636 | ,nc73469636, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.027 | 0.06 | 137.0 | md | earthquake | M 0.5 - 4km E of Mammoth Lakes, CA | 37.6391667 | -118.936 | |||||
| nc73469761 | 1.01 | 7km WNW of The Geysers, CA | 1602467055680 | 1602468483646 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469761 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469761.geojson | automatic | 0 | 16 | nc | 73469761 | ,nc73469761, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.00485 | 0.02 | 64.0 | md | earthquake | M 1.0 - 7km WNW of The Geysers, CA | 38.810833 | -122.8235016 | |||||
| nc73469841 | 0.07 | 4km E of Mammoth Lakes, CA | 1602481496840 | 1602521646437 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469841 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469841.geojson | reviewed | 0 | 0 | nc | 73469841 | ,nc73469841, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 12 | 0.02317 | 0.03 | 112.0 | md | earthquake | M 0.1 - 4km E of Mammoth Lakes, CA | 37.6398333 | -118.928 | |||||
| nm60114233 | 2.57 | 6 km ENE of Maynard, Arkansas | 1602073135520 | 1602118906631 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60114233 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114233.geojson | 2 | 2.2 | reviewed | 0 | 102 | nm | 60114233 | ,nm60114233,us6000c6er, | ,nm,us, | ,dyfi,origin,phase-data, | 12 | 0.4473 | 0.24 | 92.0 | md | earthquake | M 2.6 - 6 km ENE of Maynard, Arkansas | 36.4313333 | -90.8265 | |||
| pr2020281001 | 2.52 | 5 km SSW of Palmarejo, Puerto Rico | 1602032537510 | 1602035245984 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281001 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281001.geojson | 1 | 2.2 | reviewed | 0 | 98 | pr | 2020281001 | ,pr2020281001, | ,pr, | ,dyfi,origin,phase-data, | 12 | 0.011 | 0.08 | 187.0 | md | earthquake | M 2.5 - 5 km SSW of Palmarejo, Puerto Rico | 18.0001 | -67.1006 | |||
| pr2020281011 | 2.45 | 4 km S of Guánica, Puerto Rico | 1602065589290 | 1602066849104 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020281011 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020281011.geojson | reviewed | 0 | 92 | pr | 2020281011 | ,pr2020281011, | ,pr, | ,origin,phase-data, | 12 | 0.0561 | 0.21 | 220.0 | md | earthquake | M 2.5 - 4 km S of Guánica, Puerto Rico | 17.9275 | -66.9088 | |||||
| pr2020282008 | 2.37 | 9 km S of Guánica, Puerto Rico | 1602154701930 | 1602155516620 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282008.geojson | reviewed | 0 | 86 | pr | 2020282008 | ,pr2020282008, | ,pr, | ,origin,phase-data, | 12 | 0.0947 | 0.24 | 242.0 | md | earthquake | M 2.4 - 9 km S of Guánica, Puerto Rico | 17.8828 | -66.9005 | |||||
| pr2020282021 | 3.05 | 21 km SE of El Negro, Puerto Rico | 1602188662470 | 1602217934827 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282021 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282021.geojson | 2 | 3.3 | reviewed | 0 | 144 | pr | 2020282021 | ,pr2020282021, | ,pr, | ,dyfi,origin,phase-data, | 12 | 0.2774 | 0.57 | 302.0 | md | earthquake | M 3.1 - 21 km SE of El Negro, Puerto Rico | 17.9001 | -65.7131 | |||
| pr2020286001 | 2.09 | 2 km SE of Palomas, Puerto Rico | 1602469513620 | 1602472355570 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286001 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286001.geojson | reviewed | 0 | 67 | pr | 2020286001 | ,pr2020286001, | ,pr, | ,origin,phase-data, | 12 | 0.1938 | 0.14 | 184.0 | md | earthquake | M 2.1 - 2 km SE of Palomas, Puerto Rico | 17.9961 | -66.8523 | |||||
| pr2020286005 | 2.59 | 0 km ESE of Guánica, Puerto Rico | 1602496308280 | 1602498031273 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286005 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286005.geojson | reviewed | 0 | 103 | pr | 2020286005 | ,pr2020286005, | ,pr, | ,origin,phase-data, | 12 | 0.1416 | 0.17 | 196.0 | md | earthquake | M 2.6 - 0 km ESE of Guánica, Puerto Rico | 17.9695 | -66.9026 | |||||
| pr2020286008 | 2.83 | 3 km NNW of Quebradillas, Puerto Rico | 1602516250930 | 1602517210136 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020286008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020286008.geojson | reviewed | 0 | 123 | pr | 2020286008 | ,pr2020286008, | ,pr, | ,origin,phase-data, | 12 | 0.1578 | 0.11 | 197.0 | md | earthquake | M 2.8 - 3 km NNW of Quebradillas, Puerto Rico | 18.5046 | -66.9578 | |||||
| uu60413587 | 1.37 | 0 km N of Beaver, Utah | 1602223351930 | 1602256614280 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413587 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413587.geojson | reviewed | 0 | 29 | uu | 60413587 | ,uu60413587, | ,uu, | ,origin,phase-data, | 12 | 0.007029 | 0.13 | 76.0 | md | earthquake | M 1.4 - 0 km N of Beaver, Utah | 38.2838333 | -112.64 | |||||
| uu60413887 | 0.66 | 4 km E of Magna, Utah | 1602396744380 | 1602510855380 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413887 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413887.geojson | reviewed | 0 | 7 | uu | 60413887 | ,uu60413887, | ,uu, | ,origin,phase-data, | 12 | 0.02098 | 0.07 | 70.0 | md | earthquake | M 0.7 - 4 km E of Magna, Utah | 40.711 | -112.0538333 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );