This data as json, CSV (advanced)
Suggested facets: status, sig, net, sources, types, rms, gap, type
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hv72173131 | 0.46 | Island of Hawaii, Hawaii | 1602260019590 | 1602269006940 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72173131 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72173131.geojson | reviewed | 0 | 3 | hv | 72173131 | ,hv72173131, | ,hv, | ,origin,phase-data, | 11 | 0.09 | 49.0 | md | earthquake | M 0.5 - Island of Hawaii, Hawaii | 19.4133333333333 | -155.272166666667 | ||||||
| mb80467589 | 1.48 | 5 km E of Butte, Montana | 1602270109890 | 1602282780730 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467589 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467589.geojson | reviewed | 0 | 34 | mb | 80467589 | ,mb80467589, | ,mb, | ,origin,phase-data, | 11 | 0.061 | 0.14 | 111.0 | md | quarry blast | M 1.5 Quarry Blast - 5 km E of Butte, Montana | 46.0045 | -112.47 | |||||
| nc73467111 | 0.56 | 7km WNW of The Geysers, CA | 1601940057560 | 1601940153484 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467111 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467111.geojson | automatic | 0 | 5 | nc | 73467111 | ,nc73467111, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.005096 | 0.02 | 65.0 | md | earthquake | M 0.6 - 7km WNW of The Geysers, CA | 38.8105011 | -122.822998 | |||||
| nc73467281 | -0.04 | 5km E of Mammoth Lakes, CA | 1601976620240 | 1602002148846 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467281 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467281.geojson | reviewed | 0 | 0 | nc | 73467281 | ,nc73467281, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.01768 | 0.03 | 63.0 | md | earthquake | M -0.0 - 5km E of Mammoth Lakes, CA | 37.6388333 | -118.9183333 | |||||
| nc73467481 | 0.8 | 2km NE of The Geysers, CA | 1602016352390 | 1602016449857 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467481 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467481.geojson | automatic | 0 | 10 | nc | 73467481 | ,nc73467481, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.0187 | 0.02 | 141.0 | md | earthquake | M 0.8 - 2km NE of The Geysers, CA | 38.786499 | -122.7440033 | |||||
| nc73467801 | 1.72 | 9km NNE of Los Molinos, CA | 1602073655610 | 1602095227223 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467801 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467801.geojson | reviewed | 0 | 46 | nc | 73467801 | ,nc73467801, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.1363 | 0.09 | 223.0 | md | earthquake | M 1.7 - 9km NNE of Los Molinos, CA | 40.087 | -122.0448333 | |||||
| nc73467956 | 1.78 | 10km NW of Pinnacles, CA | 1602101041850 | 1602108064552 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467956 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467956.geojson | automatic | 0 | 49 | nc | 73467956 | ,nc73467956, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.04044 | 0.05 | 155.0 | md | earthquake | M 1.8 - 10km NW of Pinnacles, CA | 36.605999 | -121.2121658 | |||||
| nc73468011 | 0.56 | 7km NW of The Geysers, CA | 1602110000910 | 1602110095548 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468011 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468011.geojson | automatic | 0 | 5 | nc | 73468011 | ,nc73468011, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.0006913 | 0.02 | 88.0 | md | earthquake | M 0.6 - 7km NW of The Geysers, CA | 38.8240013 | -122.8105011 | |||||
| nc73468046 | 0.82 | 10km SE of Cloverdale, CA | 1602117149140 | 1602118204666 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468046 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468046.geojson | automatic | 0 | 10 | nc | 73468046 | ,nc73468046, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.06276 | 0.03 | 232.0 | md | earthquake | M 0.8 - 10km SE of Cloverdale, CA | 38.7383347 | -122.9449997 | |||||
| nc73468066 | 0.57 | 10km WNW of Cobb, CA | 1602120741490 | 1602121625013 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468066 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468066.geojson | automatic | 0 | 5 | nc | 73468066 | ,nc73468066, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.004824 | 0.02 | 90.0 | md | earthquake | M 0.6 - 10km WNW of Cobb, CA | 38.8421669 | -122.831337 | |||||
| nc73468176 | 0.76 | 2km SE of The Geysers, CA | 1602141246940 | 1602145804647 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468176 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468176.geojson | automatic | 0 | 9 | nc | 73468176 | ,nc73468176, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.008863 | 0.03 | 102.0 | md | earthquake | M 0.8 - 2km SE of The Geysers, CA | 38.7646675 | -122.7354965 | |||||
| nc73468456 | 0.74 | 4km WNW of Cobb, CA | 1602188692090 | 1602188789439 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468456 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468456.geojson | automatic | 0 | 8 | nc | 73468456 | ,nc73468456, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.01036 | 0.02 | 118.0 | md | earthquake | M 0.7 - 4km WNW of Cobb, CA | 38.840168 | -122.7634964 | |||||
| nc73468581 | 0.55 | 7km NW of The Geysers, CA | 1602219759920 | 1602223686833 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468581 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468581.geojson | automatic | 0 | 5 | nc | 73468581 | ,nc73468581, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.003818 | 0.01 | 64.0 | md | earthquake | M 0.6 - 7km NW of The Geysers, CA | 38.8243332 | -122.805336 | |||||
| nc73468631 | 0.77 | 2km ESE of The Geysers, CA | 1602232939570 | 1602234726033 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468631 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468631.geojson | automatic | 0 | 9 | nc | 73468631 | ,nc73468631, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.01007 | 0.1 | 69.0 | md | earthquake | M 0.8 - 2km ESE of The Geysers, CA | 38.7731667 | -122.7375031 | |||||
| nc73468696 | -0.15 | 11km ENE of Mammoth Lakes, CA | 1602249820560 | 1602258419040 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468696 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468696.geojson | reviewed | 0 | 0 | nc | 73468696 | ,nc73468696, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.03201 | 0.03 | 90.0 | md | earthquake | M -0.2 - 11km ENE of Mammoth Lakes, CA | 37.6568333 | -118.8596667 | |||||
| nc73468811 | 0.89 | 9km WNW of Cobb, CA | 1602273032780 | 1602273128474 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468811.geojson | automatic | 0 | 12 | nc | 73468811 | ,nc73468811, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.009037 | 0.03 | 67.0 | md | earthquake | M 0.9 - 9km WNW of Cobb, CA | 38.8396683 | -122.8239975 | |||||
| nc73468921 | 0.85 | 15km S of Tres Pinos, CA | 1602291876610 | 1602319625028 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468921 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468921.geojson | reviewed | 0 | 11 | nc | 73468921 | ,nc73468921, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.04073 | 0.08 | 138.0 | md | earthquake | M 0.9 - 15km S of Tres Pinos, CA | 36.6516667 | -121.316 | |||||
| nc73469096 | 0.65 | 15km WSW of Toms Place, CA | 1602337487800 | 1602350526349 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469096 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469096.geojson | reviewed | 0 | 6 | nc | 73469096 | ,nc73469096, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.1029 | 0.05 | 251.0 | md | earthquake | M 0.7 - 15km WSW of Toms Place, CA | 37.487 | -118.8245 | |||||
| nc73469301 | 1.53 | 12km N of Mineral, CA | 1602390953210 | 1602434405254 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469301 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469301.geojson | reviewed | 0 | 36 | nc | 73469301 | ,nc73469301, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.01853 | 0.07 | 104.0 | md | earthquake | M 1.5 - 12km N of Mineral, CA | 40.464 | -121.5423333 | |||||
| nc73469381 | 0.9 | 2km NW of Orinda, CA | 1602405400230 | 1602408604665 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469381 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469381.geojson | automatic | 0 | 12 | nc | 73469381 | ,nc73469381, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.02909 | 0.04 | 94.0 | md | earthquake | M 0.9 - 2km NW of Orinda, CA | 37.8893318 | -122.2003326 | |||||
| nc73469396 | 0.64 | 8km WNW of Cobb, CA | 1602407984750 | 1602409083718 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469396 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469396.geojson | automatic | 0 | 6 | nc | 73469396 | ,nc73469396, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.01406 | 0.06 | 85.0 | md | earthquake | M 0.6 - 8km WNW of Cobb, CA | 38.8438339 | -122.8118362 | |||||
| nc73469726 | 0.55 | 6km W of Cobb, CA | 1602464017370 | 1602464115821 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469726 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469726.geojson | automatic | 0 | 5 | nc | 73469726 | ,nc73469726, | ,nc, | ,nearby-cities,origin,phase-data, | 11 | 0.008982 | 0.03 | 81.0 | md | earthquake | M 0.6 - 6km W of Cobb, CA | 38.821167 | -122.7861633 | |||||
| nc73469781 | 0.42 | 17km WSW of Toms Place, CA | 1602470201820 | 1602518647169 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469781 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469781.geojson | reviewed | 0 | 3 | nc | 73469781 | ,nc73469781, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.09709 | 0.06 | 299.0 | md | earthquake | M 0.4 - 17km WSW of Toms Place, CA | 37.4948333 | -118.8541667 | |||||
| nc73469826 | 0.55 | 7km WNW of The Geysers, CA | 1602479087420 | 1602480846058 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469826 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469826.geojson | automatic | 0 | 5 | nc | 73469826 | ,nc73469826, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.00726 | 0.02 | 104.0 | md | earthquake | M 0.6 - 7km WNW of The Geysers, CA | 38.8100014 | -122.8199997 | |||||
| nc73469886 | 1.68 | 4km NW of Redwood Valley, CA | 1602494396020 | 1602497104790 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469886 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469886.geojson | automatic | 0 | 43 | nc | 73469886 | ,nc73469886, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 11 | 0.03107 | 0.04 | 87.0 | md | earthquake | M 1.7 - 4km NW of Redwood Valley, CA | 39.2906685 | -123.2331696 | |||||
| nm60114623 | 2.39 | 6 km E of Maynard, Arkansas | 1602126188600 | 1602158745520 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60114623 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114623.geojson | reviewed | 0 | 88 | nm | 60114623 | ,nm60114623, | ,nm, | ,origin,phase-data, | 11 | 0.4473 | 0.14 | 92.0 | md | earthquake | M 2.4 - 6 km E of Maynard, Arkansas | 36.4305 | -90.8251667 | |||||
| pr2020280006 | 2.5 | 4 km WNW of Fuig, Puerto Rico | 1601987045090 | 1601988938866 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020280006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020280006.geojson | reviewed | 0 | 96 | pr | 2020280006 | ,pr2020280006, | ,pr, | ,origin,phase-data, | 11 | 0.0779 | 0.19 | 139.0 | md | earthquake | M 2.5 - 4 km WNW of Fuig, Puerto Rico | 18.0028 | -66.952 | |||||
| pr2020282000 | 3.71 | 62 km E of Cruz Bay, U.S. Virgin Islands | 1602115486620 | 1602118505040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282000 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282000.geojson | reviewed | 0 | 212 | pr | 2020282000 | ,us6000c6l4,pr2020282000, | ,us,pr, | ,origin,phase-data, | 11 | 1.6474 | 0.5 | 348.0 | md | earthquake | M 3.7 - 62 km E of Cruz Bay, U.S. Virgin Islands | 18.2865 | -64.2078 | |||||
| pr2020282001 | 3.19 | 59 km N of San Antonio, Puerto Rico | 1602120881830 | 1602122640559 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282001 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282001.geojson | reviewed | 0 | 157 | pr | 2020282001 | ,pr2020282001, | ,pr, | ,origin,phase-data, | 11 | 0.5646 | 0.25 | 287.0 | md | earthquake | M 3.2 - 59 km N of San Antonio, Puerto Rico | 19.0306 | -67.1523 | |||||
| pr2020282003 | 3.58 | 55 km ESE of Cruz Bay, U.S. Virgin Islands | 1602125722410 | 1602457424040 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282003 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282003.geojson | reviewed | 0 | 197 | pr | 2020282003 | ,us6000c6lt,pr2020282003, | ,us,pr, | ,origin,phase-data, | 11 | 1.5149 | 0.5 | 345.0 | md | earthquake | M 3.6 - 55 km ESE of Cruz Bay, U.S. Virgin Islands | 18.097 | -64.3346 | |||||
| pr2020282014 | 2.26 | 11 km SSE of Maria Antonia, Puerto Rico | 1602176827700 | 1602178338590 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282014 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282014.geojson | reviewed | 0 | 79 | pr | 2020282014 | ,pr2020282014, | ,pr, | ,origin,phase-data, | 11 | 0.0968 | 0.08 | 239.0 | md | earthquake | M 2.3 - 11 km SSE of Maria Antonia, Puerto Rico | 17.8853 | -66.8431 | |||||
| pr2020284013 | 2.6 | 3 km SSW of La Parguera, Puerto Rico | 1602353984040 | 1602356224434 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284013 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284013.geojson | reviewed | 0 | 104 | pr | 2020284013 | ,pr2020284013, | ,pr, | ,origin,phase-data, | 11 | 0.0267 | 0.1 | 239.0 | md | earthquake | M 2.6 - 3 km SSW of La Parguera, Puerto Rico | 17.947 | -67.0588 | |||||
| pr2020284016 | 2.47 | 2 km WSW of Indios, Puerto Rico | 1602363452210 | 1602364564590 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020284016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020284016.geojson | reviewed | 0 | 94 | pr | 2020284016 | ,pr2020284016, | ,pr, | ,origin,phase-data, | 11 | 0.0377 | 0.17 | 173.0 | md | earthquake | M 2.5 - 2 km WSW of Indios, Puerto Rico | 17.9801 | -66.8418 | |||||
| uu60413342 | 0.25 | 31 km ESE of West Yellowstone, Montana | 1602046864120 | 1602093602690 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413342 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413342.geojson | reviewed | 0 | 1 | uu | 60413342 | ,uu60413342, | ,uu, | ,origin,phase-data, | 11 | 0.0813 | 0.11 | 90.0 | md | earthquake | M 0.3 - 31 km ESE of West Yellowstone, Montana | 44.5573333 | -110.735 | |||||
| uu60413692 | 1.06 | 14 km WSW of Georgetown, Idaho | 1602308648840 | 1602521207590 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413692 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413692.geojson | reviewed | 0 | 17 | uu | 60413692 | ,uu60413692, | ,uu, | ,origin,phase-data, | 11 | 0.3647 | 0.15 | 155.0 | md | earthquake | M 1.1 - 14 km WSW of Georgetown, Idaho | 42.434 | -111.5396667 | |||||
| uu60413767 | 1.14 | 13 km ESE of Snowville, Utah | 1602357654470 | 1602513672460 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413767 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413767.geojson | reviewed | 0 | 20 | uu | 60413767 | ,uu60413767, | ,uu, | ,origin,phase-data, | 11 | 0.18 | 0.11 | 139.0 | md | earthquake | M 1.1 - 13 km ESE of Snowville, Utah | 41.9168333 | -112.5653333 | |||||
| uu60413922 | 0.84 | 12 km ESE of Snowville, Utah | 1602439506550 | 1602513954770 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413922 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413922.geojson | reviewed | 0 | 11 | uu | 60413922 | ,uu60413922, | ,uu, | ,origin,phase-data, | 11 | 0.1791 | 0.14 | 141.0 | md | earthquake | M 0.8 - 12 km ESE of Snowville, Utah | 41.9275 | -112.5646667 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );