This data as json, CSV (advanced)
Suggested facets: mag, place, status, sig, net, sources, types, dmin, rms, gap, type, title
| id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nc71113284 | 1.02 | 16km SW of Chester, CA | 1602100008610 | 1602143478888 | https://earthquake.usgs.gov/earthquakes/eventpage/nc71113284 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc71113284.geojson | reviewed | 0 | 16 | nc | 71113284 | ,nc71113284, | ,nc, | ,nearby-cities,origin,phase-data, | 10 | 0.131 | 0.05 | 157.0 | md | earthquake | M 1.0 - 16km SW of Chester, CA | 40.2095 | -121.3725 | |||||
| nc73466976 | 0.56 | 8km NW of The Geysers, CA | 1601922175110 | 1601922273751 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73466976 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73466976.geojson | automatic | 0 | 5 | nc | 73466976 | ,nc73466976, | ,nc, | ,nearby-cities,origin,phase-data, | 10 | 0.01572 | 0.01 | 70.0 | md | earthquake | M 0.6 - 8km NW of The Geysers, CA | 38.8330002 | -122.8166656 | |||||
| nc73467006 | 0.37 | 2km WNW of The Geysers, CA | 1601926202450 | 1601927108908 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467006 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467006.geojson | automatic | 0 | 2 | nc | 73467006 | ,nc73467006, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.01422 | 0.02 | 101.0 | md | earthquake | M 0.4 - 2km WNW of The Geysers, CA | 38.7841682 | -122.7738342 | |||||
| nc73467221 | -0.03 | 7km WNW of The Geysers, CA | 1601971908600 | 1601998361082 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467221 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467221.geojson | reviewed | 0 | 0 | nc | 73467221 | ,nc73467221, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.002226 | 0.02 | 110.0 | md | earthquake | M -0.0 - 7km WNW of The Geysers, CA | 38.8108333 | -122.8278333 | |||||
| nc73467661 | 2.18 | 19km W of Humboldt Hill, CA | 1602047513190 | 1602052085659 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467661 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467661.geojson | 2 | 3.1 | automatic | 0 | 74 | nc | 73467661 | ,nc73467661, | ,nc, | ,dyfi,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.3012 | 0.06 | 207.0 | md | earthquake | M 2.2 - 19km W of Humboldt Hill, CA | 40.751667 | -124.4166641 | |||
| nc73467756 | 2.07 | 21km NNE of Rockport, CA | 1602065730410 | 1602070984541 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467756.geojson | automatic | 0 | 66 | nc | 73467756 | ,nc73467756, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.0833 | 0.09 | 137.0 | md | earthquake | M 2.1 - 21km NNE of Rockport, CA | 39.9158325 | -123.7474976 | |||||
| nc73467991 | 0.56 | 7km NW of The Geysers, CA | 1602107659120 | 1602107755652 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467991 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467991.geojson | automatic | 0 | 5 | nc | 73467991 | ,nc73467991, | ,nc, | ,nearby-cities,origin,phase-data, | 10 | 0.0007925 | 0.02 | 81.0 | md | earthquake | M 0.6 - 7km NW of The Geysers, CA | 38.8241653 | -122.8098297 | |||||
| nc73467996 | 1.61 | 7km S of Mineral, CA | 1602108019990 | 1602121506998 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73467996 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73467996.geojson | reviewed | 0 | 40 | nc | 73467996 | ,nc73467996, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.1448 | 0.05 | 129.0 | md | earthquake | M 1.6 - 7km S of Mineral, CA | 40.2905 | -121.5521667 | |||||
| nc73468246 | 1.24 | 3km SE of The Geysers, CA | 1602151562760 | 1602158525059 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468246 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468246.geojson | automatic | 0 | 24 | nc | 73468246 | ,nc73468246, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.008165 | 0.03 | 221.0 | md | earthquake | M 1.2 - 3km SE of The Geysers, CA | 38.7543335 | -122.7296677 | |||||
| nc73468381 | 0.58 | 5km WNW of Cobb, CA | 1602181342440 | 1602183305489 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468381 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468381.geojson | automatic | 0 | 5 | nc | 73468381 | ,nc73468381, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.0086 | 0.09 | 87.0 | md | earthquake | M 0.6 - 5km WNW of Cobb, CA | 38.8328323 | -122.7805023 | |||||
| nc73468506 | 1.9 | 4km NNW of Pinnacles, CA | 1602202656930 | 1602211983671 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468506 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468506.geojson | automatic | 0 | 56 | nc | 73468506 | ,nc73468506, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.09677 | 0.09 | 143.0 | md | earthquake | M 1.9 - 4km NNW of Pinnacles, CA | 36.5686684 | -121.1591644 | |||||
| nc73468531 | 0.53 | 4km W of Cobb, CA | 1602207261620 | 1602208145281 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468531 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468531.geojson | automatic | 0 | 4 | nc | 73468531 | ,nc73468531, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.006213 | 0.03 | 126.0 | md | earthquake | M 0.5 - 4km W of Cobb, CA | 38.8261681 | -122.7641678 | |||||
| nc73468901 | 1.55 | 9km WSW of Mountain House, CA | 1602288150980 | 1602317398149 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73468901 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73468901.geojson | reviewed | 0 | 37 | nc | 73468901 | ,nc73468901, | ,nc, | ,nearby-cities,origin,phase-data, | 10 | 0.05794 | 0.08 | 139.0 | md | chemical explosion | M 1.6 Chemical Explosion - 9km WSW of Mountain House, CA | 37.7531667 | -121.6356667 | |||||
| nc73469086 | 0.57 | 9km WNW of Cobb, CA | 1602336033980 | 1602337805972 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469086 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469086.geojson | automatic | 0 | 5 | nc | 73469086 | ,nc73469086, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.01139 | 0.14 | 89.0 | md | earthquake | M 0.6 - 9km WNW of Cobb, CA | 38.8433342 | -122.8216629 | |||||
| nc73469271 | 0.67 | 9km S of Middletown, CA | 1602379867860 | 1602382084936 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469271 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469271.geojson | automatic | 0 | 7 | nc | 73469271 | ,nc73469271, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.1448 | 0.16 | 189.0 | md | earthquake | M 0.7 - 9km S of Middletown, CA | 38.6721649 | -122.6176682 | |||||
| nc73469456 | 1.15 | 10km NE of Milpitas, CA | 1602418413380 | 1602419284813 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469456 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469456.geojson | automatic | 0 | 20 | nc | 73469456 | ,nc73469456, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.04689 | 0.02 | 119.0 | md | earthquake | M 1.2 - 10km NE of Milpitas, CA | 37.4954987 | -121.8251648 | |||||
| nc73469651 | 0.28 | 5km E of Mammoth Lakes, CA | 1602450399080 | 1602456844491 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469651 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469651.geojson | reviewed | 0 | 1 | nc | 73469651 | ,nc73469651, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.0183 | 0.04 | 158.0 | md | earthquake | M 0.3 - 5km E of Mammoth Lakes, CA | 37.641 | -118.9208333 | |||||
| nc73469661 | 0.24 | 10km S of Mammoth Lakes, CA | 1602453101800 | 1602456733815 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469661 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469661.geojson | reviewed | 0 | 1 | nc | 73469661 | ,nc73469661, | ,nc, | ,nearby-cities,origin,phase-data, | 10 | 0.07063 | 0.04 | 265.0 | md | earthquake | M 0.2 - 10km S of Mammoth Lakes, CA | 37.5475 | -118.9756667 | |||||
| nc73469741 | 2.03 | 24km ESE of Willow Creek, CA | 1602465654730 | 1602470884910 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469741 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469741.geojson | automatic | 0 | 63 | nc | 73469741 | ,nc73469741, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.2382 | 0.24 | 155.0 | md | earthquake | M 2.0 - 24km ESE of Willow Creek, CA | 40.8746681 | -123.3560028 | |||||
| nc73469861 | 0.56 | 8km NW of The Geysers, CA | 1602487557950 | 1602489367115 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469861 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469861.geojson | automatic | 0 | 5 | nc | 73469861 | ,nc73469861, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.0132 | 0.02 | 87.0 | md | earthquake | M 0.6 - 8km NW of The Geysers, CA | 38.8349991 | -122.8181686 | |||||
| nc73469911 | 0.81 | 2km WSW of Cobb, CA | 1602503221750 | 1602506283823 | https://earthquake.usgs.gov/earthquakes/eventpage/nc73469911 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nc73469911.geojson | automatic | 0 | 10 | nc | 73469911 | ,nc73469911, | ,nc, | ,nearby-cities,origin,phase-data,scitech-link, | 10 | 0.02825 | 0.01 | 128.0 | md | earthquake | M 0.8 - 2km WSW of Cobb, CA | 38.8123322 | -122.7421646 | |||||
| nm60114523 | 2.43 | 6 km E of Maynard, Arkansas | 1602099591280 | 1602105031040 | https://earthquake.usgs.gov/earthquakes/eventpage/nm60114523 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114523.geojson | reviewed | 0 | 91 | nm | 60114523 | ,nm60114523, | ,nm, | ,origin,phase-data, | 10 | 0.4465 | 0.14 | 92.0 | md | earthquake | M 2.4 - 6 km E of Maynard, Arkansas | 36.4278333 | -90.8225 | |||||
| pr2020282016 | 2.28 | 2 km N of Yauco, Puerto Rico | 1602180224320 | 1602181414592 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282016.geojson | reviewed | 0 | 80 | pr | 2020282016 | ,pr2020282016, | ,pr, | ,origin,phase-data, | 10 | 0.0841 | 0.23 | 83.0 | md | earthquake | M 2.3 - 2 km N of Yauco, Puerto Rico | 18.0533 | -66.8483 | |||||
| pr2020282018 | 2.42 | 3 km SSE of Guánica, Puerto Rico | 1602185013870 | 1602197561467 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020282018 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020282018.geojson | reviewed | 0 | 90 | pr | 2020282018 | ,pr2020282018, | ,pr, | ,origin,phase-data, | 10 | 0.039 | 0.14 | 213.0 | md | earthquake | M 2.4 - 3 km SSE of Guánica, Puerto Rico | 17.94 | -66.8963 | |||||
| pr2020283008 | 3.5 | 46 km E of Saint Croix, U.S. Virgin Islands | 1602243992450 | 1602253462987 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2020283008 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/pr2020283008.geojson | 1 | 3.4 | reviewed | 0 | 189 | pr | 2020283008 | ,pr2020283008,us6000c70w, | ,pr,us, | ,dyfi,origin,phase-data, | 10 | 1.6087 | 0.43 | 188.0 | md | earthquake | M 3.5 - 46 km E of Saint Croix, U.S. Virgin Islands | 17.652 | -64.3165 | |||
| uu60413807 | 1.1 | 21 km WSW of Corinne, Utah | 1602368725470 | 1602513767470 | https://earthquake.usgs.gov/earthquakes/eventpage/uu60413807 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413807.geojson | reviewed | 0 | 19 | uu | 60413807 | ,uu60413807, | ,uu, | ,origin,phase-data, | 10 | 0.08864 | 0.18 | 101.0 | md | earthquake | M 1.1 - 21 km WSW of Corinne, Utah | 41.4658333 | -112.3445 | |||||
| uw61501228 | -0.2 | 22 km ENE of Ashford, Washington | 1602015945600 | 1602204895800 | https://earthquake.usgs.gov/earthquakes/eventpage/uw61501228 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uw61501228.geojson | reviewed | 0 | 0 | uw | 61501228 | ,uw61501228, | ,uw, | ,origin,phase-data, | 10 | 0.02193 | 0.05 | 104.0 | md | earthquake | M -0.2 - 22 km ENE of Ashford, Washington | 46.8473333333333 | -121.76 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );