quakes

77 rows where magType = "md" and net = "uu"

View and edit SQL

Suggested facets: sig, nst, rms, type

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
uu60023679 -0.3 17 km ENE of Milford, Utah 1601988700730 1601993859210   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023679 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023679.geojson         reviewed 0 0 uu 60023679 ,uu60023679, ,uu, ,origin,phase-data, 6 0.0284 0.12 230.0 md earthquake M -0.3 - 17 km ENE of Milford, Utah 38.4845 -112.8386667
uu60023684 0.42 Utah 1601988587370 1601994818950   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023684 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023684.geojson         reviewed 0 3 uu 60023684 ,uu60023684, ,uu, ,origin,phase-data, 6 0.0281 0.09 230.0 md earthquake M 0.4 - Utah 38.4811667 -112.8396667
uu60023689 -0.89 16 km NE of Milford, Utah 1601988035740 1601997778720   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023689 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023689.geojson         reviewed 0 0 uu 60023689 ,uu60023689, ,uu, ,origin,phase-data, 5 0.02109 0.06 194.0 md earthquake M -0.9 - 16 km NE of Milford, Utah 38.4801667 -112.8531667
uu60023699 -0.82 18 km ENE of Milford, Utah 1601988277390 1602019925660   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023699 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023699.geojson         reviewed 0 0 uu 60023699 ,uu60023699, ,uu, ,origin,phase-data, 5 0.03863 0.35 265.0 md earthquake M -0.8 - 18 km ENE of Milford, Utah 38.4825 -112.8225
uu60023709 -0.87 17 km ENE of Milford, Utah 1601988284050 1602020023400   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023709 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023709.geojson         reviewed 0 0 uu 60023709 ,uu60023709, ,uu, ,origin,phase-data, 5 0.02507 0.09 214.0 md earthquake M -0.9 - 17 km ENE of Milford, Utah 38.4813333 -112.8455
uu60023729 -0.67 17 km ENE of Milford, Utah 1601988299830 1602000280150   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023729 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023729.geojson         reviewed 0 0 uu 60023729 ,uu60023729, ,uu, ,origin,phase-data, 5 0.02903 0.09 232.0 md earthquake M -0.7 - 17 km ENE of Milford, Utah 38.4818333 -112.8388333
uu60023734 -0.43 18 km ENE of Milford, Utah 1601988303910 1602000436710   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023734 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023734.geojson         reviewed 0 0 uu 60023734 ,uu60023734, ,uu, ,origin,phase-data, 8 0.02314 0.15 163.0 md earthquake M -0.4 - 18 km ENE of Milford, Utah 38.4821667 -112.8273333
uu60023739 -0.73 17 km NE of Milford, Utah 1601988299880 1602020213370   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023739 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023739.geojson         reviewed 0 0 uu 60023739 ,uu60023739, ,uu, ,origin,phase-data, 5 0.02096 0.1 202.0 md earthquake M -0.7 - 17 km NE of Milford, Utah 38.4845 -112.8491667
uu60023744 -0.5 18 km NE of Milford, Utah 1601988304010 1602020369810   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023744 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023744.geojson         reviewed 0 0 uu 60023744 ,uu60023744, ,uu, ,origin,phase-data, 5 0.0158 0.09 211.0 md earthquake M -0.5 - 18 km NE of Milford, Utah 38.5011667 -112.845
uu60023754 -0.63 17 km ENE of Milford, Utah 1601991712430 1602077532100   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023754 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023754.geojson         reviewed 0 0 uu 60023754 ,uu60023754, ,uu, ,origin,phase-data, 4 0.02527 0.18 216.0 md earthquake M -0.6 - 17 km ENE of Milford, Utah 38.482 -112.8446667
uu60023759 -0.62 18 km ENE of Milford, Utah 1601991730380 1602077596650   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023759 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023759.geojson         reviewed 0 0 uu 60023759 ,uu60023759, ,uu, ,origin,phase-data, 5 0.03096 0.23 241.0 md earthquake M -0.6 - 18 km ENE of Milford, Utah 38.4818333 -112.835
uu60023764 0.12 18 km ENE of Milford, Utah 1601991735150 1602077722430   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023764 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023764.geojson         reviewed 0 0 uu 60023764 ,uu60023764, ,uu, ,origin,phase-data, 5 0.03471 0.1 250.0 md earthquake M 0.1 - 18 km ENE of Milford, Utah 38.4848333 -112.83
uu60023769 -1.22 17 km NE of Milford, Utah 1601991742160 1602077848270   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023769 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023769.geojson         reviewed 0 0 uu 60023769 ,uu60023769, ,uu, ,origin,phase-data, 5 0.01501 0.11 184.0 md earthquake M -1.2 - 17 km NE of Milford, Utah 38.4898333 -112.8543333
uu60023774 -0.42 18 km ENE of Milford, Utah 1601991751520 1602078158650   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023774 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023774.geojson         reviewed 0 0 uu 60023774 ,uu60023774, ,uu, ,origin,phase-data, 5 0.03405 0.27 254.0 md earthquake M -0.4 - 18 km ENE of Milford, Utah 38.4813333 -112.8288333
uu60023784 0.8 3 km SE of Beaver, Utah 1602054804390 1602091935720   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023784 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023784.geojson         reviewed 0 10 uu 60023784 ,uu60023784, ,uu, ,origin,phase-data, 9 0.03377 0.11 114.0 md earthquake M 0.8 - 3 km SE of Beaver, Utah 38.2575 -112.6051667
uu60023789 0.3 17 km ENE of Milford, Utah 1602044294670 1602103564460   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023789 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023789.geojson         reviewed 0 1 uu 60023789 ,uu60023789, ,uu, ,origin,phase-data, 6 0.02527 0.06 218.0 md earthquake M 0.3 - 17 km ENE of Milford, Utah 38.4831667 -112.8438333
uu60023799 -1.12 17 km ENE of Milford, Utah 1602051077970 1602106305760   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023799 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023799.geojson         reviewed 0 0 uu 60023799 ,uu60023799, ,uu, ,origin,phase-data, 5 0.02471 0.07 215.0 md earthquake M -1.1 - 17 km ENE of Milford, Utah 38.4826667 -112.845
uu60023809 -0.65 19 km ENE of West Yellowstone, Montana 1602101238460 1602164682930   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023809 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023809.geojson         reviewed 0 0 uu 60023809 ,uu60023809, ,uu, ,origin,phase-data, 4 0.05974 0.12 120.0 md earthquake M -0.7 - 19 km ENE of West Yellowstone, Montana 44.7336667 -110.8843333
uu60023814 -0.44 19 km ENE of West Yellowstone, Montana 1602101251440 1602164588020   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023814 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023814.geojson         reviewed 0 0 uu 60023814 ,uu60023814, ,uu, ,origin,phase-data, 5 0.05955 0.11 95.0 md earthquake M -0.4 - 19 km ENE of West Yellowstone, Montana 44.7331667 -110.882
uu60023819 0.23 19 km ENE of West Yellowstone, Montana 1602101256570 1602164400530   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023819 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023819.geojson         reviewed 0 1 uu 60023819 ,uu60023819, ,uu, ,origin,phase-data, 7 0.05716 0.13 99.0 md earthquake M 0.2 - 19 km ENE of West Yellowstone, Montana 44.7363333 -110.8838333
uu60023824 -0.09 19 km ENE of West Yellowstone, Montana 1602101262320 1602164336320   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023824 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023824.geojson         reviewed 0 0 uu 60023824 ,uu60023824, ,uu, ,origin,phase-data, 5 0.05933 0.12 97.0 md earthquake M -0.1 - 19 km ENE of West Yellowstone, Montana 44.7341667 -110.8845
uu60023834 -0.43 17 km ENE of Milford, Utah 1602089219690 1602177844000   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023834 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023834.geojson         reviewed 0 0 uu 60023834 ,uu60023834, ,uu, ,origin,phase-data, 6 0.02907 0.11 232.0 md earthquake M -0.4 - 17 km ENE of Milford, Utah 38.4846667 -112.8376667
uu60023839 -1.12 20 km ENE of Milford, Utah 1602089491380 1602190314430   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023839 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023839.geojson         reviewed 0 0 uu 60023839 ,uu60023839, ,uu, ,origin,phase-data, 5 0.05334 0.1 294.0 md earthquake M -1.1 - 20 km ENE of Milford, Utah 38.4813333 -112.7988333
uu60023844 -0.85 17 km ENE of Milford, Utah 1602089186570 1602177713050   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023844 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023844.geojson         reviewed 0 0 uu 60023844 ,uu60023844, ,uu, ,origin,phase-data, 5 0.02376 0.11 211.0 md earthquake M -0.9 - 17 km ENE of Milford, Utah 38.4823333 -112.8466667
uu60023859 -0.96 18 km ENE of Milford, Utah 1602089726200 1602190568380   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023859 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023859.geojson         reviewed 0 0 uu 60023859 ,uu60023859, ,uu, ,origin,phase-data, 5 0.0316 0.09 250.0 md earthquake M -1.0 - 18 km ENE of Milford, Utah 38.4893333 -112.8293333
uu60023864 1.89 10 km W of Diamondville, Wyoming 1602257304800 1602275153270   https://earthquake.usgs.gov/earthquakes/eventpage/uu60023864 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60023864.geojson         reviewed 0 55 uu 60023864 ,uu60023864, ,uu, ,origin,phase-data, 9 0.3637 0.12 141.0 md quarry blast M 1.9 Quarry Blast - 10 km W of Diamondville, Wyoming 41.7696667 -110.6666667
uu60413187 1.07 37 km S of Silver Gate, Montana 1601951804820 1601990924780   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413187 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413187.geojson         reviewed 0 18 uu 60413187 ,uu60413187, ,uu, ,origin,phase-data, 7 0.102 0.18 162.0 md earthquake M 1.1 - 37 km S of Silver Gate, Montana 44.6688333 -110.0345
uu60413202 -0.04 18 km NE of Milford, Utah 1601988027510 1601997560800   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413202 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413202.geojson         reviewed 0 0 uu 60413202 ,uu60413202, ,uu, ,origin,phase-data, 6 0.01061 0.11 221.0 md earthquake M -0.0 - 18 km NE of Milford, Utah 38.4901667 -112.8415
uu60413207 -0.52 18 km ENE of Milford, Utah 1601988253650 1602019891800   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413207 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413207.geojson         reviewed 0 0 uu 60413207 ,uu60413207, ,uu, ,origin,phase-data, 5 0.03402 0.11 249.0 md earthquake M -0.5 - 18 km ENE of Milford, Utah 38.4855 -112.8306667
uu60413217 0.54 17 km ENE of Milford, Utah 1601988614380 1601994631390   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413217 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413217.geojson         reviewed 0 4 uu 60413217 ,uu60413217, ,uu, ,origin,phase-data, 8 0.00988 0.09 138.0 md earthquake M 0.5 - 17 km ENE of Milford, Utah 38.482 -112.8478333
uu60413222 0.54 17 km ENE of Milford, Utah 1601988722640 1601993733320   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413222 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413222.geojson         reviewed 0 4 uu 60413222 ,uu60413222, ,uu, ,origin,phase-data, 7 0.02785 0.1 148.0 md earthquake M 0.5 - 17 km ENE of Milford, Utah 38.4831667 -112.8401667
uu60413227 0.6 31 km ESE of West Yellowstone, Montana 1601991562570 1601993576870   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413227 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413227.geojson         reviewed 0 6 uu 60413227 ,uu60413227, ,uu, ,origin,phase-data, 7 0.08073 0.11 138.0 md earthquake M 0.6 - 31 km ESE of West Yellowstone, Montana 44.557 -110.7336667
uu60413232 -0.7 17 km ENE of Milford, Utah 1601991705550 1602077124550   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413232 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413232.geojson         reviewed 0 0 uu 60413232 ,uu60413232, ,uu, ,origin,phase-data, 5 0.02663 0.08 222.0 md earthquake M -0.7 - 17 km ENE of Milford, Utah 38.482 -112.8426667
uu60413252 0.14 9 km E of Hebgen Lake Estates, Montana 1602005896690 1602014470860   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413252 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413252.geojson         reviewed 0 0 uu 60413252 ,uu60413252, ,uu, ,origin,phase-data, 9 0.04463 0.12 129.0 md earthquake M 0.1 - 9 km E of Hebgen Lake Estates, Montana 44.7721667 -111.0661667
uu60413277 0.8 4 km NE of Magna, Utah 1602033659520 1602106073220   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413277 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413277.geojson         reviewed 0 10 uu 60413277 ,uu60413277, ,uu, ,origin,phase-data, 13 0.02 0.06 89.0 md earthquake M 0.8 - 4 km NE of Magna, Utah 40.7325 -112.0611667
uu60413297 0.47 17 km ENE of Milford, Utah 1602043954360 1602103433030   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413297 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413297.geojson         reviewed 0 3 uu 60413297 ,uu60413297, ,uu, ,origin,phase-data, 6 0.02953 0.09 240.0 md earthquake M 0.5 - 17 km ENE of Milford, Utah 38.4805 -112.8358333
uu60413302 0.51 17 km ENE of Milford, Utah 1602044102850 1602103498150   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413302 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413302.geojson         reviewed 0 4 uu 60413302 ,uu60413302, ,uu, ,origin,phase-data, 7 0.01247 0.08 220.0 md earthquake M 0.5 - 17 km ENE of Milford, Utah 38.4816667 -112.8433333
uu60413307 -0.43 17 km ENE of Milford, Utah 1602044249920 1602103530980   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413307 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413307.geojson         reviewed 0 0 uu 60413307 ,uu60413307, ,uu, ,origin,phase-data, 6 0.02817 0.11 228.0 md earthquake M -0.4 - 17 km ENE of Milford, Utah 38.4821667 -112.8403333
uu60413312 -0.42 18 km ENE of Milford, Utah 1602044529380 1602103598880   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413312 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413312.geojson         reviewed 0 0 uu 60413312 ,uu60413312, ,uu, ,origin,phase-data, 6 0.03173 0.29 244.0 md earthquake M -0.4 - 18 km ENE of Milford, Utah 38.4816667 -112.8333333
uu60413327 -0.08 17 km ENE of Milford, Utah 1602045546940 1602110344830   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413327 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413327.geojson         reviewed 0 0 uu 60413327 ,uu60413327, ,uu, ,origin,phase-data, 0 0.02934 0.11 235.0 md earthquake M -0.1 - 17 km ENE of Milford, Utah 38.4815 -112.8376667
uu60413332 -0.18 18 km ENE of Milford, Utah 1602045779710 1602106171230   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413332 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413332.geojson         reviewed 0 0 uu 60413332 ,uu60413332, ,uu, ,origin,phase-data, 6 0.03083 0.2 241.0 md earthquake M -0.2 - 18 km ENE of Milford, Utah 38.4816667 -112.835
uu60413342 0.25 31 km ESE of West Yellowstone, Montana 1602046864120 1602093602690   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413342 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413342.geojson         reviewed 0 1 uu 60413342 ,uu60413342, ,uu, ,origin,phase-data, 11 0.0813 0.11 90.0 md earthquake M 0.3 - 31 km ESE of West Yellowstone, Montana 44.5573333 -110.735
uu60413347 0.58 4 km ENE of Magna, Utah 1602049379790 1602092215220   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413347 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413347.geojson         reviewed 0 5 uu 60413347 ,uu60413347, ,uu, ,origin,phase-data, 9 0.01596 0.09 115.0 md earthquake M 0.6 - 4 km ENE of Magna, Utah 40.7258333 -112.0568333
uu60413352 -0.54 17 km ENE of Milford, Utah 1602049652960 1602106204920   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413352 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413352.geojson         reviewed 0 0 uu 60413352 ,uu60413352, ,uu, ,origin,phase-data, 6 0.02922 0.18 232.0 md earthquake M -0.5 - 17 km ENE of Milford, Utah 38.483 -112.8383333
uu60413357 0.01 18 km ENE of Milford, Utah 1602050291180 1602106238690   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413357 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413357.geojson         reviewed 0 0 uu 60413357 ,uu60413357, ,uu, ,origin,phase-data, 6 0.03122 0.31 248.0 md earthquake M 0.0 - 18 km ENE of Milford, Utah 38.48 -112.8321667
uu60413362 0.22 18 km ENE of Milford, Utah 1602051063950 1602106272210   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413362 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413362.geojson         reviewed 0 1 uu 60413362 ,uu60413362, ,uu, ,origin,phase-data, 6 0.03135 0.31 248.0 md earthquake M 0.2 - 18 km ENE of Milford, Utah 38.4803333 -112.8323333
uu60413382 0.2 19 km SW of Corinne, Utah 1602064133030 1602166937380   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413382 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413382.geojson         reviewed 0 1 uu 60413382 ,uu60413382, ,uu, ,origin,phase-data, 6 0.09557 0.12 156.0 md earthquake M 0.2 - 19 km SW of Corinne, Utah 41.445 -112.3035
uu60413387 0.82 9 km W of Veyo, Utah 1602066623340 1602106831390   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413387 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413387.geojson         reviewed 0 10 uu 60413387 ,uu60413387, ,uu, ,origin,phase-data, 9 0.1347 0.14 84.0 md earthquake M 0.8 - 9 km W of Veyo, Utah 37.3358333 -113.7963333
uu60413402 0.8 2 km NNE of Magna, Utah 1602083898690 1602090755610   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413402 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413402.geojson         reviewed 0 10 uu 60413402 ,uu60413402, ,uu, ,origin,phase-data, 13 0.02378 0.1 56.0 md earthquake M 0.8 - 2 km NNE of Magna, Utah 40.7301667 -112.0845
uu60413417 -0.45 15 km NE of Milford, Utah 1602089102360 1602098131710   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413417 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413417.geojson         reviewed 0 0 uu 60413417 ,uu60413417, ,uu, ,origin,phase-data, 5 0.01763 0.08 153.0 md earthquake M -0.5 - 15 km NE of Milford, Utah 38.4781667 -112.8655
uu60413422 -0.55 17 km ENE of Milford, Utah 1602089205770 1602177810590   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413422 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413422.geojson         reviewed 0 0 uu 60413422 ,uu60413422, ,uu, ,origin,phase-data, 6 0.02664 0.12 225.0 md earthquake M -0.6 - 17 km ENE of Milford, Utah 38.4856667 -112.8405
uu60413427 -0.24 17 km NE of Milford, Utah 1602089320210 1602098506160   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413427 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413427.geojson         reviewed 0 0 uu 60413427 ,uu60413427, ,uu, ,origin,phase-data, 6 0.02511 0.13 222.0 md earthquake M -0.2 - 17 km NE of Milford, Utah 38.4881667 -112.8415
uu60413442 -0.46 18 km ENE of Milford, Utah 1602089703360 1602190504220   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413442 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413442.geojson         reviewed 0 0 uu 60413442 ,uu60413442, ,uu, ,origin,phase-data, 5 0.0359 0.34 254.0 md earthquake M -0.5 - 18 km ENE of Milford, Utah 38.4835 -112.8281667
uu60413447 0.97 13 km NW of Howell, Utah 1602091114190 1602097882530   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413447 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413447.geojson         reviewed 0 14 uu 60413447 ,uu60413447, ,uu, ,origin,phase-data, 9 0.1823 0.08 128.0 md earthquake M 1.0 - 13 km NW of Howell, Utah 41.8758333 -112.5676667
uu60413472 0.34 19 km ENE of West Yellowstone, Montana 1602100959650 1602164965410   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413472 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413472.geojson         reviewed 0 2 uu 60413472 ,uu60413472, ,uu, ,origin,phase-data, 6 0.05559 0.18 95.0 md earthquake M 0.3 - 19 km ENE of West Yellowstone, Montana 44.7361667 -110.8775
uu60413477 -0.76 18 km ENE of West Yellowstone, Montana 1602101232860 1602164747190   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413477 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413477.geojson         reviewed 0 0 uu 60413477 ,uu60413477, ,uu, ,origin,phase-data, 4 0.0576 0.06 120.0 md earthquake M -0.8 - 18 km ENE of West Yellowstone, Montana 44.7383333 -110.8906667
uu60413482 0.08 19 km ENE of West Yellowstone, Montana 1602101556690 1602107941840   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413482 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413482.geojson         reviewed 0 0 uu 60413482 ,uu60413482, ,uu, ,origin,phase-data, 6 0.0541 0.13 96.0 md earthquake M 0.1 - 19 km ENE of West Yellowstone, Montana 44.7375 -110.8765
uu60413527 0.42 6 km NW of Thatcher, Utah 1602164490000 1602190632540   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413527 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413527.geojson         reviewed 0 3 uu 60413527 ,uu60413527, ,uu, ,origin,phase-data, 6 0.1089 0.16 151.0 md earthquake M 0.4 - 6 km NW of Thatcher, Utah 41.7386667 -112.3411667
uu60413577 1.14 14 km SE of Kanarraville, Utah 1602210599530 1602255720120   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413577 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413577.geojson         reviewed 0 20 uu 60413577 ,uu60413577, ,uu, ,origin,phase-data, 8 0.0793 0.07 87.0 md earthquake M 1.1 - 14 km SE of Kanarraville, Utah 37.4311667 -113.0928333
uu60413587 1.37 0 km N of Beaver, Utah 1602223351930 1602256614280   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413587 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413587.geojson         reviewed 0 29 uu 60413587 ,uu60413587, ,uu, ,origin,phase-data, 12 0.007029 0.13 76.0 md earthquake M 1.4 - 0 km N of Beaver, Utah 38.2838333 -112.64
uu60413597 1.02 43 km W of Veyo, Utah 1602256747530 1602274963620   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413597 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413597.geojson         reviewed 0 16 uu 60413597 ,uu60413597, ,uu, ,origin,phase-data, 5 0.2651 0.1 149.0 md earthquake M 1.0 - 43 km W of Veyo, Utah 37.3176667 -114.1828333
uu60413652 1.35 53 km SE of Mammoth, Wyoming 1602282448110 1602284482330   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413652 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413652.geojson         reviewed 0 28 uu 60413652 ,uu60413652, ,uu, ,origin,phase-data, 8 0.06359 0.11 134.0 md earthquake M 1.4 - 53 km SE of Mammoth, Wyoming 44.5785 -110.313
uu60413657 0.54 21 km SW of Kanosh, Utah 1602287190520 1602520586910   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413657 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413657.geojson         reviewed 0 4 uu 60413657 ,uu60413657, ,uu, ,origin,phase-data, 6 0.1141 0.15 232.0 md earthquake M 0.5 - 21 km SW of Kanosh, Utah 38.6491667 -112.5838333
uu60413662 1.03 4 km E of Magna, Utah 1602296273720 1602510114240   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413662 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413662.geojson         reviewed 0 16 uu 60413662 ,uu60413662, ,uu, ,origin,phase-data, 24 0.01845 0.1 45.0 md earthquake M 1.0 - 4 km E of Magna, Utah 40.7125 -112.051
uu60413667 -0.22 17 km ENE of Milford, Utah 1602296335380 1602520958730   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413667 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413667.geojson         reviewed 0 0 uu 60413667 ,uu60413667, ,uu, ,origin,phase-data, 5 0.02381 0.09 212.0 md earthquake M -0.2 - 17 km ENE of Milford, Utah 38.4833333 -112.8458333
uu60413672 1.06 17 km SSE of Snowville, Utah 1602304076830 1602511073530   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413672 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413672.geojson         reviewed 0 17 uu 60413672 ,uu60413672, ,uu, ,origin,phase-data, 16 0.09061 0.06 129.0 md earthquake M 1.1 - 17 km SSE of Snowville, Utah 41.814 -112.6628333
uu60413682 0.97 4 km ENE of Magna, Utah 1602307201080 1602511445620   https://earthquake.usgs.gov/earthquakes/eventpage/uu60413682 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/uu60413682.geojson         reviewed 0 14 uu 60413682 ,uu60413682, ,uu, ,origin,phase-data, 16 0.01639 0.19 78.0 md earthquake M 1.0 - 4 km ENE of Magna, Utah 40.7176667 -112.0536667
