quakes

25 rows where magType = "md" and net = "nm"

View and edit SQL

Suggested facets: mag, place, felt, cdi, sig, sources, types, nst, dmin, rms, gap, title, latitude

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
nm60114133 2.64 5 km ENE of Maynard, Arkansas 1601993491660 1602053557488   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114133 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114133.geojson 1 2     reviewed 0 107 nm 60114133 ,nm60114133,us6000c65y, ,nm,us, ,dyfi,origin,phase-data, 9 0.4443 0.38 82.0 md earthquake M 2.6 - 5 km ENE of Maynard, Arkansas 36.4313333 -90.8328333
nm60114223 2.6 6 km E of Maynard, Arkansas 1602028339990 1602110619040   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114223 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114223.geojson         reviewed 0 104 nm 60114223 ,us6000c6ev,nm60114223, ,us,nm, ,origin,phase-data, 9 0.4463 0.12 127.0 md earthquake M 2.6 - 6 km E of Maynard, Arkansas 36.4298333 -90.8261667
nm60114228 2.43 6 km E of Maynard, Arkansas 1602017649480 1602083742780   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114228 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114228.geojson         reviewed 0 91 nm 60114228 ,nm60114228, ,nm, ,origin,phase-data, 7 0.4484 0.11 148.0 md earthquake M 2.4 - 6 km E of Maynard, Arkansas 36.4291667 -90.8206667
nm60114233 2.57 6 km ENE of Maynard, Arkansas 1602073135520 1602118906631   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114233 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114233.geojson 2 2.2     reviewed 0 102 nm 60114233 ,nm60114233,us6000c6er, ,nm,us, ,dyfi,origin,phase-data, 12 0.4473 0.24 92.0 md earthquake M 2.6 - 6 km ENE of Maynard, Arkansas 36.4313333 -90.8265
nm60114323 2.61 6 km E of Maynard, Arkansas 1602085299320 1602105284040   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114323 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114323.geojson         reviewed 0 105 nm 60114323 ,us6000c6he,nm60114323, ,us,nm, ,origin,phase-data, 8 0.4469 0.07 154.0 md earthquake M 2.6 - 6 km E of Maynard, Arkansas 36.4308333 -90.8266667
nm60114423 2.52 5 km ENE of Maynard, Arkansas 1601958018480 1602093436810   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114423 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114423.geojson         reviewed 0 98 nm 60114423 ,nm60114423, ,nm, ,origin,phase-data, 14 0.4439 0.26 92.0 md earthquake M 2.5 - 5 km ENE of Maynard, Arkansas 36.4315 -90.834
nm60114428 2.42 6 km E of Maynard, Arkansas 1601945674130 1602094105130   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114428 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114428.geojson         reviewed 0 90 nm 60114428 ,nm60114428, ,nm, ,origin,phase-data, 8 0.4452 0.13 135.0 md earthquake M 2.4 - 6 km E of Maynard, Arkansas 36.427 -90.8236667
nm60114433 2.62 6 km ENE of Maynard, Arkansas 1601939884590 1602296250040   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114433 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114433.geojson         reviewed 0 106 nm 60114433 ,us6000c6hw,nm60114433, ,us,nm, ,origin,phase-data, 7 0.4451 0.13 92.0 md earthquake M 2.6 - 6 km ENE of Maynard, Arkansas 36.4306667 -90.8301667
nm60114438 2.51 6 km E of Maynard, Arkansas 1601935638600 1602297924724   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114438 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114438.geojson 2 1     reviewed 0 97 nm 60114438 ,nm60114438,us6000c6in, ,nm,us, ,dyfi,origin,phase-data, 6 0.4445 0.13 154.0 md earthquake M 2.5 - 6 km E of Maynard, Arkansas 36.4281667 -90.8271667
nm60114523 2.43 6 km E of Maynard, Arkansas 1602099591280 1602105031040   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114523 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114523.geojson         reviewed 0 91 nm 60114523 ,nm60114523, ,nm, ,origin,phase-data, 10 0.4465 0.14 92.0 md earthquake M 2.4 - 6 km E of Maynard, Arkansas 36.4278333 -90.8225
nm60114623 2.39 6 km E of Maynard, Arkansas 1602126188600 1602158745520   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114623 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114623.geojson         reviewed 0 88 nm 60114623 ,nm60114623, ,nm, ,origin,phase-data, 11 0.4473 0.14 92.0 md earthquake M 2.4 - 6 km E of Maynard, Arkansas 36.4305 -90.8251667
nm60114723 2.56 6 km E of Maynard, Arkansas 1602180712820 1602261747978   https://earthquake.usgs.gov/earthquakes/eventpage/nm60114723 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60114723.geojson 2 3.4     reviewed 0 102 nm 60114723 ,nm60114723, ,nm, ,dyfi,origin,phase-data, 9 0.4442 0.16 144.0 md earthquake M 2.6 - 6 km E of Maynard, Arkansas 36.4261667 -90.8245
nm60311587 2.31 3 km N of Gilt Edge, Tennessee 1601943225750 1602295413625   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311587 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311587.geojson 1 2     reviewed 0 82 nm 60311587 ,nm60311587, ,nm, ,dyfi,origin,phase-data, 39 0.1537 0.15 58.0 md earthquake M 2.3 - 3 km N of Gilt Edge, Tennessee 35.5796667 -89.8268333
nm60311592 1.34 8 km SE of Marston, Missouri 1601952052550 1601996608140   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311592 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311592.geojson         reviewed 0 28 nm 60311592 ,nm60311592, ,nm, ,origin,phase-data, 27 0.06526 0.05 42.0 md earthquake M 1.3 - 8 km SE of Marston, Missouri 36.4623333 -89.5485
nm60311602 1.31 6 km SE of Marston, Missouri 1601973943230 1601991512380   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311602 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311602.geojson         reviewed 0 26 nm 60311602 ,nm60311602, ,nm, ,origin,phase-data, 20 0.06129 0.04 104.0 md earthquake M 1.3 - 6 km SE of Marston, Missouri 36.4755 -89.5588333
nm60311607 1.41 4 km ENE of Caruthersville, Missouri 1601976669120 1601990508570   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311607 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311607.geojson         reviewed 0 31 nm 60311607 ,nm60311607, ,nm, ,origin,phase-data, 23 0.05516 0.04 49.0 md earthquake M 1.4 - 4 km ENE of Caruthersville, Missouri 36.2146667 -89.6113333
nm60311752 1.38 2 km S of Ridgely, Tennessee 1602181550050 1602258367330   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311752 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311752.geojson         reviewed 0 29 nm 60311752 ,nm60311752, ,nm, ,origin,phase-data, 24 0.02535 0.04 35.0 md earthquake M 1.4 - 2 km S of Ridgely, Tennessee 36.2406667 -89.486
nm60311797 1.26 6 km SE of Ridgely, Tennessee 1602238478390 1602248496170   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311797 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311797.geojson         reviewed 0 24 nm 60311797 ,nm60311797, ,nm, ,origin,phase-data, 14 0.01605 0.06 55.0 md earthquake M 1.3 - 6 km SE of Ridgely, Tennessee 36.2225 -89.4378333
nm60311882 1.34 2 km NNE of Marston, Missouri 1602399699940 1602523094510   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311882 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311882.geojson         reviewed 0 28 nm 60311882 ,nm60311882, ,nm, ,origin,phase-data, 20 0.03532 0.04 69.0 md earthquake M 1.3 - 2 km NNE of Marston, Missouri 36.54 -89.5971667
nm60311892 2.63 6 km ENE of Maynard, Arkansas 1602466546340 1602511834970   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311892 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311892.geojson 2 2.2     reviewed 0 107 nm 60311892 ,nm60311892, ,nm, ,dyfi,origin,phase-data, 30 0.4503 0.2 69.0 md earthquake M 2.6 - 6 km ENE of Maynard, Arkansas 36.4376667 -90.831
nm60311897 1.53 1 km W of Howardville, Missouri 1602466413900 1602514897020   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311897 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311897.geojson         reviewed 0 36 nm 60311897 ,nm60311897, ,nm, ,origin,phase-data, 28 0.05122 0.03 36.0 md earthquake M 1.5 - 1 km W of Howardville, Missouri 36.5676667 -89.6171667
nm60311907 1.39 5 km NW of Ridgely, Tennessee 1602476187060 1602510468640   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311907 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311907.geojson         reviewed 0 30 nm 60311907 ,nm60311907, ,nm, ,origin,phase-data, 21 0.03885 0.07 49.0 md earthquake M 1.4 - 5 km NW of Ridgely, Tennessee 36.2958333 -89.5341667
nm60311917 1.45 5 km NW of Ridgely, Tennessee 1602481033920 1602509731180   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311917 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311917.geojson         reviewed 0 32 nm 60311917 ,nm60311917, ,nm, ,origin,phase-data, 18 0.03705 0.06 49.0 md earthquake M 1.5 - 5 km NW of Ridgely, Tennessee 36.2971667 -89.5356667
nm60311927 1.33 5 km SW of Tiptonville, Tennessee 1602502400900 1602509277710   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311927 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311927.geojson         reviewed 0 27 nm 60311927 ,nm60311927, ,nm, ,origin,phase-data, 15 0.01536 0.04 75.0 md earthquake M 1.3 - 5 km SW of Tiptonville, Tennessee 36.345 -89.5166667
nm60311932 2.06 10 km SSE of Ridgely, Tennessee 1602513702180 1602516546870   https://earthquake.usgs.gov/earthquakes/eventpage/nm60311932 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nm60311932.geojson         reviewed 0 65 nm 60311932 ,nm60311932, ,nm, ,origin,phase-data, 36 0.03136 0.07 44.0 md earthquake M 2.1 - 10 km SSE of Ridgely, Tennessee 36.1688333 -89.4633333

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [quakes] (
   [mag] FLOAT,
   [place] TEXT,
   [time] INTEGER,
   [updated] INTEGER,
   [tz] TEXT,
   [url] TEXT,
   [detail] TEXT,
   [felt] TEXT,
   [cdi] TEXT,
   [mmi] TEXT,
   [alert] TEXT,
   [status] TEXT,
   [tsunami] INTEGER,
   [sig] INTEGER,
   [net] TEXT,
   [code] TEXT,
   [ids] TEXT,
   [sources] TEXT,
   [types] TEXT,
   [nst] INTEGER,
   [dmin] FLOAT,
   [rms] FLOAT,
   [gap] FLOAT,
   [magType] TEXT,
   [type] TEXT,
   [title] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Query took 211.104ms · About: https://gist.github.com/simonw/656c21b5800d5e4624dec9930f00e093