This data as json, CSV (advanced)
Suggested facets: status, sources, rms
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hv72167616 | 1.77999997 | 5 km ESE of Pāhala, Hawaii | 1601918837820 | 1601919028490 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72167616 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72167616.geojson | automatic | 0 | 49 | hv | 72167616 | ,hv72167616, | ,hv, | ,origin,phase-data, | 30 | 0.159999996 | 173.0 | md | earthquake | M 1.8 - 5 km ESE of Pāhala, Hawaii | 19.1766662597656 | -155.428833007812 | ||||||
hv72167756 | 1.70000005 | 5 km SW of Volcano, Hawaii | 1601927098090 | 1601927271620 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72167756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72167756.geojson | automatic | 0 | 44 | hv | 72167756 | ,hv72167756, | ,hv, | ,origin,phase-data, | 13 | 0.109999999 | 72.0 | md | earthquake | M 1.7 - 5 km SW of Volcano, Hawaii | 19.4078330993652 | -155.265167236328 | ||||||
hv72167946 | 1.87 | 10 km ENE of Pāhala, Hawaii | 1601939152360 | 1601939349220 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72167946 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72167946.geojson | automatic | 0 | 54 | hv | 72167946 | ,hv72167946, | ,hv, | ,origin,phase-data, | 29 | 0.119999997 | 169.0 | md | earthquake | M 1.9 - 10 km ENE of Pāhala, Hawaii | 19.224666595459 | -155.381164550781 | ||||||
hv72168071 | 1.72000003 | 26 km E of Honaunau-Napoopoo, Hawaii | 1601945362850 | 1601945539460 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168071.geojson | automatic | 0 | 46 | hv | 72168071 | ,hv72168071, | ,hv, | ,origin,phase-data, | 14 | 0.389999986 | 91.0 | md | earthquake | M 1.7 - 26 km E of Honaunau-Napoopoo, Hawaii | 19.4568328857422 | -155.608840942383 | ||||||
hv72168131 | 2.22000003 | 10 km E of Pāhala, Hawaii | 1601947308970 | 1601947501680 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168131 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168131.geojson | automatic | 0 | 76 | hv | 72168131 | ,hv72168131, | ,hv, | ,origin,phase-data, | 39 | 0.119999997 | 172.0 | md | earthquake | M 2.2 - 10 km E of Pāhala, Hawaii | 19.2143325805664 | -155.379837036133 | ||||||
hv72168256 | 2.08999991 | 15 km E of Pāhala, Hawaii | 1601951788760 | 1601951985780 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168256 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168256.geojson | automatic | 0 | 67 | hv | 72168256 | ,hv72168256, | ,hv, | ,origin,phase-data, | 33 | 0.119999997 | 209.0 | md | earthquake | M 2.1 - 15 km E of Pāhala, Hawaii | 19.1803340911865 | -155.330169677734 | ||||||
hv72168291 | 1.72000003 | 6 km SW of Volcano, Hawaii | 1601953076190 | 1601953243190 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168291 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168291.geojson | automatic | 0 | 46 | hv | 72168291 | ,hv72168291, | ,hv, | ,origin,phase-data, | 19 | 0.109999999 | 44.0 | md | earthquake | M 1.7 - 6 km SW of Volcano, Hawaii | 19.4073333740234 | -155.285339355469 | ||||||
hv72168401 | 1.73000002 | 5 km NW of Pāhala, Hawaii | 1601957712320 | 1601957907340 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168401 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168401.geojson | automatic | 0 | 46 | hv | 72168401 | ,hv72168401, | ,hv, | ,origin,phase-data, | 37 | 0.209999993 | 130.0 | md | earthquake | M 1.7 - 5 km NW of Pāhala, Hawaii | 19.238000869751 | -155.52116394043 | ||||||
hv72168431 | 1.91999996 | 2 km WSW of Pāhala, Hawaii | 1601959689240 | 1601959887080 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168431 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168431.geojson | automatic | 0 | 57 | hv | 72168431 | ,hv72168431, | ,hv, | ,origin,phase-data, | 45 | 0.119999997 | 82.0 | md | earthquake | M 1.9 - 2 km WSW of Pāhala, Hawaii | 19.1941661834717 | -155.502838134766 | ||||||
hv72168436 | 2.48 | 2 km W of Pāhala, Hawaii | 1601959784830 | 1602024008040 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168436 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168436.geojson | reviewed | 0 | 95 | hv | 72168436 | ,us6000c5zc,hv72168436, | ,us,hv, | ,origin,phase-data, | 55 | 0.11 | 75.0 | md | earthquake | M 2.5 - 2 km W of Pāhala, Hawaii | 19.2043333333333 | -155.504 | ||||||
hv72168566 | 1.74000001 | 10 km ENE of Pāhala, Hawaii | 1601966125300 | 1601966313160 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168566 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168566.geojson | automatic | 0 | 47 | hv | 72168566 | ,hv72168566, | ,hv, | ,origin,phase-data, | 36 | 0.159999996 | 166.0 | md | earthquake | M 1.7 - 10 km ENE of Pāhala, Hawaii | 19.2264995574951 | -155.386001586914 | ||||||
hv72168651 | 2.00999999 | 6 km ENE of Pāhala, Hawaii | 1601969179810 | 1601969374480 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168651 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168651.geojson | automatic | 0 | 62 | hv | 72168651 | ,hv72168651, | ,hv, | ,origin,phase-data, | 49 | 0.119999997 | 137.0 | md | earthquake | M 2.0 - 6 km ENE of Pāhala, Hawaii | 19.2210006713867 | -155.417495727539 | ||||||
hv72168661 | 1.71000004 | Island of Hawaii, Hawaii | 1601969511430 | 1601969696530 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168661 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168661.geojson | automatic | 0 | 45 | hv | 72168661 | ,hv72168661, | ,hv, | ,origin,phase-data, | 21 | 0.319999993 | 99.0 | md | earthquake | M 1.7 - Island of Hawaii, Hawaii | 19.4300003051758 | -155.612838745117 | ||||||
hv72168976 | 1.88999999 | 3 km SE of Pāhala, Hawaii | 1601987007970 | 1601987190360 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72168976 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72168976.geojson | automatic | 0 | 55 | hv | 72168976 | ,hv72168976, | ,hv, | ,origin,phase-data, | 42 | 0.150000006 | 202.0 | md | earthquake | M 1.9 - 3 km SE of Pāhala, Hawaii | 19.1811676025391 | -155.45866394043 | ||||||
hv72169001 | 1.71 | 29 km SE of Waimea, Hawaii | 1601988276580 | 1602024706770 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169001 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169001.geojson | reviewed | 0 | 45 | hv | 72169001 | ,hv72169001, | ,hv, | ,origin,phase-data, | 40 | 0.13 | 212.0 | md | earthquake | M 1.7 - 29 km SE of Waimea, Hawaii | 19.8058333333333 | -155.514 | ||||||
hv72169046 | 1.69 | 30 km SSE of Waimea, Hawaii | 1601991730280 | 1602020896780 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169046 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169046.geojson | reviewed | 0 | 44 | hv | 72169046 | ,hv72169046, | ,hv, | ,origin,phase-data, | 41 | 0.11 | 170.0 | md | earthquake | M 1.7 - 30 km SSE of Waimea, Hawaii | 19.7928333333333 | -155.521166666667 | ||||||
hv72169051 | 1.88 | 1 km E of Honaunau-Napoopoo, Hawaii | 1601992605900 | 1601992787800 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169051 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169051.geojson | automatic | 0 | 54 | hv | 72169051 | ,hv72169051, | ,hv, | ,origin,phase-data, | 34 | 0.170000002 | 111.0 | md | earthquake | M 1.9 - 1 km E of Honaunau-Napoopoo, Hawaii | 19.4563331604004 | -155.850830078125 | ||||||
hv72169071 | 1.73000002 | 9 km E of Pāhala, Hawaii | 1601993721210 | 1601993906320 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169071 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169071.geojson | automatic | 0 | 46 | hv | 72169071 | ,hv72169071, | ,hv, | ,origin,phase-data, | 41 | 0.109999999 | 170.0 | md | earthquake | M 1.7 - 9 km E of Pāhala, Hawaii | 19.2123336791992 | -155.389663696289 | ||||||
hv72169216 | 1.70000005 | 4 km WSW of Volcano, Hawaii | 1602000612010 | 1602000783980 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169216 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169216.geojson | automatic | 0 | 44 | hv | 72169216 | ,hv72169216, | ,hv, | ,origin,phase-data, | 14 | 0.119999997 | 58.0 | md | earthquake | M 1.7 - 4 km WSW of Volcano, Hawaii | 19.4223327636719 | -155.272659301758 | ||||||
hv72169221 | 2.27999997 | 6 km SE of Pāhala, Hawaii | 1602000886340 | 1602001090040 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169221 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169221.geojson | automatic | 0 | 80 | hv | 72169221 | ,hv72169221, | ,hv, | ,origin,phase-data, | 36 | 0.109999999 | 167.0 | md | earthquake | M 2.3 - 6 km SE of Pāhala, Hawaii | 19.1534996032715 | -155.441162109375 | ||||||
hv72169406 | 1.73000002 | 9 km E of Pāhala, Hawaii | 1602007553460 | 1602007891960 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169406 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169406.geojson | automatic | 0 | 46 | hv | 72169406 | ,hv72169406, | ,hv, | ,origin,phase-data, | 43 | 0.119999997 | 156.0 | md | earthquake | M 1.7 - 9 km E of Pāhala, Hawaii | 19.2175006866455 | -155.386993408203 | ||||||
hv72169456 | 1.98000002 | 6 km E of Pāhala, Hawaii | 1602010154330 | 1602010341580 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169456 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169456.geojson | automatic | 0 | 60 | hv | 72169456 | ,hv72169456, | ,hv, | ,origin,phase-data, | 45 | 0.119999997 | 164.0 | md | earthquake | M 2.0 - 6 km E of Pāhala, Hawaii | 19.2005004882812 | -155.417999267578 | ||||||
hv72169566 | 1.89999998 | 11 km ENE of Pāhala, Hawaii | 1602014534810 | 1602014735000 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169566 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169566.geojson | automatic | 0 | 56 | hv | 72169566 | ,hv72169566, | ,hv, | ,origin,phase-data, | 34 | 0.119999997 | 167.0 | md | earthquake | M 1.9 - 11 km ENE of Pāhala, Hawaii | 19.2325000762939 | -155.376495361328 | ||||||
hv72169586 | 1.83000004 | 4 km SSE of Pāhala, Hawaii | 1602015743280 | 1602015936060 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169586 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169586.geojson | automatic | 0 | 52 | hv | 72169586 | ,hv72169586, | ,hv, | ,origin,phase-data, | 28 | 0.119999997 | 163.0 | md | earthquake | M 1.8 - 4 km SSE of Pāhala, Hawaii | 19.1650009155273 | -155.467834472656 | ||||||
hv72169591 | 2.21000004 | 3 km SSE of Pāhala, Hawaii | 1602015947920 | 1602016135410 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169591 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169591.geojson | automatic | 0 | 75 | hv | 72169591 | ,hv72169591, | ,hv, | ,origin,phase-data, | 45 | 0.140000001 | 161.0 | md | earthquake | M 2.2 - 3 km SSE of Pāhala, Hawaii | 19.1713333129883 | -155.467163085938 | ||||||
hv72169716 | 1.82 | 3 km S of Pāhala, Hawaii | 1602025043360 | 1602037667360 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169716 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169716.geojson | reviewed | 0 | 51 | hv | 72169716 | ,hv72169716, | ,hv, | ,origin,phase-data, | 21 | 0.14 | 162.0 | md | earthquake | M 1.8 - 3 km S of Pāhala, Hawaii | 19.1751666666667 | -155.480833333333 | ||||||
hv72169726 | 1.01 | 29 km ENE of Honaunau-Napoopoo, Hawaii | 1602025385340 | 1602035590510 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169726 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169726.geojson | reviewed | 0 | 16 | hv | 72169726 | ,hv72169726, | ,hv, | ,origin,phase-data, | 16 | 0.11 | 123.0 | md | earthquake | M 1.0 - 29 km ENE of Honaunau-Napoopoo, Hawaii | 19.551 | -155.597 | ||||||
hv72169766 | 1.97000003 | 4 km SSE of Pāhala, Hawaii | 1602027363440 | 1602027549040 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169766 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169766.geojson | automatic | 0 | 60 | hv | 72169766 | ,hv72169766, | ,hv, | ,origin,phase-data, | 34 | 0.170000002 | 208.0 | md | earthquake | M 2.0 - 4 km SSE of Pāhala, Hawaii | 19.1630001068115 | -155.469329833984 | ||||||
hv72169836 | 1.66 | 45 km ESE of Naalehu, Hawaii | 1602030688870 | 1602039018110 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169836 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169836.geojson | reviewed | 0 | 42 | hv | 72169836 | ,hv72169836, | ,hv, | ,origin,phase-data, | 37 | 0.12 | 268.0 | md | earthquake | M 1.7 - 45 km ESE of Naalehu, Hawaii | 18.8528333333333 | -155.216 | ||||||
hv72169881 | 0.99 | 29 km ENE of Honaunau-Napoopoo, Hawaii | 1602033496850 | 1602037853330 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169881 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169881.geojson | reviewed | 0 | 15 | hv | 72169881 | ,hv72169881, | ,hv, | ,origin,phase-data, | 26 | 0.1 | 154.0 | md | earthquake | M 1.0 - 29 km ENE of Honaunau-Napoopoo, Hawaii | 19.5435 | -155.600333333333 | ||||||
hv72169891 | 1.46 | Island of Hawaii, Hawaii | 1602034162170 | 1602040644740 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169891 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169891.geojson | reviewed | 0 | 33 | hv | 72169891 | ,hv72169891, | ,hv, | ,origin,phase-data, | 28 | 0.1 | 179.0 | md | earthquake | M 1.5 - Island of Hawaii, Hawaii | 19.7851666666667 | -155.591333333333 | ||||||
hv72169931 | 2.11999989 | 7 km ENE of Pāhala, Hawaii | 1602036437580 | 1602036620980 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72169931 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72169931.geojson | automatic | 0 | 69 | hv | 72169931 | ,hv72169931, | ,hv, | ,origin,phase-data, | 46 | 0.150000006 | 140.0 | md | earthquake | M 2.1 - 7 km ENE of Pāhala, Hawaii | 19.2276668548584 | -155.414337158203 | ||||||
hv72170016 | 2.0 | 5 km S of Pāhala, Hawaii | 1602041019600 | 1602041212280 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170016 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170016.geojson | automatic | 0 | 62 | hv | 72170016 | ,hv72170016, | ,hv, | ,origin,phase-data, | 41 | 0.119999997 | 139.0 | md | earthquake | M 2.0 - 5 km S of Pāhala, Hawaii | 19.1538333892822 | -155.488662719727 | ||||||
hv72170116 | 2.01999998 | 1 km SE of Pāhala, Hawaii | 1602047958430 | 1602048159930 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170116 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170116.geojson | automatic | 0 | 63 | hv | 72170116 | ,hv72170116, | ,hv, | ,origin,phase-data, | 40 | 0.150000006 | 107.0 | md | earthquake | M 2.0 - 1 km SE of Pāhala, Hawaii | 19.1924991607666 | -155.46549987793 | ||||||
hv72170416 | 2.01 | 7 km E of Naalehu, Hawaii | 1602067635310 | 1602094040310 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170416 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170416.geojson | reviewed | 0 | 62 | hv | 72170416 | ,hv72170416, | ,hv, | ,origin,phase-data, | 27 | 0.12 | 184.0 | md | earthquake | M 2.0 - 7 km E of Naalehu, Hawaii | 19.0785 | -155.509 | ||||||
hv72170521 | 1.88 | 8 km E of Pāhala, Hawaii | 1602075228700 | 1602075429250 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170521 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170521.geojson | automatic | 0 | 54 | hv | 72170521 | ,hv72170521, | ,hv, | ,origin,phase-data, | 43 | 0.119999997 | 164.0 | md | earthquake | M 1.9 - 8 km E of Pāhala, Hawaii | 19.2041664123535 | -155.401336669922 | ||||||
hv72170531 | 2.0 | 5 km SW of Volcano, Hawaii | 1602075789590 | 1602075970090 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170531 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170531.geojson | automatic | 0 | 62 | hv | 72170531 | ,hv72170531, | ,hv, | ,origin,phase-data, | 20 | 0.0799999982 | 38.0 | md | earthquake | M 2.0 - 5 km SW of Volcano, Hawaii | 19.4038333892822 | -155.265335083008 | ||||||
hv72170551 | 1.80999994 | 7 km ENE of Pāhala, Hawaii | 1602077798600 | 1602077983580 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170551 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170551.geojson | automatic | 0 | 50 | hv | 72170551 | ,hv72170551, | ,hv, | ,origin,phase-data, | 40 | 0.129999995 | 149.0 | md | earthquake | M 1.8 - 7 km ENE of Pāhala, Hawaii | 19.220666885376 | -155.408340454102 | ||||||
hv72170751 | 2.1500001 | 4 km SSE of Pāhala, Hawaii | 1602092875080 | 1602093068130 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170751 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170751.geojson | automatic | 0 | 71 | hv | 72170751 | ,hv72170751, | ,hv, | ,origin,phase-data, | 43 | 0.109999999 | 158.0 | md | earthquake | M 2.2 - 4 km SSE of Pāhala, Hawaii | 19.1696662902832 | -155.45866394043 | ||||||
hv72170756 | 1.97000003 | 7 km NE of Pāhala, Hawaii | 1602093179270 | 1602093374110 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170756 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170756.geojson | automatic | 0 | 60 | hv | 72170756 | ,hv72170756, | ,hv, | ,origin,phase-data, | 41 | 0.119999997 | 143.0 | md | earthquake | M 2.0 - 7 km NE of Pāhala, Hawaii | 19.2485008239746 | -155.425003051758 | ||||||
hv72170811 | 1.96000004 | 9 km E of Pāhala, Hawaii | 1602096319850 | 1602096525330 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72170811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72170811.geojson | automatic | 0 | 59 | hv | 72170811 | ,hv72170811, | ,hv, | ,origin,phase-data, | 43 | 0.119999997 | 163.0 | md | earthquake | M 2.0 - 9 km E of Pāhala, Hawaii | 19.2140007019043 | -155.389495849609 | ||||||
hv72171106 | 1.8 | 2 km ESE of Pāhala, Hawaii | 1602115423830 | 1602128449970 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171106 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171106.geojson | reviewed | 0 | 50 | hv | 72171106 | ,hv72171106, | ,hv, | ,origin,phase-data, | 41 | 0.1 | 197.0 | md | earthquake | M 1.8 - 2 km ESE of Pāhala, Hawaii | 19.1928333333333 | -155.462333333333 | ||||||
hv72171201 | 2.04999995 | 5 km SSW of Pāhala, Hawaii | 1602122419940 | 1602122606970 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171201 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171201.geojson | automatic | 0 | 65 | hv | 72171201 | ,hv72171201, | ,hv, | ,origin,phase-data, | 36 | 0.200000003 | 161.0 | md | earthquake | M 2.0 - 5 km SSW of Pāhala, Hawaii | 19.1569995880127 | -155.49299621582 | ||||||
hv72171261 | 1.78999996 | 10 km E of Pāhala, Hawaii | 1602125763530 | 1602125956940 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171261 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171261.geojson | automatic | 0 | 49 | hv | 72171261 | ,hv72171261, | ,hv, | ,origin,phase-data, | 35 | 0.119999997 | 174.0 | md | earthquake | M 1.8 - 10 km E of Pāhala, Hawaii | 19.2043342590332 | -155.38200378418 | ||||||
hv72171396 | 2.03999996 | 4 km S of Pāhala, Hawaii | 1602137032480 | 1602137223600 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171396 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171396.geojson | automatic | 0 | 64 | hv | 72171396 | ,hv72171396, | ,hv, | ,origin,phase-data, | 42 | 0.109999999 | 114.0 | md | earthquake | M 2.0 - 4 km S of Pāhala, Hawaii | 19.1611671447754 | -155.477828979492 | ||||||
hv72171441 | 1.97000003 | 6 km ENE of Pāhala, Hawaii | 1602140599020 | 1602140785790 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171441 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171441.geojson | automatic | 0 | 60 | hv | 72171441 | ,hv72171441, | ,hv, | ,origin,phase-data, | 32 | 0.150000006 | 145.0 | md | earthquake | M 2.0 - 6 km ENE of Pāhala, Hawaii | 19.2296657562256 | -155.423492431641 | ||||||
hv72171886 | 1.80999994 | 10 km ENE of Pāhala, Hawaii | 1602173231080 | 1602173424170 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171886 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171886.geojson | automatic | 0 | 50 | hv | 72171886 | ,hv72171886, | ,hv, | ,origin,phase-data, | 39 | 0.109999999 | 170.0 | md | earthquake | M 1.8 - 10 km ENE of Pāhala, Hawaii | 19.2220001220703 | -155.383499145508 | ||||||
hv72171931 | 1.74000001 | 12 km SSE of Volcano, Hawaii | 1602177229480 | 1602177416690 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72171931 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72171931.geojson | automatic | 0 | 47 | hv | 72171931 | ,hv72171931, | ,hv, | ,origin,phase-data, | 41 | 0.140000001 | 79.0 | md | earthquake | M 1.7 - 12 km SSE of Volcano, Hawaii | 19.3393325805664 | -155.181167602539 | ||||||
hv72172236 | 1.84000003 | 21 km SE of Pāhala, Hawaii | 1602198498520 | 1602198696880 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172236 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172236.geojson | automatic | 0 | 52 | hv | 72172236 | ,hv72172236, | ,hv, | ,origin,phase-data, | 45 | 0.109999999 | 212.0 | md | earthquake | M 1.8 - 21 km SE of Pāhala, Hawaii | 19.0588340759277 | -155.339172363281 | ||||||
hv72172241 | 1.85000002 | Island of Hawaii, Hawaii | 1602198873560 | 1602199070520 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172241 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172241.geojson | automatic | 0 | 53 | hv | 72172241 | ,hv72172241, | ,hv, | ,origin,phase-data, | 41 | 0.129999995 | 150.0 | md | earthquake | M 1.9 - Island of Hawaii, Hawaii | 19.154333114624 | -155.467834472656 | ||||||
hv72172306 | 1.71 | 3 km SSE of Pāhala, Hawaii | 1602205031490 | 1602207370200 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172306 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172306.geojson | reviewed | 0 | 45 | hv | 72172306 | ,hv72172306, | ,hv, | ,origin,phase-data, | 30 | 0.09 | 204.0 | md | earthquake | M 1.7 - 3 km SSE of Pāhala, Hawaii | 19.174 | -155.469666666667 | ||||||
hv72172311 | 1.70000005 | 2 km SE of Pāhala, Hawaii | 1602205184590 | 1602205373430 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172311 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172311.geojson | automatic | 0 | 44 | hv | 72172311 | ,hv72172311, | ,hv, | ,origin,phase-data, | 26 | 0.129999995 | 206.0 | md | earthquake | M 1.7 - 2 km SE of Pāhala, Hawaii | 19.1881675720215 | -155.462005615234 | ||||||
hv72172556 | 1.89999998 | 6 km SSW of Pāhala, Hawaii | 1602221182740 | 1602221374170 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172556 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172556.geojson | automatic | 0 | 56 | hv | 72172556 | ,hv72172556, | ,hv, | ,origin,phase-data, | 40 | 0.209999993 | 165.0 | md | earthquake | M 1.9 - 6 km SSW of Pāhala, Hawaii | 19.1456661224365 | -155.491165161133 | ||||||
hv72172566 | 2.25 | 5 km SSW of Pāhala, Hawaii | 1602221223650 | 1602221414220 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172566 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172566.geojson | automatic | 0 | 78 | hv | 72172566 | ,hv72172566, | ,hv, | ,origin,phase-data, | 30 | 0.150000006 | 164.0 | md | earthquake | M 2.3 - 5 km SSW of Pāhala, Hawaii | 19.158332824707 | -155.496826171875 | ||||||
hv72172686 | 1.79999995 | 4 km SSW of Pāhala, Hawaii | 1602227169860 | 1602227368760 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172686 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172686.geojson | automatic | 0 | 50 | hv | 72172686 | ,hv72172686, | ,hv, | ,origin,phase-data, | 39 | 0.129999995 | 117.0 | md | earthquake | M 1.8 - 4 km SSW of Pāhala, Hawaii | 19.1628341674805 | -155.489166259766 | ||||||
hv72172811 | 0.84 | 14 km S of Fern Forest, Hawaii | 1602238468000 | 1602301863810 | https://earthquake.usgs.gov/earthquakes/eventpage/hv72172811 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/hv72172811.geojson | reviewed | 0 | 11 | hv | 72172811 | ,hv72172811, | ,hv, | ,origin,phase-data, | 17 | 0.07 | 126.0 | md | earthquake | M 0.8 - 14 km S of Fern Forest, Hawaii | 19.3375 | -155.139333333333 | ||||||
