This data as json, CSV (advanced)
Suggested facets: tsunami, sig, net, sources, types, gap, magType
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ak020d1vb29a | 4.6 | 111 km SSE of Port Graham, Alaska | 1602328930452 | 1602342095220 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020d1vb29a | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020d1vb29a.geojson | 6 | 2.7 | 2.89 | green | reviewed | 1 | 327 | ak | 020d1vb29a | ,ak020d1vb29a,at00qhzgwy,us6000c7an, | ,ak,at,us, | ,dyfi,impact-link,losspager,origin,phase-data,shakemap, | 0.63 | ml | earthquake | M 4.6 - 111 km SSE of Port Graham, Alaska | 58.5024 | -150.7889 | ||||
us6000c5zr | 4.6 | 139 km E of Leh, India | 1601964820099 | 1601969459040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5zr | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5zr.geojson | reviewed | 0 | 326 | us | 6000c5zr | ,us6000c5zr, | ,us, | ,origin,phase-data, | 7.036 | 0.69 | 82.0 | mb | earthquake | M 4.6 - 139 km E of Leh, India | 34.1533 | 79.0917 | ||||||
us6000c5zw | 4.6 | 7 km SSE of Yamada, Japan | 1601965655055 | 1601967203040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c5zw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c5zw.geojson | reviewed | 0 | 326 | us | 6000c5zw | ,us6000c5zw, | ,us, | ,origin,phase-data, | 1.551 | 0.54 | 99.0 | mb | earthquake | M 4.6 - 7 km SSE of Yamada, Japan | 39.405 | 141.9818 | ||||||
us6000c679 | 4.6 | 62 km ESE of Vikindu, Tanzania | 1602011494362 | 1602020957040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c679 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c679.geojson | reviewed | 0 | 326 | us | 6000c679 | ,us6000c679, | ,us, | ,origin,phase-data, | 5.201 | 0.41 | 67.0 | mb | earthquake | M 4.6 - 62 km ESE of Vikindu, Tanzania | -7.2969 | 39.7801 | ||||||
us6000c688 | 4.6 | 28 km ESE of Phek, India | 1602021774795 | 1602459626998 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c688 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c688.geojson | 14 | 5.8 | reviewed | 0 | 334 | us | 6000c688 | ,us6000c688, | ,us, | ,dyfi,origin,phase-data, | 1.433 | 0.46 | 121.0 | mb | earthquake | M 4.6 - 28 km ESE of Phek, India | 25.6018 | 94.778 | ||||
us6000c68f | 4.6 | 43 km SW of Ōyama, Japan | 1602025326951 | 1602027026040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c68f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c68f.geojson | reviewed | 0 | 326 | us | 6000c68f | ,us6000c68f, | ,us, | ,origin,phase-data, | 0.437 | 0.75 | 80.0 | mb | earthquake | M 4.6 - 43 km SW of Ōyama, Japan | 34.2947 | 137.9254 | ||||||
us6000c6ya | 4.6 | 58 km NNE of Nicola Town, Saint Kitts and Nevis | 1602216843614 | 1602257556010 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6ya | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6ya.geojson | 54 | 4.1 | reviewed | 0 | 348 | us | 6000c6ya | ,pt20283001,us6000c6ya, | ,pt,us, | ,dyfi,origin,phase-data, | 0.581 | 0.39 | 60.0 | mb | earthquake | M 4.6 - 58 km NNE of Nicola Town, Saint Kitts and Nevis | 17.8389 | -62.4897 | ||||
us6000c7a8 | 4.6 | 118 km S of Katabu, Indonesia | 1602320923197 | 1602322092040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7a8 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7a8.geojson | reviewed | 0 | 326 | us | 6000c7a8 | ,us6000c7a8, | ,us, | ,origin,phase-data, | 2.641 | 0.76 | 95.0 | mb | earthquake | M 4.6 - 118 km S of Katabu, Indonesia | -5.9987 | 122.5764 | ||||||
us6000c7f0 | 4.6 | 7 km ENE of Pachaconas, Peru | 1602376868214 | 1602378571040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7f0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7f0.geojson | reviewed | 0 | 326 | us | 6000c7f0 | ,us6000c7f0, | ,us, | ,origin,phase-data, | 4.375 | 0.68 | 80.0 | mb | earthquake | M 4.6 - 7 km ENE of Pachaconas, Peru | -14.1874 | -72.9527 | ||||||
us6000c7l3 | 4.6 | 61 km WNW of San Antonio de los Cobres, Argentina | 1602440782711 | 1602441818040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7l3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7l3.geojson | reviewed | 0 | 326 | us | 6000c7l3 | ,us6000c7l3, | ,us, | ,origin,phase-data, | 1.618 | 0.91 | 54.0 | mb | earthquake | M 4.6 - 61 km WNW of San Antonio de los Cobres, Argentina | -24.0797 | -66.9087 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );