quakes

27 rows where mag = "1.1" and net = "nn"

View and edit SQL

Suggested facets: place, status, nst, dmin, rms, title, latitude

id ▼ mag place time updated tz url detail felt cdi mmi alert status tsunami sig net code ids sources types nst dmin rms gap magType type title latitude longitude
nn00777254 1.1 37 km SE of Mina, Nevada 1601930720340 1601930994842   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777254 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777254.geojson         automatic 0 19 nn 00777254 ,nn00777254, ,nn, ,origin,phase-data, 13 0.033 0.05 115.24 ml earthquake M 1.1 - 37 km SE of Mina, Nevada 38.1495 -117.803
nn00777260 1.1 27 km S of Hawthorne, Nevada 1601931406270 1601932032526   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777260 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777260.geojson         automatic 0 19 nn 00777260 ,nn00777260, ,nn, ,origin,phase-data, 8 0.08 0.26 282.02 ml earthquake M 1.1 - 27 km S of Hawthorne, Nevada 38.2772 -118.5625
nn00777306 1.1 32 km SE of Mina, Nevada 1601950944210 1601953026153   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777306 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777306.geojson         automatic 0 19 nn 00777306 ,nn00777306, ,nn, ,origin,phase-data, 11 0.03 0.31 106.6 ml earthquake M 1.1 - 32 km SE of Mina, Nevada 38.1655 -117.8743
nn00777333 1.1 40 km SE of Mina, Nevada 1601963980280 1601964186866   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777333 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777333.geojson         automatic 0 19 nn 00777333 ,nn00777333, ,nn, ,origin,phase-data, 14 0.038 0.13 98.24 ml earthquake M 1.1 - 40 km SE of Mina, Nevada 38.1533 -117.7548
nn00777383 1.1 27 km SSE of Mina, Nevada 1601985931510 1601987148021   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777383 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777383.geojson         automatic 0 19 nn 00777383 ,nn00777383, ,nn, ,origin,phase-data, 13 0.031 0.1 106.27 ml earthquake M 1.1 - 27 km SSE of Mina, Nevada 38.1628 -117.9918
nn00777390 1.1 30 km SE of Mina, Nevada 1601988391210 1601988887815   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777390 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777390.geojson         automatic 0 19 nn 00777390 ,nn00777390, ,nn, ,origin,phase-data, 12 0.025 0.3 126.09 ml earthquake M 1.1 - 30 km SE of Mina, Nevada 38.1847 -117.8757
nn00777449 1.1 28 km WSW of Hawthorne, Nevada 1601989880027 1602037476891   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777449 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777449.geojson         reviewed 0 19 nn 00777449 ,nn00777449, ,nn, ,origin,phase-data, 17 0.344 0.1535 170.73 ml earthquake M 1.1 - 28 km WSW of Hawthorne, Nevada 38.3933 -118.9039
nn00777568 1.1 27 km SSE of Mina, Nevada 1602052556600 1602053056499   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777568 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777568.geojson         automatic 0 19 nn 00777568 ,nn00777568, ,nn, ,origin,phase-data, 14 0.094 0.06 120.4 ml earthquake M 1.1 - 27 km SSE of Mina, Nevada 38.1555 -118.0047
nn00777618 1.1 37 km SE of Mina, Nevada 1602074973220 1602076418553   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777618 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777618.geojson         automatic 0 19 nn 00777618 ,nn00777618, ,nn, ,origin,phase-data, 13 0.066 0.08 80.38 ml earthquake M 1.1 - 37 km SE of Mina, Nevada 38.181 -117.7747
nn00777625 1.1 34 km SE of Mina, Nevada 1602076653400 1602077397767   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777625 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777625.geojson         automatic 0 19 nn 00777625 ,nn00777625, ,nn, ,origin,phase-data, 10 0.011 0.32 102.8 ml earthquake M 1.1 - 34 km SE of Mina, Nevada 38.1727 -117.8288
nn00777667 1.1 33 km SE of Mina, Nevada 1602094423750 1602095857700   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777667 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777667.geojson         automatic 0 19 nn 00777667 ,nn00777667, ,nn, ,origin,phase-data, 9 0.009 0.21 96.12 ml earthquake M 1.1 - 33 km SE of Mina, Nevada 38.1592 -117.8662
nn00777686 1.1 28 km S of Mina, Nevada 1602102635640 1602103300040   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777686 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777686.geojson         automatic 0 19 nn 00777686 ,nn00777686, ,nn, ,origin,phase-data, 17 0.063 0.33 124.64 ml earthquake M 1.1 - 28 km S of Mina, Nevada 38.1422 -118.0475
nn00777714 1.1 33 km N of Dyer, Nevada 1602120691580 1602121175435   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777714 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777714.geojson         automatic 0 19 nn 00777714 ,nn00777714, ,nn, ,origin,phase-data, 9 0.045 0.11 226.59 ml earthquake M 1.1 - 33 km N of Dyer, Nevada 37.9727 -118.0852
nn00777724 1.1 29 km S of Mina, Nevada 1602122620200 1602123821432   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777724 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777724.geojson         automatic 0 19 nn 00777724 ,nn00777724, ,nn, ,origin,phase-data, 10 0.03 0.14 155.64 ml earthquake M 1.1 - 29 km S of Mina, Nevada 38.1337 -118.0457
nn00777738 1.1 34 km SE of Mina, Nevada 1602124496810 1602125501622   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777738 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777738.geojson         automatic 0 19 nn 00777738 ,nn00777738, ,nn, ,origin,phase-data, 15 0.021 0.11 91.0 ml earthquake M 1.1 - 34 km SE of Mina, Nevada 38.1395 -117.8763
nn00777792 1.1 32 km ENE of Lee Vining, California 1602152116820 1602152761954   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777792 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777792.geojson         automatic 0 19 nn 00777792 ,nn00777792, ,nn, ,origin,phase-data, 9 0.312 0.15 111.84 ml earthquake M 1.1 - 32 km ENE of Lee Vining, California 38.038 -118.7715
nn00777864 1.1 32 km SE of Mina, Nevada 1602200732940 1602201364874   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777864 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777864.geojson         automatic 0 19 nn 00777864 ,nn00777864, ,nn, ,origin,phase-data, 14 0.009 0.04 99.16 ml earthquake M 1.1 - 32 km SE of Mina, Nevada 38.1672 -117.8608
nn00777912 1.1 Nevada 1602232151740 1602232394608   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777912 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777912.geojson         automatic 0 19 nn 00777912 ,nn00777912, ,nn, ,origin,phase-data, 13 0.023 0.11 79.95 ml earthquake M 1.1 - Nevada 38.1657 -117.832
nn00777942 1.1 39 km SE of Mina, Nevada 1602258378080 1602258814310   https://earthquake.usgs.gov/earthquakes/eventpage/nn00777942 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00777942.geojson         automatic 0 19 nn 00777942 ,nn00777942, ,nn, ,origin,phase-data, 8 0.06 0.03 112.0 ml earthquake M 1.1 - 39 km SE of Mina, Nevada 38.1378 -117.7917
nn00778185 1.1 32 km SSE of Mina, Nevada 1602402058780 1602402390094   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778185 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778185.geojson         automatic 0 19 nn 00778185 ,nn00778185, ,nn, ,origin,phase-data, 10 0.017 0.08 93.25 ml earthquake M 1.1 - 32 km SSE of Mina, Nevada 38.1263 -117.96
nn00778187 1.1 27 km SSE of Mina, Nevada 1602402279790 1602402910116   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778187 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778187.geojson         automatic 0 19 nn 00778187 ,nn00778187, ,nn, ,origin,phase-data, 10 0.032 0.02 162.94 ml earthquake M 1.1 - 27 km SSE of Mina, Nevada 38.1592 -117.9888
nn00778197 1.1 21 km E of Alamo, Nevada 1602409650260 1602410070837   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778197 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778197.geojson         automatic 0 19 nn 00778197 ,nn00778197, ,nn, ,origin,phase-data, 9 0.124 0.17 110.26 ml earthquake M 1.1 - 21 km E of Alamo, Nevada 37.3845 -114.9262
nn00778316 1.1 28 km SE of Mina, Nevada 1602471458150 1602473005891   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778316 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778316.geojson         automatic 0 19 nn 00778316 ,nn00778316, ,nn, ,origin,phase-data, 13 0.038 0.11 116.5 ml earthquake M 1.1 - 28 km SE of Mina, Nevada 38.1818 -117.913
nn00778360 1.1 30 km SSE of Mina, Nevada 1602491395420 1602491667141   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778360 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778360.geojson         automatic 0 19 nn 00778360 ,nn00778360, ,nn, ,origin,phase-data, 11 0.011 0.04 133.04 ml earthquake M 1.1 - 30 km SSE of Mina, Nevada 38.142 -117.9725
nn00778372 1.1 31 km SE of Mina, Nevada 1602497168660 1602497387668   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778372 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778372.geojson         automatic 0 19 nn 00778372 ,nn00778372, ,nn, ,origin,phase-data, 15 0.035 0.09 92.99 ml earthquake M 1.1 - 31 km SE of Mina, Nevada 38.158 -117.9103
nn00778382 1.1 34 km SE of Mina, Nevada 1602503162290 1602503547713   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778382 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778382.geojson         automatic 0 19 nn 00778382 ,nn00778382, ,nn, ,origin,phase-data, 10 0.031 0.03 89.84 ml earthquake M 1.1 - 34 km SE of Mina, Nevada 38.1917 -117.7987
nn00778400 1.1 29 km SE of Mina, Nevada 1602516261800 1602516727801   https://earthquake.usgs.gov/earthquakes/eventpage/nn00778400 https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/nn00778400.geojson         automatic 0 19 nn 00778400 ,nn00778400, ,nn, ,origin,phase-data, 15 0.026 0.09 77.56 ml earthquake M 1.1 - 29 km SE of Mina, Nevada 38.1832 -117.894

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [quakes] (
   [mag] FLOAT,
   [place] TEXT,
   [time] INTEGER,
   [updated] INTEGER,
   [tz] TEXT,
   [url] TEXT,
   [detail] TEXT,
   [felt] TEXT,
   [cdi] TEXT,
   [mmi] TEXT,
   [alert] TEXT,
   [status] TEXT,
   [tsunami] INTEGER,
   [sig] INTEGER,
   [net] TEXT,
   [code] TEXT,
   [ids] TEXT,
   [sources] TEXT,
   [types] TEXT,
   [nst] INTEGER,
   [dmin] FLOAT,
   [rms] FLOAT,
   [gap] FLOAT,
   [magType] TEXT,
   [type] TEXT,
   [title] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [id] TEXT PRIMARY KEY
);
Powered by Datasette · Query took 174.835ms · About: https://gist.github.com/simonw/656c21b5800d5e4624dec9930f00e093