This data as json, CSV (advanced)
Suggested facets: place, sig, net, sources, types, nst, magType, longitude
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ci39657200 | 0.74 | 8km NNW of Anza, CA | 1602195220540 | 1602201080731 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657200 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657200.geojson | reviewed | 0 | 8 | ci | 39657200 | ,ci39657200, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 18 | 0.04768 | 0.14 | 67.0 | ml | earthquake | M 0.7 - 8km NNW of Anza, CA | 33.6153333 | -116.7131667 | |||||
ci39657208 | 0.44 | 8km NNW of Anza, CA | 1602195136600 | 1602263057172 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39657208 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39657208.geojson | reviewed | 0 | 3 | ci | 39657208 | ,ci39657208, | ,ci, | ,nearby-cities,origin,phase-data,scitech-link, | 19 | 0.04798 | 0.12 | 67.0 | ml | earthquake | M 0.4 - 8km NNW of Anza, CA | 33.616 | -116.7131667 | |||||
ci39658832 | 0.73 | 13km WNW of Anza, CA | 1602308161710 | 1602514106760 | https://earthquake.usgs.gov/earthquakes/eventpage/ci39658832 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ci39658832.geojson | reviewed | 0 | 8 | ci | 39658832 | ,ci39658832, | ,ci, | ,focal-mechanism,nearby-cities,origin,phase-data,scitech-link, | 33 | 0.0379 | 0.17 | 67.0 | ml | earthquake | M 0.7 - 13km WNW of Anza, CA | 33.593 | -116.8095 | |||||
mb80467154 | 1.93 | 15 km WNW of Stanley, Idaho | 1602025496130 | 1602200572150 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467154 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467154.geojson | reviewed | 0 | 57 | mb | 80467154 | ,mb80467154, | ,mb, | ,origin,phase-data, | 8 | 0.3 | 0.2 | 67.0 | ml | earthquake | M 1.9 - 15 km WNW of Stanley, Idaho | 44.2913333 | -115.1018333 | |||||
mb80467169 | 2.44 | 21 km WNW of Stanley, Idaho | 1602026810870 | 1602200349190 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467169 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467169.geojson | reviewed | 0 | 92 | mb | 80467169 | ,mb80467169, | ,mb, | ,origin,phase-data, | 8 | 0.276 | 0.18 | 67.0 | ml | earthquake | M 2.4 - 21 km WNW of Stanley, Idaho | 44.3146667 | -115.1756667 | |||||
mb80467549 | 2.03 | 23 km NW of Stanley, Idaho | 1602236154120 | 1602250532360 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467549 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467549.geojson | reviewed | 0 | 63 | mb | 80467549 | ,mb80467549, | ,mb, | ,origin,phase-data, | 9 | 0.34 | 0.39 | 67.0 | ml | earthquake | M 2.0 - 23 km NW of Stanley, Idaho | 44.372 | -115.131 | |||||
mb80467619 | 1.9 | 20 km WNW of Stanley, Idaho | 1602295995410 | 1602518157590 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467619 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467619.geojson | reviewed | 0 | 56 | mb | 80467619 | ,mb80467619, | ,mb, | ,origin,phase-data, | 10 | 0.254 | 0.21 | 67.0 | ml | earthquake | M 1.9 - 20 km WNW of Stanley, Idaho | 44.285 | -115.178 | |||||
mb80467624 | 1.99 | 19 km WNW of Stanley, Idaho | 1602298313000 | 1602517691420 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80467624 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80467624.geojson | reviewed | 0 | 61 | mb | 80467624 | ,mb80467624, | ,mb, | ,origin,phase-data, | 8 | 0.27 | 0.22 | 67.0 | ml | earthquake | M 2.0 - 19 km WNW of Stanley, Idaho | 44.2926667 | -115.1566667 | |||||
mb80468289 | 2.14 | 20 km WNW of Stanley, Idaho | 1602421224370 | 1602425092040 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80468289 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80468289.geojson | reviewed | 0 | 70 | mb | 80468289 | ,mb80468289, | ,mb, | ,origin,phase-data, | 9 | 0.249 | 0.28 | 67.0 | ml | earthquake | M 2.1 - 20 km WNW of Stanley, Idaho | 44.2806667 | -115.182 | |||||
mb80468719 | 2.72 | southern Idaho | 1602504199480 | 1602513911119 | https://earthquake.usgs.gov/earthquakes/eventpage/mb80468719 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/mb80468719.geojson | 1 | 2 | reviewed | 0 | 114 | mb | 80468719 | ,mb80468719, | ,mb, | ,dyfi,origin,phase-data, | 14 | 0.359 | 0.19 | 67.0 | ml | earthquake | M 2.7 - southern Idaho | 44.272 | -114.9906667 | |||
us6000c679 | 4.6 | 62 km ESE of Vikindu, Tanzania | 1602011494362 | 1602020957040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c679 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c679.geojson | reviewed | 0 | 326 | us | 6000c679 | ,us6000c679, | ,us, | ,origin,phase-data, | 5.201 | 0.41 | 67.0 | mb | earthquake | M 4.6 - 62 km ESE of Vikindu, Tanzania | -7.2969 | 39.7801 | ||||||
us6000c6f3 | 3.3 | 52 km SSW of Whites City, New Mexico | 1602078227052 | 1602106780655 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c6f3 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c6f3.geojson | 2 | 2.7 | reviewed | 0 | 168 | us | 6000c6f3 | ,us6000c6f3, | ,us, | ,dyfi,origin,phase-data, | 0.055 | 0.34 | 67.0 | ml | earthquake | M 3.3 - 52 km SSW of Whites City, New Mexico | 31.732 | -104.5745 | ||||
us6000c77v | 4.3 | 42 km NW of Turangi, New Zealand | 1602301971301 | 1602302954040 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c77v | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c77v.geojson | reviewed | 0 | 284 | us | 6000c77v | ,us6000c77v, | ,us, | ,origin,phase-data, | 0.506 | 0.71 | 67.0 | mb | earthquake | M 4.3 - 42 km NW of Turangi, New Zealand | -38.7359 | 175.4369 | ||||||
us6000c7bi | 2.3 | 4 km SSE of Ponderosa Pines, Montana | 1602317008993 | 1602398983346 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000c7bi | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/us6000c7bi.geojson | reviewed | 0 | 81 | us | 6000c7bi | ,mb80467684,us6000c7bi, | ,mb,us, | ,origin,phase-data, | 0.187 | 1.05 | 67.0 | ml | earthquake | M 2.3 - 4 km SSE of Ponderosa Pines, Montana | 45.9911 | -111.3519 |
JSON shape: default, array, newline-delimited, object
CREATE TABLE [quakes] ( [mag] FLOAT, [place] TEXT, [time] INTEGER, [updated] INTEGER, [tz] TEXT, [url] TEXT, [detail] TEXT, [felt] TEXT, [cdi] TEXT, [mmi] TEXT, [alert] TEXT, [status] TEXT, [tsunami] INTEGER, [sig] INTEGER, [net] TEXT, [code] TEXT, [ids] TEXT, [sources] TEXT, [types] TEXT, [nst] INTEGER, [dmin] FLOAT, [rms] FLOAT, [gap] FLOAT, [magType] TEXT, [type] TEXT, [title] TEXT, [latitude] FLOAT, [longitude] FLOAT, [id] TEXT PRIMARY KEY );