This data as json, CSV (advanced)
Suggested facets: cdi, mmi, status, tsunami, net, types, magType, type
id ▼ | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ak0203ljrlyq4 | 1.3 | 24 km S of Susitna, Alaska | 1602115315374 | 1602116093978 | https://earthquake.usgs.gov/earthquakes/eventpage/ak0203ljrlyq4 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak0203ljrlyq4.geojson | automatic | 0 | 26 | ak | 0203ljrlyq4 | ,ak0203ljrlyq4, | ,ak, | ,origin, | 0.3 | ml | earthquake | M 1.3 - 24 km S of Susitna, Alaska | 61.3299 | -150.589 | ||||||||
ak020ctpdzrw | 1.7 | 50 km NE of Chase, Alaska | 1601920503572 | 1601920774277 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpdzrw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpdzrw.geojson | automatic | 0 | 44 | ak | 020ctpdzrw | ,ak020ctpdzrw, | ,ak, | ,origin, | 0.8 | ml | earthquake | M 1.7 - 50 km NE of Chase, Alaska | 62.8014 | -149.4878 | ||||||||
ak020ctpqiew | 1.4 | 30 km W of Salamatof, Alaska | 1601921633158 | 1601921876573 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpqiew | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpqiew.geojson | automatic | 0 | 30 | ak | 020ctpqiew | ,ak020ctpqiew, | ,ak, | ,origin, | 0.32 | ml | earthquake | M 1.4 - 30 km W of Salamatof, Alaska | 60.6331 | -151.8706 | ||||||||
ak020ctpwnyx | 1.7 | 15 km SSE of Cantwell, Alaska | 1601923336900 | 1601925383219 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctpwnyx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctpwnyx.geojson | automatic | 0 | 44 | ak | 020ctpwnyx | ,ak020ctpwnyx, | ,ak, | ,origin, | 1.19 | ml | earthquake | M 1.7 - 15 km SSE of Cantwell, Alaska | 63.2639 | -148.8519 | ||||||||
ak020ctqcpzv | 2.0 | 53 km NW of Petersville, Alaska | 1601925428053 | 1601926235604 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqcpzv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqcpzv.geojson | automatic | 0 | 62 | ak | 020ctqcpzv | ,ak020ctqcpzv, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 2.0 - 53 km NW of Petersville, Alaska | 62.7703 | -151.6312 | ||||||||
ak020ctqh2i0 | 2.1 | 4 km W of Houston, Alaska | 1601926655491 | 1601927468410 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqh2i0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqh2i0.geojson | automatic | 0 | 68 | ak | 020ctqh2i0 | ,ak020ctqh2i0, | ,ak, | ,origin, | 0.44 | ml | earthquake | M 2.1 - 4 km W of Houston, Alaska | 61.6335 | -149.9094 | ||||||||
ak020ctqxl0r | 1.9 | 19 km ESE of Denali National Park, Alaska | 1601928880475 | 1601929420838 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqxl0r | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqxl0r.geojson | automatic | 0 | 56 | ak | 020ctqxl0r | ,ak020ctqxl0r, | ,ak, | ,origin, | 0.93 | ml | earthquake | M 1.9 - 19 km ESE of Denali National Park, Alaska | 63.5018 | -151.3357 | ||||||||
ak020ctqz0lf | 2.5 | 32 km WSW of Anchor Point, Alaska | 1601929268632 | 1602521909040 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctqz0lf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctqz0lf.geojson | automatic | 0 | 96 | ak | 020ctqz0lf | ,us6000c5ve,ak020ctqz0lf, | ,us,ak, | ,origin,phase-data, | 0.55 | ml | earthquake | M 2.5 - 32 km WSW of Anchor Point, Alaska | 59.6889 | -152.3888 | ||||||||
ak020ctr02zy | 1.3 | 42 km SSE of Denali National Park, Alaska | 1601929566547 | 1601931054647 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctr02zy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctr02zy.geojson | automatic | 0 | 26 | ak | 020ctr02zy | ,ak020ctr02zy, | ,ak, | ,origin, | 0.51 | ml | earthquake | M 1.3 - 42 km SSE of Denali National Park, Alaska | 63.1807 | -151.4184 | ||||||||
ak020ctri53q | 1.9 | 50 km SW of Cantwell, Alaska | 1601932231984 | 1601934270846 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctri53q | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctri53q.geojson | automatic | 0 | 56 | ak | 020ctri53q | ,ak020ctri53q, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.9 - 50 km SW of Cantwell, Alaska | 63.0833 | -149.6836 | ||||||||
ak020ctrotke | 1.5 | 32 km WSW of Manley Hot Springs, Alaska | 1601934108299 | 1601934371297 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctrotke | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctrotke.geojson | automatic | 0 | 35 | ak | 020ctrotke | ,ak020ctrotke, | ,ak, | ,origin, | 0.46 | ml | earthquake | M 1.5 - 32 km WSW of Manley Hot Springs, Alaska | 64.9102 | -151.2917 | ||||||||
ak020ctrr61t | 1.5 | 49 km WNW of Petersville, Alaska | 1601934763219 | 1601938639504 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctrr61t | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctrr61t.geojson | automatic | 0 | 35 | ak | 020ctrr61t | ,ak020ctrr61t, | ,ak, | ,origin, | 0.81 | ml | earthquake | M 1.5 - 49 km WNW of Petersville, Alaska | 62.7281 | -151.5837 | ||||||||
ak020ctsn1fx | 1.2 | 13 km WNW of Two Rivers, Alaska | 1601938873415 | 1601940082572 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctsn1fx | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctsn1fx.geojson | automatic | 0 | 22 | ak | 020ctsn1fx | ,ak020ctsn1fx, | ,ak, | ,origin, | 1.08 | ml | earthquake | M 1.2 - 13 km WNW of Two Rivers, Alaska | 64.9235 | -147.2882 | ||||||||
ak020ctsqvvy | 1.7 | 7 km S of Badger, Alaska | 1601939948289 | 1601941485650 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctsqvvy | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctsqvvy.geojson | automatic | 0 | 44 | ak | 020ctsqvvy | ,ak020ctsqvvy, | ,ak, | ,origin, | 0.83 | ml | earthquake | M 1.7 - 7 km S of Badger, Alaska | 64.731 | -147.5475 | ||||||||
ak020ctszc5n | 2.6 | 36 km NNW of Valdez, Alaska | 1601942331063 | 1601944823040 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020ctszc5n | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020ctszc5n.geojson | automatic | 0 | 104 | ak | 020ctszc5n | ,us6000c5y5,ak020ctszc5n, | ,us,ak, | ,origin,phase-data, | 0.9 | ml | earthquake | M 2.6 - 36 km NNW of Valdez, Alaska | 61.4505 | -146.4945 | ||||||||
ak020cv2sr9f | 1.6 | 4 km N of Meadow Lakes, Alaska | 1601945644478 | 1601946326213 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv2sr9f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv2sr9f.geojson | automatic | 0 | 39 | ak | 020cv2sr9f | ,ak020cv2sr9f, | ,ak, | ,origin, | 1.0 | ml | earthquake | M 1.6 - 4 km N of Meadow Lakes, Alaska | 61.6643 | -149.6086 | ||||||||
ak020cv2t7nm | 1.6 | 6 km SSW of Big Lake, Alaska | 1601945778439 | 1601946637063 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv2t7nm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv2t7nm.geojson | automatic | 0 | 39 | ak | 020cv2t7nm | ,ak020cv2t7nm, | ,ak, | ,origin, | 0.83 | ml | earthquake | M 1.6 - 6 km SSW of Big Lake, Alaska | 61.4608 | -149.9805 | ||||||||
ak020cv33zxf | 1.9 | 14 km NE of Sterling, Alaska | 1601946408720 | 1601947329368 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv33zxf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv33zxf.geojson | automatic | 0 | 56 | ak | 020cv33zxf | ,ak020cv33zxf, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.9 - 14 km NE of Sterling, Alaska | 60.6342 | -150.5817 | ||||||||
ak020cv344j6 | 2.3 | 15 km ENE of Sterling, Alaska | 1601946428937 | 1602021977040 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv344j6 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv344j6.geojson | automatic | 0 | 81 | ak | 020cv344j6 | ,us6000c5yh,ak020cv344j6, | ,us,ak, | ,origin,phase-data, | 0.79 | ml | earthquake | M 2.3 - 15 km ENE of Sterling, Alaska | 60.6134 | -150.5273 | ||||||||
ak020cv3cppu | 2.1 | 7 km WSW of Point MacKenzie, Alaska | 1601948834951 | 1601949122808 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv3cppu | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv3cppu.geojson | automatic | 0 | 68 | ak | 020cv3cppu | ,ak020cv3cppu, | ,ak, | ,origin, | 0.56 | ml | earthquake | M 2.1 - 7 km WSW of Point MacKenzie, Alaska | 61.3278 | -150.0943 | ||||||||
ak020cv3pn5a | 1.8 | 53 km ENE of Shaktoolik, Alaska | 1601950067342 | 1601952028524 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv3pn5a | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv3pn5a.geojson | automatic | 0 | 50 | ak | 020cv3pn5a | ,ak020cv3pn5a, | ,ak, | ,origin, | 0.49 | ml | earthquake | M 1.8 - 53 km ENE of Shaktoolik, Alaska | 64.5946 | -160.2363 | ||||||||
ak020cv3vzkz | 1.6 | 36 km NE of Chase, Alaska | 1601951825898 | 1601955324800 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv3vzkz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv3vzkz.geojson | automatic | 0 | 39 | ak | 020cv3vzkz | ,ak020cv3vzkz, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.6 - 36 km NE of Chase, Alaska | 62.6652 | -149.5692 | ||||||||
ak020cv4iyrb | 1.6 | 45 km SSW of Tonsina, Alaska | 1601955868070 | 1601956677697 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv4iyrb | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv4iyrb.geojson | automatic | 0 | 39 | ak | 020cv4iyrb | ,ak020cv4iyrb, | ,ak, | ,origin, | 0.33 | ml | earthquake | M 1.6 - 45 km SSW of Tonsina, Alaska | 61.2649 | -145.406 | ||||||||
ak020cv4lbzc | 1.7 | 102 km NW of Yakutat, Alaska | 1601956532808 | 1601958181051 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv4lbzc | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv4lbzc.geojson | automatic | 0 | 44 | ak | 020cv4lbzc | ,ak020cv4lbzc, | ,ak, | ,origin, | 0.4 | ml | earthquake | M 1.7 - 102 km NW of Yakutat, Alaska | 60.1933 | -141.0253 | ||||||||
ak020cv56445 | 1.6 | 31 km NNE of Valdez, Alaska | 1601959948373 | 1601964002208 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv56445 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv56445.geojson | automatic | 0 | 39 | ak | 020cv56445 | ,ak020cv56445, | ,ak, | ,origin, | 0.73 | ml | earthquake | M 1.6 - 31 km NNE of Valdez, Alaska | 61.3782 | -146.063 | ||||||||
ak020cv68v49 | 1.7 | 95 km E of Cordova, Alaska | 1601965987619 | 1601966488002 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv68v49 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv68v49.geojson | automatic | 0 | 44 | ak | 020cv68v49 | ,ak020cv68v49, | ,ak, | ,origin, | 0.88 | ml | earthquake | M 1.7 - 95 km E of Cordova, Alaska | 60.523 | -144.0281 | ||||||||
ak020cv6nq15 | 2.0 | 47 km WNW of Tyonek, Alaska | 1601967759933 | 1601969474080 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv6nq15 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv6nq15.geojson | automatic | 0 | 62 | ak | 020cv6nq15 | ,ak020cv6nq15, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 2.0 - 47 km WNW of Tyonek, Alaska | 61.2423 | -151.9455 | ||||||||
ak020cv80mo0 | 1.3 | 41 km SSE of Nelchina, Alaska | 1601976657922 | 1601977068313 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv80mo0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv80mo0.geojson | automatic | 0 | 26 | ak | 020cv80mo0 | ,ak020cv80mo0, | ,ak, | ,origin, | 0.48 | ml | earthquake | M 1.3 - 41 km SSE of Nelchina, Alaska | 61.6431 | -146.5015 | ||||||||
ak020cv81lwl | 3.1 | 3 km NNE of Point MacKenzie, Alaska | 1601976914662 | 1602241460679 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv81lwl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv81lwl.geojson | 8 | 4.1 | 1.928 | automatic | 0 | 151 | ak | 020cv81lwl | ,ak020cv81lwl,us6000c60z, | ,ak,us, | ,dyfi,origin,phase-data,shakemap, | 0.62 | ml | earthquake | M 3.1 - 3 km NNE of Point MacKenzie, Alaska | 61.3926 | -149.9554 | |||||
ak020cv853pt | 1.6 | 19 km NW of Ninilchik, Alaska | 1601977905208 | 1601978301607 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv853pt | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv853pt.geojson | automatic | 0 | 39 | ak | 020cv853pt | ,ak020cv853pt, | ,ak, | ,origin, | 0.5 | ml | earthquake | M 1.6 - 19 km NW of Ninilchik, Alaska | 60.1741 | -151.9283 | ||||||||
ak020cv858wz | 1.6 | 5 km WSW of Homer, Alaska | 1601977932387 | 1601978301733 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv858wz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv858wz.geojson | automatic | 0 | 39 | ak | 020cv858wz | ,ak020cv858wz, | ,ak, | ,origin, | 0.44 | ml | earthquake | M 1.6 - 5 km WSW of Homer, Alaska | 59.6185 | -151.6363 | ||||||||
ak020cv862uk | 1.3 | 8 km NNE of Point MacKenzie, Alaska | 1601978160442 | 1601979855105 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv862uk | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv862uk.geojson | automatic | 0 | 26 | ak | 020cv862uk | ,ak020cv862uk, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.3 - 8 km NNE of Point MacKenzie, Alaska | 61.4333 | -149.9363 | ||||||||
ak020cv8ospl | 1.4 | 139 km NNW of Yakutat, Alaska | 1601981013869 | 1601981709055 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv8ospl | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv8ospl.geojson | automatic | 0 | 30 | ak | 020cv8ospl | ,ak020cv8ospl, | ,ak, | ,origin, | 1.52 | ml | earthquake | M 1.4 - 139 km NNW of Yakutat, Alaska | 60.7271 | -140.5421 | ||||||||
ak020cv8qjhf | 1.2 | 62 km N of Petersville, Alaska | 1601981507239 | 1601982170136 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv8qjhf | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv8qjhf.geojson | automatic | 0 | 22 | ak | 020cv8qjhf | ,ak020cv8qjhf, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.2 - 62 km N of Petersville, Alaska | 63.0577 | -150.8992 | ||||||||
ak020cv8s1qd | 1.4 | 36 km NE of Whittier, Alaska | 1601981930297 | 1601982330736 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv8s1qd | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv8s1qd.geojson | automatic | 0 | 30 | ak | 020cv8s1qd | ,ak020cv8s1qd, | ,ak, | ,origin, | 0.68 | ml | earthquake | M 1.4 - 36 km NE of Whittier, Alaska | 61.0429 | -148.2981 | ||||||||
ak020cv91gjz | 0.5 | 89 km NNE of Port Alsworth, Alaska | 1601982161431 | 1601982912079 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv91gjz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv91gjz.geojson | automatic | 0 | 4 | ak | 020cv91gjz | ,ak020cv91gjz, | ,ak, | ,origin, | 0.28 | ml | earthquake | M 0.5 - 89 km NNE of Port Alsworth, Alaska | 60.8819 | -153.4345 | ||||||||
ak020cv93d9n | 1.3 | 45 km SSE of Denali National Park, Alaska | 1601982691950 | 1601983774116 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv93d9n | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv93d9n.geojson | automatic | 0 | 26 | ak | 020cv93d9n | ,ak020cv93d9n, | ,ak, | ,origin, | 0.74 | ml | earthquake | M 1.3 - 45 km SSE of Denali National Park, Alaska | 63.1774 | -151.3241 | ||||||||
ak020cv96lgp | 2.4 | 40 km NNW of Valdez, Alaska | 1601983597652 | 1601984345703 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv96lgp | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv96lgp.geojson | automatic | 0 | 89 | ak | 020cv96lgp | ,ak020cv96lgp, | ,ak, | ,origin, | 0.81 | ml | earthquake | M 2.4 - 40 km NNW of Valdez, Alaska | 61.4392 | -146.7634 | ||||||||
ak020cv98h9d | 1.4 | 37 km NNE of Whittier, Alaska | 1601984116499 | 1601985478249 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv98h9d | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv98h9d.geojson | automatic | 0 | 30 | ak | 020cv98h9d | ,ak020cv98h9d, | ,ak, | ,origin, | 0.97 | ml | earthquake | M 1.4 - 37 km NNE of Whittier, Alaska | 61.0614 | -148.3418 | ||||||||
ak020cv9csjw | 1.7 | 34 km NNW of Valdez, Alaska | 1601985329089 | 1601985608764 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv9csjw | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv9csjw.geojson | automatic | 0 | 44 | ak | 020cv9csjw | ,ak020cv9csjw, | ,ak, | ,origin, | 0.91 | ml | earthquake | M 1.7 - 34 km NNW of Valdez, Alaska | 61.4224 | -146.5528 | ||||||||
ak020cv9wy02 | 1.4 | 7 km NNE of Houston, Alaska | 1601988570905 | 1601989656522 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cv9wy02 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cv9wy02.geojson | automatic | 0 | 30 | ak | 020cv9wy02 | ,ak020cv9wy02, | ,ak, | ,origin, | 0.64 | ml | earthquake | M 1.4 - 7 km NNE of Houston, Alaska | 61.6937 | -149.7487 | ||||||||
ak020cva8jvz | 1.4 | 45 km E of Denali National Park, Alaska | 1601989426717 | 1601990068018 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cva8jvz | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cva8jvz.geojson | automatic | 0 | 30 | ak | 020cva8jvz | ,ak020cva8jvz, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.4 - 45 km E of Denali National Park, Alaska | 63.5734 | -150.8012 | ||||||||
ak020cvb4wos | 2.2 | 26 km WSW of Anchorage, Alaska | 1601996083651 | 1601996330001 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvb4wos | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvb4wos.geojson | automatic | 0 | 74 | ak | 020cvb4wos | ,ak020cvb4wos, | ,ak, | ,origin, | 0.8 | ml | earthquake | M 2.2 - 26 km WSW of Anchorage, Alaska | 61.1277 | -150.3473 | ||||||||
ak020cvc6dmm | 1.3 | 9 km NE of Cantwell, Alaska | 1602001764964 | 1602005537275 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvc6dmm | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvc6dmm.geojson | automatic | 0 | 26 | ak | 020cvc6dmm | ,ak020cvc6dmm, | ,ak, | ,origin, | 0.62 | ml | earthquake | M 1.3 - 9 km NE of Cantwell, Alaska | 63.4644 | -148.8382 | ||||||||
ak020cvcrmg7 | 1.5 | 39 km WSW of Salamatof, Alaska | 1602005316803 | 1602006830294 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcrmg7 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcrmg7.geojson | automatic | 0 | 35 | ak | 020cvcrmg7 | ,ak020cvcrmg7, | ,ak, | ,origin, | 0.6 | ml | earthquake | M 1.5 - 39 km WSW of Salamatof, Alaska | 60.4954 | -151.9978 | ||||||||
ak020cvcwbfv | 1.8 | 22 km E of Nabesna, Alaska | 1602006626992 | 1602006830424 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcwbfv | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcwbfv.geojson | automatic | 0 | 50 | ak | 020cvcwbfv | ,ak020cvcwbfv, | ,ak, | ,origin, | 0.73 | ml | earthquake | M 1.8 - 22 km E of Nabesna, Alaska | 62.3967 | -142.5908 | ||||||||
ak020cvcy93f | 2.0 | 65 km SSW of Nanwalek, Alaska | 1602007169825 | 1602011439969 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvcy93f | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvcy93f.geojson | automatic | 0 | 62 | ak | 020cvcy93f | ,ak020cvcy93f, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 2.0 - 65 km SSW of Nanwalek, Alaska | 58.8073 | -152.3129 | ||||||||
ak020cvd94x0 | 1.1 | 12 km S of Soldotna, Alaska | 1602007807891 | 1602011440097 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvd94x0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvd94x0.geojson | automatic | 0 | 19 | ak | 020cvd94x0 | ,ak020cvd94x0, | ,ak, | ,origin, | 0.36 | ml | earthquake | M 1.1 - 12 km S of Soldotna, Alaska | 60.3783 | -151.0679 | ||||||||
ak020cvdc8tn | 2.0 | 69 km S of Cantwell, Alaska | 1602008697994 | 1602011440218 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdc8tn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdc8tn.geojson | automatic | 0 | 62 | ak | 020cvdc8tn | ,ak020cvdc8tn, | ,ak, | ,origin, | 0.85 | ml | earthquake | M 2.0 - 69 km S of Cantwell, Alaska | 62.7715 | -148.9354 | ||||||||
ak020cvdclez | 0.8 | 52 km S of Denali National Park, Alaska | 1602008780295 | 1602015317917 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdclez | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdclez.geojson | reviewed | 0 | 10 | ak | 020cvdclez | ,ak020cvdclez, | ,ak, | ,origin,phase-data, | 0.74 | ml | earthquake | M 0.8 - 52 km S of Denali National Park, Alaska | 63.0713 | -151.5942 | ||||||||
ak020cvdd30s | 1.3 | 53 km S of Denali National Park, Alaska | 1602008929402 | 1602011440339 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdd30s | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdd30s.geojson | automatic | 0 | 26 | ak | 020cvdd30s | ,ak020cvdd30s, | ,ak, | ,origin, | 0.39 | ml | earthquake | M 1.3 - 53 km S of Denali National Park, Alaska | 63.063 | -151.5597 | ||||||||
ak020cvdwpsn | 1.6 | 13 km WNW of Point MacKenzie, Alaska | 1602012008989 | 1602012302324 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvdwpsn | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvdwpsn.geojson | automatic | 0 | 39 | ak | 020cvdwpsn | ,ak020cvdwpsn, | ,ak, | ,origin, | 0.63 | ml | earthquake | M 1.6 - 13 km WNW of Point MacKenzie, Alaska | 61.4275 | -150.1942 | ||||||||
ak020cvehlla | 1.6 | 64 km ESE of Pope-Vannoy Landing, Alaska | 1602015474771 | 1602017722781 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvehlla | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvehlla.geojson | automatic | 0 | 39 | ak | 020cvehlla | ,ak020cvehlla, | ,ak, | ,origin, | 0.7 | ml | earthquake | M 1.6 - 64 km ESE of Pope-Vannoy Landing, Alaska | 59.2562 | -153.5257 | ||||||||
ak020cvep3l0 | 1.5 | 49 km N of Valdez, Alaska | 1602017571641 | 1602017823105 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvep3l0 | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvep3l0.geojson | automatic | 0 | 35 | ak | 020cvep3l0 | ,ak020cvep3l0, | ,ak, | ,origin, | 0.47 | ml | earthquake | M 1.5 - 49 km N of Valdez, Alaska | 61.5742 | -146.2909 | ||||||||
ak020cvfbe8w | 1.6 | 68 km WNW of Tanana, Alaska | 1602021414089 | 1602021690350 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvfbe8w | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvfbe8w.geojson | automatic | 0 | 39 | ak | 020cvfbe8w | ,ak020cvfbe8w, | ,ak, | ,origin, | 0.43 | ml | earthquake | M 1.6 - 68 km WNW of Tanana, Alaska | 65.4093 | -153.4335 | ||||||||
ak020cvfp17l | 1.4 | 79 km NW of Arctic Village, Alaska | 1602022816931 | 1602023093224 | https://earthquake.usgs.gov/earthquakes/eventpage/ak020cvfp17l | https://earthquake.usgs.gov/earthquakes/feed/v1.0/detail/ak020cvfp17l.geojson | automatic | 0 | 30 | ak | 020cvfp17l | ,ak020cvfp17l, | ,ak, | ,origin, | 1.13 | ml | earthquake | M 1.4 - 79 km NW of Arctic Village, Alaska | 68.5417 | -147.1001 | ||||||||
